UK companies/York/Page 62
Companies in York and their shareholdersPage 62 of 217
4,331 companies registered in York have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in York. Between them they record 71 shareholdings and 0 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
4,331
PREMIER FORRESTER LIMITED
sophymarine-openregistry-gb-11223239
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/02/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 46140 — Agents involved in the sale of machinery, industrial equipment, ships and aircraft
70229 — Management consultancy activities other than financial management - Registered office
- 2 Clifton Moor Business Village, York, North Yorkshire, YO30 4XG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHAEL WILLIAM GEEsophymarine-openregistry-h-michael-william-gee-26ecaa | ORDINARY A | 99 | 99.00% |
| MICHAEL WILLIAM GEEsophymarine-openregistry-h-michael-william-gee-26ecaa | ORDINARY B | 90 | 90.00% |
| CAROLINE MAJORsophymarine-openregistry-h-caroline-major-da0fcc | ORDINARY B | 10 | 10.00% |
| DELYTH MAIR GEEsophymarine-openregistry-h-delyth-mair-gee-315e9d | ORDINARY A | 1 | 1.00% |
SECKER TAYLOR ASSOCIATES LIMITED
sophymarine-openregistry-gb-11277166
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/03/2018
- Accounts
- MICRO ENTITY
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- Mulberry House 6a Crooklands Lane, York, YO32 3LD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| STEPHEN BRUCE SECKERsophymarine-openregistry-h-stephen-bruce-secker-e909ff | B ORDINARY | 1 | |
| STEPHEN SECKERsophymarine-openregistry-h-stephen-secker-7b7348 | A ORDINARY | 1 | |
| AILEEN SECKERsophymarine-openregistry-h-aileen-secker-236c89 | B ORDINARY | 0 | |
BENRIDGE ENTERPRISES LTD
sophymarine-openregistry-gb-11313487
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/04/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Oak Tree House, Harwood Road Northminster Business Park, York, YO26 6QU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ADAM BROOK ROBERTSsophymarine-openregistry-h-adam-brook-roberts-ee02bf | B ORDINARY | 249,998 | 100.00% |
| ANTHONY CHARLES ROBERTSsophymarine-openregistry-h-anthony-charles-roberts-6605de | A ORDINARY | 2 | 100.00% |
| SANDRA MARIE BROOK ROBERTSsophymarine-openregistry-h-sandra-marie-brook-roberts-a29399 | A ORDINARY | 0 | 0.00% |
PLANTATION ENTERPRISES LTD
sophymarine-openregistry-gb-11313525
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/04/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Oak Tree House, Harwood Road Northminster Business Park, York, YO26 6QU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES ROBERTSsophymarine-openregistry-h-james-roberts-5d4c61 | B ORDINARY | 249,998 | 100.00% |
| ANTHONY CHARLES ROBERTSsophymarine-openregistry-h-anthony-charles-roberts-6605de | A ORDINARY | 2 | 100.00% |
| SANDRA MARIE BROOK ROBERTSsophymarine-openregistry-h-sandra-marie-brook-roberts-a29399 | A ORDINARY | 0 | 0.00% |
RLL LIMITED
sophymarine-openregistry-gb-11372147
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/05/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86900 — Other human health activities
- Registered office
- Fulford Lodge 1 Heslington Lane, York, YO10 4HW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALSJ & CO LIMITEDsophymarine-openregistry-gb-15298486 | 'B' ORDINARY | 50 | |
| ALSJ & CO LIMITEDsophymarine-openregistry-gb-15298486 | 'A' ORDINARY | 50 | |
| MOHAMMADY ISMAILsophymarine-openregistry-h-mohammady-ismail-d416ad | 'B' ORDINARY | 0 | |
| SALIM ISMAILsophymarine-openregistry-h-salim-ismail-22a7e0 | 'A' ORDINARY | 0 | |
MUDDY BOOTS (ACOMB) LIMITED
sophymarine-openregistry-gb-11419640
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/06/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 85100 — Pre-primary education
- Registered office
- Muddy Boots Acomb Westfield Primary School, York, YO24 3HP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| INSPIRED INVESTMENT SOLUTIONSsophymarine-openregistry-gb-10130092 | A ORDINARY | 300 | 100.00% |
| ANDREW JAMES NIMMOsophymarine-openregistry-h-andrew-james-nimmo-a99cee | ORDINARY | 0 | |
| ANNA LOUISE NIMMOsophymarine-openregistry-h-anna-louise-nimmo-4e631b | ORDINARY | 0 | |
CHILTERN SHOULDER AND SPORTS CLINIC LTD
sophymarine-openregistry-gb-11479404
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/07/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86220 — Specialists medical practice activities
- Registered office
- Atrium, York Eco Business Centre, York, YO30 4AG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MANASEE PENDSEsophymarine-openregistry-h-manasee-pendse-f54392 | ORDINARY | 75 | |
| ANIRUDDHA PENDSEsophymarine-openregistry-h-aniruddha-pendse-4f76cf | ORDINARY | 25 | |
| TANISHA PENDSEsophymarine-openregistry-h-tanisha-pendse-5457dd | C ORDINARY | 10 | |
REDNOY CONSULTING LIMITED
sophymarine-openregistry-gb-11614190
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/10/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 71129 — Other engineering activities
- Registered office
- 7 Castlegate, York, YO1 9RN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| REDNOY LTDsophymarine-openregistry-gb-14939302 | ORDINARY | 10 | |
| REDNOY LTDsophymarine-openregistry-gb-14939302 | A ORDINARY | 1 | |
| ROBERT GILLsophymarine-openregistry-h-robert-gill-becbf1 | ORDINARY | 0 | |
| WENDY GILLsophymarine-openregistry-h-wendy-gill-36a87d | A ORDINARY | 0 | |
PAPERLESS CONSTRUCTION LTD
sophymarine-openregistry-gb-11781427
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 22/01/2019
- Accounts
- MICRO ENTITY
- SIC
- 58290 — Other software publishing
62012 — Business and domestic software development - Registered office
- C/O Beyond Accounting York Askham Fields Lane, York, YO23 3NU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RAYMOND CASTELYNsophymarine-openregistry-h-raymond-castelyn-9827a3 | ORDINARY | 80 | 80.00% |
| RAYMOND CASTELYNsophymarine-openregistry-h-raymond-castelyn-9827a3 | ORDINARY B | 65 | 65.00% |
| TIAAN KOTZEsophymarine-openregistry-h-tiaan-kotze-cf1502 | ORDINARY | 20 | 20.00% |
| TIAAN KOTZEsophymarine-openregistry-h-tiaan-kotze-cf1502 | ORDINARY B | 20 | 20.00% |
| CATHERINE ROBSONsophymarine-openregistry-h-catherine-robson-b090b5 | ORDINARY B | 15 | 15.00% |
WHITE ROSE ELECTRICAL LTD
sophymarine-openregistry-gb-11834825
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/02/2019
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 43210 — Electrical installation
- Registered office
- 36 Heslington Lane, York, YO10 4LX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES RICHMOND MARTINsophymarine-openregistry-h-james-richmond-martin-93951e | PREFERENCE | 40 | |
| RUSSELL EDWARD MCCARDLEsophymarine-openregistry-h-russell-edward-mccardle-30ba9b | PREFERENCE | 40 | |
| JAMES RICHMOND MARTINsophymarine-openregistry-h-james-richmond-martin-93951e | ORDINARY | 10 | |
| RUSSELL EDWARD MCCARDLEsophymarine-openregistry-h-russell-edward-mccardle-30ba9b | ORDINARY | 10 | |
| SARAH LOUISE MCCARDLEsophymarine-openregistry-h-sarah-louise-mccardle-44a0cc | ORDINARY | 0 | |
NEW HOMES SOLUTIONS HOLDINGS LIMITED
sophymarine-openregistry-gb-11934510
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/04/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Club Chambers, York, YO1 7DN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| WILLIAM DAVID SMITHsophymarine-openregistry-h-william-david-smith-333d78 | ORDINARY A | 50 | 100.00% |
| DAVID JOHN COSTELLOsophymarine-openregistry-h-david-john-costello-e34852 | ORDINARY B | 25 | 50.00% |
| RITU SUDsophymarine-openregistry-h-ritu-sud-4ef6ea | ORDINARY B | 25 | 50.00% |
OVAL RENEWABLES LTD
sophymarine-openregistry-gb-12137049
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/08/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 43210 — Electrical installation
- Registered office
- Unit 2 Harrier Court, York, YO41 4EA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| OVAL INVESTMENT GROUP LTDsophymarine-openregistry-gb-15071199 | ORDINARY A | 75 | 100.00% |
| OVAL INVESTMENT GROUP LTDsophymarine-openregistry-gb-15071199 | ORDINARY B | 25 | 100.00% |
| JESSICA FEATHERSTONEsophymarine-openregistry-h-jessica-featherstone-9cdf96 | ORDINARY B | 0 | 0.00% |
| SAM FEATHERSTONEsophymarine-openregistry-h-sam-featherstone-78a654 | ORDINARY A | 0 | 0.00% |
GASTIGERS LTD
sophymarine-openregistry-gb-12220660
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/09/2019
- Accounts
- MICRO ENTITY
- SIC
- 86220 — Specialists medical practice activities
96090 — Other service activities n.e.c. - Registered office
- 86 Huntington Road, York, YO31 8RN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRIS SMALESsophymarine-openregistry-h-chris-smales-2382df | ORDINARY | 1 | 100.00% |
| KEVIN SMALESsophymarine-openregistry-h-kevin-smales-70caf6 | B ORDINARY | 1 | 100.00% |
| PATRICIA ANN SMALESsophymarine-openregistry-h-patricia-ann-smales-b0e5c6 | B ORDINARY | 0 | 0.00% |
GREEN ROSE CHEMISTRY LTD
sophymarine-openregistry-gb-12313985
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/11/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 74909 — Other professional, scientific and technical activities n.e.c.
- Registered office
- The Bonding Warehouse, York, YO1 6FA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANNA SERGEEVNA ZHENOVAsophymarine-openregistry-h-anna-sergeevna-zhenova-d3ccec | ORDINARY A | 80 | |
| ANNA SERGEEVNA ZHENOVAsophymarine-openregistry-h-anna-sergeevna-zhenova-d3ccec | ORDINARY B | 10 | |
| JAMES RICHARD SHERWOODsophymarine-openregistry-h-james-richard-sherwood-f74c64 | ORDINARY B | 10 | |
| PETER RICHARD FISKsophymarine-openregistry-h-peter-richard-fisk-474453 | ORDINARY B | 0 | |
SWEET CURES LIMITED
sophymarine-openregistry-gb-12522493
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/03/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 46900 — Non-specialised wholesale trade
- Registered office
- 7 Pyramid Court, York, YO26 5NB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SUN AND SONS LTDsophymarine-openregistry-gb-16505681 | B ORDINARY | 90 | |
| SUN AND SUNS LTDsophymarine-openregistry-h-sun-and-suns-ltd-545f22 | A ORDINARY | 10 | |
| HONGKUN SUNsophymarine-openregistry-h-hongkun-sun-bdf1ed | A ORDINARY | 0 | |
| HONGKUN SUNsophymarine-openregistry-h-hongkun-sun-bdf1ed | B ORDINARY | 0 | |
MOYOLA PAYROLL LIMITED
sophymarine-openregistry-gb-12540198
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 31/03/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 69201 — Accounting and auditing activities
- Registered office
- Old Police Station Stirling Road, York, North Yorkshire, YO30 4WZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BETHANY GRAYsophymarine-openregistry-gb-15066346 | ORDINARY | 50 | |
| MICHAEL GRANTsophymarine-openregistry-h-michael-grant-dcd5e3 | ORDINARY | 50 | |
| LORRAINE POLLARDsophymarine-openregistry-h-lorraine-pollard-d500cb | B ORDINARY | 1 | |
GRANTSIDE PROJECTS LIMITED
sophymarine-openregistry-gb-12651511
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/06/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- Middlethorpe Manor, York, North Yorkshire, YO23 2QB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GRANTSIDE LIMITEDsophymarine-openregistry-gb-02822370 | A ORDINARY | 1 | |
| GRANTSIDE LTDsophymarine-openregistry-gb-02822370 | B ORDINARY | 1 | |
| YORK WEST 1 LIMITEDsophymarine-openregistry-h-york-west-1-limited-50b6ce | B ORDINARY | 0 | |
COMPASS BUILDING CONSULTANCY LIMITED
sophymarine-openregistry-gb-12906385
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/09/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 74909 — Other professional, scientific and technical activities n.e.c.
- Registered office
- 4 Foxoak Park, York, North Yorkshire, YO19 5RZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DANIEL LEAFsophymarine-openregistry-h-daniel-leaf-9de856 | 'A' ORDINARY | 70 | |
| AIDAN SUTCLIFFEsophymarine-openregistry-h-aidan-sutcliffe-f6b44c | 'B' ORDINARY | 20 | |
| JOE UNWINsophymarine-openregistry-h-joe-unwin-be446b | 'A' ORDINARY | 10 | |
IDENTICARE LIMITED
sophymarine-openregistry-gb-12960490
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/10/2020
- Accounts
- AUDIT EXEMPTION SUBSIDIARY
- SIC
- 46520 — Wholesale of electronic and telecommunications equipment and parts
63110 — Data processing, hosting and related activities - Registered office
- Moorside, York, YO32 9LB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| IDENTI BIDCO LIMITEDsophymarine-openregistry-gb-15484676 | ORDINARY | 100 | |
| IDENTI BIDCO LIMITEDsophymarine-openregistry-gb-15484676 | A ORDINARY | 25 | |
| ANIMALCARE LTDsophymarine-openregistry-gb-01500876 | ORDINARY | 0 | |
| ROBERT HOWARD DIAMONDsophymarine-openregistry-h-robert-howard-diamond-285ae6 | A ORDINARY | 0 | |
FABLER & CO. LTD
sophymarine-openregistry-gb-13050944
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/11/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56302 — Public houses and bars
70229 — Management consultancy activities other than financial management - Registered office
- 7/8 Shambles, York, North Yorkshire, YO1 7LZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| AMANDA MONAGHANsophymarine-openregistry-gb-14128802 | B ORDINARY | 54 | |
| RICHARD MONAGHANsophymarine-openregistry-h-richard-monaghan-6d789f | A ORDINARY | 54 | |
| ANDREW LOWSONsophymarine-openregistry-h-andrew-lowson-1e080c | A ORDINARY | 0 | |