UK companies/York/Page 35
Companies in York and their shareholdersPage 35 of 217
4,331 companies registered in York have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in York. Between them they record 99 shareholdings and 7 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
4,331
PARABLE INVESTMENTS LIMITED
sophymarine-openregistry-gb-08001946
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22/03/2012
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64991 — Security dealing on own account
68209 — Other letting and operating of own or leased real estate - Registered office
- The Doctor'S House Main Street, York, North Yorkshire, YO61 2NT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES NIGEL DENISONsophymarine-openregistry-h-james-nigel-denison-5b514d | ORDINARY SHARES A | 70 | |
| EDWINA VICTORIA ELEANOR HAWKINSsophymarine-openregistry-h-edwina-victoria-eleanor-hawkins-9b0800 | ORDINARY SHARES D | 10 | |
| MARCUS WILLIAM JOHN DENISONsophymarine-openregistry-h-marcus-william-john-denison-5159ad | ORDINARY SHARES B | 10 | |
| PIERS RICHARD DENISONsophymarine-openregistry-h-piers-richard-denison-fbd7f8 | ORDINARY SHARES C | 10 | |
| JAMES NIGEL DENISONsophymarine-openregistry-h-james-nigel-denison-5b514d | ORDINARY SHARES C | 0 | |
| JAMES NIGEL DENISONsophymarine-openregistry-h-james-nigel-denison-5b514d | ORDINARY SHARES D | 0 | |
| JAMES NIGEL DENISONsophymarine-openregistry-h-james-nigel-denison-5b514d | ORDINARY SHARES B | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| LORDSMOOR PROPERTIES LIMITEDsophymarine-openregistry-gb-00771506 | Holds shares in | ORDINARY |
FBL RECYCLING LIMITED
sophymarine-openregistry-gb-08007168
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/03/2012
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 38110 — Collection of non-hazardous waste
38210 — Treatment and disposal of non-hazardous waste - Registered office
- Fleet Bank Lodge York Road, York, YO61 1RA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTINE CONINGsophymarine-openregistry-h-christine-coning-b8e72a | ORDINARY B | 30 | |
| DAVID CONINGsophymarine-openregistry-h-david-coning-ed8219 | ORDINARY A | 30 | |
| NIGEL CONINGsophymarine-openregistry-h-nigel-coning-011fda | ORDINARY C | 20 | |
| SIMON CONINGsophymarine-openregistry-h-simon-coning-538ad3 | ORDINARY D | 20 | |
BESPOKE PENSION SOLUTIONS LTD
sophymarine-openregistry-gb-08067934
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/05/2012
- Accounts
- MICRO ENTITY
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- 3 Marsden Park, York, YO30 4WX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHELE LOUISE KEEVES-BYFIELDsophymarine-openregistry-h-michele-louise-keeves-byfield-3963b7 | B ORDINARY | 1 | |
| RICHARD BYFIELDsophymarine-openregistry-h-richard-byfield-0bca5e | A ORDINARY | 1 | |
| RICHARD BYFIELDsophymarine-openregistry-h-richard-byfield-0bca5e | D ORDINARY | 1 | |
| RICHARD BYFIELDsophymarine-openregistry-h-richard-byfield-0bca5e | C ORDINARY | 1 | |
| JEREMY GIBBSsophymarine-openregistry-h-jeremy-gibbs-5bc0c1 | C ORDINARY | 0 | |
| LOUISE GIBBSsophymarine-openregistry-h-louise-gibbs-596d7b | D ORDINARY | 0 | |
BOXING HARE LIMITED
sophymarine-openregistry-gb-08476240
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/04/2013
- Accounts
- MICRO ENTITY
- SIC
- 55209 — Other holiday and other collective accommodation
- Registered office
- Cockerdale Farm, York, North Yorkshire, YO61 4BN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JANE LOUISE CAINsophymarine-openregistry-h-jane-louise-cain-19f583 | ORDINARY B | 48 | |
| STEPHEN JAMES CAINsophymarine-openregistry-h-stephen-james-cain-375ddc | ORDINARY A | 48 | |
| CHRISTIAN BONAVENTURA CAINsophymarine-openregistry-h-christian-bonaventura-cain-934598 | ORDINARY C | 1 | |
| MAISIE BEATRIX CAINsophymarine-openregistry-h-maisie-beatrix-cain-0dca4a | ORDINARY D | 1 | |
LEE MARTELL LTD
sophymarine-openregistry-gb-08672894
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/09/2013
- Accounts
- MICRO ENTITY
- SIC
- 43330 — Floor and wall covering
- Registered office
- 34 Ropery Walk, York, YO42 2BF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LEE ANTONY MARTELLsophymarine-openregistry-h-lee-antony-martell-dd4364 | ORDINARY | 7 | |
| ELOISE CLEMENTSsophymarine-openregistry-h-eloise-clements-517950 | D ORDINARY | 1 | |
| RIPLEY CHAMBERSsophymarine-openregistry-h-ripley-chambers-b11365 | C ORDINARY | 1 | |
| YVONNE CHAMBERSsophymarine-openregistry-h-yvonne-chambers-832ce2 | B ORDINARY | 1 | |
ESRE INVESTMENTS LTD
sophymarine-openregistry-gb-09706770
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/07/2015
- Accounts
- MICRO ENTITY
- SIC
- 64304 — Activities of open-ended investment companies
- Registered office
- 1 Chessingham Court George Cayley Drive, York, YO30 4WQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RICHARD FRANK ELAMsophymarine-openregistry-h-richard-frank-elam-373e6b | ORDINARY | 295 | |
| EMMA LOUISE SCHOFIELDsophymarine-openregistry-h-emma-louise-schofield-93750d | A ORDINARY | 294 | |
| OWEN ALBY SCHOFIELDsophymarine-openregistry-h-owen-alby-schofield-bc9316 | C ORDINARY | 6 | |
| RUBY LOUISE ELAMsophymarine-openregistry-h-ruby-louise-elam-a064e4 | B ORDINARY | 6 | |
Related parties
| Party | Relationship | Detail |
|---|
| MOBILE CAD SURVEYING SOLUTIONS LIMITEDsophymarine-openregistry-gb-08857304 | Holds shares in | A ORDINARY · 50.00% |
| VAUGHAN ARCHITECTURE LTDsophymarine-openregistry-gb-09048396 | Holds shares in | ORDINARY · 33.00% |
| INNOVATE ASSOCIATES LIMITEDsophymarine-openregistry-gb-13532704 | Holds shares in | A1 ORDINARY · 25.00% |
JOHN TOMSETT EDUCATIONAL CONSULTANCY LIMITED
sophymarine-openregistry-gb-09731171
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/08/2015
- Accounts
- MICRO ENTITY
- SIC
- 85600 — Educational support services
- Registered office
- 13 Lastingham Terrace, York, YO10 4BW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOHN MICHAEL TOMSETTsophymarine-openregistry-h-john-michael-tomsett-553222 | A ORDINARY | 45 | 100.00% |
| LOUISE ANN BOOTHsophymarine-openregistry-h-louise-ann-booth-bed75f | B ORDINARY | 45 | 100.00% |
| JOSEPH GEORGE BOOTH TOMSETTsophymarine-openregistry-h-joseph-george-booth-tomsett-8c3a9c | C ORDINARY | 5 | 100.00% |
| OLIVER WILLIAM BOOTH TOMSETTsophymarine-openregistry-h-oliver-william-booth-tomsett-2a2022 | D ORDINARY | 5 | 100.00% |
| JOHN MICHAEL TOMSETTsophymarine-openregistry-h-john-michael-tomsett-553222 | C ORDINARY | 0 | 0.00% |
| LOUISE ANN BOOTHsophymarine-openregistry-h-louise-ann-booth-bed75f | D ORDINARY | 0 | 0.00% |
HUDSONS OF YORK LIMITED
sophymarine-openregistry-gb-09771448
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/09/2015
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Stockton Lodge Sandy Lane, York, North Yorkshire, YO32 9UT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARTYN INWOODsophymarine-openregistry-h-martyn-inwood-bb0475 | A ORDINARY | 52 | 100.00% |
| GEORGE LESLIE WATSON INWOODsophymarine-openregistry-h-george-leslie-watson-inwood-03cfcf | D ORDINARY | 23 | 100.00% |
| WILLIAM ANTHONY WATSON INWOODsophymarine-openregistry-h-william-anthony-watson-inwood-8fc4e4 | C ORDINARY | 23 | 100.00% |
| NICOLA MARIE INWOODsophymarine-openregistry-h-nicola-marie-inwood-0bf6fd | B ORDINARY | 2 | 100.00% |
| MARTYN INWOODsophymarine-openregistry-h-martyn-inwood-bb0475 | D ORDINARY | 0 | 0.00% |
| MARTYN INWOODsophymarine-openregistry-h-martyn-inwood-bb0475 | C ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| 2MEE LTDsophymarine-openregistry-gb-08053683 | Holds shares in | ORDINARY · 0.00% |
NOVASCAPE LIMITED
sophymarine-openregistry-gb-09965342
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22/01/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62020 — Information technology consultancy activities
70229 — Management consultancy activities other than financial management
74901 — Environmental consulting activities - Registered office
- 8 Millfield Lane, York, YO26 6HR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHAEL PAUL BONSALLsophymarine-openregistry-h-michael-paul-bonsall-2da830 | C | 400 | 100.00% |
| CAERA MAHONEYsophymarine-openregistry-h-caera-mahoney-f49edf | D | 100 | 100.00% |
| HANNAH WHITBYsophymarine-openregistry-h-hannah-whitby-58916e | B | 0 | |
| NICHOLAS ROGANsophymarine-openregistry-h-nicholas-rogan-be9919 | A | 0 | |
TULLIVERS LIMITED
sophymarine-openregistry-gb-10347852
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/08/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47789 — Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)
- Registered office
- 1-2 Colliergate, York, YO1 8BP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALAN MALCOLMsophymarine-openregistry-h-alan-malcolm-baf1a4 | ORDINARY B | 25 | |
| CLAIRE MALCOLMsophymarine-openregistry-h-claire-malcolm-78e326 | ORDINARY C | 25 | |
| JOHN ADAIRsophymarine-openregistry-h-john-adair-45d639 | ORDINARY D | 25 | |
| TRACEY MALCOLMsophymarine-openregistry-h-tracey-malcolm-a9539c | ORDINARY A | 25 | |
CASSON PROPERTIES LIMITED
sophymarine-openregistry-gb-10406502
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/10/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- Old Police Station Stirling Road, York, YO30 4WZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CRAIG CASSONsophymarine-openregistry-h-craig-casson-c13882 | B ORDINARY | 25 | 100.00% |
| ELEANOR COLLINSsophymarine-openregistry-h-eleanor-collins-b6b044 | D ORDINARY | 25 | 100.00% |
| JULIE CASSONsophymarine-openregistry-h-julie-casson-78ac81 | A ORDINARY | 25 | 100.00% |
| REBECCA BEATTIEsophymarine-openregistry-h-rebecca-beattie-66ae2e | C ORDINARY | 25 | 100.00% |
AIJ PROPERTIES LTD
sophymarine-openregistry-gb-10485184
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/11/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- Fulford Lodge, York, YO10 4HW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JACQUELINE HUSSAINsophymarine-openregistry-h-jacqueline-hussain-865be0 | C ORDINARY | 200 | 100.00% |
| ADAM HUSSAINsophymarine-openregistry-gb-12226222 | A ORDINARY | 100 | 100.00% |
| ISAAC HUSSAINsophymarine-openregistry-h-isaac-hussain-2b2c2b | B ORDINARY | 100 | 100.00% |
| SABAR HUSSAINsophymarine-openregistry-h-sabar-hussain-a24314 | ORDINARY | 0 | |
PHIL MARSLAND LIMITED
sophymarine-openregistry-gb-10582714
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/01/2017
- Accounts
- MICRO ENTITY
- SIC
- 78300 — Human resources provision and management of human resources functions
- Registered office
- Blake House, York, YO1 8QG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW PHILLIP MARSLANDsophymarine-openregistry-h-andrew-phillip-marsland-0d4121 | C ORDINARY | 98 | |
| ALEXANDRA HATFIELD-MARSLANDsophymarine-openregistry-h-alexandra-hatfield-marsland-2f5e5e | B ORDINARY | 1 | |
| CHRISTINE HELENE HATFIELD-MARSLANDsophymarine-openregistry-h-christine-helene-hatfield-marsland-2cfdfc | A ORDINARY | 1 | |
| WILLIAM FREDERICK HATFIELD-MARSLANDsophymarine-openregistry-h-william-frederick-hatfield-marsland-5cd9d4 | D ORDINARY | 1 | |
AMBLESIDE HOMES (GALTRES) LIMITED
sophymarine-openregistry-gb-10637258
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/02/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41202 — Construction of domestic buildings
- Registered office
- Cottage Farm, York, YO61 3DS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LOUISE CUNNINGHAMsophymarine-openregistry-h-louise-cunningham-969f4d | ORDINARY B | 50 | 100.00% |
| ROLAND SHOLTO CUNNINGHAMsophymarine-openregistry-h-roland-sholto-cunningham-d2c234 | ORDINARY A | 50 | 100.00% |
| AMBLESIDE HOMES LIMITEDsophymarine-openregistry-gb-09267067 | ORDINARY B | 0 | 0.00% |
| AMBLESIDE HOMES LIMITEDsophymarine-openregistry-gb-09267067 | ORDINARY C | 0 | |
| AMBLESIDE HOMES LIMITEDsophymarine-openregistry-gb-09267067 | ORDINARY D | 0 | |
| AMBLESIDE HOMES LIMITEDsophymarine-openregistry-gb-09267067 | ORDINARY A | 0 | 0.00% |
| LUCY HENLEYsophymarine-openregistry-h-lucy-henley-731456 | ORDINARY B | 0 | 0.00% |
| ROLAND SHOLTO CUNNINGHAMsophymarine-openregistry-h-roland-sholto-cunningham-d2c234 | ORDINARY B | 0 | 0.00% |
ELAN DIGITAL MEDIA LIMITED
sophymarine-openregistry-gb-10713066
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/04/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- Winters Cottage, York, North Yorkshire, YO61 2QY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| AMARA MAIREAD SHAWsophymarine-openregistry-h-amara-mairead-shaw-9c477e | ORDINARY C | 1 | 100.00% |
| ANDREA SHAWsophymarine-openregistry-h-andrea-shaw-ff8561 | ORDINARY A | 1 | 100.00% |
| ERIANE GRACE SHAWsophymarine-openregistry-h-eriane-grace-shaw-7c93c7 | ORDINARY B | 1 | 100.00% |
| GRAHAM SHAWsophymarine-openregistry-gb-09911951 | ORDINARY £1 | 1 | 100.00% |
STREATHER CONSULTANCY LTD
sophymarine-openregistry-gb-10892002
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 31/07/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- The Oaks Sutton Road, York, YO32 2RB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID STREATHERsophymarine-openregistry-h-david-streather-c3bf5e | A ORDINARY | 7 | |
| HELEN VERITY STREATHERsophymarine-openregistry-h-helen-verity-streather-513ec8 | B ORDINARY | 1 | |
| JAMES MICHAEL STREATHERsophymarine-openregistry-h-james-michael-streather-0345bd | C ORDINARY | 1 | |
| LAURA LOUISE STREATHERsophymarine-openregistry-h-laura-louise-streather-ee8f71 | D ORDINARY | 1 | |
IAN ROUTLEDGE CONSULTANCY LIMITED
sophymarine-openregistry-gb-10914816
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/08/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- Ashburnham The Green, York, YO26 6DR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| IAN ROUTLEDGEsophymarine-openregistry-h-ian-routledge-f1a4af | 'C' ORDINARY | 30 | |
| PETER ROUTLEDGEsophymarine-openregistry-h-peter-routledge-6cb328 | 'A' ORDINARY | 30 | |
| IAN ROUTLEDGEsophymarine-openregistry-h-ian-routledge-f1a4af | 'D' ORDINARY | 20 | |
| KATHRYN ROUTLEDGEsophymarine-openregistry-h-kathryn-routledge-61ea44 | 'B' ORDINARY | 20 | |
| ELIZABETH ROUTLEDGEsophymarine-openregistry-h-elizabeth-routledge-05eaa7 | 'D' ORDINARY | 0 | |
MORGAN PROPERTY GROUP UK LTD
sophymarine-openregistry-gb-11063578
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/11/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
- Registered office
- Triune Court Monks Cross Drive, York, YO32 9GZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| M INVESCO LTDsophymarine-openregistry-gb-12301517 | A ORDINARY | 120 | |
| M INVESCO LTDsophymarine-openregistry-gb-12301517 | B ORDINARY | 50 | |
| M INVESCO LTDsophymarine-openregistry-gb-12301517 | C ORDINARY | 20 | |
| M INVESCO LTDsophymarine-openregistry-gb-12301517 | D ORDINARY | 10 | |
| CARMICHAEL PROPERTY GROUP LTDsophymarine-openregistry-gb-11822004 | B ORDINARY | 0 | |
| FD PROJECT MANAGEMENT LTDsophymarine-openregistry-gb-13476479 | C ORDINARY | 0 | |
| MARK MORGANsophymarine-openregistry-h-mark-morgan-0b2a7a | D ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| DURO CONSTRUCT LIMITEDsophymarine-openregistry-gb-12301269 | Holds shares in | ORDINARY |
| GLAM LIVING LIMITEDsophymarine-openregistry-gb-12301305 | Holds shares in | ORDINARY |
BLAKE HOUSE YORK LTD
sophymarine-openregistry-gb-11310049
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/04/2018
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Blake House, 18, York, YO1 8QG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| WENDY TUNNICLIFFEsophymarine-openregistry-h-wendy-tunnicliffe-470b8e | A ORDINARY | 100 | |
| JESSICA BOYESsophymarine-openregistry-h-jessica-boyes-4f6c12 | D ORDINARY | 1 | |
| JOAN TUNNICLIFFEsophymarine-openregistry-h-joan-tunnicliffe-20b5b7 | B ORDINARY | 1 | |
| KATIE TEHANsophymarine-openregistry-h-katie-tehan-d28b55 | C ORDINARY | 1 | |
WOLD HOUSE FARM LIMITED
sophymarine-openregistry-gb-11808756
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/02/2019
- Accounts
- MICRO ENTITY
- SIC
- 01460 — Raising of swine/pigs
- Registered office
- Wold House Farm Trundlegate, York, East Yorkshire, YO43 4TN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BRUCE NORMAN RICHARDSONsophymarine-openregistry-h-bruce-norman-richardson-191ffa | ORDINARY A | 40 | |
| BRUCE RICHARDSONsophymarine-openregistry-h-bruce-richardson-2131dd | ORDINARY B | 40 | |
| BRUCE NORMAN RICHARDSONsophymarine-openregistry-h-bruce-norman-richardson-191ffa | ORDINARY C | 10 | |
| RICHARDSON CHARLOTTEsophymarine-openregistry-h-richardson-charlotte-bcdd5b | ORDINARY D | 10 | |
| CAROL ANNE RICHARDSONsophymarine-openregistry-h-carol-anne-richardson-6146f4 | ORDINARY B | 0 | |
| CAROL ANNE RICHARDSONsophymarine-openregistry-h-carol-anne-richardson-6146f4 | ORDINARY D | 0 | |