UK companies/York/Page 30
Companies in York and their shareholdersPage 30 of 217
4,331 companies registered in York have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in York. Between them they record 102 shareholdings and 1 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
4,331
YORK CYCLEWORKS LIMITED
sophymarine-openregistry-gb-08423570
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/02/2013
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47640 — Retail sale of sports goods, fishing gear, camping goods, boats and bicycles
- Registered office
- 14-16 Lawrence Street, York, North Yorkshire, YO10 3WP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW MANSONsophymarine-openregistry-h-andrew-manson-b9ff6f | ORDINARY | 10 | |
| ANDREW NEIL FRASERsophymarine-openregistry-h-andrew-neil-fraser-681184 | ORDINARY | 10 | |
| DAVE STANLEYsophymarine-openregistry-h-dave-stanley-dea2a8 | ORDINARY | 10 | |
| LIAM GERALD MOULDsophymarine-openregistry-h-liam-gerald-mould-69bbb5 | ORDINARY | 10 | |
| MICHAEL MCCAUGHANsophymarine-openregistry-h-michael-mccaughan-1fffc4 | ORDINARY | 0 | |
VALIDOC LIMITED
sophymarine-openregistry-gb-08425113
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/03/2013
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- C/O Azets Triune Court, Monks Cross Drive, York, YO32 9GZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PHILIP RICEsophymarine-openregistry-h-philip-rice-f5775d | ORDINARY | 120 | |
| ALYSON RICEsophymarine-openregistry-h-alyson-rice-83e7d5 | ORDINARY | 80 | |
| MATTHEW RICEsophymarine-openregistry-h-matthew-rice-f3af75 | ORDINARY | 0 | |
| MEGAN RICEsophymarine-openregistry-h-megan-rice-d35b14 | ORDINARY | 0 | |
| NEIL JEFFERIESsophymarine-openregistry-h-neil-jefferies-ac462f | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| ZETLAND HOUSE LIMITEDsophymarine-openregistry-gb-09588865 | Holds shares in | ORDINARY · 40.95% |
JHK OILFIELD PRODUCTS LTD
sophymarine-openregistry-gb-08481743
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/04/2013
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 32990 — Other manufacturing n.e.c.
- Registered office
- Springwood Spring Lane, York, YO10 5DZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID DONAGHYsophymarine-openregistry-h-david-donaghy-3c2a9c | ORD | 600 | |
| HAYLEY LOUISE DONAGHYsophymarine-openregistry-h-hayley-louise-donaghy-60c693 | ORD | 100 | |
| JOHN MICHAEL DONAGHYsophymarine-openregistry-h-john-michael-donaghy-2f5e62 | ORD | 100 | |
| KATHRYN ANNE MEARSsophymarine-openregistry-h-kathryn-anne-mears-9ade03 | ORD | 100 | |
| ROSE MARY DONAGHYsophymarine-openregistry-h-rose-mary-donaghy-ac14b0 | ORD | 100 | |
HEAD & HEAD VETERINARY PRACTICE LIMITED
sophymarine-openregistry-gb-08519493
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/05/2013
- Accounts
- AUDIT EXEMPTION SUBSIDIARY
- SIC
- 75000 — Veterinary activities
- Registered office
- Spitfire House, York, North Yorkshire, YO30 4UZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| VETPARTNERS LIMITEDsophymarine-openregistry-gb-10026837 | ORDINARY | 1,000 | 100.00% |
| FRANCES ALSTONsophymarine-openregistry-h-frances-alston-53fbed | ORDINARY | 0 | 0.00% |
| JOHNNY DUNCAN ALSTONsophymarine-openregistry-h-johnny-duncan-alston-6fe565 | ORDINARY | 0 | 0.00% |
| PAUL RILEYsophymarine-openregistry-h-paul-riley-883132 | ORDINARY | 0 | 0.00% |
| SANDRA RILEYsophymarine-openregistry-h-sandra-riley-1f3c33 | ORDINARY | 0 | 0.00% |
DUNNINGTON (MANAGEMENT COMPANY) LIMITED
sophymarine-openregistry-gb-08551636
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 31/05/2013
- Accounts
- MICRO ENTITY
- SIC
- 74990 — Non-trading company
- Registered office
- Derwent House Blackberry Gardens, York, North Yorkshire, YO19 5AB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CLARE WHYTEsophymarine-openregistry-h-clare-whyte-47f1c8 | ORDINARY | 1 | |
| HOWARD VAUGHAN BLACKERsophymarine-openregistry-h-howard-vaughan-blacker-acd61f | ORDINARY | 1 | |
| JOHN TURNERsophymarine-openregistry-h-john-turner-e69a07 | ORDINARY | 1 | |
| SHAUGHN WHYTEsophymarine-openregistry-h-shaughn-whyte-d50ec0 | ORDINARY | 1 | |
| GRAHAM WHITEHEADsophymarine-openregistry-h-graham-whitehead-dac925 | ORDINARY | 0 | |
T.W. FIELDS (CLIFTON MOOR) LIMITED
sophymarine-openregistry-gb-08572769
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/06/2013
- Accounts
- MICRO ENTITY
- SIC
- 81300 — Landscape service activities
- Registered office
- 2 Clifton Moor Business Village, York, North Yorkshire, YO30 4XG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| WILLIAM ROGER WOOLLEYsophymarine-openregistry-h-william-roger-woolley-e6dd68 | ORDINARY | 55 | 55.00% |
| JOHN RICHARD WOODsophymarine-openregistry-h-john-richard-wood-6570b8 | ORDINARY | 15 | 15.00% |
| CLAIRE TAYLORsophymarine-openregistry-h-claire-taylor-28e390 | ORDINARY | 10 | 10.00% |
| GUY MILNES WOODsophymarine-openregistry-h-guy-milnes-wood-ec9910 | ORDINARY | 10 | 10.00% |
| SOPHIE WOODsophymarine-openregistry-h-sophie-wood-2ef1ff | ORDINARY | 10 | 10.00% |
OUR PMS LTD
sophymarine-openregistry-gb-08577097
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/06/2013
- Accounts
- DORMANT
- SIC
- 99999 — Dormant Company
- Registered office
- Spitfire House, York, YO30 4UZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| VETPARTNERS LIMITEDsophymarine-openregistry-gb-10026837 | ORDINARY | 100 | 100.00% |
| PETER LOUIS ENGELHARDT MORYSsophymarine-openregistry-h-peter-louis-engelhardt-morys-37e0f9 | ORDINARY | 0 | 0.00% |
| RICHARD EDMUND CHARLES ROWEsophymarine-openregistry-h-richard-edmund-charles-rowe-4332ad | ORDINARY | 0 | 0.00% |
| RICHARD JOHN POOLEsophymarine-openregistry-h-richard-john-poole-0a59d2 | ORDINARY | 0 | 0.00% |
| SHEILA ELIZABETH ROWEsophymarine-openregistry-h-sheila-elizabeth-rowe-68c966 | ORDINARY | 0 | 0.00% |
KANADEVIA INOVA BIOGAS WESTHOLME FARM LTD
sophymarine-openregistry-gb-08584147
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/06/2013
- Accounts
- SMALL
- SIC
- 35110 — Production of electricity
- Registered office
- Marlborough House Westminster Place, York, YO26 6RW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| IONA ENVIRONMENTAL INFRASTRUCTURE HOLDCO LTDsophymarine-openregistry-gb-12449632 | ORDINARY | 163 | |
| DON SANDERSONsophymarine-openregistry-h-don-sanderson-6bd1de | ORDINARY | 13 | |
| ISOBEL SANDERSONsophymarine-openregistry-h-isobel-sanderson-a870b0 | ORDINARY | 12 | |
| MARTYN SANDERSONsophymarine-openregistry-h-martyn-sanderson-606159 | ORDINARY | 12 | |
| IONA ENVIRONMENTAL INFRASTRUCTURE LPsophymarine-openregistry-gb-LP014591 | ORDINARY | 0 | |
KANADEVIA INOVA BIOGAS WASHFOLD FARM LTD
sophymarine-openregistry-gb-08800263
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/12/2013
- Accounts
- SMALL
- SIC
- 35110 — Production of electricity
- Registered office
- Marlborough House Westminster Place, York, YO26 6RW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| IONA ENVIRONMENTAL INFRASTRUCTURE HOLDCO LTDsophymarine-openregistry-gb-12449632 | ORDINARY | 489 | |
| BRIAN METCALFEsophymarine-openregistry-h-brian-metcalfe-b7874e | ORDINARY | 46 | |
| DAVID METCALFEsophymarine-openregistry-h-david-metcalfe-8db017 | ORDINARY | 45 | |
| PHILLIP METCALFEsophymarine-openregistry-h-phillip-metcalfe-9be756 | ORDINARY | 45 | |
| IONA ENVIRONMENTAL INFRASTRUCTURE LPsophymarine-openregistry-gb-LP014591 | ORDINARY | 0 | |
SALISBURY TERRACE OWNERS CLUB LIMITED
sophymarine-openregistry-gb-09024106
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/05/2014
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- Foss House, 271 Huntington Road, York, YO31 9BR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHARLES J SWAINSTONsophymarine-openregistry-h-charles-j-swainston-03db03 | ORDINARY | 1 | |
| FIONA PRIDMOREsophymarine-openregistry-h-fiona-pridmore-81c904 | ORDINARY | 1 | |
| LIAM HOWLEYsophymarine-openregistry-h-liam-howley-d77475 | ORDINARY | 1 | |
| P BEBBsophymarine-openregistry-h-p-bebb-90999a | ORDINARY | 1 | |
| JACK DARRANTsophymarine-openregistry-h-jack-darrant-678971 | ORDINARY | 0 | |
14 RAMSHILL ROAD (MANAGEMENT) LIMITED
sophymarine-openregistry-gb-09691377
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/07/2015
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Club Chambers, York, YO1 7DN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW LAVERACKsophymarine-openregistry-h-andrew-laverack-6d4e7c | ORDINARY | 1 | |
| CLAIRE BAMFORDsophymarine-openregistry-h-claire-bamford-39c643 | ORDINARY | 1 | |
| GRAHAM LAWRENCE DAVIESsophymarine-openregistry-h-graham-lawrence-davies-5c047a | ORDINARY | 1 | |
| KERRY JAYNE LAVERACKsophymarine-openregistry-h-kerry-jayne-laverack-caa3c8 | ORDINARY | 1 | |
| MARY ELIZABETH BRANDONsophymarine-openregistry-h-mary-elizabeth-brandon-c57fd0 | ORDINARY | 1 | |
TANUR LTD
sophymarine-openregistry-gb-09868117
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/11/2015
- Accounts
- MICRO ENTITY
- SIC
- 47990 — Other retail sale not in stores, stalls or markets
71129 — Other engineering activities
85600 — Educational support services
86900 — Other human health activities - Registered office
- 20 Spurr Court, York, YO24 3ND
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| OLATUNDE FAGBAYIMUsophymarine-openregistry-h-olatunde-fagbayimu-cc2d7a | ORDINARY | 30 | 25.00% |
| OLUREMI OLAMIGOKEsophymarine-openregistry-h-oluremi-olamigoke-5c9987 | ORDINARY | 30 | 25.00% |
| AMIOLUWA FAGBAYIMUsophymarine-openregistry-h-amioluwa-fagbayimu-f27382 | ORDINARY | 20 | 16.67% |
| ANUOLUWA FAGBAYIMUsophymarine-openregistry-h-anuoluwa-fagbayimu-bf00fb | ORDINARY | 20 | 16.67% |
| ARAOLUWA FAGBAYIMUsophymarine-openregistry-h-araoluwa-fagbayimu-202a04 | ORDINARY | 20 | 16.67% |
FOURACRE LEISURE LIMITED
sophymarine-openregistry-gb-09972848
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/01/2016
- Accounts
- MICRO ENTITY
- SIC
- 55209 — Other holiday and other collective accommodation
- Registered office
- Fouracres, York, YO42 4RN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| FOURACRE GROUP LIMITEDsophymarine-openregistry-gb-16871767 | ORDINARY | 999 | |
| AIDEN LESLIE BEATTIEsophymarine-openregistry-h-aiden-leslie-beattie-bc2a65 | ORDINARY | 0 | |
| ANITA JEAN BEATTIEsophymarine-openregistry-h-anita-jean-beattie-03e571 | ORDINARY | 0 | |
| DARREN LESLIE BEATTIEsophymarine-openregistry-h-darren-leslie-beattie-a3e8f4 | ORDINARY | 0 | |
| FOURACRE HOLDINGS LIMITEDsophymarine-openregistry-gb-09972442 | ORDINARY | 0 | |
EXTRA ELECTRICAL LTD
sophymarine-openregistry-gb-10352530
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 31/08/2016
- Accounts
- MICRO ENTITY
- SIC
- 43210 — Electrical installation
- Registered office
- 9 Boltby Road, York, North Yorkshire, YO30 4UW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CAROLINE HOUSAMsophymarine-openregistry-h-caroline-housam-19a4ec | ORDINARY | 3 | |
| PAUL HOUSAMsophymarine-openregistry-h-paul-housam-02a75d | ORDINARY | 3 | |
| ASHTON GEORGE HOUSAMsophymarine-openregistry-h-ashton-george-housam-dced4b | ORDINARY | 0 | |
| BROOKE LOUISE HOUSAMsophymarine-openregistry-h-brooke-louise-housam-8349c8 | ORDINARY | 0 | |
| COURTNEY LILLY HOUSAMsophymarine-openregistry-h-courtney-lilly-housam-3d7401 | ORDINARY | 0 | |
VINE IMPORTERS UK LIMITED
sophymarine-openregistry-gb-10494862
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/11/2016
- Accounts
- MICRO ENTITY
- SIC
- 46220 — Wholesale of flowers and plants
- Registered office
- Farfield Farm, York, YO60 7LS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOHN FLETCHERsophymarine-openregistry-gb-12779596 | ORDINARY | 437 | |
| MICHELLE FLETCHERsophymarine-openregistry-h-michelle-fletcher-ba6c57 | ORDINARY | 437 | |
| PETER KIRKsophymarine-openregistry-h-peter-kirk-c19a1e | ORDINARY | 106 | |
| JACK FLETCHERsophymarine-openregistry-h-jack-fletcher-7bf0c0 | ORDINARY | 10 | |
| KIT FLETCHERsophymarine-openregistry-h-kit-fletcher-bc1318 | ORDINARY | 10 | |
INTOTAL DEVELOPMENTS LIMITED
sophymarine-openregistry-gb-10994893
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/10/2017
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 41100 — Development of building projects
68209 — Other letting and operating of own or leased real estate - Registered office
- 121 Almsford Road, York, YO26 5NU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW SYKESsophymarine-openregistry-h-andrew-sykes-f47044 | ORDINARY | 34 | |
| DALE RHODESsophymarine-openregistry-h-dale-rhodes-ec0b47 | ORDINARY | 34 | |
| MARK LONGsophymarine-openregistry-h-mark-long-a16b4b | ORDINARY | 17 | |
| PAUL BUCKLANDsophymarine-openregistry-h-paul-buckland-a373d6 | ORDINARY | 17 | |
| NEIL SPEAKMANsophymarine-openregistry-h-neil-speakman-695054 | ORDINARY | 0 | |
MY FOUR WHEELS LTD
sophymarine-openregistry-gb-11031869
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/10/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 16 Clifton Moor Business Village, York, YO30 4XG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTOPHER MARK SOMERSsophymarine-openregistry-h-christopher-mark-somers-6ced88 | ORDINARY | 100 | 33.33% |
| MATTHEW STEPHEN KNIGHTsophymarine-openregistry-h-matthew-stephen-knight-de3e48 | ORDINARY | 100 | 33.33% |
| MY FOUR WHEELS LTDsophymarine-openregistry-gb-11031869 | ORDINARY | 54 | 18.00% |
| BLANDSCO LIMITEDsophymarine-openregistry-gb-11948292 | ORDINARY | 31 | 10.33% |
| SIBSONS CONSULTANCY LTDsophymarine-openregistry-gb-16042469 | ORDINARY | 15 | 5.00% |
ESCHOOLS HOLDINGS LIMITED
sophymarine-openregistry-gb-11042821
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/11/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Blake House, York, YO1 8QG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BAK HOLDINGS LIMITEDsophymarine-openregistry-gb-12299417 | GBP0.00729927 ORDINARY SHARES | 1,137 | 100.00% |
| BENJAMIN CHAMBERLAINsophymarine-openregistry-h-benjamin-chamberlain-6ad66a | GBP0.00729927 ORDINARY SHARES | 0 | 0.00% |
| JOHN KENNEDYsophymarine-openregistry-h-john-kennedy-68fd9f | GBP0.00729927 ORDINARY SHARES | 0 | 0.00% |
| JONATHON COLEMANsophymarine-openregistry-h-jonathon-coleman-8f1cef | GBP0.00729927 ORDINARY SHARES | 0 | 0.00% |
| PETER MICHAEL GEOFFREY DABROWAsophymarine-openregistry-h-peter-michael-geoffrey-dabrowa-6aa566 | GBP0.00729927 ORDINARY SHARES | 0 | 0.00% |
MILNER HOLDINGS (YORK) LIMITED
sophymarine-openregistry-gb-11211699
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/02/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Sparrow Hall, York, YO41 1JE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| HELEN MILNERsophymarine-openregistry-h-helen-milner-1b8e5f | ORDINARY | 89,988 | |
| HELEN MILNERsophymarine-openregistry-h-helen-milner-1b8e5f | ORDINARY | 44,994 | |
| HELEN PATRICIA MILNERsophymarine-openregistry-h-helen-patricia-milner-67fbac | ORDINARY | 44,994 | |
| JAMES EDWARD MILNERsophymarine-openregistry-h-james-edward-milner-45eeaf | ORDINARY | 44,994 | |
| STUART LAMBsophymarine-openregistry-h-stuart-lamb-edb04b | ORDINARY | 44,994 | |
| JAMES EDWARD MILNERsophymarine-openregistry-h-james-edward-milner-45eeaf | ORDINARY | 20,024 | |
| EDWARD MILNERsophymarine-openregistry-h-edward-milner-db8be2 | ORDINARY | 0 | |
HIKIKOMORI LTD
sophymarine-openregistry-gb-11217981
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/02/2018
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 56302 — Public houses and bars
- Registered office
- 17-21 Piccadilly, York, YO1 9PB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| THOMAS MCKENZIEsophymarine-openregistry-h-thomas-mckenzie-d63993 | ORDINARY | 1,566 | |
| SAMUEL LEACHsophymarine-openregistry-h-samuel-leach-6ab763 | ORDINARY | 1,565 | |
| ISKRA TWO LTDsophymarine-openregistry-gb-13028703 | ORDINARY | 695 | |
| ROY WALLINGTONsophymarine-openregistry-h-roy-wallington-034e73 | ORDINARY | 348 | |
| ADAM JOHNSONsophymarine-openregistry-h-adam-johnson-851ef9 | ORDINARY | 174 | |