UK companies/Tredegar/Page 2
Companies in Tredegar and their shareholdersPage 2 of 9
178 companies registered in Tredegar have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Tredegar. Between them they record 72 shareholdings and 2 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
178
ACORN RESTORATIONS LIMITED
sophymarine-openregistry-gb-03028822
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 03/03/1995
- Accounts
- MICRO ENTITY
- SIC
- 33110 — Repair of fabricated metal products
- Registered office
- Unit 22 Heol Klockner Heads Of The Valley Ind Est, Tredegar, NP22 5RL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NIGEL SNELLsophymarine-openregistry-h-nigel-snell-77d41d | ORDINARY SHARES | 24,616 | 49.23% |
| ROBERT GODFREYsophymarine-openregistry-h-robert-godfrey-df0f63 | ORDINARY SHARES | 15,384 | 30.77% |
| HUGH MANSELLsophymarine-openregistry-h-hugh-mansell-b67494 | ORDINARY SHARES | 5,000 | 10.00% |
| WILLIAM WILSONsophymarine-openregistry-gb-SC014691 | ORDINARY SHARES | 5,000 | 10.00% |
C.A.L.I.S. (U.K) LIMITED
sophymarine-openregistry-gb-04256966
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/07/2001
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 20590 — Manufacture of other chemical products n.e.c.
46750 — Wholesale of chemical products - Registered office
- Unit 6 Geith Works, Tredegar, Gwent, NP22 4EE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARTIN JONESsophymarine-openregistry-h-martin-jones-2bbb76 | ORDINARY | 50 | 55.56% |
| JUNE JONESsophymarine-openregistry-h-june-jones-8505de | ORDINARY | 20 | 22.22% |
| DARRYL PHILIP JONESsophymarine-openregistry-h-darryl-philip-jones-c7735f | ORDINARY | 10 | 11.11% |
| NEIL THOMAS ROBERTSsophymarine-openregistry-h-neil-thomas-roberts-f7c80f | ORDINARY | 10 | 11.11% |
AUTOFIT GARAGE SERVICES LTD
sophymarine-openregistry-gb-05575244
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/09/2005
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 45200 — Maintenance and repair of motor vehicles
- Registered office
- 36 Commercial Street, Tredegar, Gwent, NP22 3DJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW STEVENSsophymarine-openregistry-gb-05309104 | ORDINARY | 50 | |
| GARETH MANNINGsophymarine-openregistry-h-gareth-manning-8cee92 | ORDINARY | 50 | |
| DIANE SMITHsophymarine-openregistry-h-diane-smith-caf41b | ORDINARY | 0 | |
| STEVEN REED-SMITHsophymarine-openregistry-h-steven-reed-smith-b7f43a | ORDINARY | 0 | |
MELLOR BUSINESS GROUP LIMITED
sophymarine-openregistry-gb-07729702
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/08/2011
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70100 — Activities of head offices
- Registered office
- Mbg House, Unit C Maerdy Industrial Estate, Tredegar, Gwent, NP22 5PY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JORDAN MELLORsophymarine-openregistry-h-jordan-mellor-7e3287 | ORDINARY | 1 | |
| REECE MELLORsophymarine-openregistry-h-reece-mellor-ed0557 | ORDINARY | 1 | |
| JULIE MELLORsophymarine-openregistry-h-julie-mellor-32756b | ORDINARY | 0 | |
| PAUL MELLORsophymarine-openregistry-h-paul-mellor-f2dd54 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| ECO TECHNOLOGY LTD.sophymarine-openregistry-gb-02832828 | Holds shares in | A ORDINARY · 100.00% |
RED DOT 365 LTD
sophymarine-openregistry-gb-11184274
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/02/2018
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 63110 — Data processing, hosting and related activities
- Registered office
- 31 Larch Lane, Tredegar, Blaenau Gwent, NP22 4FA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DANIEL JASON WILLIAMSsophymarine-openregistry-h-daniel-jason-williams-3a752b | ORDINARY | 7 | 33.33% |
| GARETH JOHN GUNTERsophymarine-openregistry-h-gareth-john-gunter-af6b4c | ORDINARY | 7 | 33.33% |
| JOHN KENNETH WILLIAMSsophymarine-openregistry-h-john-kenneth-williams-dd3568 | ORDINARY | 7 | 33.33% |
| CASE-UK LIMITEDsophymarine-openregistry-gb-10175577 | ORDINARY | 0 | 0.00% |
SMILE & DRIVE FINANCE LTD
sophymarine-openregistry-gb-12481427
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/02/2020
- Accounts
- DORMANT
- SIC
- 64921 — Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors
- Registered office
- The Car Showroom, Tredegar, NP22 3AA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PHILIP SKINNERsophymarine-openregistry-h-philip-skinner-5cce3b | ORDINARY | 50 | 50.00% |
| MARK SKINNERsophymarine-openregistry-gb-04984417 | ORDINARY | 40 | 40.00% |
| MARK LEWISsophymarine-openregistry-h-mark-lewis-f74068 | ORDINARY | 10 | 10.00% |
| CRAIG WALTERSsophymarine-openregistry-h-craig-walters-2d9c3b | ORDINARY | 0 | 0.00% |
EQUI-JEWEL BY EMILY LTD
sophymarine-openregistry-gb-12958506
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/10/2020
- Accounts
- MICRO ENTITY
- SIC
- 14190 — Manufacture of other wearing apparel and accessories n.e.c.
46420 — Wholesale of clothing and footwear
47710 — Retail sale of clothing in specialised stores
47890 — Retail sale via stalls and markets of other goods - Registered office
- 20 Arches Close, Tredegar, NP22 4DS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTOPHER GALTRYsophymarine-openregistry-h-christopher-galtry-b51678 | ORDINARY | 34 | |
| EMILY GALTRYsophymarine-openregistry-h-emily-galtry-20b990 | ORDINARY | 33 | |
| TRACEY GALTRYsophymarine-openregistry-h-tracey-galtry-9c958e | ORDINARY | 33 | |
| SHERRIE WOOLFsophymarine-openregistry-h-sherrie-woolf-6f9a90 | ORDINARY | 0 | |
JAER PROPERTY DEVELOPMENT LTD
sophymarine-openregistry-gb-13457388
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/06/2021
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- Office 5 Parkgate Business Centre, Tredegar, NP22 3NA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALISON MAINWARINGsophymarine-openregistry-h-alison-mainwaring-db6da5 | ORDINARY | 25 | |
| AMY RICHARDSsophymarine-openregistry-h-amy-richards-12327c | ORDINARY | 25 | |
| BENJAMIN RICHARDSsophymarine-openregistry-h-benjamin-richards-285ab2 | ORDINARY | 25 | |
| GARETH BASSETsophymarine-openregistry-h-gareth-basset-2f2b2b | ORDINARY | 25 | |
LET’S GO TO PLAY LTD
sophymarine-openregistry-gb-14792882
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/04/2023
- Accounts
- MICRO ENTITY
- SIC
- 93290 — Other amusement and recreation activities n.e.c.
- Registered office
- Unit 9 Heads Of The Valley Industrial Estate, Tredegar, NP22 5RL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LAUREN ASHLEY SHELBY-RELFsophymarine-openregistry-h-lauren-ashley-shelby-relf-960b64 | ORDINARY | 50 | |
| SIMON MATHEW JOHN VEALLsophymarine-openregistry-h-simon-mathew-john-veall-9ee466 | ORDINARY | 50 | |
| SHANE ALAN NEEDSsophymarine-openregistry-h-shane-alan-needs-1e67a7 | ORDINARY | 0 | |
| SIAN LORRAINE WILLIAMSsophymarine-openregistry-h-sian-lorraine-williams-b72179 | ORDINARY | 0 | |
NEXTGEN PATHWAYS LTD
sophymarine-openregistry-gb-15483858
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/02/2024
- Accounts
- MICRO ENTITY
- SIC
- 87900 — Other residential care activities n.e.c.
- Registered office
- St Martins Crescent, Tredegar, NP22 3SS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR CHRISTOPHER LLOYDsophymarine-openregistry-h-mr-christopher-lloyd-dbdac4 | ORDINARY | 35 | |
| STEPHENS & CO HOLDINGS LTDsophymarine-openregistry-gb-12320026 | ORDINARY | 35 | |
| MR PETER ANTHONY NORRISsophymarine-openregistry-h-mr-peter-anthony-norris-b2ad0c | ORDINARY | 25 | |
| MR THOMAS CANNINGsophymarine-openregistry-h-mr-thomas-canning-99faa3 | ORDINARY | 5 | |
THE CAFE AT PLAY LTD
sophymarine-openregistry-gb-15608771
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/04/2024
- Accounts
- MICRO ENTITY
- SIC
- 56102 — Unlicensed restaurants and cafes
- Registered office
- Unit 9 Heads Of The Valley Industrial Estate, Tredegar, NP22 5RL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LAUREN ASHLEY SHELBY-RELFsophymarine-openregistry-h-lauren-ashley-shelby-relf-960b64 | ORDINARY | 50 | |
| SIMON MATHEW JOHN VEALLsophymarine-openregistry-h-simon-mathew-john-veall-9ee466 | ORDINARY | 50 | |
| SHANE ALAN NEEDSsophymarine-openregistry-h-shane-alan-needs-1e67a7 | ORDINARY | 0 | |
| SIAN LORRAINE JAMESsophymarine-openregistry-h-sian-lorraine-james-7d2788 | ORDINARY | 0 | |
BASHERT ASSOCIATES LTD
sophymarine-openregistry-gb-17149115
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/04/2026
- Accounts
- NO ACCOUNTS FILED
- SIC
- 47789 — Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)
90030 — Artistic creation
90040 — Operation of arts facilities - Registered office
- 36 Commercial Street, Tredegar, NP22 3DJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| TAP ART AND DESIGN LIMITEDsophymarine-openregistry-gb-13505861 | ORDINARY | 65 | |
| LILYALEX PROPERTIES LTDsophymarine-openregistry-gb-09876719 | ORDINARY | 35 | |
| ALON BOARONsophymarine-openregistry-h-alon-boaron-8b6c05 | ORDINARY | 0 | |
| RICHARD JASPERsophymarine-openregistry-h-richard-jasper-d53c94 | ORDINARY | 0 | |
GLAN YR AFON SURGERY LTD
sophymarine-openregistry-gb-07700937
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/07/2011
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86210 — General medical practice activities
- Registered office
- Glan Yr Afon Surgery The Bevan Health & Well-Being Centre, Tredegar, Gewnt, NP22 3NG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GEORGY MATHEWSsophymarine-openregistry-h-georgy-mathews-915576 | D ORDINARY | 50 | 100.00% |
| KRISHAN GOPAL SYALsophymarine-openregistry-h-krishan-gopal-syal-c1437d | A ORDINARY | 50 | 100.00% |
| ANURADHA SAMARASINGHEsophymarine-openregistry-h-anuradha-samarasinghe-e9b6ef | ORDINARY E | 25 | 100.00% |
K.J. SERVICES HOLDINGS LIMITED
sophymarine-openregistry-gb-13161506
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/01/2021
- Accounts
- GROUP
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Capital Valley Industrial Park, Tredegar, NP22 5PT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| WILLIAM SPENCER THOMASsophymarine-openregistry-h-william-spencer-thomas-227af5 | ORDINARY | 349,996 | |
| PAULA JANE HORTONsophymarine-openregistry-h-paula-jane-horton-780010 | A ORDINARY | 2 | |
| WILLIAM JAY THOMASsophymarine-openregistry-h-william-jay-thomas-5b876e | B ORDINARY | 2 | |
Related parties
| Party | Relationship | Detail |
|---|
| K.J. SERVICES LIMITEDsophymarine-openregistry-gb-01531993 | Holds shares in | ORDINARY · 100.00% |
CAMU YMLAEN SUPPORT SERVICES LIMITED
sophymarine-openregistry-gb-06746696
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 11/11/2008
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 82110 — Combined office administrative service activities
- Registered office
- 36 Commercial Street, Tredegar, Gwent, NP22 3DJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JILL LEDDINGTONsophymarine-openregistry-h-jill-leddington-8c16a5 | ORDINARY | 100 | |
| LISA SKELLYsophymarine-openregistry-h-lisa-skelly-b8b1a9 | B ORDINARY | 10 | |
| MARIA DAVIESsophymarine-openregistry-h-maria-davies-c22698 | B ORDINARY | 10 | |
OPUS FACILITIES MANAGEMENT LTD
sophymarine-openregistry-gb-07764586
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/09/2011
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 81100 — Combined facilities support activities
- Registered office
- 36 Commercial Street, Tredegar, Gwent, NP22 3DJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RICHARD JASPERsophymarine-openregistry-h-richard-jasper-d53c94 | ORDINARY | 100 | 100.00% |
| IAN TUCKERsophymarine-openregistry-h-ian-tucker-f8427f | B ORDINARY | 20 | 50.00% |
| ROBIN PHILLIPSsophymarine-openregistry-h-robin-phillips-801001 | B ORDINARY | 20 | 50.00% |
BEACONIFA LIMITED
sophymarine-openregistry-gb-07765591
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/09/2011
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64999 — Financial intermediation not elsewhere classified
- Registered office
- Beacon House, Tredegar, NP22 3PW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR CLIVE EDWARD RUSSELLsophymarine-openregistry-h-mr-clive-edward-russell-77dbbe | ORDINARY B 1 GBP | 35 | |
| MRS CHARLOTTE LOUISE RUSSELLsophymarine-openregistry-h-mrs-charlotte-louise-russell-6d78c0 | ORDINARY B 1 GBP | 35 | |
| BEAR STERLING LTDsophymarine-openregistry-gb-09639892 | ORDINARY A 1 GBP | 30 | |
NUENERGY SOLUTIONS LTD
sophymarine-openregistry-gb-11033093
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/10/2017
- Accounts
- MICRO ENTITY
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- 24 Penybont, Tredegar, NP22 3SE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GAVIN CANIFFsophymarine-openregistry-h-gavin-caniff-27795f | ORDINARY | 11 | 50.00% |
| JOEL O'DWYERsophymarine-openregistry-h-joel-o-dwyer-a573a1 | ORDINARY | 11 | 50.00% |
| SHAY CANIFFsophymarine-openregistry-h-shay-caniff-130011 | B ORDINARY | 1 | 100.00% |
KIMBERLANE LIMITED
sophymarine-openregistry-gb-01437523
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/07/1979
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 99999 — Dormant Company
- Registered office
- Beacon House, Tredegar, Gwent, NP22 3PW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARGARET JANE RUSSELLsophymarine-openregistry-h-margaret-jane-russell-8bd47f | ORDINARY 1 GBP | 16,500 | 50.00% |
| CLIVE EDWARD RUSSELLsophymarine-openregistry-h-clive-edward-russell-c2ae72 | ORDINARY 1 GBP | 8,250 | 25.00% |
| MRS CHARLOTTE LOUISE RUSSELLsophymarine-openregistry-h-mrs-charlotte-louise-russell-6d78c0 | ORDINARY 1 GBP | 8,250 | 25.00% |
G F S (SURPLUS STOCK) LIMITED
sophymarine-openregistry-gb-01867847
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/11/1984
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47190 — Other retail sale in non-specialised stores
- Registered office
- 87 Commercial Street, Tredegar, NP22 3DN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR JAMES MICHAEL EDWARDSsophymarine-openregistry-h-mr-james-michael-edwards-10faa8 | ORDINARY 1 GBP | 3,414 | |
| MISS MARY LOUISE MINTONsophymarine-openregistry-h-miss-mary-louise-minton-ae3bf9 | ORDINARY 1 GBP | 1,137 | |
| ALISON BRENDA EDWARDSsophymarine-openregistry-h-alison-brenda-edwards-60d360 | ORDINARY 1 GBP | 49 | |