UK companies/Tonbridge/Page 22
Companies in Tonbridge and their shareholdersPage 22 of 74
1,470 companies registered in Tonbridge have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Tonbridge. Between them they record 63 shareholdings and 18 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
1,470
SOUTH AUDLEY SECURITIES LIMITED
sophymarine-openregistry-gb-02510712
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/06/1990
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Riverside House, Tonbridge, Kent, TN9 1EP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOHN CROFTS ELKINGTONsophymarine-openregistry-h-john-crofts-elkington-8fed37 | ORDINARY | 2 | |
| MICHAEL PARKERsophymarine-openregistry-gb-NI685317 | ORDINARY | 2 | |
| PAUL HODGEsophymarine-openregistry-h-paul-hodge-ff955e | ORDINARY | 2 | |
| MICHAEL PARKERsophymarine-openregistry-gb-NI685317 | ORDINARY | 0 | |
BLACK CAT MUSIC LIMITED
sophymarine-openregistry-gb-02621939
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/06/1991
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 46150 — Agents involved in the sale of furniture, household goods, hardware and ironmongery
47599 — Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store
47990 — Other retail sale not in stores, stalls or markets - Registered office
- Bankside House, Tonbridge, Kent, TN9 1SH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| THE KENT MERCANTILE COMPANY LIMITEDsophymarine-openregistry-gb-01948962 | ORDINARY | 2 | 100.00% |
| ROBERT KEITH DAGGERsophymarine-openregistry-h-robert-keith-dagger-1dd68c | ORDINARY | 0 | 0.00% |
| VALERIE JASMINE DAGGERsophymarine-openregistry-h-valerie-jasmine-dagger-7f0ecc | ORDINARY | 0 | 0.00% |
SILVERPARK LIMITED
sophymarine-openregistry-gb-02631595
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/07/1991
- Accounts
- DORMANT
- SIC
- 98000 — Residents property management
- Registered office
- 9 Ridgeway Crescent, Tonbridge, Kent, TN10 4NP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BIANCA RENEsophymarine-openregistry-h-bianca-rene-e60478 | ORDINARY | 1 | |
| COLIN BRETTsophymarine-openregistry-gb-08803909 | ORDINARY | 1 | |
| JONATHAN CRABBsophymarine-openregistry-h-jonathan-crabb-80062b | ORDINARY | 1 | |
SHELTON CLOSE FLATS MANAGEMENT LIMITED
sophymarine-openregistry-gb-02859325
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/10/1993
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- North House, Tonbridge, Kent, TN9 1BE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW THOMSONsophymarine-openregistry-h-andrew-thomson-be83ef | ORDINARY | 1 | |
| HANNA SMITHsophymarine-openregistry-h-hanna-smith-392535 | ORDINARY | 1 | |
| ROY KERBYsophymarine-openregistry-h-roy-kerby-687c6b | ORDINARY | 1 | |
PALMERS BROOK MANAGEMENT LIMITED
sophymarine-openregistry-gb-03016200
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 31/01/1995
- Accounts
- DORMANT
- SIC
- 74990 — Non-trading company
98000 — Residents property management - Registered office
- 2 Palmers Brook Palmers Brook, Tonbridge, TN11 0JQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| IRENE LOVEGROVEsophymarine-openregistry-h-irene-lovegrove-045985 | ORDINARY | 1 | 33.33% |
| SANDRA DURLINGsophymarine-openregistry-h-sandra-durling-997f8c | ORDINARY | 1 | 33.33% |
| SUSAN ALICE WILSONsophymarine-openregistry-h-susan-alice-wilson-1ae6df | ORDINARY | 1 | 33.33% |
PACIFIC SOLUTIONS INTERNATIONAL LIMITED
sophymarine-openregistry-gb-03113771
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/10/1995
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62090 — Other information technology service activities
- Registered office
- 134 High Street, Tonbridge, TN9 1BB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| COBWEBB COMMUNICATIONS LTDsophymarine-openregistry-gb-02029183 | C ORDINARY | 24,400 | |
| LISA WHEADONsophymarine-openregistry-h-lisa-wheadon-619f05 | C ORDINARY | 0 | |
| MARK ANDREW WHEADONsophymarine-openregistry-h-mark-andrew-wheadon-2b9f34 | C ORDINARY | 0 | |
SALTER CATERING LIMITED
sophymarine-openregistry-gb-03326817
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/03/1997
- Accounts
- MICRO ENTITY
- SIC
- 56101 — Licensed restaurants
- Registered office
- The Poet At Matfield Maidstone Road, Tonbridge, TN12 7JH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTOPHER SALTERsophymarine-openregistry-h-christopher-salter-1ab71d | ORDINARY | 1 | |
| DEBORAH ANNE SALTERsophymarine-openregistry-h-deborah-anne-salter-d777a5 | ORDINARY | 1 | |
| NEIL JOHN SALTERsophymarine-openregistry-h-neil-john-salter-9a9dab | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| S.U.M RESTAURANTS LTDsophymarine-openregistry-gb-09931668 | Holds shares in | ORDINARY |
| STILE BRIDGE OPERATIONS LTDsophymarine-openregistry-gb-13668649 | Holds shares in | ORDINARY |
LINFIELD DALTON PROPERTY MANAGEMENT LIMITED
sophymarine-openregistry-gb-03547306
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/04/1998
- Accounts
- MICRO ENTITY
- SIC
- 68320 — Management of real estate on a fee or contract basis
- Registered office
- 36 Commercial Road, Tonbridge, TN12 6EL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CULLEN ESTATES LIMITEDsophymarine-openregistry-gb-03797459 | ORDINARY | 100 | |
| MELANIE LINFIELDsophymarine-openregistry-h-melanie-linfield-e386cc | ORDINARY | 0 | |
| PAUL LINFIELDsophymarine-openregistry-h-paul-linfield-2603d9 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| WATERSIDE COURT MANAGEMENT LIMITEDsophymarine-openregistry-gb-02295711 | Holds shares in | ORDINARY · 11.00% |
PRODEMCO LIMITED
sophymarine-openregistry-gb-03701562
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/01/1999
- Accounts
- MICRO ENTITY
- SIC
- 46740 — Wholesale of hardware, plumbing and heating equipment and supplies
68100 — Buying and selling of own real estate
71111 — Architectural activities - Registered office
- 51 St Mary'S Road, Tonbridge, Kent, TN9 2LE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PAUL WARDELLsophymarine-openregistry-h-paul-wardell-3030bd | ORDINARY | 5,000 | |
| JOHN JUKESsophymarine-openregistry-h-john-jukes-4c7314 | ORDINARY | 0 | |
| KATHERINE HARRISsophymarine-openregistry-h-katherine-harris-a17a25 | ORDINARY | 0 | |
BEAUX BAGELS LIMITED
sophymarine-openregistry-gb-03730003
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/03/1999
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56290 — Other food services
- Registered office
- 188 High Street, Tonbridge, TN9 1BE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LOUISA MALALEYsophymarine-openregistry-h-louisa-malaley-5f20a5 | ORDINARY | 100 | |
| JILL AMELIA COZENSsophymarine-openregistry-h-jill-amelia-cozens-906708 | ORDINARY | 0 | |
| MARTIN COZENSsophymarine-openregistry-h-martin-cozens-80ef06 | ORDINARY | 0 | |
DITTO CREATIVE LTD
sophymarine-openregistry-gb-03790573
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/06/1999
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 18130 — Pre-press and pre-media services
- Registered office
- The Oast, North Frith Farm Ashes Lane, Tonbridge, Kent, TN11 9QU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DANIEL BELTONsophymarine-openregistry-h-daniel-belton-43a166 | A ORDINARY | 13 | |
| HANNAH BELTONsophymarine-openregistry-h-hannah-belton-667430 | A ORDINARY | 13 | |
| DEREK GRIFFINsophymarine-openregistry-h-derek-griffin-b4a57a | A ORDINARY | 0 | |
SENSIBLE PROMOTIONS LIMITED
sophymarine-openregistry-gb-03934338
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/02/2000
- Accounts
- DORMANT
- SIC
- 56210 — Event catering activities
- Registered office
- Unit 10, Dana Trading Estate Transfesa Road, Tonbridge, TN12 6UT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KRISTIE FRANZsophymarine-openregistry-h-kristie-franz-1ecd34 | ORDINARY | 75 | |
| PETER FRANZsophymarine-openregistry-h-peter-franz-0e6826 | ORDINARY | 25 | |
| SENSIBLE WINE SERVICES LTDsophymarine-openregistry-gb-02935817 | ORDINARY | 0 | |
BLACK ROCK EXPRESS INSURANCE AND FINANCIAL SERVICES LIMITED
sophymarine-openregistry-gb-04035401
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/07/2000
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 65120 — Non-life insurance
- Registered office
- First Floor, Tonbridge, Kent, TN11 9QU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALEXANDRA SUZANNE JEWETTsophymarine-openregistry-h-alexandra-suzanne-jewett-adff07 | GBP1 ORDINARY | 100 | 50.00% |
| ANDREW RICHARD JEWETTsophymarine-openregistry-h-andrew-richard-jewett-4a8468 | GBP1 ORDINARY | 100 | 50.00% |
| CAROL JEWETTsophymarine-openregistry-h-carol-jewett-905c58 | GBP1 ORDINARY | 0 | 0.00% |
UK DELTA LIMITED
sophymarine-openregistry-gb-04125138
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/12/2000
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56210 — Event catering activities
- Registered office
- Churchdown Chambers, Tonbridge, Kent, TN9 1NR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SAM KHALAFsophymarine-openregistry-h-sam-khalaf-1ce2af | ORDINARY | 50 | 50.00% |
| AMAL ZABADNEsophymarine-openregistry-h-amal-zabadne-aacda3 | ORDINARY | 25 | 25.00% |
| ARWA ZABADNEsophymarine-openregistry-h-arwa-zabadne-a9b316 | ORDINARY | 25 | 25.00% |
ROBERT DRAPER LIMITED
sophymarine-openregistry-gb-04301940
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/10/2001
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 49420 — Removal services
- Registered office
- North House, Tonbridge, TN9 1BE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BENJAMIN CHARLES DRAPERsophymarine-openregistry-h-benjamin-charles-draper-c59084 | ORDINARY | 1 | 33.33% |
| FIONA MARGARET DRAPERsophymarine-openregistry-h-fiona-margaret-draper-b90a52 | ORDINARY | 1 | 33.33% |
| ROBERT JOHN DRAPERsophymarine-openregistry-h-robert-john-draper-d01a31 | ORDINARY | 1 | 33.33% |
Related parties
| Party | Relationship | Detail |
|---|
| AUTOFIXA LIMITEDsophymarine-openregistry-gb-10773704 | Holds shares in | B INVESTMENT · 0.01% |
| THOSE LTDsophymarine-openregistry-gb-09798715 | Holds shares in | B INVESTMENT · 0.01% |
| FEAST HQ LIMITEDsophymarine-openregistry-gb-09400656 | Holds shares in | ORDINARY · 0.00% |
| APPRAISE ME LIMITEDsophymarine-openregistry-gb-10098246 | Holds shares in | B INVESTMENT · 0.00% |
| TUTORA LTDsophymarine-openregistry-gb-09370702 | Holds shares in | B INVESTMENT · 0.00% |
| SOTH FOUNDER COMPANY LIMITEDsophymarine-openregistry-gb-14399853 | Holds shares in | B · 0.00% |
| LYNWOOD CLOSE RESIDENTS ASSOCIATION LIMITEDsophymarine-openregistry-gb-00921825 | Holds shares in | ORDINARY |
| HOLCOMBE FLATS (MANAGEMENT) LIMITEDsophymarine-openregistry-gb-03518060 | Holds shares in | ORDINARY |
| LOVE2LAUNDRY LTDsophymarine-openregistry-gb-09143915 | Holds shares in | ORDINARY |
| THEFULLWORKS LIMITEDsophymarine-openregistry-gb-09392592 | Holds shares in | B INVESTMENT |
| VITA MOJO INTERNATIONAL LTDsophymarine-openregistry-gb-09852472 | Holds shares in | B ORDINARY |
| FISHY FILAMENTS LIMITEDsophymarine-openregistry-gb-10849461 | Holds shares in | B INVESTMENT SHARES |
| DISCREET PROPERTY PARTNERS LIMITEDsophymarine-openregistry-gb-12421878 | Holds shares in | ORDINARY |
| DYNAMIC DEVELOPMENTS (SOUTH WEST) LTDsophymarine-openregistry-gb-14391739 | Holds shares in | ORDINARY |
| GTS TRANSPORTATION LTDsophymarine-openregistry-gb-14391928 | Holds shares in | ORDINARY |
MUNRO ACOUSTICS LTD.
sophymarine-openregistry-gb-04331139
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/11/2001
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 71129 — Other engineering activities
- Registered office
- 51 St Mary'S Road, Tonbridge, Kent, TN9 2LE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MEMORAID LTDsophymarine-openregistry-gb-04596707 | ORDINARY | 60 | |
| CASSPA LTDsophymarine-openregistry-gb-13787595 | ORDINARY | 40 | |
| PAUL ALLMONDsophymarine-openregistry-h-paul-allmond-2e4f33 | ORDINARY | 0 | |
KENT AND SUSSEX FINANCIAL GROUP LIMITED
sophymarine-openregistry-gb-04346260
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/01/2002
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 66220 — Activities of insurance agents and brokers
- Registered office
- Cape House, Tonbridge, Kent, TN9 2BL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SIMON WILSONsophymarine-openregistry-h-simon-wilson-425ef3 | ORDINARY | 62 | |
| KAREN VIDLERsophymarine-openregistry-h-karen-vidler-224576 | ORDINARY | 19 | |
| MARK WYLESsophymarine-openregistry-h-mark-wyles-cd2118 | ORDINARY | 19 | |
MALOZZA DISTRIBUTION LIMITED
sophymarine-openregistry-gb-04537680
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/09/2002
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 46180 — Agents specialized in the sale of other particular products
- Registered office
- 46 Brindles Field, Tonbridge, TN9 2YS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOHN JOHNSTONEsophymarine-openregistry-h-john-johnstone-25c65f | ORDINARY | 15,995 | |
| ROBERT SIMON EAMESsophymarine-openregistry-h-robert-simon-eames-dc3d03 | ORDINARY | 5 | |
| MARGARET JOHNSTONEsophymarine-openregistry-h-margaret-johnstone-e122f4 | ORDINARY | 0 | |
EUROPEAN PUBLIC POLICY ASSOCIATES (UK) LIMITED
sophymarine-openregistry-gb-04584912
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/11/2002
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- 72 Commercial Road, Tonbridge, Kent, TN12 6DP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GILLIAN PATRICIA CHRISTIANsophymarine-openregistry-h-gillian-patricia-christian-7c67f3 | ORDINARY | 50 | |
| MARK STUART CHRISTIANsophymarine-openregistry-h-mark-stuart-christian-92a87b | ORDINARY | 50 | |
| GILLIAN PATRICIA CHRISTIANsophymarine-openregistry-h-gillian-patricia-christian-7c67f3 | ORDINARY | 25 | |
| MARK STUART CHRISTIANsophymarine-openregistry-h-mark-stuart-christian-92a87b | ORDINARY | 25 | |
| AMEDEE ANDREW TURNERsophymarine-openregistry-h-amedee-andrew-turner-99139b | ORDINARY | 0 | |
CLAY CELLAR LIMITED
sophymarine-openregistry-gb-04593541
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/11/2002
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47789 — Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)
- Registered office
- Clay Cellar Pearsons Green Road, Tonbridge, Kent, TN12 7DE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| EDWARD JOHN WATTSsophymarine-openregistry-h-edward-john-watts-ddcfce | ORDINARY | 100 | 100.00% |
| LINDSEY ANNE WATTSsophymarine-openregistry-h-lindsey-anne-watts-4bfb26 | ORDINARY | 0 | 0.00% |
| ROGER HUGH WATTSsophymarine-openregistry-h-roger-hugh-watts-56b6a1 | ORDINARY | 0 | 0.00% |