UK companies/Swansea/Page 21
Companies in Swansea and their shareholdersPage 21 of 138
2,743 companies registered in Swansea have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Swansea. Between them they record 95 shareholdings and 17 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
2,743
ROGER BYERS & CO LIMITED
sophymarine-openregistry-gb-09131620
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/07/2014
- Accounts
- MICRO ENTITY
- SIC
- 69201 — Accounting and auditing activities
- Registered office
- Swn Yr Afon Felinfach, Swansea, SA9 2XR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ROGER JAMES ELLIOTT BYERSsophymarine-openregistry-h-roger-james-elliott-byers-b402f0 | ORDINARY | 51 | 51.00% |
| LIN ZHANGsophymarine-openregistry-h-lin-zhang-343dd0 | ORDINARY | 33 | 33.00% |
| KAREN BYERSsophymarine-openregistry-h-karen-byers-2ec141 | ORDINARY | 16 | 16.00% |
| KAREN BYERSsophymarine-openregistry-h-karen-byers-2ec141 | C ORDINARY | 1 | 100.00% |
| LIN ZHANGsophymarine-openregistry-h-lin-zhang-343dd0 | B ORDINARY | 1 | 100.00% |
| ROGER BYERSsophymarine-openregistry-h-roger-byers-c3a83f | D ORDINARY | 1 | 100.00% |
FIRSTGB HOLDINGS LIMITED
sophymarine-openregistry-gb-09533193
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/04/2015
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 70100 — Activities of head offices
- Registered office
- Shed A Kings Dock, Swansea, SA1 1QR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARK CHARLES HARDINGsophymarine-openregistry-h-mark-charles-harding-8d753f | ORDINARY A | 2 | |
| CHERVANDURNEEN HARDINGsophymarine-openregistry-h-chervandurneen-harding-ea3cfd | PREFERENCE | 1 | |
| MARK CHARLES HARDINGsophymarine-openregistry-h-mark-charles-harding-8d753f | ORDINARY C | 1 | |
| MARK HARDINGsophymarine-openregistry-gb-11087727 | ORDINARY B | 1 | |
| CHERVANDURNEEN ORLANE HARDINGsophymarine-openregistry-h-chervandurneen-orlane-harding-370adb | ORDINARY A | 0 | |
| CHERVANDURNEEN ORLANE HARDINGsophymarine-openregistry-h-chervandurneen-orlane-harding-370adb | ORDINARY C | 0 | |
PLEXUS FIRE & SECURITY LIMITED
sophymarine-openregistry-gb-10138592
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/04/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 80200 — Security systems service activities
- Registered office
- Picton House, Bailey Court,, Swansea., SA5 4DE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RAM 2032 LIMITEDsophymarine-openregistry-gb-13208391 | 'D' ORDINARY | 4,672 | |
| RAM 2032 LIMITEDsophymarine-openregistry-gb-13208391 | "B" ORDINARY | 3,307 | |
| RAM 2032 LIMITEDsophymarine-openregistry-gb-13208391 | "A" ORDINARY | 1,675 | |
| ROSS ADAMSsophymarine-openregistry-h-ross-adams-7f21e7 | "A" ORDINARY | 1,632 | |
| DUKEFIELD PROPERTIES LIMITEDsophymarine-openregistry-gb-07860824 | "C" ORDINARY | 114 | |
| SIMON PHILLIPSsophymarine-openregistry-gb-SC144978 | "C" ORDINARY | 0 | |
DOMOLLY LTD
sophymarine-openregistry-gb-10364969
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/09/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 7-11 James Court, Swansea, SA1 7DA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES COURT HOLDINGS LTDsophymarine-openregistry-gb-10498760 | 'A' ORDINARY | 97 | |
| CLAIRE MARGARET MEAD DINEENsophymarine-openregistry-h-claire-margaret-mead-dineen-0b5c95 | 'B' ORDINARY | 1 | |
| DOMINIC BRYAN JOHN DINEENsophymarine-openregistry-h-dominic-bryan-john-dineen-c5ad23 | 'D' ORDINARY | 1 | |
| OLIVER DOUGLAS JOHN DINEENsophymarine-openregistry-h-oliver-douglas-john-dineen-f6dcd2 | 'C' ORDINARY | 1 | |
TARQUIN EARL LTD
sophymarine-openregistry-gb-10660387
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/03/2017
- Accounts
- MICRO ENTITY
- SIC
- 64999 — Financial intermediation not elsewhere classified
- Registered office
- 79 West Cross Lane, Swansea, SA3 5LU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES WILLIAM DEANsophymarine-openregistry-h-james-william-dean-21bf65 | A ORDINARY | 75 | |
| JAMES WILLIAM DEANsophymarine-openregistry-h-james-william-dean-21bf65 | B ORDINARY | 10 | |
| JAMES WILLIAM DEANsophymarine-openregistry-h-james-william-dean-21bf65 | C ORDINARY | 10 | |
| JAMES WILLIAM DEANsophymarine-openregistry-h-james-william-dean-21bf65 | D ORDINARY | 5 | |
| EDWARD DEANsophymarine-openregistry-gb-14133548 | D ORDINARY | 0 | |
| KATHRYN DEANsophymarine-openregistry-h-kathryn-dean-af0fc7 | B ORDINARY | 0 | |
| SOPHIE VICKERSsophymarine-openregistry-h-sophie-vickers-2d2557 | C ORDINARY | 0 | |
BROADWOOD CYBER SECURITY SERVICES LIMITED
sophymarine-openregistry-gb-11221948
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/02/2018
- Accounts
- MICRO ENTITY
- SIC
- 62090 — Other information technology service activities
- Registered office
- 15 Broadwood, Swansea, SA4 9DH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JONATHAN LEEsophymarine-openregistry-h-jonathan-lee-d2adeb | ORDINARY | 10 | 100.00% |
| CAROLINE LEEsophymarine-openregistry-h-caroline-lee-b3637b | A ORDINARY | 1 | 100.00% |
| COLIN LEEsophymarine-openregistry-h-colin-lee-54fdc4 | B ORDINARY | 1 | 100.00% |
| DOROTHY LEEsophymarine-openregistry-h-dorothy-lee-9aa948 | C ORDINARY | 1 | 100.00% |
ECO CARE SOLUTIONS LTD
sophymarine-openregistry-gb-11357970
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/05/2018
- Accounts
- MICRO ENTITY
- SIC
- 43210 — Electrical installation
43220 — Plumbing, heat and air-conditioning installation
43999 — Other specialised construction activities n.e.c. - Registered office
- 73 Heather Crescent, Swansea, SA2 8HS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MAHMOOD AHMADIFARDsophymarine-openregistry-h-mahmood-ahmadifard-f8c2e9 | ORDINARY | 100 | 100.00% |
| AREFEH AHMADIFARDsophymarine-openregistry-h-arefeh-ahmadifard-1c24bf | B ORDINARY | 1 | 100.00% |
| SALAR AHMADIFARDsophymarine-openregistry-h-salar-ahmadifard-b67ab5 | C ORDINARY | 1 | 100.00% |
| ZARI TEHRANIsophymarine-openregistry-h-zari-tehrani-d10b15 | A ORDINARY | 1 | 100.00% |
RAVEN DELTA LIMITED
sophymarine-openregistry-gb-11610224
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/10/2018
- Accounts
- FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Phoenix House Llys Felin Newydd, Swansea, West Glamorgan, SA7 9FG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| D&T DEVELOPMENTS LTDsophymarine-openregistry-gb-12891994 | A ORDINARY | 91 | |
| DAVID JOHN KIEFTsophymarine-openregistry-h-david-john-kieft-7f2de4 | B ORDINARY | 91 | |
| D&T DEVELOPMENTS LTDsophymarine-openregistry-gb-12891994 | D ORDINARY | 10 | |
| DAVID JOHN KIEFTsophymarine-openregistry-h-david-john-kieft-7f2de4 | C ORDINARY | 10 | |
| RACECO LIMITEDsophymarine-openregistry-gb-12897372 | C ORDINARY | 0 | |
| RICHARD DANIEL MORIARTYsophymarine-openregistry-h-richard-daniel-moriarty-ed650e | A ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| DRS FM SERVICES LIMITEDsophymarine-openregistry-gb-08675176 | Holds shares in | A ORDINARY · 75.49% |
| EFT CONSULT LTDsophymarine-openregistry-gb-07833187 | Holds shares in | A ORDINARY · 51.00% |
| R.D.M. ELECTRICAL SERVICES LIMITEDsophymarine-openregistry-gb-02229614 | Holds shares in | A ORDINARY |
| ARINGDALE HOLDINGS LIMITEDsophymarine-openregistry-gb-05957748 | Holds shares in | ORDINARY |
| THE TRULY SUSTAINABLE COMPANY LIMITEDsophymarine-openregistry-gb-09972449 | Holds shares in | ORD |
| ENGINEERING FOR THE FUTURE LIMITEDsophymarine-openregistry-gb-11346584 | Holds shares in | A ORDINARY |
| MEDICAIR LTDsophymarine-openregistry-gb-12859655 | Holds shares in | B ORDINARY SHARES |
| ERUPTOR UK LIMITEDsophymarine-openregistry-gb-13265862 | Holds shares in | ORDINARY |
| W360 LTDsophymarine-openregistry-gb-13294703 | Holds shares in | ORDINARY |
SMW ANAESTHETIC SERVICES LTD
sophymarine-openregistry-gb-12156662
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/08/2019
- Accounts
- MICRO ENTITY
- SIC
- 86220 — Specialists medical practice activities
- Registered office
- 316 Gower Road, Swansea, West Glamorgan, SA2 7AE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KATHARINE SPEEDsophymarine-openregistry-h-katharine-speed-2f9c4d | A ORDINARY | 100 | 100.00% |
| SIMON WHITTAKERsophymarine-openregistry-h-simon-whittaker-fe916a | ORDINARY | 100 | 100.00% |
| GRACE WHITTAKERsophymarine-openregistry-h-grace-whittaker-c97b1d | B | 1 | 100.00% |
| ISAAC WHITTAKERsophymarine-openregistry-h-isaac-whittaker-b75c0a | C | 1 | 100.00% |
MICHAEL AUSTIN EYE CARE LIMITED
sophymarine-openregistry-gb-12267651
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/10/2019
- Accounts
- MICRO ENTITY
- SIC
- 86220 — Specialists medical practice activities
- Registered office
- Avc House, Swansea, SA1 4EH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHAEL AUSTINsophymarine-openregistry-h-michael-austin-a84a19 | ORDINARY | 100 | |
| ELIZABETH CARLISLEsophymarine-openregistry-h-elizabeth-carlisle-3b995c | B ORDINARY | 1 | |
| MARGARET AUSTINsophymarine-openregistry-h-margaret-austin-f0f6a6 | C ORDINARY | 1 | |
| SARAH BUDGEsophymarine-openregistry-h-sarah-budge-5d52f0 | A ORDINARY | 1 | |
JAWOS 10 LTD
sophymarine-openregistry-gb-12436254
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 31/01/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Ty Caer Wyr, Charter Court, Phoenix Way, Swansea, SA7 9FS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JULIE LEOINE HUGHESsophymarine-openregistry-h-julie-leoine-hughes-e22bfe | ORDINARY C | 57 | 100.00% |
| STEPHEN NEIL HUGHESsophymarine-openregistry-h-stephen-neil-hughes-6bba09 | ORDINARY A | 57 | 100.00% |
| ANDREW HUGHESsophymarine-openregistry-h-andrew-hughes-58fbe6 | ORDINARY D | 7 | 100.00% |
| OLIVER HUGHESsophymarine-openregistry-h-oliver-hughes-e3ea0b | ORDINARY B | 7 | 100.00% |
| JULIE LEOINE HUGHESsophymarine-openregistry-h-julie-leoine-hughes-e22bfe | ORDINARY D | 0 | 0.00% |
| STEPHEN NEIL HUGHESsophymarine-openregistry-h-stephen-neil-hughes-6bba09 | ORDINARY B | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| STEPHEN HUGHES LIMITEDsophymarine-openregistry-gb-03128147 | Holds shares in | ORDINARY-A |
THOMAS PARRY DESIGN LIMITED
sophymarine-openregistry-gb-12680392
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/06/2020
- Accounts
- MICRO ENTITY
- SIC
- 74100 — specialised design activities
- Registered office
- The Old Grain Store 6 Swansea Road, Swansea, West Glamorgan, SA5 7JD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JONATHAN GUNNsophymarine-openregistry-h-jonathan-gunn-b32871 | ORDINARY A | 3 | 100.00% |
| MATTHEW SIMON BAILEYsophymarine-openregistry-h-matthew-simon-bailey-67e55a | ORDINARY B | 3 | 100.00% |
| MICHELLE JANE BAILEYsophymarine-openregistry-h-michelle-jane-bailey-7aae36 | ORDINARY D | 2 | 100.00% |
| ZOE GUNNsophymarine-openregistry-h-zoe-gunn-01a027 | ORDINARY C | 2 | 100.00% |
D&T DEVELOPMENTS LTD
sophymarine-openregistry-gb-12891994
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/09/2020
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Seaview Llotrog, Swansea, SA4 3JZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID JOHN KIEFTsophymarine-openregistry-h-david-john-kieft-7f2de4 | A ORDINARY | 26 | 100.00% |
| THERESA LESLEY KIEFTsophymarine-openregistry-h-theresa-lesley-kieft-96ad05 | B ORDINARY | 26 | 100.00% |
| EMMA MAY KIEFTsophymarine-openregistry-h-emma-may-kieft-fe5e6f | D ORDINARY | 24 | 100.00% |
| REBECCA LOUISE KIEFTsophymarine-openregistry-h-rebecca-louise-kieft-2f8017 | C ORDINARY | 24 | 100.00% |
Related parties
| Party | Relationship | Detail |
|---|
| SCIENTIFIC SANITATION SOLUTIONS LTDsophymarine-openregistry-gb-14706244 | Holds shares in | ORDINARY B · 0.02% |
| RAVEN DELTA LIMITEDsophymarine-openregistry-gb-11610224 | Holds shares in | A ORDINARY |
CHAYA VENKAT PVT LIMITED
sophymarine-openregistry-gb-13358023
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/04/2021
- Accounts
- MICRO ENTITY
- SIC
- 64304 — Activities of open-ended investment companies
- Registered office
- 10 Plas Gwernfadog Drive, Swansea, SA6 6QZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| AKHILA MALLIPEDHIsophymarine-openregistry-h-akhila-mallipedhi-fd1d7c | B ORDINARY | 40 | |
| SREEDHAR KOLLIsophymarine-openregistry-h-sreedhar-kolli-429c0d | A ORDINARY | 40 | |
| ADITI KOLLIsophymarine-openregistry-h-aditi-kolli-3a6e9a | C ORDINARY | 10 | |
| ANIKA KOLLIsophymarine-openregistry-h-anika-kolli-66b050 | D ORDINARY | 10 | |
Related parties
| Party | Relationship | Detail |
|---|
| P&M ESTATES LTDsophymarine-openregistry-gb-13094544 | Holds shares in | ORDINARY · 25.00% |
BUDGET CARPET HOLDINGS LIMITED
sophymarine-openregistry-gb-13461369
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/06/2021
- Accounts
- MICRO ENTITY
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Unit 3 The Vantage Mannesman Close, Swansea, SA7 9AH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID WAYNE ROBERTSsophymarine-openregistry-h-david-wayne-roberts-ea9a2e | A ORDINARY | 60 | 100.00% |
| GIULIANA ROBERTSsophymarine-openregistry-h-giuliana-roberts-e5abd3 | ORDINARY B | 38 | 100.00% |
| GEORGIA LAUREN ROBERTSsophymarine-openregistry-h-georgia-lauren-roberts-bca223 | ORDINARY D | 1 | 100.00% |
| JORDAN ANTONIO ROBERTSsophymarine-openregistry-h-jordan-antonio-roberts-0475eb | ORDINARY C | 1 | 100.00% |
Related parties
| Party | Relationship | Detail |
|---|
| BUDGET CARPET & FLOORING CENTRES LIMITEDsophymarine-openregistry-gb-06672883 | Holds shares in | 'A' ORDINARY |
L16 MANAGEMENT LTD
sophymarine-openregistry-gb-13482991
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/06/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Cross & Bowen Office Riverside House, Swansea, SA1 2JA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CARA JONESsophymarine-openregistry-h-cara-jones-cf45e6 | D ORDINARY | 25 | |
| JOHN ANDREW JONESsophymarine-openregistry-h-john-andrew-jones-7b6f6a | A ORDINARY | 25 | |
| JONATHAN JONESsophymarine-openregistry-h-jonathan-jones-c926ce | C ORDINARY | 25 | |
| LISA JONESsophymarine-openregistry-h-lisa-jones-bebac4 | B ORDINARY | 25 | |
SOURCE-RE LIMITED
sophymarine-openregistry-gb-13603923
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 06/09/2021
- Accounts
- MICRO ENTITY
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- Ty Caer Wyr, Charter Court, Phoenix Way, Swansea, SA7 9FS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RE-SOURCE ENTERPRISES LTDsophymarine-openregistry-gb-13248673 | A ORDINARY | 75 | 100.00% |
| ROSALYN SARAH OLNEYsophymarine-openregistry-h-rosalyn-sarah-olney-6f7c3b | B ORDINARY | 42 | 100.00% |
| MUKESH PAREKHsophymarine-openregistry-h-mukesh-parekh-30342b | D ORDINARY | 34 | 100.00% |
| ELEANOR JANE MATTHEWSsophymarine-openregistry-h-eleanor-jane-matthews-84a218 | C ORDINARY | 17 | 100.00% |
JSE SWANSEA HOLDINGS LIMITED
sophymarine-openregistry-gb-15591073
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/03/2024
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- C/O Bevan Buckland Llp, Swansea, SA7 9LA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES SAMUEL EVANSsophymarine-openregistry-h-james-samuel-evans-651b3c | ORDINARY A £1 | 30 | 100.00% |
| JAMES SAMUEL EVANSsophymarine-openregistry-h-james-samuel-evans-651b3c | ORDINARY D £1 | 30 | 100.00% |
| CHRISTINE MARGARET EVANSsophymarine-openregistry-h-christine-margaret-evans-8a08bc | ORDINARY C £1 | 20 | 100.00% |
| JAMES SAMUEL EVANSsophymarine-openregistry-h-james-samuel-evans-651b3c | ORDINARY B £1 | 15 | 75.00% |
| ANTHONY DAVID JOHN EVANSsophymarine-openregistry-h-anthony-david-john-evans-28e79e | ORDINARY B £1 | 5 | 25.00% |
| ANTHONY ROBERT EVANSsophymarine-openregistry-h-anthony-robert-evans-c098ee | ORDINARY B £1 | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| JAMES EVANS LIMITEDsophymarine-openregistry-gb-09156413 | Holds shares in | ORDINARY A · 30.00% |
WATTS REES HOLDINGS LIMITED
sophymarine-openregistry-gb-15809032
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/06/2024
- Accounts
- MICRO ENTITY
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Ty Caer Wyr, Charter Court, Phoenix Way, Swansea, SA7 9FS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW PHILLIP REESsophymarine-openregistry-h-andrew-phillip-rees-61274b | ORDINARY C | 176 | 100.00% |
| RONALD KERRY WATTSsophymarine-openregistry-h-ronald-kerry-watts-2c2079 | ORDINARY A | 176 | 100.00% |
| DAWN MARIE ABRAHAMsophymarine-openregistry-h-dawn-marie-abraham-084ae9 | ORDINARY D | 44 | 100.00% |
| TINA ROSE WATTSsophymarine-openregistry-h-tina-rose-watts-91188e | ORDINARY B | 44 | 100.00% |
Related parties
| Party | Relationship | Detail |
|---|
| WATTS BRICKWORK LIMITEDsophymarine-openregistry-gb-06278869 | Holds shares in | ORDINARY |
PCWM HOLDINGS LIMITED
sophymarine-openregistry-gb-15950488
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/09/2024
- Accounts
- MICRO ENTITY
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Ty Caer Wyr, Charter Court, Phoenix Way, Swansea, SA7 9FS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JONATHAN WILLIAMSsophymarine-openregistry-h-jonathan-williams-172230 | ORDINARY B | 100 | |
| MICHELLE TRACEYsophymarine-openregistry-h-michelle-tracey-62f4fb | ORDINARY F | 100 | |
| PAUL TRACEYsophymarine-openregistry-h-paul-tracey-385720 | ORDINARY E | 100 | |
| SHANTEL WILLIAMSsophymarine-openregistry-h-shantel-williams-d61676 | ORDINARY A | 100 | |
Related parties
| Party | Relationship | Detail |
|---|
| PREMIER COMMERCIAL WEALTH MANAGEMENT LTDsophymarine-openregistry-gb-07903299 | Holds shares in | ORDINARY ' E' |