UK companies/Slough/Page 33
Companies in Slough and their shareholdersPage 33 of 184
3,680 companies registered in Slough have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Slough. Between them they record 60 shareholdings and 13 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
3,680
VIS NETWORKS UK LTD
sophymarine-openregistry-gb-10850277
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/07/2017
- Accounts
- MICRO ENTITY
- SIC
- 61900 — Other telecommunications activities
- Registered office
- 268 Bath Road, Slough, SL1 4DX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| VIS GLOBAL PTE LTDsophymarine-openregistry-h-vis-global-pte-ltd-27de3d | ORDINARY | 83 | |
| MERYKH TECHNOLOGIES PRIVATE LIMITEDsophymarine-openregistry-h-merykh-technologies-private-limited-fe6957 | ORDINARY | 12 | |
| NEETHAN POBBATHI VENKATESHsophymarine-openregistry-h-neethan-pobbathi-venkatesh-368b96 | ORDINARY | 5 | |
MACKENZIE (STOKE RD NO 1) LTD
sophymarine-openregistry-gb-10909646
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/08/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
- Registered office
- Fleetwood House, Slough, SL1 6BB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| HAAS INVESTMENTS LIMITEDsophymarine-openregistry-gb-11160796 | ORDINARY | 3,802,007 | 60.00% |
| HFLH LIMITEDsophymarine-openregistry-gb-15816657 | ORDINARY | 2,534,671 | 40.00% |
| HOT FLAMES LIMITEDsophymarine-openregistry-gb-OE033166 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| MACKENZIE (VANBURGH COURT) LIMITEDsophymarine-openregistry-gb-13440843 | Holds shares in | ORDINARY · 100.00% |
| MACKENZIE (RUB1X) LIMITEDsophymarine-openregistry-gb-13441564 | Holds shares in | ORDINARY · 100.00% |
ORCHARDVILLE CONSULTING LTD
sophymarine-openregistry-gb-10920620
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/08/2017
- Accounts
- MICRO ENTITY
- SIC
- 10890 — Manufacture of other food products n.e.c.
- Registered office
- 25 Willow Wood Close, Slough, SL1 8JD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| OMOWUNMI OLUNLOYOsophymarine-openregistry-h-omowunmi-olunloyo-7e5a80 | ORDINARY | 60 | 60.00% |
| OLUSINA OGGARsophymarine-openregistry-h-olusina-oggar-5857f0 | ORDINARY | 20 | 20.00% |
| OLUWAKEMI OGGARsophymarine-openregistry-h-oluwakemi-oggar-99ad57 | ORDINARY | 20 | 20.00% |
JALALUDDIN HOLDINGS LIMITED
sophymarine-openregistry-gb-11009995
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/10/2017
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 215 Wexham Road, Slough, SL2 5JT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ASAF HUSSAINsophymarine-openregistry-h-asaf-hussain-2a164c | ORDINARY | 45 | 45.00% |
| AYAZ HUSSAINsophymarine-openregistry-h-ayaz-hussain-2f2b03 | ORDINARY | 45 | 45.00% |
| SABAR HUSSAINsophymarine-openregistry-h-sabar-hussain-a24314 | ORDINARY | 10 | 10.00% |
THE MOUTHFULL TRADING COMPANY LIMITED
sophymarine-openregistry-gb-11028366
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/10/2017
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 47290 — Other retail sale of food in specialised stores
- Registered office
- Unit 3 & 4 Polygon Business Centre Blackthorne Road, Slough, SL3 0QT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOHN FACKRELLsophymarine-openregistry-h-john-fackrell-32ba2d | ORDINARY | 610 | |
| MICHAEL HABERMANsophymarine-openregistry-h-michael-haberman-5384ae | ORDINARY | 61 | |
| STEPHEN THOMASsophymarine-openregistry-gb-08291539 | ORDINARY | 20 | |
EXTREME ALLOYS LONDON LIMITED
sophymarine-openregistry-gb-11079163
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/11/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 33170 — Repair and maintenance of other transport equipment n.e.c.
- Registered office
- Unit 2a Galleymead Road, Slough, SL3 0EN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MAXINE HAYDENsophymarine-openregistry-h-maxine-hayden-ea3361 | ORDINARY | 50 | 33.33% |
| PAUL HAYDENsophymarine-openregistry-h-paul-hayden-91a7bf | ORDINARY | 50 | 33.33% |
| ZACH HAYDENsophymarine-openregistry-h-zach-hayden-ae360b | ORDINARY | 50 | 33.33% |
TRELICA LIMITED
sophymarine-openregistry-gb-11119016
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/12/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62020 — Information technology consultancy activities
- Registered office
- Herschel House, Slough, SL1 1PG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| AGILEBITS UK LIMITEDsophymarine-openregistry-gb-12665410 | ORDINARY | 200,000 | 100.00% |
| IAIN MCGHEEsophymarine-openregistry-h-iain-mcghee-9fffaa | ORDINARY | 0 | 0.00% |
| RICHARD KIRBYsophymarine-openregistry-h-richard-kirby-01244d | ORDINARY | 0 | 0.00% |
LONDON VIP TRAVEL LTD
sophymarine-openregistry-gb-11124580
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/12/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 49320 — Taxi operation
- Registered office
- 29 Elliman Avenue, Slough, Berkshire, SL2 5AZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KIERAN KINGsophymarine-openregistry-h-kieran-king-29c0ed | ORDINARY | 50 | |
| VIVIAN CHONGsophymarine-openregistry-h-vivian-chong-7e158b | ORDINARY | 49 | |
| STEPHEN MARTINsophymarine-openregistry-h-stephen-martin-6c11d2 | ORDINARY | 1 | |
INTIGNIS DESIGNS LTD.
sophymarine-openregistry-gb-11213626
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/02/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 46900 — Non-specialised wholesale trade
- Registered office
- 10 Cromwell Drive, Slough, Berkshire, SL1 3ND
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KASHIF AHMADsophymarine-openregistry-h-kashif-ahmad-7f7db2 | ORDINARY | 95 | |
| SHAKEEL AHMAD KHANsophymarine-openregistry-h-shakeel-ahmad-khan-16496a | ORDINARY | 5 | |
| EDYTA USZYNSKAsophymarine-openregistry-h-edyta-uszynska-26d341 | ORDINARY | 0 | |
GEM GROUP GLOBAL LTD
sophymarine-openregistry-gb-11216228
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/02/2018
- Accounts
- DORMANT
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- 39 Almond Road, Slough, SL1 8HX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KEVINDRANATH GOPALAsophymarine-openregistry-h-kevindranath-gopala-472519 | ORDINARY | 75 | |
| DAVID COWAN HUNTERsophymarine-openregistry-h-david-cowan-hunter-aeb86d | ORDINARY | 0 | |
| JEAN LOUIS DAVEEsophymarine-openregistry-h-jean-louis-davee-8008a9 | ORDINARY | 0 | |
BANNING DENTAL GROUP LTD
sophymarine-openregistry-gb-11387751
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/05/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86230 — Dental practice activities
- Registered office
- 74 Pentland Road, Slough, Berkshire, SL2 1TN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| STERIL LTDsophymarine-openregistry-gb-15616132 | ORDINARY | 10,000 | 100.00% |
| BANNING CORPORATION LTDsophymarine-openregistry-gb-15617875 | ORDINARY | 0 | 0.00% |
| BANNING HOLDINGS LTDsophymarine-openregistry-gb-13369147 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| CHESTFIELD DENTAL SURGERY LIMITEDsophymarine-openregistry-gb-08405284 | Holds shares in | ORDINARY · 0.00% |
| ELMIRA DENTAL CARE LTDsophymarine-openregistry-gb-11678743 | Holds shares in | ORDINARY · 0.00% |
| BALTIC AVE DENTAL CARE LTDsophymarine-openregistry-gb-11678745 | Holds shares in | ORDINARY · 0.00% |
| CHISWICK DENTAL CLINIC LTDsophymarine-openregistry-gb-11893136 | Holds shares in | ORDINARY · 0.00% |
| BLACKFRIARS DENTAL LIMITEDsophymarine-openregistry-gb-13273591 | Holds shares in | ORDINARY · 0.00% |
| BANNING DENTAL LAB LTDsophymarine-openregistry-gb-13299167 | Holds shares in | ORDINARY · 0.00% |
| CANNING DENTAL CLINIC LTDsophymarine-openregistry-gb-13985876 | Holds shares in | ORDINARY · 0.00% |
| LEIGHTON BUZZARD DENTAL CLINIC LTDsophymarine-openregistry-gb-14001973 | Holds shares in | ORDINARY · 0.00% |
| EXCHANGE CLINIC LTDsophymarine-openregistry-gb-14484590 | Holds shares in | ORDINARY · 0.00% |
| ICEBRIGHT LTDsophymarine-openregistry-gb-14880540 | Holds shares in | ORDINARY · 0.00% |
| SHAPD IMPLANT SOLUTIONS LTDsophymarine-openregistry-gb-15373428 | Holds shares in | ORDINARY · 0.00% |
SEMBHI LOANS LIMITED
sophymarine-openregistry-gb-11393409
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/06/2018
- Accounts
- MICRO ENTITY
- SIC
- 64929 — Other credit granting n.e.c.
- Registered office
- 99 Long Readings Lane, Slough, SL2 1RG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GURJINDER SINGH SEMBHIsophymarine-openregistry-h-gurjinder-singh-sembhi-4e6f87 | ORDINARY | 200,000 | |
| DAVID SOLLYsophymarine-openregistry-h-david-solly-b33c23 | ORDINARY | 0 | |
| JEAN SOLLYsophymarine-openregistry-h-jean-solly-1eff78 | ORDINARY | 0 | |
ALLSAFE ENGINEERING LIMITED
sophymarine-openregistry-gb-11395775
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/06/2018
- Accounts
- MICRO ENTITY
- SIC
- 71129 — Other engineering activities
- Registered office
- 820 Yeovil Road, Slough, SL1 4JA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| INDUCHEM (UK) LIMITEDsophymarine-openregistry-gb-04370758 | ORDINARY | 304 | 76.00% |
| LUCY ELIZABETH WHEELDONsophymarine-openregistry-h-lucy-elizabeth-wheeldon-1e4edd | ORDINARY | 48 | 12.00% |
| NIGEL GREGORY WHEELDONsophymarine-openregistry-h-nigel-gregory-wheeldon-a78096 | ORDINARY | 48 | 12.00% |
MAYA SUPPORTED LIVING LIMITED
sophymarine-openregistry-gb-11425992
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/06/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 87200 — Residential care activities for learning difficulties, mental health and substance abuse
- Registered office
- 28 Ingleside, Slough, SL3 0PD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MAYA UK GROUP LIMITEDsophymarine-openregistry-gb-16093334 | ORDINARY | 4 | |
| RAJ PANDEYsophymarine-openregistry-h-raj-pandey-a919b6 | ORDINARY | 0 | |
| RAKSHA THAPAsophymarine-openregistry-h-raksha-thapa-de8592 | ORDINARY | 0 | |
GILLS KNOLTON LIMITED
sophymarine-openregistry-gb-11451390
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/07/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
- Registered office
- 90 Knolton Way, Slough, SL2 5TL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ARANDEEP SINGH GILLsophymarine-openregistry-h-arandeep-singh-gill-d7f20e | ORDINARY | 2 | |
| KAMALJEET KAUR GILLsophymarine-openregistry-h-kamaljeet-kaur-gill-98e3e1 | ORDINARY | 2 | |
| SAPURAN GILLsophymarine-openregistry-h-sapuran-gill-50b27e | ORDINARY | 2 | |
ELMANSION INVESTMENT LTD
sophymarine-openregistry-gb-11472131
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/07/2018
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 42 Northern Road, Slough, Berkshire, SL2 1PB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SOPHINA OBOHsophymarine-openregistry-h-sophina-oboh-c7f65e | ORDINARY | 100 | |
| KINGS OBOHsophymarine-openregistry-h-kings-oboh-2bdf95 | ORDINARY | 0 | |
| LAURA OBOHsophymarine-openregistry-h-laura-oboh-6db52d | ORDINARY | 0 | |
JARADEH & CHAMMAS LTD
sophymarine-openregistry-gb-11500410
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 06/08/2018
- Accounts
- MICRO ENTITY
- SIC
- 64910 — Financial leasing
64921 — Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors
69101 — Barristers at law
69102 — Solicitors - Registered office
- Aramex House Aramex House Old Bath Road Colnbrook, Slough, SL3 0NS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| COLNBROOK AMM3742 SLOUGH UNITED KINGDOM SL3 0NSsophymarine-openregistry-h-colnbrook-amm3742-slough-united-kingdom--76c534 | ORDINARY | 1 | |
| TARIQ JARADEH ARAMEX HOUSE ARAMEX HOUSE OLD BATH ROADsophymarine-openregistry-h-tariq-jaradeh-aramex-house-aramex-house--3d9b0f | ORDINARY | 1 | |
| ZAYED TARAWNEH ARAMEX HOUSE ARAMEX HOUSE OLD BATH ROAD COLNBROOK AMM3742 SLOUGH UNITED KINGDOM SL3 0NSsophymarine-openregistry-h-zayed-tarawneh-aramex-house-aramex-house-86b0e3 | ORDINARY | 1 | |
CARLESS & ADAMS LIMITED
sophymarine-openregistry-gb-11512972
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/08/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 71111 — Architectural activities
- Registered office
- 6 Progress Business Centre, Slough, SL1 6DQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MELISSA LOUISE MAGEEsophymarine-openregistry-h-melissa-louise-magee-76c556 | ORDINARY | 48 | 48.00% |
| ROBERT JOSEPH MAGEEsophymarine-openregistry-h-robert-joseph-magee-4dd902 | ORDINARY | 42 | 42.00% |
| GEORGE SAMUEL MORRISsophymarine-openregistry-h-george-samuel-morris-5e658a | ORDINARY | 10 | 10.00% |
GKS TRANSPORT LTD
sophymarine-openregistry-gb-11588722
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/09/2018
- Accounts
- MICRO ENTITY
- SIC
- 49410 — Freight transport by road
- Registered office
- 127 Holmedale, Slough, SL2 5RJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RAJIV KUMAR PRASHARsophymarine-openregistry-h-rajiv-kumar-prashar-8d36bf | ORDINARY | 1,250 | |
| GURBHAG SINGHsophymarine-openregistry-h-gurbhag-singh-9872ac | ORDINARY | 0 | |
| KAROLINA BABARYKOsophymarine-openregistry-h-karolina-babaryko-cea696 | ORDINARY | 0 | |
BUY PROPERTIES LIMITED
sophymarine-openregistry-gb-11591828
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/09/2018
- Accounts
- AUDIT EXEMPTION SUBSIDIARY
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 149 St. Paul'S Avenue, Slough, SL2 5EN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| .A SPACE STATION LIMITEDsophymarine-openregistry-gb-01693618 | ORDINARY | 1,000 | |
| MARCUS SUKNAM JOHALsophymarine-openregistry-h-marcus-suknam-johal-15857e | ORDINARY | 0 | |
| SHARANJIT KAURsophymarine-openregistry-h-sharanjit-kaur-898c94 | ORDINARY | 0 | |