UK companies/Slough/Page 21
Companies in Slough and their shareholdersPage 21 of 184
3,680 companies registered in Slough have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Slough. Between them they record 82 shareholdings and 20 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
3,680
F P ADMINISTRATION SERVICES LTD
sophymarine-openregistry-gb-14696432
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/03/2023
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 66290 — Other activities auxiliary to insurance and pension funding
- Registered office
- 242/242a Farnham Road, Slough, Berks, SL1 4XE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| TERENCE STEPHEN MCCUTCHEONsophymarine-openregistry-h-terence-stephen-mccutcheon-a03ae7 | ORDINARY | 40 | 40.00% |
| DANIEL JOHN MASKELLsophymarine-openregistry-h-daniel-john-maskell-f8c9e6 | ORDINARY | 25 | 25.00% |
| DEAN PHILLIP ASPINALLsophymarine-openregistry-h-dean-phillip-aspinall-ce9713 | ORDINARY | 25 | 25.00% |
| PETER CHARLES BURGESSsophymarine-openregistry-h-peter-charles-burgess-c0079d | ORDINARY | 10 | 10.00% |
ANANTA AYURVEDA LTD
sophymarine-openregistry-gb-14769452
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/03/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 10890 — Manufacture of other food products n.e.c.
85590 — Other education n.e.c.
86900 — Other human health activities
96040 — Physical well-being activities - Registered office
- 63 Westgate Crescent, Slough, SL1 5BX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GEETANJLI KANSALsophymarine-openregistry-h-geetanjli-kansal-0d0fe4 | ORDINARY | 51 | |
| RAHUL KANSALsophymarine-openregistry-h-rahul-kansal-179cfc | ORDINARY | 49 | |
| AAYAN KANSALsophymarine-openregistry-h-aayan-kansal-d4de1e | ORDINARY | 0 | |
| REYANSH KANSALsophymarine-openregistry-h-reyansh-kansal-1979d2 | ORDINARY | 0 | |
SSC ESTATES LTD
sophymarine-openregistry-gb-14836698
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/05/2023
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 104-106 Stoke Road, Slough, SL2 5AP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SUKHVINDER KAUR CHAGGARsophymarine-openregistry-h-sukhvinder-kaur-chaggar-31059b | ORDINARY | 30 | |
| SURINDER SINGH CHAGGARsophymarine-openregistry-h-surinder-singh-chaggar-488aaf | ORDINARY | 30 | |
| JATINDER KAUR CHAGGERsophymarine-openregistry-h-jatinder-kaur-chagger-423abf | ORDINARY | 20 | |
| TARANJOTH KAUR MATHARUsophymarine-openregistry-h-taranjoth-kaur-matharu-b6a838 | ORDINARY | 20 | |
PRIORY CC135 LIMITED
sophymarine-openregistry-gb-14843003
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/05/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 87900 — Other residential care activities n.e.c.
- Registered office
- Link Spaces, Botanica Ditton Park, Slough, SL3 9LL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CCG OPCO LIMITEDsophymarine-openregistry-gb-16019498 | ORDINARY | 80 | 80.00% |
| BURNHAM PARK CAPITAL LIMITEDsophymarine-openregistry-gb-16231354 | ORDINARY | 20 | 20.00% |
| MAGNUS CARE GROUP LIMITEDsophymarine-openregistry-gb-11341172 | ORDINARY | 0 | 0.00% |
| TENM LIMITEDsophymarine-openregistry-gb-11341177 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| PRIORY CC152 LIMITEDsophymarine-openregistry-gb-16080793 | Holds shares in | ORDINARY |
| PRIORY CC165 LIMITEDsophymarine-openregistry-gb-16095783 | Holds shares in | ORDINARY |
| PRIORY CC166 LIMITEDsophymarine-openregistry-gb-16095844 | Holds shares in | ORDINARY |
CARE CONCERN MANAGEMENT WT LIMITED
sophymarine-openregistry-gb-14843174
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/05/2023
- Accounts
- SMALL
- SIC
- 87900 — Other residential care activities n.e.c.
- Registered office
- Link Spaces, Botanica Ditton Park, Slough, SL3 9LL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CCG OPCO LIMITEDsophymarine-openregistry-gb-16019498 | ORDINARY | 1 | 100.00% |
| PRIORY CC112 LIMITEDsophymarine-openregistry-gb-13906775 | ORDINARY | 0 | 0.00% |
| TENM HOLDCO LIMITEDsophymarine-openregistry-gb-15140168 | ORDINARY | 0 | 0.00% |
| TENM LIMITEDsophymarine-openregistry-gb-11341177 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| BIGGLESWADE CARE HOME LIMITEDsophymarine-openregistry-gb-10070094 | Holds shares in | ORDINARY |
| OAKBANK CH LIMITEDsophymarine-openregistry-gb-12516720 | Holds shares in | ORDINARY |
| DALGETY BAY CARE HOME LIMITEDsophymarine-openregistry-gb-12518278 | Holds shares in | ORDINARY |
| CARAWAY HOUSE CARE LIMITEDsophymarine-openregistry-gb-13527802 | Holds shares in | ORDINARY |
| FLORYN HOUSE CARE LIMITEDsophymarine-openregistry-gb-14134167 | Holds shares in | ORDINARY |
| LONGBRIDGE DEVERILL CARE LIMITEDsophymarine-openregistry-gb-14134562 | Holds shares in | ORDINARY |
| WHITE HOUSE CARE HOME LIMITEDsophymarine-openregistry-gb-14134650 | Holds shares in | ORDINARY |
| ROSELEA COURT (STIRLING) CARE LIMITEDsophymarine-openregistry-gb-14842589 | Holds shares in | ORDINARY |
| ASHLEA COURT CARE HOME LIMITEDsophymarine-openregistry-gb-14842717 | Holds shares in | ORDINARY |
| QVH CARE HOME LIMITEDsophymarine-openregistry-gb-14842828 | Holds shares in | ORDINARY |
| POTTERSWAY CARE HOME LIMITEDsophymarine-openregistry-gb-14843110 | Holds shares in | ORDINARY |
| SANDMERE CARE LIMITEDsophymarine-openregistry-gb-14843191 | Holds shares in | ORDINARY |
| HAZELWELL CARE HOME LIMITEDsophymarine-openregistry-gb-SC488232 | Holds shares in | ORDINARY |
SANDMERE CARE LIMITED
sophymarine-openregistry-gb-14843191
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/05/2023
- Accounts
- DORMANT
- SIC
- 87900 — Other residential care activities n.e.c.
- Registered office
- Link Spaces, Botanica Ditton Park, Slough, SL3 9LL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CARE CONCERN MANAGEMENT WT LIMITEDsophymarine-openregistry-gb-14843174 | ORDINARY | 1 | |
| MAGNUS CARE HOLDINGS LIMITEDsophymarine-openregistry-gb-12952016 | ORDINARY | 0 | |
| MANPREET JOHALsophymarine-openregistry-h-manpreet-johal-40a01d | ORDINARY | 0 | |
| PRIORY CC93 LIMITEDsophymarine-openregistry-gb-13282926 | ORDINARY | 0 | |
FINE DECO GROUP LIMITED
sophymarine-openregistry-gb-14857430
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/05/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
41202 — Construction of domestic buildings
68100 — Buying and selling of own real estate - Registered office
- 1st Floor 7, Slough, SL1 1XQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREEA PETRUSsophymarine-openregistry-h-andreea-petrus-6ed4d8 | ORDINARY | 1 | 33.33% |
| MANPREET SINGH KHOKHARsophymarine-openregistry-h-manpreet-singh-khokhar-fbd01f | ORDINARY | 1 | 33.33% |
| MOHAMMAD ALI MAHMOODsophymarine-openregistry-h-mohammad-ali-mahmood-d87d8c | ORDINARY | 1 | 33.33% |
| A&H LIMITEDsophymarine-openregistry-gb-15045515 | ORDINARY | 0 | 0.00% |
514 CONSOLIDATED LIMITED
sophymarine-openregistry-gb-14921484
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/06/2023
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate
68320 — Management of real estate on a fee or contract basis - Registered office
- 34 Griffin Close, Slough, SL1 2TZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SYED MOHAMMAD MAZHAR WASTIsophymarine-openregistry-h-syed-mohammad-mazhar-wasti-c1e81c | ORDINARY | 60 | |
| NUZHAT FATIMA WASTIsophymarine-openregistry-h-nuzhat-fatima-wasti-2b9537 | ORDINARY | 20 | |
| SAIYED ALI RAZA WASTIsophymarine-openregistry-h-saiyed-ali-raza-wasti-eb22c5 | ORDINARY | 10 | |
| SAIYED MUHAMMAD IQBAL WASTIsophymarine-openregistry-h-saiyed-muhammad-iqbal-wasti-e1551a | ORDINARY | 10 | |
ABOVETHEWINGS LTD
sophymarine-openregistry-gb-15119005
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/09/2023
- Accounts
- MICRO ENTITY
- SIC
- 79110 — Travel agency activities
- Registered office
- 5 Deverills Way, Slough, SL3 8WN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GARGI PANDEsophymarine-openregistry-h-gargi-pande-2a6226 | ORDINARY | 1 | 25.00% |
| KIRAN PRALHADRAO PANDEsophymarine-openregistry-h-kiran-pralhadrao-pande-bcb359 | ORDINARY | 1 | 25.00% |
| POOJA PANDEsophymarine-openregistry-h-pooja-pande-e51f66 | ORDINARY | 1 | 25.00% |
| SIDDHANT PANDEsophymarine-openregistry-h-siddhant-pande-8b57b4 | ORDINARY | 1 | 25.00% |
THE EFFORTLESS HEALTHCARE LIMITED
sophymarine-openregistry-gb-15313256
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/11/2023
- Accounts
- DORMANT
- SIC
- 78109 — Other activities of employment placement agencies
- Registered office
- Flat 71 Byron House, Slough, SL3 8TS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CANDY MUTASAsophymarine-openregistry-h-candy-mutasa-a9a4fc | ORDINARY | 1 | 33.33% |
| CHRISPEN MAPINGIREsophymarine-openregistry-h-chrispen-mapingire-f44c6b | ORDINARY | 1 | 33.33% |
| SITHABILE USIPOsophymarine-openregistry-h-sithabile-usipo-3c4056 | ORDINARY | 1 | 33.33% |
| TAKUDZWA MARADZEsophymarine-openregistry-h-takudzwa-maradze-343a10 | ORDINARY | 0 | 0.00% |
ACORN SPRINGS LTD
sophymarine-openregistry-gb-15324335
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/12/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 87300 — Residential care activities for the elderly and disabled
- Registered office
- 313 The Parkway, Slough, Buckinghamshire, SL0 0RL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| 2D CAPITAL LTDsophymarine-openregistry-gb-15224536 | ORDINARY | 35 | |
| ARCHANGEL CONSULTANCY LTDsophymarine-openregistry-gb-15121357 | ORDINARY | 35 | |
| NISA HOLDINGS LTDsophymarine-openregistry-gb-16107657 | ORDINARY | 30 | |
| RON ENTERPRISE LTDsophymarine-openregistry-gb-15129187 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| KIMBOLTON LODGE LIMITEDsophymarine-openregistry-gb-03427293 | Holds shares in | ORDINARY 50P SHARES |
BANNING ESTATES LTD
sophymarine-openregistry-gb-15366701
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/12/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 74 Pentland Road, Slough, Berkshire, SL2 1TN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BANNING PARTNERSHIP LTDsophymarine-openregistry-gb-15367109 | ORDINARY | 40,000 | 100.00% |
| AZAD EYRUMLUsophymarine-openregistry-h-azad-eyrumlu-c2a89b | ORDINARY | 0 | 0.00% |
| BANNING ENTERPRISEsophymarine-openregistry-gb-15471443 | ORDINARY | 0 | 0.00% |
| HONAR SHAKIRsophymarine-openregistry-h-honar-shakir-3407f5 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| BANNING PARTNERSHIP LTDsophymarine-openregistry-gb-15367109 | Holds shares in | ORDINARY · 0.00% |
BINGHAM ROAD LTD
sophymarine-openregistry-gb-15420731
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/01/2024
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 95a Stoke Poges Lane, Slough, SL1 3LY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SAMRAJ PADDAsophymarine-openregistry-h-samraj-padda-8d54b3 | ORDINARY | 100 | |
| GURMANDEEP NIJJERsophymarine-openregistry-h-gurmandeep-nijjer-0e0040 | ORDINARY | 0 | |
| MUKHTAR KHELLAsophymarine-openregistry-h-mukhtar-khella-ff84ec | ORDINARY | 0 | |
| SUKHJIT HOTHIsophymarine-openregistry-h-sukhjit-hothi-99c5d1 | ORDINARY | 0 | |
PANCAKE TIME QUEENSWAY LTD
sophymarine-openregistry-gb-15506084
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/02/2024
- Accounts
- MICRO ENTITY
- SIC
- 56102 — Unlicensed restaurants and cafes
- Registered office
- C/O Abacus Pegasus Court, Slough, SL1 1PA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JASHANDEEP RATHOREsophymarine-openregistry-h-jashandeep-rathore-fd952a | ORDINARY | 85 | |
| AADIL ASGHARsophymarine-openregistry-h-aadil-asghar-763379 | ORDINARY | 5 | |
| GURPREET SINGHsophymarine-openregistry-gb-16711005 | ORDINARY | 5 | |
| SAM GOWARsophymarine-openregistry-h-sam-gowar-ad3ba8 | ORDINARY | 5 | |
PALMWOOD BUILD LTD
sophymarine-openregistry-gb-15539081
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/03/2024
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 15 Palmerston Avenue, Slough, Berkshire, SL3 7PU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ARJHAN RAIsophymarine-openregistry-h-arjhan-rai-10fe60 | ORDINARY | 25 | |
| ARUNDEEP SANDHUsophymarine-openregistry-h-arundeep-sandhu-e59ee5 | ORDINARY | 25 | |
| BACHITTAR RAIsophymarine-openregistry-h-bachittar-rai-a86487 | ORDINARY | 25 | |
| SUKHVINDERJIT RAIsophymarine-openregistry-h-sukhvinderjit-rai-b525b9 | ORDINARY | 25 | |
CRYSTALEX CARS LIMITED
sophymarine-openregistry-gb-15561545
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/03/2024
- Accounts
- MICRO ENTITY
- SIC
- 49320 — Taxi operation
- Registered office
- 182 Rochfords Gardens, Slough, SL2 5XL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KHALID NIAZIsophymarine-openregistry-h-khalid-niazi-1a32cb | ORDINARY | 65 | |
| FARRAH NAZ NIAZIsophymarine-openregistry-h-farrah-naz-niazi-4362a0 | ORDINARY | 20 | |
| SARAH KHALID NIAZIsophymarine-openregistry-h-sarah-khalid-niazi-bc5903 | ORDINARY | 15 | |
| MEENA PANKHANIAsophymarine-openregistry-h-meena-pankhania-0ea889 | ORDINARY | 0 | |
CHAII EXPERTS WOKING LTD
sophymarine-openregistry-gb-15611370
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/04/2024
- Accounts
- DORMANT
- SIC
- 56102 — Unlicensed restaurants and cafes
- Registered office
- Pegasus Court 27, Slough, SL1 1PA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| USMAN MURTAZA TARIQsophymarine-openregistry-h-usman-murtaza-tariq-cc4e03 | ORDINARY | 38 | |
| MOHSIN MUJTABA TARIQsophymarine-openregistry-h-mohsin-mujtaba-tariq-bc4b46 | ORDINARY | 37 | |
| AADIL ASGHARsophymarine-openregistry-h-aadil-asghar-763379 | ORDINARY | 20 | |
| ALI ASGHARsophymarine-openregistry-gb-16593156 | ORDINARY | 5 | |
MIGHTY MARQUEES LTD
sophymarine-openregistry-gb-15616356
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/04/2024
- Accounts
- MICRO ENTITY
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- 33 Boarlands Close, Slough, Berkshire, SL1 5DB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHIRAG VASSARAMOsophymarine-openregistry-h-chirag-vassaramo-9dbbb0 | ORDINARY | 1 | |
| HASSAN JAMAL ABUBAKARsophymarine-openregistry-h-hassan-jamal-abubakar-fe0dd0 | ORDINARY | 1 | |
| HEMANSHU BHUPAT DEUJIsophymarine-openregistry-h-hemanshu-bhupat-deuji-d5ebc8 | ORDINARY | 1 | |
| SUNVEET SINGH SACHDEVAsophymarine-openregistry-h-sunveet-singh-sachdeva-3311bf | ORDINARY | 1 | |
OC AXIOM HOLDINGS LTD
sophymarine-openregistry-gb-15677526
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/04/2024
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Herschel House, Slough, SL1 1PG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| AMY ENSLINsophymarine-openregistry-h-amy-enslin-dcb6bf | ORDINARY | 1 | 100.00% |
| ANDREW CHARLES OURYsophymarine-openregistry-h-andrew-charles-oury-ac04a6 | ORDINARY | 1 | 100.00% |
| EMMA FLORENTIN-LEEsophymarine-openregistry-h-emma-florentin-lee-c3202d | ORDINARY | 1 | 100.00% |
| MICHAEL UNDERWOODsophymarine-openregistry-h-michael-underwood-f5b3f0 | ORDINARY | 1 | 100.00% |
| MICHAEL UNDERWOODsophymarine-openregistry-h-michael-underwood-f5b3f0 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| OC AXIOM LTDsophymarine-openregistry-gb-15557879 | Holds shares in | B SHARES · 50.00% |
AMERICAN TAX RETURNS HOLDINGS LTD
sophymarine-openregistry-gb-15677545
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/04/2024
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Herschel House, Slough, SL1 1PG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| AMY ENSLINsophymarine-openregistry-h-amy-enslin-dcb6bf | ORDINARY | 1 | 100.00% |
| ANDREW CHARLES OURYsophymarine-openregistry-h-andrew-charles-oury-ac04a6 | ORDINARY | 1 | 100.00% |
| EMMA FLORENTIN-LEEsophymarine-openregistry-h-emma-florentin-lee-c3202d | ORDINARY | 1 | 100.00% |
| MICHAEL UNDERWOODsophymarine-openregistry-h-michael-underwood-f5b3f0 | ORDINARY | 1 | 100.00% |
| MICHAEL UNDERWOODsophymarine-openregistry-h-michael-underwood-f5b3f0 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| AMERICAN TAX RETURNS LTDsophymarine-openregistry-gb-08114167 | Holds shares in | A ORDINARY · 50.00% |