Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Salisbury. Between them they record 1,029 shareholdings and 2 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| DAVID FLEETsophymarine-openregistry-h-david-fleet-7339e3 | ORDINARY | 10,000 | |
| JOSHUA FLEETsophymarine-openregistry-h-joshua-fleet-a01339 | ORDINARY | 10,000 | |
| JOANNE COLLETTsophymarine-openregistry-h-joanne-collett-d35282 | ORDINARY | 8,400 | |
| MARK EDWARD BRIMBLEsophymarine-openregistry-h-mark-edward-brimble-ad1bff | ORDINARY | 8,400 | |
| CHLOE FLEETsophymarine-openregistry-h-chloe-fleet-b616de | ORDINARY | 3,200 | |
| HARRY MAGUIREsophymarine-openregistry-h-harry-maguire-bd7aae | ORDINARY | 750 | |
| STEVEN POLKEYsophymarine-openregistry-h-steven-polkey-20c4e4 | ORDINARY | 625 | |
| GERALD BARNESsophymarine-openregistry-h-gerald-barnes-a18cda | ORDINARY | 500 | |
| NIGEL LAWsophymarine-openregistry-h-nigel-law-4436da | ORDINARY | 500 | |
| ROBERT COOPERsophymarine-openregistry-h-robert-cooper-32648c | ORDINARY | 500 | |
| ADAM FOSTERsophymarine-openregistry-h-adam-foster-aeee10 | ORDINARY | 375 | |
| ADAM WALKERsophymarine-openregistry-gb-12328243 | ORDINARY | 375 | |
| TIM REGANsophymarine-openregistry-h-tim-regan-97de6b | ORDINARY | 375 | |
| CHARLIE CRAVENsophymarine-openregistry-h-charlie-craven-2fe894 | ORDINARY | 250 | |
| ISHMAEL CHAWLAsophymarine-openregistry-h-ishmael-chawla-bc364a | ORDINARY | 250 | |
| KEVIN BYRNEsophymarine-openregistry-h-kevin-byrne-e977bf | ORDINARY | 250 | |
| MARK MORGANsophymarine-openregistry-h-mark-morgan-0b2a7a | ORDINARY | 250 | |
| TOM HEATONsophymarine-openregistry-h-tom-heaton-e28d25 | ORDINARY | 250 | |
| PETER SWIFTsophymarine-openregistry-h-peter-swift-1673e4 | ORDINARY | 200 | |
| STUART LEARMONTHsophymarine-openregistry-h-stuart-learmonth-6afb51 | ORDINARY | 200 | |
| JAMES LONGLEY KNOXsophymarine-openregistry-h-james-longley-knox-24ae8b | ORDINARY | 175 | |
| EDWARD INGLEFIELDsophymarine-openregistry-h-edward-inglefield-1b7bef | ORDINARY | 150 | |
| NIGEL HERRINGTONsophymarine-openregistry-h-nigel-herrington-ca3405 | ORDINARY | 150 | |
| STEVE DENISONsophymarine-openregistry-h-steve-denison-13ca5e | ORDINARY | 150 | |
| DAVID BRUNNERsophymarine-openregistry-h-david-brunner-f2b4b3 | ORDINARY | 125 | |
| EDWARD STEVENSsophymarine-openregistry-h-edward-stevens-632902 | ORDINARY | 125 | |
| JAY PATELsophymarine-openregistry-h-jay-patel-f3517c | ORDINARY | 125 | |
| JOHN COLLINGsophymarine-openregistry-h-john-colling-d0ff29 | ORDINARY | 125 | |
| PATRICK BYRNEsophymarine-openregistry-h-patrick-byrne-641da5 | ORDINARY | 125 | |
| SHARON DOBSONsophymarine-openregistry-h-sharon-dobson-34b67d | ORDINARY | 125 | |
| ANTHONY BALDWINsophymarine-openregistry-h-anthony-baldwin-923f34 | ORDINARY | 100 | |
| DAVID CAMPBELLsophymarine-openregistry-h-david-campbell-ae9ea2 | ORDINARY | 100 | |
| DAVID SWADENsophymarine-openregistry-h-david-swaden-569542 | ORDINARY | 100 | |
| LYNNE SMITHsophymarine-openregistry-h-lynne-smith-22d3ca | ORDINARY | 100 | |
| MARTIN HILLsophymarine-openregistry-h-martin-hill-e3e006 | ORDINARY | 100 | |
| MARTIN MELLORsophymarine-openregistry-h-martin-mellor-f5302a | ORDINARY | 100 | |
| PENELOPE FLEETsophymarine-openregistry-h-penelope-fleet-52a3cc | ORDINARY | 100 | |
| PETER COLLINGsophymarine-openregistry-h-peter-colling-fca19d | ORDINARY | 100 | |
| SEAN MURPHYsophymarine-openregistry-h-sean-murphy-ca41a2 | ORDINARY | 100 | |
| SIMON KENYONsophymarine-openregistry-h-simon-kenyon-39a382 | ORDINARY | 100 | |
| STEVE EVANSsophymarine-openregistry-gb-07337195 | ORDINARY | 100 | |
| BEN YEARSLEYsophymarine-openregistry-h-ben-yearsley-520d3c | ORDINARY | 75 | |
| CHRIS MALTHOUSEsophymarine-openregistry-h-chris-malthouse-1b0766 | ORDINARY | 75 | |
| NEIL STEEDMANsophymarine-openregistry-h-neil-steedman-a87699 | ORDINARY | 75 | |
| ANNE-MARIE DAVIESsophymarine-openregistry-h-anne-marie-davies-de01f6 | ORDINARY | 50 | |
| DAMIAN ROBINSONsophymarine-openregistry-h-damian-robinson-18ba9c | ORDINARY | 50 | |
| DOM DINANsophymarine-openregistry-h-dom-dinan-471714 | ORDINARY | 50 | |
| MARK GRAVESsophymarine-openregistry-h-mark-graves-af91f7 | ORDINARY | 50 | |
| MOYA MALTHOUSEsophymarine-openregistry-h-moya-malthouse-35f57a | ORDINARY | 50 | |
| NEIL SCARLETTsophymarine-openregistry-h-neil-scarlett-8b8f65 | ORDINARY | 50 | |
| BEN BILLSsophymarine-openregistry-h-ben-bills-a54cf3 | ORDINARY | 32 | |
| CHARLIE ARMSTRONGsophymarine-openregistry-h-charlie-armstrong-b115ea | ORDINARY | 30 | |
| ALEXANDER JOHN HILLsophymarine-openregistry-h-alexander-john-hill-c16e2b | ORDINARY | 25 | |
| BILL DIXONsophymarine-openregistry-h-bill-dixon-9898ca | ORDINARY | 25 | |
| DARRAGH CARNEYsophymarine-openregistry-h-darragh-carney-65eb03 | ORDINARY | 25 | |
| GEORGE ANTONY HILLsophymarine-openregistry-h-george-antony-hill-e5de79 | ORDINARY | 25 | |
| RORY JONATHAN HILLsophymarine-openregistry-h-rory-jonathan-hill-76db98 | ORDINARY | 25 | |
| NATHANIEL BILLSsophymarine-openregistry-h-nathaniel-bills-2ef0b4 | ORDINARY | 22 |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| BUTTERWORTH INVESTMENTS LIMITEDsophymarine-openregistry-h-butterworth-investments-limited-9093e1 | ORDINARY | 2,316,666 | 23.98% |
| JONATHAN HENRY CARSONsophymarine-openregistry-h-jonathan-henry-carson-dbf5b5 | ORDINARY | 1,731,715 | 17.92% |
| ALASDAIR DERMOT TORQUIL LARGEsophymarine-openregistry-h-alasdair-dermot-torquil-large-ed6408 | ORDINARY | 1,610,715 | 16.67% |
| ALISTAIR MUNROsophymarine-openregistry-h-alistair-munro-9a0d48 | ORDINARY | 1,385,715 | 14.34% |
| BUTTERWORTH INVESTMENTS LIMITEDsophymarine-openregistry-h-butterworth-investments-limited-9093e1 | ORDINARY A | 999,999 | 100.00% |
| JAMES STUART ESPEYsophymarine-openregistry-h-james-stuart-espey-6d403e | ORDINARY | 371,429 | 3.84% |
| RICHARD LEE BANCROFTsophymarine-openregistry-h-richard-lee-bancroft-91d535 | ORDINARY | 300,000 | 3.11% |
| DECLAN JAMES MORRISONsophymarine-openregistry-h-declan-james-morrison-96870e | ORDINARY | 138,571 | 1.43% |
| CAROLINE MAY GERAEDTS-ESPEYsophymarine-openregistry-h-caroline-may-geraedts-espey-fbefe0 | ORDINARY | 135,714 | 1.40% |
| ELIZABETH RUDDsophymarine-openregistry-h-elizabeth-rudd-6552f7 | ORDINARY | 100,000 | 1.04% |
| KATIE MCMORRANsophymarine-openregistry-h-katie-mcmorran-390a99 | ORDINARY | 100,000 | 1.04% |
| ANTONIA ALEXANDRA JAMISONsophymarine-openregistry-h-antonia-alexandra-jamison-cf2105 | ORDINARY | 89,321 | 0.92% |
| DAVID CAMPBELLsophymarine-openregistry-h-david-campbell-ae9ea2 | ORDINARY | 75,000 | 0.78% |
| JUSTINE CAMPBELLsophymarine-openregistry-h-justine-campbell-62e8c0 | ORDINARY | 75,000 | 0.78% |
| STEPHEN MORANTsophymarine-openregistry-h-stephen-morant-b112f6 | ORDINARY | 70,000 | 0.72% |
| JONATHAN WEBBERsophymarine-openregistry-h-jonathan-webber-004d9e | ORDINARY | 66,667 | 0.69% |
| SPYGLASS TECHNOLOGIES UK LTDsophymarine-openregistry-gb-15209308 | ORDINARY | 66,653 | 0.69% |
| MICHAEL CAREY HEDGERsophymarine-openregistry-h-michael-carey-hedger-2537d6 | ORDINARY | 60,000 | 0.62% |
| ALASTAIR MARGADALEsophymarine-openregistry-h-alastair-margadale-9a1d73 | ORDINARY | 50,000 | 0.52% |
| DAVID MARSHALLsophymarine-openregistry-h-david-marshall-9a8fd5 | ORDINARY | 50,000 | 0.52% |
| HAVAGO SUPER INVESTMENTS PTY LTD ATF HAVAGO SUPER FUNDsophymarine-openregistry-h-havago-super-investments-pty-ltd-atf-hav-6a1726 | ORDINARY | 50,000 | 0.52% |
| MICHELLE MCGREGOR-SMITHsophymarine-openregistry-h-michelle-mcgregor-smith-effb07 | ORDINARY | 50,000 | 0.52% |
| RANALD MCGREGOR-SMITHsophymarine-openregistry-h-ranald-mcgregor-smith-f97d3e | ORDINARY | 50,000 | 0.52% |
| SALLY TENNANTsophymarine-openregistry-h-sally-tennant-db1801 | ORDINARY | 50,000 | 0.52% |
| SIMON SPELLERsophymarine-openregistry-gb-07152502 | ORDINARY | 50,000 | 0.52% |
| FERGUS KIRKLANDsophymarine-openregistry-h-fergus-kirkland-9109b6 | ORDINARY | 46,667 | 0.48% |
| ROBERT KIRKLANDsophymarine-openregistry-h-robert-kirkland-27f561 | ORDINARY | 45,000 | 0.47% |
| ARNOLD LUSTMANsophymarine-openregistry-h-arnold-lustman-465083 | ORDINARY | 33,333 | 0.35% |
| J SHAHsophymarine-openregistry-gb-07430588 | ORDINARY | 33,333 | 0.35% |
| PARESH MODASIAsophymarine-openregistry-h-paresh-modasia-686155 | ORDINARY | 33,333 | 0.35% |
| S SHAHsophymarine-openregistry-gb-16025863 | ORDINARY | 33,333 | 0.35% |
| JESSICA GRAHAMsophymarine-openregistry-h-jessica-graham-17475b | ORDINARY | 30,000 | 0.31% |
| RICHARD GRAHAMsophymarine-openregistry-gb-11490093 | ORDINARY | 30,000 | 0.31% |
| SANDY MUNROsophymarine-openregistry-h-sandy-munro-2833ee | ORDINARY | 30,000 | 0.31% |
| JACK ORLANDO HORLICKsophymarine-openregistry-h-jack-orlando-horlick-1c0670 | ORDINARY | 25,000 | 0.26% |
| JOANNE HOAREAUsophymarine-openregistry-h-joanne-hoareau-d3f212 | ORDINARY | 25,000 | 0.26% |
| NICK HOAREAUsophymarine-openregistry-h-nick-hoareau-9b33c1 | ORDINARY | 25,000 | 0.26% |
| JOHN HOUGHTONsophymarine-openregistry-h-john-houghton-bcbb1d | ORDINARY | 23,333 | 0.24% |
| PATEY INVESTMENTsophymarine-openregistry-h-patey-investment-82ecdc | ORDINARY | 23,333 | 0.24% |
| PHILIP PARKERsophymarine-openregistry-h-philip-parker-7de798 | ORDINARY | 20,000 | 0.21% |
| SHELAUGH PARKERsophymarine-openregistry-h-shelaugh-parker-f8da8a | ORDINARY | 20,000 | 0.21% |
| CHRIS NADINsophymarine-openregistry-h-chris-nadin-598442 | ORDINARY | 16,667 | 0.17% |
| N HADENsophymarine-openregistry-h-n-haden-5fbc1b | ORDINARY | 16,667 | 0.17% |
| STUART GINNsophymarine-openregistry-h-stuart-ginn-c13be6 | ORDINARY | 16,667 | 0.17% |
| ULMESH CHOUHANsophymarine-openregistry-h-ulmesh-chouhan-50d7ee | ORDINARY | 16,667 | 0.17% |
| ANNABELLA KIRKLANDsophymarine-openregistry-h-annabella-kirkland-e02cf8 | ORDINARY | 15,000 | 0.16% |
| LOUISA PARKERsophymarine-openregistry-h-louisa-parker-10f781 | ORDINARY | 13,334 | 0.14% |
| SAMUEL PARKERsophymarine-openregistry-h-samuel-parker-c55f64 | ORDINARY | 13,334 | 0.14% |
| HAMISH MUNROsophymarine-openregistry-h-hamish-munro-7aae1a | ORDINARY | 10,000 | 0.10% |
| NANCY MORRISONsophymarine-openregistry-h-nancy-morrison-e5c5e2 | ORDINARY | 10,000 | 0.10% |
| TIM MOWBRAY WACEsophymarine-openregistry-h-tim-mowbray-wace-a1b536 | ORDINARY | 10,000 | 0.10% |
| CHRIS RUSSELLsophymarine-openregistry-h-chris-russell-e6e486 | ORDINARY | 6,667 | 0.07% |
| ERANDHA WIJEYERATNsophymarine-openregistry-h-erandha-wijeyeratn-e93f12 | ORDINARY | 6,667 | 0.07% |
| JAMES COXsophymarine-openregistry-gb-06054574 | ORDINARY | 6,667 | 0.07% |
| TIM HEARNDENsophymarine-openregistry-h-tim-hearnden-ff0433 | ORDINARY | 6,667 | 0.07% |
| BRUCE SWANsophymarine-openregistry-h-bruce-swan-d6f116 | ORDINARY | 3,333 | 0.03% |
| PAUL NORMANsophymarine-openregistry-h-paul-norman-833a48 | ORDINARY | 3,333 | 0.03% |
| STEVE ROTHONsophymarine-openregistry-h-steve-rothon-b23fc6 | ORDINARY | 3,333 | 0.03% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| STONEWATER LIMITEDsophymarine-openregistry-gb-IP20558R | ORDINARY | 26 | 35.14% |
| A BARLOWsophymarine-openregistry-gb-14895268 | ORDINARY | 1 | 1.35% |
| A CROYDONsophymarine-openregistry-h-a-croydon-066da9 | ORDINARY | 1 | 1.35% |
| A FAIRLEYsophymarine-openregistry-h-a-fairley-7239ea | ORDINARY | 1 | 1.35% |
| A LEWISsophymarine-openregistry-gb-04489100 | ORDINARY | 1 | 1.35% |
| A MORRISONsophymarine-openregistry-h-a-morrison-a7a6f6 | ORDINARY | 1 | 1.35% |
| A SMALLBONEsophymarine-openregistry-h-a-smallbone-d53d31 | ORDINARY | 1 | 1.35% |
| B CLEAVESsophymarine-openregistry-h-b-cleaves-d9c7ec | ORDINARY | 1 | 1.35% |
| B HAYTERsophymarine-openregistry-h-b-hayter-cd3e03 | ORDINARY | 1 | 1.35% |
| C CLEMENTSsophymarine-openregistry-h-c-clements-eca42e | ORDINARY | 1 | 1.35% |
| C YOUNGsophymarine-openregistry-gb-16080146 | ORDINARY | 1 | 1.35% |
| D LOMBARDsophymarine-openregistry-h-d-lombard-4bb828 | ORDINARY | 1 | 1.35% |
| D LUMBERsophymarine-openregistry-h-d-lumber-bef03e | ORDINARY | 1 | 1.35% |
| E CORRIGANsophymarine-openregistry-h-e-corrigan-45faf3 | ORDINARY | 1 | 1.35% |
| E SCHAFERsophymarine-openregistry-h-e-schafer-abb810 | ORDINARY | 1 | 1.35% |
| G POWELLsophymarine-openregistry-h-g-powell-e47577 | ORDINARY | 1 | 1.35% |
| G SAGEsophymarine-openregistry-h-g-sage-aa03c9 | ORDINARY | 1 | 1.35% |
| G STONEMANsophymarine-openregistry-h-g-stoneman-34e147 | ORDINARY | 1 | 1.35% |
| G WILLIAMSsophymarine-openregistry-gb-04801419 | ORDINARY | 1 | 1.35% |
| H ALLENsophymarine-openregistry-h-h-allen-74e13f | ORDINARY | 1 | 1.35% |
| H SCRIVENSsophymarine-openregistry-h-h-scrivens-ad56d7 | ORDINARY | 1 | 1.35% |
| I HOULDSWORTHsophymarine-openregistry-h-i-houldsworth-0ab3d0 | ORDINARY | 1 | 1.35% |
| I RIPLEYsophymarine-openregistry-h-i-ripley-ca552c | ORDINARY | 1 | 1.35% |
| J CUTTINGsophymarine-openregistry-h-j-cutting-b84560 | ORDINARY | 1 | 1.35% |
| J PAYNEsophymarine-openregistry-gb-15364543 | ORDINARY | 1 | 1.35% |
| K HALLsophymarine-openregistry-h-k-hall-0cfff5 | ORDINARY | 1 | 1.35% |
| K JANSCHsophymarine-openregistry-h-k-jansch-d4b599 | ORDINARY | 1 | 1.35% |
| K LOAKMANsophymarine-openregistry-h-k-loakman-20d5e5 | ORDINARY | 1 | 1.35% |
| K NUTTsophymarine-openregistry-h-k-nutt-97b85f | ORDINARY | 1 | 1.35% |
| K ROBERTSsophymarine-openregistry-h-k-roberts-6d31fb | ORDINARY | 1 | 1.35% |
| L CLARKsophymarine-openregistry-h-l-clark-637f07 | ORDINARY | 1 | 1.35% |
| L HASTILOWsophymarine-openregistry-h-l-hastilow-e5aa30 | ORDINARY | 1 | 1.35% |
| L MCDONALDsophymarine-openregistry-h-l-mcdonald-00d9d8 | ORDINARY | 1 | 1.35% |
| L MENDOZAsophymarine-openregistry-h-l-mendoza-32917a | ORDINARY | 1 | 1.35% |
| L STEPHENSsophymarine-openregistry-h-l-stephens-d22a42 | ORDINARY | 1 | 1.35% |
| M BLOOMsophymarine-openregistry-h-m-bloom-3461b3 | ORDINARY | 1 | 1.35% |
| M JOHNSONsophymarine-openregistry-h-m-johnson-14f217 | ORDINARY | 1 | 1.35% |
| M LOMBARDsophymarine-openregistry-h-m-lombard-1f4a4b | ORDINARY | 1 | 1.35% |
| M SANSOMsophymarine-openregistry-h-m-sansom-adba38 | ORDINARY | 1 | 1.35% |
| N RAYNERsophymarine-openregistry-h-n-rayner-b17867 | ORDINARY | 1 | 1.35% |
| N WOODsophymarine-openregistry-h-n-wood-3f6454 | ORDINARY | 1 | 1.35% |
| P CLARKsophymarine-openregistry-gb-17290652 | ORDINARY | 1 | 1.35% |
| P GRUBERsophymarine-openregistry-h-p-gruber-0e122d | ORDINARY | 1 | 1.35% |
| P RHODESsophymarine-openregistry-h-p-rhodes-eabe94 | ORDINARY | 1 | 1.35% |
| R BARLOWsophymarine-openregistry-gb-16872496 | ORDINARY | 1 | 1.35% |
| R ELBOROUGHsophymarine-openregistry-h-r-elborough-612721 | ORDINARY | 1 | 1.35% |
| R ELLISsophymarine-openregistry-gb-11777530 | ORDINARY | 1 | 1.35% |
| R SMITHsophymarine-openregistry-gb-16266894 | ORDINARY | 1 | 1.35% |
| R SPRENGERsophymarine-openregistry-h-r-sprenger-9f8632 | ORDINARY | 1 | 1.35% |
| S HAYTERsophymarine-openregistry-gb-16259174 | ORDINARY | 1 | 1.35% |
| S MAYBURYsophymarine-openregistry-h-s-maybury-2f5c57 | ORDINARY | 1 | 1.35% |
| S MUNRO-WADMANsophymarine-openregistry-h-s-munro-wadman-41cf8c | ORDINARY | 1 | 1.35% |
| S WADMANsophymarine-openregistry-h-s-wadman-1a2018 | ORDINARY | 1 | 1.35% |
| T LENNONsophymarine-openregistry-h-t-lennon-7a1e53 | ORDINARY | 1 | 1.35% |
| T SWEETINGsophymarine-openregistry-h-t-sweeting-0576ba | ORDINARY | 1 | 1.35% |
| BACKHOUSE (CASTLE CARY) JV LIMITEDsophymarine-openregistry-gb-10926367 | ORDINARY | 0 | 0.00% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| RAPSODY PROPERTIES LIMITEDsophymarine-openregistry-gb-OE004377 | B ORDINARY | 2 | 4.26% |
| A D D FITZWILLIAMsophymarine-openregistry-h-a-d-d-fitzwilliam-98a9f9 | B ORDINARY | 1 | 2.13% |
| ADENIRANsophymarine-openregistry-gb-11477864 | B ORDINARY | 1 | 2.13% |
| ALLARDYCE & ALLARDYCEsophymarine-openregistry-h-allardyce-allardyce-546542 | B ORDINARY | 1 | 2.13% |
| BEX-RUSSELLsophymarine-openregistry-gb-16014848 | B ORDINARY | 1 | 2.13% |
| BOTESsophymarine-openregistry-h-botes-4f8e09 | B ORDINARY | 1 | 2.13% |
| BUCKINGHAM HOTEL LIMITEDsophymarine-openregistry-gb-09364965 | B ORDINARY | 1 | 2.13% |
| C LOGIEsophymarine-openregistry-h-c-logie-5b6e26 | B ORDINARY | 1 | 2.13% |
| C RAMBALDIsophymarine-openregistry-h-c-rambaldi-2bb02f | B ORDINARY | 1 | 2.13% |
| CALLUM RICHARD JOSEPH HAISMANsophymarine-openregistry-h-callum-richard-joseph-haisman-847039 | B ORDINARY | 1 | 2.13% |
| CURRAN & CURRANsophymarine-openregistry-gb-SC377549 | B ORDINARY | 1 | 2.13% |
| D C & K L NGUYGEN & WUsophymarine-openregistry-h-d-c-k-l-nguygen-wu-72ad6f | B ORDINARY | 1 | 2.13% |
| D M TOMANsophymarine-openregistry-h-d-m-toman-ac1ed8 | B ORDINARY | 1 | 2.13% |
| DI GREGORIOsophymarine-openregistry-gb-12252530 | B ORDINARY | 1 | 2.13% |
| FINLAYsophymarine-openregistry-h-finlay-71fb91 | B ORDINARY | 1 | 2.13% |
| FISHERsophymarine-openregistry-h-fisher-b43407 | B ORDINARY | 1 | 2.13% |
| FORBESsophymarine-openregistry-gb-03519053 | B ORDINARY | 1 | 2.13% |
| GOH & GOHsophymarine-openregistry-h-goh-goh-9b529f | B ORDINARY | 1 | 2.13% |
| GOH & LIMsophymarine-openregistry-h-goh-lim-668bab | B ORDINARY | 1 | 2.13% |
| GURNER & GURNERsophymarine-openregistry-h-gurner-gurner-d5dec4 | B ORDINARY | 1 | 2.13% |
| HERRsophymarine-openregistry-h-herr-cd818f | B ORDINARY | 1 | 2.13% |
| I A PENMANsophymarine-openregistry-h-i-a-penman-e1ee9c | B ORDINARY | 1 | 2.13% |
| J J TEMPESTsophymarine-openregistry-h-j-j-tempest-54c340 | B ORDINARY | 1 | 2.13% |
| J T & K FIX & BULDAKOVAsophymarine-openregistry-h-j-t-k-fix-buldakova-95b3d8 | B ORDINARY | 1 | 2.13% |
| JONESsophymarine-openregistry-h-jones-ce443f | B ORDINARY | 1 | 2.13% |
| K MATLAPUDIsophymarine-openregistry-h-k-matlapudi-453954 | B ORDINARY | 1 | 2.13% |
| L YEsophymarine-openregistry-h-l-ye-244f3a | B ORDINARY | 1 | 2.13% |
| LIM & GOHsophymarine-openregistry-h-lim-goh-9e1e66 | B ORDINARY | 1 | 2.13% |
| LONDON BAPTIST PROPERTY BOARD ACTING AS CUSTODIANsophymarine-openregistry-h-london-baptist-property-board-acting-as--33350e | B ORDINARY | 1 | 2.13% |
| MISS A M GOSZCZYNSKAsophymarine-openregistry-h-miss-a-m-goszczynska-352b3d | B ORDINARY | 1 | 2.13% |
| MR D M & MR C THOMPSON & KUsophymarine-openregistry-h-mr-d-m-mr-c-thompson-ku-eecda1 | B ORDINARY | 1 | 2.13% |
| MR J ULEsophymarine-openregistry-h-mr-j-ule-497e88 | B ORDINARY | 1 | 2.13% |
| MR M & MS C MARENGO & VARIERsophymarine-openregistry-h-mr-m-ms-c-marengo-varier-aaec83 | B ORDINARY | 1 | 2.13% |
| MR M DE MARZIOsophymarine-openregistry-h-mr-m-de-marzio-25b796 | B ORDINARY | 1 | 2.13% |
| MS A E & MR B J ASHUN & NESSsophymarine-openregistry-h-ms-a-e-mr-b-j-ashun-ness-da0412 | B ORDINARY | 1 | 2.13% |
| MUKHARJI & CAZEMEIRsophymarine-openregistry-h-mukharji-cazemeir-bec418 | B ORDINARY | 1 | 2.13% |
| N URBANCICsophymarine-openregistry-h-n-urbancic-a9dd92 | B ORDINARY | 1 | 2.13% |
| NIR MAAYANsophymarine-openregistry-h-nir-maayan-34c7f0 | B ORDINARY | 1 | 2.13% |
| OURENsophymarine-openregistry-h-ouren-d17b3f | B ORDINARY | 1 | 2.13% |
| P A GOLDENBERGsophymarine-openregistry-h-p-a-goldenberg-4fde1c | B ORDINARY | 1 | 2.13% |
| PERMINDER GAINDAsophymarine-openregistry-h-perminder-gainda-4113e9 | B ORDINARY | 1 | 2.13% |
| PURIsophymarine-openregistry-gb-04145741 | B ORDINARY | 1 | 2.13% |
| S A POTTERsophymarine-openregistry-h-s-a-potter-bf09fa | B ORDINARY | 1 | 2.13% |
| SERAFINsophymarine-openregistry-gb-08476162 | B ORDINARY | 1 | 2.13% |
| SHAY BEN YOSEFsophymarine-openregistry-h-shay-ben-yosef-eb5f48 | B ORDINARY | 1 | 2.13% |
| SIRACUSAsophymarine-openregistry-h-siracusa-995eb7 | B ORDINARY | 1 | 2.13% |
| STARGARTDER & STARGARDTER & STARGASRDTERsophymarine-openregistry-h-stargartder-stargardter-stargasrdter-9b681b | B ORDINARY | 1 | 2.13% |
| TELFORD HOMES PLCsophymarine-openregistry-gb-04118370 | C ORDINARY | 1 | 100.00% |
| THAKKERsophymarine-openregistry-h-thakker-75a743 | B ORDINARY | 1 | 2.13% |
| THE LONDON BAPTIST PROPERTY BOARD LIMITEDsophymarine-openregistry-gb-00088218 | A ORDINARY | 1 | 100.00% |
| TRUSTEES ON BEHALF OF FRAMPTON PARK BAPTIST CHURCHsophymarine-openregistry-h-trustees-on-behalf-of-frampton-park-bapt-801ebf | B ORDINARY | 1 | 2.13% |
| VIVASsophymarine-openregistry-h-vivas-677428 | B ORDINARY | 1 | 2.13% |
| WAGNER & WAGNERsophymarine-openregistry-h-wagner-wagner-11574c | B ORDINARY | 1 | 2.13% |
| BADWALsophymarine-openregistry-h-badwal-23b02f | B ORDINARY | 0 | 0.00% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| A H SMALLsophymarine-openregistry-h-a-h-small-fd652a | ORDINARY | 1 | |
| A R COUSINSsophymarine-openregistry-h-a-r-cousins-f7f34c | ORDINARY | 1 | |
| A SMITHsophymarine-openregistry-gb-11724317 | ORDINARY | 1 | |
| ANNABELLE LEGRESLEYsophymarine-openregistry-h-annabelle-legresley-0c6d03 | ORDINARY | 1 | |
| B MESTERsophymarine-openregistry-h-b-mester-3c65bc | ORDINARY | 1 | |
| B MESTERsophymarine-openregistry-h-b-mester-3c65bc | ORDINARY | 1 | |
| B ROLLSsophymarine-openregistry-h-b-rolls-c4d9e4 | ORDINARY | 1 | |
| C BIGGINsophymarine-openregistry-h-c-biggin-8bd180 | ORDINARY | 1 | |
| C MALCOLMsophymarine-openregistry-h-c-malcolm-84d15f | ORDINARY | 1 | |
| C MALCOLMsophymarine-openregistry-h-c-malcolm-84d15f | ORDINARY | 1 | |
| C ROTHWELLsophymarine-openregistry-h-c-rothwell-cde017 | ORDINARY | 1 | |
| C TUNNARDsophymarine-openregistry-h-c-tunnard-168c13 | ORDINARY | 1 | |
| D BISHOPsophymarine-openregistry-gb-00330893 | ORDINARY | 1 | |
| D L DE SILVAsophymarine-openregistry-h-d-l-de-silva-758f1f | ORDINARY | 1 | |
| D L SAUNDERSsophymarine-openregistry-h-d-l-saunders-a599e0 | ORDINARY | 1 | |
| D R RANDALLsophymarine-openregistry-h-d-r-randall-8ea2e8 | ORDINARY | 1 | |
| F BLACKIEsophymarine-openregistry-h-f-blackie-0f0a3b | ORDINARY | 1 | |
| F S NELDERsophymarine-openregistry-h-f-s-nelder-7072b6 | ORDINARY | 1 | |
| H SMITHsophymarine-openregistry-gb-LP005070 | ORDINARY | 1 | |
| H WILLIAMSsophymarine-openregistry-gb-15120637 | ORDINARY | 1 | |
| IAN KIPPENsophymarine-openregistry-h-ian-kippen-fd9d09 | ORDINARY | 1 | |
| J E JACKSONsophymarine-openregistry-gb-08049542 | ORDINARY | 1 | |
| J HALLsophymarine-openregistry-h-j-hall-7f70e6 | ORDINARY | 1 | |
| J MACPHEEsophymarine-openregistry-h-j-macphee-caff16 | ORDINARY | 1 | |
| J SPICERsophymarine-openregistry-h-j-spicer-787217 | ORDINARY | 1 | |
| J T DOLANsophymarine-openregistry-h-j-t-dolan-a1bdf2 | ORDINARY | 1 | |
| K ABOOTORBAIsophymarine-openregistry-h-k-abootorbai-a8c0ab | ORDINARY | 1 | |
| K HORROCKSsophymarine-openregistry-h-k-horrocks-13dd03 | ORDINARY | 1 | |
| K J BRYANsophymarine-openregistry-h-k-j-bryan-0a9ebd | ORDINARY | 1 | |
