UK companies/Reading/Page 57
Companies in Reading and their shareholdersPage 57 of 306
6,117 companies registered in Reading have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Reading. Between them they record 80 shareholdings and 4 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
6,117
SANDHATA HOLDINGS LIMITED
sophymarine-openregistry-gb-14089393
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/05/2022
- Accounts
- DORMANT
- SIC
- 62020 — Information technology consultancy activities
- Registered office
- Synegis House Crockhamwell Road, Reading, RG5 3LE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KHALAI CHELVAN KALAKUDIAH CHELLADURAIsophymarine-openregistry-h-khalai-chelvan-kalakudiah-chelladurai-fdb31d | ORDINARY | 4,130 | 35.00% |
| SRINIVASA CHOWDARY ALLURIsophymarine-openregistry-h-srinivasa-chowdary-alluri-e73f5f | ORDINARY | 4,130 | 35.00% |
| KUMARAVEL NARAYANANsophymarine-openregistry-h-kumaravel-narayanan-0d6d31 | ORDINARY | 3,540 | 30.00% |
| SATYANARAYANA BABJI VUNDAVILLIsophymarine-openregistry-h-satyanarayana-babji-vundavilli-4b9384 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| SANDHATA TECHNOLOGIES LIMITEDsophymarine-openregistry-gb-05599334 | Holds shares in | ORDINARY |
SMART ALGORITHM LTD
sophymarine-openregistry-gb-14113723
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/05/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62020 — Information technology consultancy activities
- Registered office
- 67a Kidmore Road, Reading, RG4 7LZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LILI ZOUsophymarine-openregistry-h-lili-zou-f99c3e | ORDINARY | 50 | |
| XIAOCHUAN LUOsophymarine-openregistry-h-xiaochuan-luo-2b9411 | ORDINARY | 40 | |
| XIAORONG LYUsophymarine-openregistry-h-xiaorong-lyu-1fcb11 | ORDINARY | 40 | |
| SILANG LUOsophymarine-openregistry-h-silang-luo-f38269 | ORDINARY | 10 | |
FUEL 24 ASSETS LIMITED
sophymarine-openregistry-gb-14140617
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/05/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47300 — Retail sale of automotive fuel in specialised stores
- Registered office
- 519 Basingstoke Road, Reading, RG2 0SH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KRISHNATHASAN NAVARATNAMsophymarine-openregistry-h-krishnathasan-navaratnam-5377af | ORDINARY | 50 | |
| MARK ASHLEY LODGEsophymarine-openregistry-h-mark-ashley-lodge-f5af28 | ORDINARY | 30 | |
| LUXMAN SELVARAJAHsophymarine-openregistry-h-luxman-selvarajah-2b79d6 | ORDINARY | 10 | |
| PRAVEEN ROLSON DSOUZAsophymarine-openregistry-h-praveen-rolson-dsouza-ae5c9a | ORDINARY | 10 | |
MCRA (U.K.) LTD.
sophymarine-openregistry-gb-14160380
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/06/2022
- Accounts
- SMALL
- SIC
- 86900 — Other human health activities
- Registered office
- 3 Forbury Place, Reading, RG1 3JH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| IQVIA IES EUROPEAN HOLDINGSsophymarine-openregistry-gb-03284498 | ORDINARY | 1 | |
| IQVIA RDS INC.sophymarine-openregistry-h-iqvia-rds-inc-1e6323 | ORDINARY | 0 | |
| IQVIA RDS LATIN AMERICA LLCsophymarine-openregistry-h-iqvia-rds-latin-america-llc-129752 | ORDINARY | 0 | |
| MCRA INTERNATIONAL, INCsophymarine-openregistry-h-mcra-international-inc-9eacda | ORDINARY | 0 | |
K CONSULTING SERVICES LIMITED
sophymarine-openregistry-gb-14170657
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/06/2022
- Accounts
- MICRO ENTITY
- SIC
- 71121 — Engineering design activities for industrial process and production
71122 — Engineering related scientific and technical consulting activities
71129 — Other engineering activities - Registered office
- 231 Heron House, Reading, RG2 0GN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MUSLIM KHALILsophymarine-openregistry-h-muslim-khalil-e223a2 | ORDINARY | 4 | |
| KABEER KHALILsophymarine-openregistry-h-kabeer-khalil-41ca7a | ORDINARY | 2 | |
| MAIMUNA KHALILsophymarine-openregistry-h-maimuna-khalil-31530e | ORDINARY | 2 | |
| RABI KHALILsophymarine-openregistry-h-rabi-khalil-5eefcd | ORDINARY | 2 | |
QUASANDS ENERGIES LTD
sophymarine-openregistry-gb-14341405
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/09/2022
- Accounts
- DORMANT
- SIC
- 06100 — Extraction of crude petroleum
06200 — Extraction of natural gas - Registered office
- 553 Oxford Road, Reading, RG30 1EF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ABASIUBONG UDOFIAsophymarine-openregistry-h-abasiubong-udofia-ea8aab | ORDINARY | 63 | |
| THERESA UDOFIAsophymarine-openregistry-h-theresa-udofia-83ed77 | ORDINARY | 25 | |
| FESTUS OLATUNDEsophymarine-openregistry-h-festus-olatunde-c0db5a | ORDINARY | 10 | |
| PETER OGWUNTEsophymarine-openregistry-h-peter-ogwunte-2eb59e | ORDINARY | 2 | |
WHITEHART BURBAGE LIMITED
sophymarine-openregistry-gb-14341561
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/09/2022
- Accounts
- MICRO ENTITY
- SIC
- 56302 — Public houses and bars
- Registered office
- 519 Basingstoke Road, Reading, RG2 0SH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KRISHNATHASAN NAVARATNAMsophymarine-openregistry-h-krishnathasan-navaratnam-5377af | ORDINARY | 50 | |
| MARK ASHLEY LODGEsophymarine-openregistry-h-mark-ashley-lodge-f5af28 | ORDINARY | 30 | |
| LUXMAN SELVARAJAHsophymarine-openregistry-h-luxman-selvarajah-2b79d6 | ORDINARY | 10 | |
| PRAVEEN ROLSON DSOUZAsophymarine-openregistry-h-praveen-rolson-dsouza-ae5c9a | ORDINARY | 10 | |
WHITEHART BURBAGE TRADING LIMITED
sophymarine-openregistry-gb-14352553
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/09/2022
- Accounts
- MICRO ENTITY
- SIC
- 56302 — Public houses and bars
- Registered office
- 519 Basingstoke Road, Reading, RG2 0SH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KRISHNATHASAN NAVARATNAMsophymarine-openregistry-h-krishnathasan-navaratnam-5377af | ORDINARY | 50 | |
| MARK ASHLEY LODGEsophymarine-openregistry-h-mark-ashley-lodge-f5af28 | ORDINARY | 30 | |
| LUXMAN SELVARAJAHsophymarine-openregistry-h-luxman-selvarajah-2b79d6 | ORDINARY | 10 | |
| PRAVEEN ROLSON DSOUZAsophymarine-openregistry-h-praveen-rolson-dsouza-ae5c9a | ORDINARY | 10 | |
SSMJ PROPERTIES LTD
sophymarine-openregistry-gb-14358511
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/09/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 29 Conisboro Avenue, Reading, RG4 7JE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| STUART EDWIN MILTONsophymarine-openregistry-h-stuart-edwin-milton-49ac1b | ORDINARY | 50 | |
| SUZANNE ELIZABETH LYONSsophymarine-openregistry-h-suzanne-elizabeth-lyons-f3a966 | ORDINARY | 50 | |
| JULIE-ANN MILTONsophymarine-openregistry-h-julie-ann-milton-695a71 | ORDINARY | 0 | |
| MICHAEL ALAN LYONSsophymarine-openregistry-h-michael-alan-lyons-cee224 | ORDINARY | 0 | |
MAGI GROUP LIMITED
sophymarine-openregistry-gb-14464826
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/11/2022
- Accounts
- MICRO ENTITY
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- Quadrant House, Reading, RG1 7QE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| OMNIA PAYROLL LIMITEDsophymarine-openregistry-gb-11683921 | ORDINARY | 3 | 100.00% |
| GARETH STANGERsophymarine-openregistry-h-gareth-stanger-a751bf | ORDINARY | 0 | 0.00% |
| JAMES DAVID OBRIENsophymarine-openregistry-h-james-david-obrien-dd16ec | ORDINARY | 0 | 0.00% |
| JASON MARCUS CIMURSsophymarine-openregistry-h-jason-marcus-cimurs-05a4f7 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| DARBAYNE GROUP LIMITEDsophymarine-openregistry-gb-13425944 | Holds shares in | ORDINARY A |
| FUSION BUSINESS SERVICES LIMITEDsophymarine-openregistry-gb-14719324 | Holds shares in | ORDINARY |
INCLUSIVE TECH RECRUITMENT LTD
sophymarine-openregistry-gb-14567808
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/01/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 78109 — Other activities of employment placement agencies
78200 — Temporary employment agency activities - Registered office
- Suite D, Prospect Street, Reading, RG4 8JB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHARLES BOND ASSOCIATES LIMITEDsophymarine-openregistry-gb-16790316 | ORDINARY | 1 | 50.00% |
| JMKS SERVICES LTDsophymarine-openregistry-gb-16763198 | ORDINARY | 1 | 50.00% |
| JAMES NEIL MACKINNONsophymarine-openregistry-h-james-neil-mackinnon-98b900 | ORDINARY | 0 | 0.00% |
| MICHAEL CHRISTOPHER CHARLES BONDsophymarine-openregistry-h-michael-christopher-charles-bond-7b41a1 | ORDINARY | 0 | 0.00% |
HOOP CYBER LTD
sophymarine-openregistry-gb-14582167
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/01/2023
- Accounts
- MICRO ENTITY
- SIC
- 62020 — Information technology consultancy activities
- Registered office
- Now Building Here & Now, Reading, RG6 1RB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| FSP CONSULTING SERVICES LIMITEDsophymarine-openregistry-gb-07717182 | ORDINARY | 1,250 | |
| GLEN BABCOCKsophymarine-openregistry-h-glen-babcock-b9dccf | ORDINARY | 0 | |
| JANE JOHNSONsophymarine-openregistry-h-jane-johnson-4cb3a5 | ORDINARY | 0 | |
| SIMON JOHNSONsophymarine-openregistry-gb-08924805 | ORDINARY | 0 | |
CHAII EXPERTS UXBRIDGE LTD
sophymarine-openregistry-gb-14631551
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/02/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56102 — Unlicensed restaurants and cafes
- Registered office
- 140-142 Wokingham Road, Reading, RG6 1JL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| USMAN MURTAZA TARIQsophymarine-openregistry-h-usman-murtaza-tariq-cc4e03 | ORDINARY | 38 | |
| MOHSIN MUJTABA TARIQsophymarine-openregistry-h-mohsin-mujtaba-tariq-bc4b46 | ORDINARY | 37 | |
| AADIL ASGHARsophymarine-openregistry-h-aadil-asghar-763379 | ORDINARY | 20 | |
| ALI ASGHARsophymarine-openregistry-gb-16593156 | ORDINARY | 5 | |
TEFL FREEDOM LIMITED
sophymarine-openregistry-gb-14732554
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/03/2023
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 85600 — Educational support services
- Registered office
- 85 Oak Tree Road, Reading, RG31 6LA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DEBRA CARLOINE MANNsophymarine-openregistry-h-debra-carloine-mann-2ecd8b | ORDINARY | 100 | 100.00% |
| DANELLE MARIASsophymarine-openregistry-h-danelle-marias-a507fb | ORDINARY | 0 | 0.00% |
| DARCY MAEsophymarine-openregistry-h-darcy-mae-4a0708 | ORDINARY | 0 | 0.00% |
| LAURA WHITEOAKsophymarine-openregistry-h-laura-whiteoak-812f50 | ORDINARY | 0 | 0.00% |
CHAII EXPERTS HAYES LTD
sophymarine-openregistry-gb-14864402
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/05/2023
- Accounts
- MICRO ENTITY
- SIC
- 56102 — Unlicensed restaurants and cafes
- Registered office
- 140-142 Wokingham Road, Reading, RG6 1JL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| USMAN MURTAZA TARIQsophymarine-openregistry-h-usman-murtaza-tariq-cc4e03 | ORDINARY | 38 | |
| MOHSIN MUJTABA TARIQsophymarine-openregistry-h-mohsin-mujtaba-tariq-bc4b46 | ORDINARY | 37 | |
| AADIL ASGHARsophymarine-openregistry-h-aadil-asghar-763379 | ORDINARY | 20 | |
| ALI ASGHARsophymarine-openregistry-gb-16593156 | ORDINARY | 5 | |
TOUCAN BRANDS LIMITED
sophymarine-openregistry-gb-14918087
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/06/2023
- Accounts
- MICRO ENTITY
- SIC
- 47190 — Other retail sale in non-specialised stores
- Registered office
- 30 Colleton Drive, Reading, RG10 0AX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES NORTHCOTTsophymarine-openregistry-h-james-northcott-6cfb2e | ORDINARY | 40 | 40.00% |
| LUKE BISHOPsophymarine-openregistry-h-luke-bishop-829fe0 | ORDINARY | 40 | 40.00% |
| DANIEL MAKDESSIsophymarine-openregistry-h-daniel-makdessi-3d3207 | ORDINARY | 10 | 10.00% |
| SOPHIE O BRIENsophymarine-openregistry-h-sophie-o-brien-32571e | ORDINARY | 10 | 10.00% |
Related parties
| Party | Relationship | Detail |
|---|
| TWENTY ONE BEAUTY LIMITEDsophymarine-openregistry-gb-15899192 | Holds shares in | ORDINARY · 50.00% |
WAVE STAYS LIMITED
sophymarine-openregistry-gb-14935129
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/06/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68320 — Management of real estate on a fee or contract basis
- Registered office
- C/O Property Accounts Limited, Reading, RG1 7SN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PAULINE LOWsophymarine-openregistry-h-pauline-low-10deb7 | ORDINARY | 20 | |
| SALLY SCHOFIELDsophymarine-openregistry-h-sally-schofield-cd0338 | ORDINARY | 20 | |
| SARAH TUCKERsophymarine-openregistry-h-sarah-tucker-11f56a | ORDINARY | 20 | |
| PS CUBED LTDsophymarine-openregistry-gb-11729514 | ORDINARY | 0 | |
IMO10 LIMITED
sophymarine-openregistry-gb-15020178
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/07/2023
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 175 Wokingham Road, Reading, Berkshire, RG6 1LT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| IMO FAMILY HOLDINGS LTDsophymarine-openregistry-gb-16401716 | ORDINARY SHARES | 100 | 100.00% |
| CORINNA SCHEPERsophymarine-openregistry-h-corinna-scheper-a23cc1 | ORDINARY SHARES | 0 | 0.00% |
| DAVID IMOISILIsophymarine-openregistry-h-david-imoisili-6dd478 | ORDINARY SHARES | 0 | 0.00% |
| JOSEPHINE ODINsophymarine-openregistry-h-josephine-odin-6cb58e | ORDINARY SHARES | 0 | 0.00% |
DISHY LTD
sophymarine-openregistry-gb-15074298
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/08/2023
- Accounts
- MICRO ENTITY
- SIC
- 62090 — Other information technology service activities
- Registered office
- Wincot School Road, Reading, RG10 0NU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BENJAMIN HAWKINSsophymarine-openregistry-h-benjamin-hawkins-bac96c | ORDINARY | 500,000 | 44.44% |
| WATSON GARDINERsophymarine-openregistry-h-watson-gardiner-4a8bbc | ORDINARY | 500,000 | 44.44% |
| ANTLER UK Isophymarine-openregistry-h-antler-uk-i-9985f6 | ORDINARY | 97,530 | 8.67% |
| MNL NOMINEES LIMITED (AS NOMINEE FOR ANTLER GLOBAL FUND)sophymarine-openregistry-h-mnl-nominees-limited-as-nominee-for-antl-546b47 | ORDINARY | 27,470 | 2.44% |
IMO24 LIMITED
sophymarine-openregistry-gb-15121025
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/09/2023
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 175 Wokingham Road, Reading, RG6 1LT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| IMO FAMILY HOLDINGS LTDsophymarine-openregistry-gb-16401716 | ORDINARY SHARES | 100 | 100.00% |
| CORINNA SCHEPERsophymarine-openregistry-h-corinna-scheper-a23cc1 | ORDINARY SHARES | 0 | 0.00% |
| DAVID IMOISILIsophymarine-openregistry-h-david-imoisili-6dd478 | ORDINARY SHARES | 0 | 0.00% |
| JOSEPHINE ODINsophymarine-openregistry-h-josephine-odin-6cb58e | ORDINARY SHARES | 0 | 0.00% |