UK companies/Preston/Page 99
Companies in Preston and their shareholdersPage 99 of 247
4,934 companies registered in Preston have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Preston. Between them they record 77 shareholdings and 2 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
4,934
RILEY MOSS 2018 LIMITED
sophymarine-openregistry-gb-11242309
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/03/2018
- Accounts
- AUDIT EXEMPTION SUBSIDIARY
- SIC
- 69201 — Accounting and auditing activities
- Registered office
- Groundfloor, Preston, PR2 5BQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| XEINADIN GROUP LIMITEDsophymarine-openregistry-gb-11354408 | DEFERRED | 210 | |
| XEINADIN GROUP LIMITEDsophymarine-openregistry-gb-11354408 | A ORDINARY | 102 | |
| XEINADIN GROUP LIMITEDsophymarine-openregistry-gb-11354408 | B ORDINARY | 98 | |
| XEINADIN UK PROFESSIONAL SERVICES LIMITEDsophymarine-openregistry-gb-11358213 | DEFERRED | 0 | |
PETE SMITH LANDSCAPES LTD
sophymarine-openregistry-gb-11285305
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 31/03/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 81300 — Landscape service activities
- Registered office
- 3 Woodway, Preston, Lancashire, PR2 3SJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PETER SMITHsophymarine-openregistry-gb-15936547 | ORDINARY | 100 | 100.00% |
| PETER SMITHsophymarine-openregistry-gb-15936547 | ORDINARY B | 10 | 100.00% |
| PETER SMITHsophymarine-openregistry-gb-15936547 | ORDINARY A | 10 | 100.00% |
| TRACEY SMITHsophymarine-openregistry-h-tracey-smith-761150 | ORDINARY B | 0 | 0.00% |
| TRACEY SMITHsophymarine-openregistry-h-tracey-smith-761150 | ORDINARY | 0 | 0.00% |
MULTI CONNEX NETWORKS LTD
sophymarine-openregistry-gb-11306718
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/04/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 42220 — Construction of utility projects for electricity and telecommunications
- Registered office
- Unit A125, Preston, Lancashire, PR2 5LX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PHIL MATTHEWSsophymarine-openregistry-gb-11206054 | ORDINARY | 600 | 60.00% |
| JOANNA MARY MATTHEWSsophymarine-openregistry-h-joanna-mary-matthews-6454f7 | ORDINARY | 400 | 40.00% |
| JOANNA MARY MATTHEWSsophymarine-openregistry-h-joanna-mary-matthews-6454f7 | ORDINARY A | 50 | 50.00% |
| PHIL MATTHEWSsophymarine-openregistry-gb-11206054 | ORDINARY A | 50 | 50.00% |
| PHIL MATTHEWSsophymarine-openregistry-gb-11206054 | ORDINARY B | 1 | 100.00% |
CREATIVE HOMES N.W. LIMITED
sophymarine-openregistry-gb-11468213
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/07/2018
- Accounts
- MICRO ENTITY
- SIC
- 41202 — Construction of domestic buildings
43390 — Other building completion and finishing - Registered office
- Ground Floor, Citygate, Preston, PR2 5BQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SCOTT WALLACEsophymarine-openregistry-h-scott-wallace-a7954f | ORDINARY | 100 | 100.00% |
| SALLY WALLACEsophymarine-openregistry-h-sally-wallace-ccbd35 | B ORDINARY | 1 | 100.00% |
| SCOTT WALLACEsophymarine-openregistry-h-scott-wallace-a7954f | A ORDINARY | 1 | 100.00% |
AWK ENTERPRISES LIMITED
sophymarine-openregistry-gb-11528931
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/08/2018
- Accounts
- DORMANT
- SIC
- 55209 — Other holiday and other collective accommodation
63110 — Data processing, hosting and related activities
68320 — Management of real estate on a fee or contract basis
70229 — Management consultancy activities other than financial management - Registered office
- 14 Duchy Avenue, Preston, PR2 8DH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KHALID KHANsophymarine-openregistry-gb-14252088 | ORDINARY | 4 | |
| AN-NISA KHANsophymarine-openregistry-h-an-nisa-khan-6c4867 | B ORDINARY | 3 | |
| KHALID KHANsophymarine-openregistry-gb-14252088 | C ORDINARY | 3 | |
FD PROFESSIONAL SERVICES LIMITED
sophymarine-openregistry-gb-11831592
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/02/2019
- Accounts
- AUDIT EXEMPTION SUBSIDIARY
- SIC
- 69201 — Accounting and auditing activities
- Registered office
- Groundfloor, Preston, PR2 5BQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| XEINADIN GROUP LIMITEDsophymarine-openregistry-gb-11354408 | DEFERRED | 2,498 | |
| XEINADIN GROUP LIMITEDsophymarine-openregistry-gb-11354408 | ORDINARY | 2,400 | |
| XEINADIN GROUP LIMITEDsophymarine-openregistry-gb-11354408 | B ORDINARY | 800 | |
| XEINADIN UK PROFESSIONAL SERVICES LIMITEDsophymarine-openregistry-gb-11358213 | DEFERRED | 0 | |
LEISURE P AND P LTD
sophymarine-openregistry-gb-11880450
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/03/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56302 — Public houses and bars
- Registered office
- 284b Garstang Road, Preston, Lancashire, PR2 9RX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PHILIP BINKSsophymarine-openregistry-h-philip-binks-933175 | ORDINARY A | 100 | |
| PHILIP BINKSsophymarine-openregistry-h-philip-binks-933175 | ORDINARY C | 50 | |
| PHILIP ROBERTSONsophymarine-openregistry-h-philip-robertson-dc9542 | ORDINARY B | 50 | |
BLUE SKY GROWTH SOLUTIONS LIMITED
sophymarine-openregistry-gb-12240859
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/10/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- Black Bull House 353-355 Station Road, Preston, Lancashire, PR5 6EE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JEFFREY CHEETHAMsophymarine-openregistry-h-jeffrey-cheetham-175637 | ORDINARY A | 51 | 100.00% |
| LINDSAY CHEETHAMsophymarine-openregistry-h-lindsay-cheetham-da9c9f | ORDINARY B | 49 | 100.00% |
| JEFFREY CHEETHAMsophymarine-openregistry-h-jeffrey-cheetham-175637 | ORDINARY | 0 | |
STYLEMARQUE HOMES LTD
sophymarine-openregistry-gb-12273764
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22/10/2019
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 6 Fulwood Park Caxton Road, Preston, PR2 9NZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHAEL SKELLYsophymarine-openregistry-h-michael-skelly-71c21c | ORDINARY | 90 | 90.00% |
| DANIELLA SKELLYsophymarine-openregistry-h-daniella-skelly-6d5358 | ORDINARY | 10 | 10.00% |
| DANIELLA SKELLYsophymarine-openregistry-h-daniella-skelly-6d5358 | B ORDINARY | 10 | 100.00% |
| MICHAEL SKELLYsophymarine-openregistry-h-michael-skelly-71c21c | A ORDINARY | 10 | 100.00% |
ECOHEAT ASHP LTD
sophymarine-openregistry-gb-12451142
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/02/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 43220 — Plumbing, heat and air-conditioning installation
- Registered office
- 14 Briery Close, Preston, PR2 6XU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW KIRKBYsophymarine-openregistry-gb-SC757134 | B ORDINARY | 1 | |
| ANDREW KIRKBYsophymarine-openregistry-gb-SC757134 | ORDINARY | 1 | |
| MICHAEL BAINESsophymarine-openregistry-gb-16146889 | C ORDINARY | 1 | |
| MICHAEL BAINESsophymarine-openregistry-gb-16146889 | ORDINARY | 1 | |
SEASON ONE TATTOO LIMITED
sophymarine-openregistry-gb-12518191
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/03/2020
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 96020 — Hairdressing and other beauty treatment
- Registered office
- The Watermark, Preston, Lancashire, PR1 5EZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MATTHEW JAMES DANIELSsophymarine-openregistry-h-matthew-james-daniels-294f0f | ORDINARY | 100 | |
| MATTHEW JAMES DANIELSsophymarine-openregistry-h-matthew-james-daniels-294f0f | A ORDINARY | 50 | |
| MATTHEW JAMES DANIELSsophymarine-openregistry-h-matthew-james-daniels-294f0f | B ORDINARY | 50 | |
| SARAH ANN MCCUEsophymarine-openregistry-h-sarah-ann-mccue-e6c5cb | B ORDINARY | 0 | |
| SARAH ANN MCCUEsophymarine-openregistry-h-sarah-ann-mccue-e6c5cb | ORDINARY | 0 | |
EVC POWER LTD
sophymarine-openregistry-gb-12553538
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/04/2020
- Accounts
- MICRO ENTITY
- SIC
- 45190 — Sale of other motor vehicles
68100 — Buying and selling of own real estate
79110 — Travel agency activities - Registered office
- Ream Hills Farm Mythop Road, Preston, PR4 3NJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR PAUL ANTHONY HOPKINSsophymarine-openregistry-h-mr-paul-anthony-hopkins-ca8057 | B ORDINARY | 30 | |
| MS ELLIE JO HOPKINSsophymarine-openregistry-h-ms-ellie-jo-hopkins-7e8948 | C ORDINARY | 30 | |
| MR PAUL ANTHONY HOPKINSsophymarine-openregistry-h-mr-paul-anthony-hopkins-ca8057 | A ORDINARY | 20 | |
| MS ELLIE JO HOPKINSsophymarine-openregistry-h-ms-ellie-jo-hopkins-7e8948 | A ORDINARY | 20 | |
SWELL COACHING LIMITED
sophymarine-openregistry-gb-12572283
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/04/2020
- Accounts
- MICRO ENTITY
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- Unit D Aylesbury Farm, Goosnargh Lane, Preston, PR3 2JU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SOPHIE TWEDDLEsophymarine-openregistry-h-sophie-tweddle-602e58 | ORDINARY | 70 | 70.00% |
| DAVID EVANSsophymarine-openregistry-h-david-evans-4aed5c | ORDINARY | 30 | 30.00% |
| DAVID EVANSsophymarine-openregistry-h-david-evans-4aed5c | ORDINARY A | 1 | 100.00% |
| SOPHIE TWEDDLEsophymarine-openregistry-h-sophie-tweddle-602e58 | ORDINARY B | 1 | 100.00% |
MTR UTILITIES LTD
sophymarine-openregistry-gb-12699499
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/06/2020
- Accounts
- MICRO ENTITY
- SIC
- 43210 — Electrical installation
- Registered office
- Pool Barn, Ridgy Pool Farm, Skitham Lane, Pilling Skitham Lane, Preston, Lancashire, PR3 6BD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| HARRY FOSTERsophymarine-openregistry-h-harry-foster-899d7e | B ORDINARY | 1 | |
| HARRY FOSTERsophymarine-openregistry-h-harry-foster-899d7e | ORDINARY | 1 | |
| JULIE HILESsophymarine-openregistry-h-julie-hiles-2d15d2 | A ORDINARY | 1 | |
LOWER LANE LTD
sophymarine-openregistry-gb-13257231
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/03/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 46390 — Non-specialised wholesale of food, beverages and tobacco
- Registered office
- Unit 3 Millennium City Park Millennium Road, Preston, Lancashire, PR2 5BL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ROBERT JONATHAN COUPEsophymarine-openregistry-h-robert-jonathan-coupe-14b9b3 | ORDINARY A | 90 | 100.00% |
| CHRISTIAN COUPEsophymarine-openregistry-h-christian-coupe-d04274 | ORDINARY C | 5 | 100.00% |
| CHRISTIAN COUPEsophymarine-openregistry-h-christian-coupe-d04274 | ORDINARY B | 5 | 100.00% |
Related parties
| Party | Relationship | Detail |
|---|
| UNITAS WHOLESALE LIMITEDsophymarine-openregistry-gb-11454164 | Holds shares in | ORDINARY |
MDRS INVESTMENTS LIMITED
sophymarine-openregistry-gb-13467635
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/06/2021
- Accounts
- GROUP
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- 11 Bartle Court Business Centre, Preston, Lancashire, PR4 0HF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHAEL SHORROCKsophymarine-openregistry-h-michael-shorrock-bf8065 | ORDINARY A SHARES | 75 | 100.00% |
| MICHAEL SPENCERsophymarine-openregistry-h-michael-spencer-92a680 | ORDINARY B SHARES | 25 | 100.00% |
| MICHAEL SHORROCKsophymarine-openregistry-h-michael-shorrock-bf8065 | ORDINARY | 0 | |
| MICHAEL SPENCERsophymarine-openregistry-h-michael-spencer-92a680 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| SPENCER CLARKE GROUP LIMITEDsophymarine-openregistry-gb-10784592 | Holds shares in | ORDINARY · 100.00% |
CRAFTY BEGGARS ALE HOUSES LTD
sophymarine-openregistry-gb-13816466
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/12/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56302 — Public houses and bars
- Registered office
- Black Bull House 353-355 Station Road, Preston, Lancashire, PR5 6EE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PHILIP DAVID ROBERTSONsophymarine-openregistry-h-philip-david-robertson-d9dee0 | B ORDINARY | 50 | 100.00% |
| PHILIP DAVID ROBERTSONsophymarine-openregistry-h-philip-david-robertson-d9dee0 | C ORDINARY | 25 | 100.00% |
| PHILIP JOHN BINKSsophymarine-openregistry-h-philip-john-binks-124147 | A ORDINARY | 25 | 100.00% |
| PHILIP JOHN BINKSsophymarine-openregistry-h-philip-john-binks-124147 | C ORDINARY | 0 | 0.00% |
THE MEAT GROUP LTD
sophymarine-openregistry-gb-13842254
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/01/2022
- Accounts
- MICRO ENTITY
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- 414-416 Blackpool Road, Preston, PR2 2DX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DANIEL MCCRACKENsophymarine-openregistry-h-daniel-mccracken-f4aee3 | C ORDINARY | 1 | |
| DANIEL MCCRACKENsophymarine-openregistry-h-daniel-mccracken-f4aee3 | ORDINARY | 1 | |
| NICOLA HOGGsophymarine-openregistry-h-nicola-hogg-29c28c | ORDINARY | 1 | |
| NICOLA HOGGsophymarine-openregistry-h-nicola-hogg-29c28c | B ORDINARY | 1 | |
DLA WESTSIDE LTD
sophymarine-openregistry-gb-14094954
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/05/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- Unit 16 Eastway Business Village Olivers Place, Preston, PR2 9WT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LEE DERMOTTsophymarine-openregistry-h-lee-dermott-19ff9e | ORDINARY | 80 | |
| GAIL DERMOTTsophymarine-openregistry-h-gail-dermott-ea411c | ORDINARY | 20 | |
| GAIL DERMOTTsophymarine-openregistry-h-gail-dermott-ea411c | C ORDINARY | 1 | |
| LEE DERMOTTsophymarine-openregistry-h-lee-dermott-19ff9e | B ORDINARY | 1 | |
CJW HOME AND GARDEN SERVICES LTD
sophymarine-openregistry-gb-14443377
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/10/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 81300 — Landscape service activities
- Registered office
- Gisbourne House Preston Road, Preston, PR4 0TT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTOPHER WILSONsophymarine-openregistry-h-christopher-wilson-8afbb1 | ORDINARY | 80 | |
| CHLOE WILSONsophymarine-openregistry-h-chloe-wilson-7112dc | ORDINARY | 20 | |
| CHLOE WILSONsophymarine-openregistry-h-chloe-wilson-7112dc | B ORDINARY | 1 | |
| CHRISTOPHER WILSONsophymarine-openregistry-h-christopher-wilson-8afbb1 | A ORDINARY | 1 | |