UK companies/Northampton/Page 49
Companies in Northampton and their shareholdersPage 49 of 249
4,974 companies registered in Northampton have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Northampton. Between them they record 86 shareholdings and 4 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
4,974
NOCCA PARTNERS LIMITED
sophymarine-openregistry-gb-12443848
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/02/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 8 Teal Close, Northampton, NN4 9XF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| HARY RAJ NAGARAJAH KRISHNA RAJAsophymarine-openregistry-h-hary-raj-nagarajah-krishna-raja-e4188f | ORDINARY | 50 | |
| LATHA NISHKALA BONTHALAsophymarine-openregistry-h-latha-nishkala-bonthala-ca9767 | ORDINARY | 50 | |
| CHANDRA MOHAN BONTHALAsophymarine-openregistry-h-chandra-mohan-bonthala-30fa5b | ORDINARY | 0 | |
| SUNITHA RANI BONTHALAsophymarine-openregistry-h-sunitha-rani-bonthala-310995 | ORDINARY | 0 | |
GYSG LIMITED
sophymarine-openregistry-gb-12543667
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/04/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 81299 — Other cleaning services
- Registered office
- Seven Grange Lane, Northampton, NN6 9AP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALFIE BARNESsophymarine-openregistry-h-alfie-barnes-3e77a5 | ORDINARY | 32 | 32.00% |
| MARTIN COOKsophymarine-openregistry-h-martin-cook-7d07e6 | ORDINARY | 32 | 32.00% |
| SUZANNE BAYLISSsophymarine-openregistry-h-suzanne-bayliss-8665f4 | ORDINARY | 32 | 32.00% |
| LEWIS JOHNSONsophymarine-openregistry-h-lewis-johnson-960584 | ORDINARY | 4 | 4.00% |
CHECK MY BODY HEALTH LIMITED
sophymarine-openregistry-gb-12600431
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/05/2020
- Accounts
- DORMANT
- SIC
- 71200 — Technical testing and analysis
- Registered office
- Suite 8 The Old Granary, Northampton, NN4 8HP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARCUS JOHN RICHARDSONsophymarine-openregistry-h-marcus-john-richardson-165a12 | ORDINARY | 55 | |
| JAY ADAM ROANsophymarine-openregistry-h-jay-adam-roan-133238 | ORDINARY | 42 | |
| DONNA CHRISTIEsophymarine-openregistry-h-donna-christie-6124b0 | ORDINARY | 3 | |
| CARL ANTHONY RAVENsophymarine-openregistry-h-carl-anthony-raven-d5c9c4 | ORDINARY | 0 | |
ASSET GLOBAL DIRECT LTD
sophymarine-openregistry-gb-12614999
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/05/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
47210 — Retail sale of fruit and vegetables in specialised stores
47240 — Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores - Registered office
- 198 Wellingborough Road, Northampton, NN1 4EB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALBERT CHITTINAPPILLIL VARGHESEsophymarine-openregistry-h-albert-chittinappillil-varghese-70ec97 | ORDINARY | 30 | 30.00% |
| JOJO JOSEPHsophymarine-openregistry-h-jojo-joseph-a2cd02 | ORDINARY | 30 | 30.00% |
| ABIN BABYsophymarine-openregistry-h-abin-baby-ff69e6 | ORDINARY | 20 | 20.00% |
| RENJITH RAPHELsophymarine-openregistry-h-renjith-raphel-377fba | ORDINARY | 20 | 20.00% |
SUSHI HOME LIMITED
sophymarine-openregistry-gb-12629484
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/05/2020
- Accounts
- MICRO ENTITY
- SIC
- 56103 — Take-away food shops and mobile food stands
- Registered office
- 45 Lockgate Road, Northampton, NN4 9DG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NATALIA ENACHEsophymarine-openregistry-h-natalia-enache-82d0db | ORDINARY | 75 | |
| ION LOZOVANUsophymarine-openregistry-h-ion-lozovanu-7dde88 | ORDINARY | 25 | |
| ECATERINA SERIOJECICHINsophymarine-openregistry-h-ecaterina-seriojecichin-83f718 | ORDINARY | 0 | |
| ENACHE DRAGOSsophymarine-openregistry-h-enache-dragos-6ee4fe | ORDINARY | 0 | |
ALERTING HUB LTD
sophymarine-openregistry-gb-12634324
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/05/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 61900 — Other telecommunications activities
- Registered office
- 2 Berkeley Close, Northampton, NN1 5BJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NOAKES LIMITEDsophymarine-openregistry-gb-06920566 | ORDINARY | 950 | |
| FAYE MCCLENAHANsophymarine-openregistry-h-faye-mcclenahan-5697cd | ORDINARY | 0 | |
| GARETH FAWCETTsophymarine-openregistry-h-gareth-fawcett-dab201 | ORDINARY | 0 | |
| SIMON MILLARDsophymarine-openregistry-h-simon-millard-d1cb72 | ORDINARY | 0 | |
SWAN PHAM LUONG INVESTMENTS LIMITED
sophymarine-openregistry-gb-12741138
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/07/2020
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate
68320 — Management of real estate on a fee or contract basis - Registered office
- 33 Conyngham Road, Northampton, NN3 9TA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRIS SWANsophymarine-openregistry-h-chris-swan-d91722 | ORDINARY | 25 | |
| RICKY PHAMsophymarine-openregistry-h-ricky-pham-33570b | ORDINARY | 25 | |
| RYAN LUONGsophymarine-openregistry-h-ryan-luong-013189 | ORDINARY | 25 | |
| SUI SWANsophymarine-openregistry-h-sui-swan-b1e8e1 | ORDINARY | 25 | |
FIRST GLIMPSE LIMITED
sophymarine-openregistry-gb-12745463
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/07/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- First Glimpse Christchurch Medical Centre, Northampton, NN1 5LY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CARROLL KERRIsophymarine-openregistry-h-carroll-kerri-5abe7f | ORDINARY | 50 | |
| LAURA BURNsophymarine-openregistry-h-laura-burn-2728ed | ORDINARY | 50 | |
| PAUL CARROLLsophymarine-openregistry-h-paul-carroll-c389cb | ORDINARY | 0 | |
| TOM BURNsophymarine-openregistry-gb-03134975 | ORDINARY | 0 | |
20 WATKIN TERRACE (NORTHAMPTON) FREEHOLD LIMITED
sophymarine-openregistry-gb-12825086
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/08/2020
- Accounts
- DORMANT
- SIC
- 81100 — Combined facilities support activities
- Registered office
- 20 Watkin Terrace, Northampton, NN1 3ER
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MAKSIM SIPOVALOVsophymarine-openregistry-h-maksim-sipovalov-d0b383 | ORDINARY | 2 | 50.00% |
| ALAN JOHN ELDERTONsophymarine-openregistry-h-alan-john-elderton-3a1ee2 | ORDINARY | 1 | 25.00% |
| PETER MICHAEL SAVAGEsophymarine-openregistry-h-peter-michael-savage-95c6fb | ORDINARY | 1 | 25.00% |
| SIMON PHILIP HOLLEYsophymarine-openregistry-h-simon-philip-holley-d24486 | ORDINARY | 0 | 0.00% |
PRIME LIVING LODGE LIMITED
sophymarine-openregistry-gb-12874355
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/09/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 87100 — Residential nursing care facilities
87200 — Residential care activities for learning difficulties, mental health and substance abuse
87300 — Residential care activities for the elderly and disabled
87900 — Other residential care activities n.e.c. - Registered office
- 29 Lowlands Close, Northampton, Northamptonshire, NN3 5EP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BUKOLA SHAKIRAT TEMILADEsophymarine-openregistry-h-bukola-shakirat-temilade-21294a | ORDINARY | 26 | 26.00% |
| MICHAEL TEMILADEsophymarine-openregistry-h-michael-temilade-45c6a4 | ORDINARY | 26 | 26.00% |
| OLAKUNLE OLATUNBOSUN AKINYEMIsophymarine-openregistry-h-olakunle-olatunbosun-akinyemi-b505ef | ORDINARY | 24 | 24.00% |
| OLUWAKEMI EKUAH DAVIESsophymarine-openregistry-h-oluwakemi-ekuah-davies-59811d | ORDINARY | 24 | 24.00% |
NUA HOMES LTD
sophymarine-openregistry-gb-12931324
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/10/2020
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate
68320 — Management of real estate on a fee or contract basis - Registered office
- 5 Saxon Lane, Northampton, NN5 4DJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| OLUWAGBENGA NUGAsophymarine-openregistry-h-oluwagbenga-nuga-eac8f1 | ORDINARY | 100 | |
| ADEYINKA NUGAsophymarine-openregistry-h-adeyinka-nuga-88ed91 | ORDINARY | 0 | |
| NATHANIEL NUGAsophymarine-openregistry-h-nathaniel-nuga-f5fa19 | ORDINARY | 0 | |
| NOLAN NUGAsophymarine-openregistry-h-nolan-nuga-ca5d0a | ORDINARY | 0 | |
WAHDA HOLDINGS LTD
sophymarine-openregistry-gb-12949144
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/10/2020
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 50 Leyland Drive, Northampton, NN2 8QA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MD AKLAKUR RAHMAN CHOWDHURYsophymarine-openregistry-h-md-aklakur-rahman-chowdhury-571bc5 | ORDINARY | 1 | |
| MD AKLAKUR RAHMAN CHOWDHURYsophymarine-openregistry-h-md-aklakur-rahman-chowdhury-571bc5 | ORDINARY | 1 | |
| MD RUMEL MIAHsophymarine-openregistry-h-md-rumel-miah-61a911 | ORDINARY | 1 | |
| MD RUMEL MIAHsophymarine-openregistry-h-md-rumel-miah-61a911 | ORDINARY | 1 | |
| MD RUMEL MIAHsophymarine-openregistry-h-md-rumel-miah-61a911 | ORDINARY | 1 | |
| MD RUMEL MIAHsophymarine-openregistry-h-md-rumel-miah-61a911 | ORDINARY | 1 | |
| PARVINA CHOWDHURYsophymarine-openregistry-h-parvina-chowdhury-d87098 | ORDINARY | 1 | |
| PARVINA CHOWDHURYsophymarine-openregistry-h-parvina-chowdhury-d87098 | ORDINARY | 1 | |
| RUMI BEGUM MIAHsophymarine-openregistry-h-rumi-begum-miah-e3649f | ORDINARY | 1 | |
| RUMI BEGUM MIAHsophymarine-openregistry-h-rumi-begum-miah-e3649f | ORDINARY | 1 | |
OAK HOMES DEVELOPMENT COMPANY LIMITED
sophymarine-openregistry-gb-12953828
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/10/2020
- Accounts
- DORMANT
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate
68310 — Real estate agencies
68320 — Management of real estate on a fee or contract basis - Registered office
- 9 Milton Bridge, Northampton, NN4 6AT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| THE OAK HOLDINGS LIMITEDsophymarine-openregistry-gb-12553232 | ORDINARY | 400 | |
| TEMITOPE TAIWO OJOsophymarine-openregistry-h-temitope-taiwo-ojo-4192ce | ORDINARY | 300 | |
| OLUKAYODE ANTHONY OLUSANYAsophymarine-openregistry-h-olukayode-anthony-olusanya-0d1c0e | ORDINARY | 200 | |
| YETUNDE IDOWU OLUSANYAsophymarine-openregistry-h-yetunde-idowu-olusanya-9e55bf | ORDINARY | 100 | |
MD FURMAN LTD
sophymarine-openregistry-gb-13052350
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/11/2020
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 56 Friars Avenue, Northampton, NN4 8PX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DARIUSZ FURMANsophymarine-openregistry-h-dariusz-furman-b137a8 | ORDINARY | 1 | 33.33% |
| MONIKA BLASZCZUK-FURMANsophymarine-openregistry-h-monika-blaszczuk-furman-9d5d95 | ORDINARY | 1 | 33.33% |
| PAUL THOMASONsophymarine-openregistry-gb-16823329 | ORDINARY | 1 | 33.33% |
| NICHOLAS ABERsophymarine-openregistry-h-nicholas-aber-1865fd | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| PARK COURT MANAGEMENT (RAUNDS) LIMITEDsophymarine-openregistry-gb-04334854 | Holds shares in | ORDINARY · 33.33% |
PARADIGM INFRASTRUCTURE II LIMITED
sophymarine-openregistry-gb-13085103
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/12/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
- Registered office
- Nene House, Northampton, NN4 7YB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PARADIGM INFRASTRUCTURE LIMITEDsophymarine-openregistry-gb-12337061 | ORDINARY | 168,001 | |
| STEPHEN VINCENT HARRISsophymarine-openregistry-h-stephen-vincent-harris-453699 | ORDINARY | 54,000 | |
| STEVEN CHRISTOPHER MARSHALLsophymarine-openregistry-h-steven-christopher-marshall-9311fb | ORDINARY | 54,000 | |
| WILLIAM HARROLD HESSsophymarine-openregistry-h-william-harrold-hess-5ab629 | ORDINARY | 54,000 | |
Related parties
| Party | Relationship | Detail |
|---|
| RTGF HOLDINGS LIMITEDsophymarine-openregistry-gb-13058621 | Holds shares in | ORDINARY · 30.00% |
DIANDSHE JAMES HOMES LTD
sophymarine-openregistry-gb-13091224
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/12/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
- Registered office
- Artisans' House, Northampton, Northamptonshire, NN4 7BF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES ANTHONY KEEGANsophymarine-openregistry-h-james-anthony-keegan-dccd2a | ORDINARY | 500 | 50.00% |
| SAMUEL JAMES GEORGE ZAKIS-DICKENSsophymarine-openregistry-h-samuel-james-george-zakis-dickens-ab61ea | ORDINARY | 500 | 50.00% |
| DARREN RICHARD DAVISONsophymarine-openregistry-h-darren-richard-davison-c15e3d | ORDINARY | 0 | 0.00% |
| MARTIN ALAN SHEPHERDsophymarine-openregistry-h-martin-alan-shepherd-dbca02 | ORDINARY | 0 | 0.00% |
1 HEALTH HUB LIMITED
sophymarine-openregistry-gb-13121482
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/01/2021
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 71200 — Technical testing and analysis
- Registered office
- Suite 7, The Granary, Northampton, NN4 8HP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARCUS JOHN RICHARDSONsophymarine-openregistry-h-marcus-john-richardson-165a12 | ORDINARY | 55 | |
| JAY ADAM ROANsophymarine-openregistry-h-jay-adam-roan-133238 | ORDINARY | 42 | |
| DONNA MARIE CHRISTIEsophymarine-openregistry-h-donna-marie-christie-944d14 | ORDINARY | 3 | |
| CARL RAVENsophymarine-openregistry-h-carl-raven-49accc | ORDINARY | 0 | |
TTSH LTD
sophymarine-openregistry-gb-13193296
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/02/2021
- Accounts
- GROUP
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- 17 Vicarage Lane, Northampton, NN7 1DT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| FDXTRA LTDsophymarine-openregistry-gb-07334655 | ORDINARY | 100,000 | |
| CHRISTOPHER LEIGHsophymarine-openregistry-h-christopher-leigh-20ff15 | ORDINARY | 4,050 | |
| GAVIN KILPATRICKsophymarine-openregistry-h-gavin-kilpatrick-274612 | ORDINARY | 4,050 | |
| QUBIC TRUSTEES LTDsophymarine-openregistry-gb-06890768 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| TRANSACT TECHNOLOGY SOLUTIONS LTDsophymarine-openregistry-gb-07135424 | Holds shares in | ORD |
BETTOR LIMITED
sophymarine-openregistry-gb-13205784
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 16/02/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 12 Baron Avenue, Northampton, NN6 0JE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CLAIRE DAVISsophymarine-openregistry-gb-17301377 | ORDINARY | 5,100 | 25.50% |
| MATTHEW STEPHEN DAVISsophymarine-openregistry-h-matthew-stephen-davis-247cfd | ORDINARY | 5,100 | 25.50% |
| MARK CLIPSTONEsophymarine-openregistry-h-mark-clipstone-21d558 | ORDINARY | 4,900 | 24.50% |
| YVONNE JOHNSONsophymarine-openregistry-h-yvonne-johnson-7a63d5 | ORDINARY | 4,900 | 24.50% |
VOLVINA HOLDINGS LIMITED
sophymarine-openregistry-gb-13238145
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/03/2021
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 1-3 Duke Street, Northampton, Northamptonshire, NN1 3BE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| EDWARD ROGER TOONEsophymarine-openregistry-h-edward-roger-toone-df36f7 | ORDINARY | 50 | 25.00% |
| ELEANOR CORAL PETERSsophymarine-openregistry-h-eleanor-coral-peters-ccd9ba | ORDINARY | 50 | 25.00% |
| RYAN JOHN TOONEsophymarine-openregistry-h-ryan-john-toone-73ce82 | ORDINARY | 50 | 25.00% |
| SALLY LOUISE TOONEsophymarine-openregistry-h-sally-louise-toone-86f0ca | ORDINARY | 50 | 25.00% |
Related parties
| Party | Relationship | Detail |
|---|
| VOLVINA LIMITEDsophymarine-openregistry-gb-01334021 | Holds shares in | ORDINARY · 100.00% |