UK companies/Manchester/Page 147
Companies in Manchester and their shareholdersPage 147 of 1,076
21,516 companies registered in Manchester have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Manchester. Between them they record 82 shareholdings and 2 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
21,516
DUNFINE LIMITED
sophymarine-openregistry-gb-01127500
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/08/1973
- Accounts
- DORMANT
- SIC
- 41100 — Development of building projects
- Registered office
- 651a Mauldeth Road West, Manchester, M21 7SA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DARREN KENNETH GREENsophymarine-openregistry-h-darren-kenneth-green-4be727 | ORDINARY | 5,050 | |
| SCOTT GREENsophymarine-openregistry-h-scott-green-6f5dfc | ORDINARY | 5,050 | |
| CAROLE ANN GREENsophymarine-openregistry-h-carole-ann-green-7cd3dd | ORDINARY | 0 | |
| KENNETH WILLIAM GREENsophymarine-openregistry-h-kenneth-william-green-493e45 | ORDINARY | 0 | |
HARVESTER CONSULTANTS LIMITED
sophymarine-openregistry-gb-01184655
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/09/1974
- Accounts
- MICRO ENTITY
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 1 Ravens Close, Manchester, M25 0FU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ISHADA LIMITEDsophymarine-openregistry-gb-08482697 | ORDINARY | 67 | |
| JJYTB LIMITEDsophymarine-openregistry-gb-08482716 | ORDINARY | 67 | |
| ELTAL LIMITEDsophymarine-openregistry-gb-08482903 | ORDINARY | 66 | |
| ARIANNE LIMITEDsophymarine-openregistry-h-arianne-limited-aae6a1 | ORDINARY | 0 | |
HUGHES (FAMILY BAKERS) HOLDINGS LIMITED
sophymarine-openregistry-gb-01315306
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/05/1977
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 10710 — Manufacture of bread; manufacture of fresh pastry goods and cakes
- Registered office
- Burns Partnership, Manchester, M20 6WN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| YORKSHIRE BAKERY HOLDINGSsophymarine-openregistry-gb-11090770 | ORDINARY | 175,000 | |
| COLIN DAVIESsophymarine-openregistry-h-colin-davies-65f056 | ORDINARY | 0 | |
| IAN CONNELLsophymarine-openregistry-h-ian-connell-aa305d | ORDINARY | 0 | |
| JOHN CUMMINGSsophymarine-openregistry-h-john-cummings-10ccbb | ORDINARY | 0 | |
G. & B. BEDDING COMPANY LIMITED
sophymarine-openregistry-gb-01322407
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/07/1977
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 13923 — manufacture of household textiles
- Registered office
- 76 Factory Street West, Manchester, M46 0EF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| N.D. GOUGHsophymarine-openregistry-h-n-d-gough-4ef345 | ORDINARY | 12 | 27.27% |
| SHARON GOUGHsophymarine-openregistry-h-sharon-gough-6721b1 | ORDINARY | 12 | 27.27% |
| CARL GOUGHsophymarine-openregistry-h-carl-gough-22d6f7 | ORDINARY | 10 | 22.73% |
| NDAYANA GOUGHsophymarine-openregistry-h-ndayana-gough-9951ff | ORDINARY | 10 | 22.73% |
SPEEDPRINT SERVICES LIMITED
sophymarine-openregistry-gb-01326978
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/08/1977
- Accounts
- MICRO ENTITY
- SIC
- 17290 — Manufacture of other articles of paper and paperboard n.e.c.
- Registered office
- Brook St, Manchester, M35 0BS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES BRIAN HOLBROOKsophymarine-openregistry-h-james-brian-holbrook-1f2b6e | ORDINARY | 51 | |
| MARTIN HOLBROOKsophymarine-openregistry-h-martin-holbrook-2ad8c2 | ORDINARY | 39 | |
| MARIT JOSEFINE HOLBROOKsophymarine-openregistry-h-marit-josefine-holbrook-fbe37a | ORDINARY | 10 | |
| MARK HOLBROOKsophymarine-openregistry-h-mark-holbrook-908151 | ORDINARY | 0 | |
CHARIOT OFFICE SUPPLIES LIMITED
sophymarine-openregistry-gb-01329301
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/09/1977
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47190 — Other retail sale in non-specialised stores
47620 — Retail sale of newspapers and stationery in specialised stores
47910 — Retail sale via mail order houses or via Internet - Registered office
- Unit 14 Norbury Court, Manchester, M11 2NB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHAEL CARTERsophymarine-openregistry-gb-01027867 | ORDINARY SHARES | 90 | |
| PAUL MCCARTHYsophymarine-openregistry-h-paul-mccarthy-dbb7af | ORDINARY SHARES | 10 | |
| CHRISTINE CARTERsophymarine-openregistry-h-christine-carter-c4b351 | ORDINARY SHARES | 0 | |
| HEDLEY CARTERsophymarine-openregistry-h-hedley-carter-a92577 | ORDINARY SHARES | 0 | |
UNIVERSAL PALLET SERVICES LIMITED
sophymarine-openregistry-gb-01334669
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/10/1977
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 46900 — Non-specialised wholesale trade
- Registered office
- Pallet Yard Preston Street, Manchester, M18 8DB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| A & B CONTAINERS LIMITEDsophymarine-openregistry-gb-02242483 | ORDINARY | 1,002 | |
| RACHEL CORRINA HARDCASTLEsophymarine-openregistry-h-rachel-corrina-hardcastle-81d7c1 | ORDINARY | 0 | |
| RACHEL CORRINA HARDCASTLE & THOMAS PETER HARDCASTLEsophymarine-openregistry-h-rachel-corrina-hardcastle-thomas-peter-h-ed6979 | ORDINARY | 0 | |
| THOMAS PETER HARDCASTLEsophymarine-openregistry-h-thomas-peter-hardcastle-df8810 | ORDINARY | 0 | |
COCKLESTORM FENCING LIMITED
sophymarine-openregistry-gb-01375181
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/06/1978
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 32990 — Other manufacturing n.e.c.
- Registered office
- Radcliffe Freight Terminal Bury Road, Manchester, M26 2UT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW WILLIAM HUMBYsophymarine-openregistry-h-andrew-william-humby-8ae6f2 | ORDINARY | 50 | |
| JAMIE SUTCLIFFEsophymarine-openregistry-h-jamie-sutcliffe-485c8c | ORDINARY | 50 | |
| NICOLA DANIELLE HUMBYsophymarine-openregistry-h-nicola-danielle-humby-a5fafe | ORDINARY | 0 | |
| SARAH SUTCLIFFEsophymarine-openregistry-h-sarah-sutcliffe-bd93ef | ORDINARY | 0 | |
OSTRICH PLACE MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-01417940
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/05/1979
- Accounts
- MICRO ENTITY
- SIC
- 55900 — Other accommodation
- Registered office
- Flat 5 Rowanlea, Manchester, Lancashire, M25 1JR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JUNE SENATORsophymarine-openregistry-h-june-senator-9af09f | ORDINARY | 1 | 50.00% |
| STEPHANIE WILKSsophymarine-openregistry-h-stephanie-wilks-f8168e | ORDINARY | 1 | 50.00% |
| SHEILA GOLDSTONEsophymarine-openregistry-h-sheila-goldstone-236695 | ORDINARY | 0 | 0.00% |
| WILLIAM PATULLOsophymarine-openregistry-h-william-patullo-0e92db | ORDINARY | 0 | 0.00% |
K W G (STOCKPORT) LIMITED
sophymarine-openregistry-gb-01451647
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/10/1979
- Accounts
- MICRO ENTITY
- SIC
- 99999 — Dormant Company
- Registered office
- 651 A Mauldeth Road West, Manchester, M21 7SA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DARREN KENNETH GREENsophymarine-openregistry-h-darren-kenneth-green-4be727 | ORDINARY | 1 | |
| SCOTT GREENsophymarine-openregistry-h-scott-green-6f5dfc | ORDINARY | 1 | |
| CAROLE ANN GREENsophymarine-openregistry-h-carole-ann-green-7cd3dd | ORDINARY | 0 | |
| KENNETH WILLIAM GREENsophymarine-openregistry-h-kenneth-william-green-493e45 | ORDINARY | 0 | |
BLOCKFOIL GROUP LTD
sophymarine-openregistry-gb-01530771
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/11/1980
- Accounts
- MICRO ENTITY
- SIC
- 99999 — Dormant Company
- Registered office
- Chadderton Industrial Estate Greenside Way, Manchester, M24 1SW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SPES BONA ET FORTUNA LIMITEDsophymarine-openregistry-gb-15454837 | ORDINARY | 179,500 | 100.00% |
| BARRY JOHN CORBETTsophymarine-openregistry-h-barry-john-corbett-0759b4 | ORDINARY | 0 | 0.00% |
| RACHEL RAYNER CORBETTsophymarine-openregistry-h-rachel-rayner-corbett-a9dac9 | ORDINARY | 0 | 0.00% |
| ROSEMARY JANE STARLINGsophymarine-openregistry-h-rosemary-jane-starling-7ce3d1 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| BLOCKFOIL LIMITEDsophymarine-openregistry-gb-02402690 | Holds shares in | ORDINARY |
GROUND INVESTIGATION & PILING LIMITED
sophymarine-openregistry-gb-01639070
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/06/1982
- Accounts
- AUDIT EXEMPTION SUBSIDIARY
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- One St Peter'S Square, Manchester, M2 3DE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CELNOR GROUP LIMITEDsophymarine-openregistry-gb-15058538 | ORDINARY | 18 | 100.00% |
| JH PROPERTY INVESTMENTS LIMITEDsophymarine-openregistry-gb-09304641 | ORDINARY | 0 | 0.00% |
| JULIAN PAUL HUGHESsophymarine-openregistry-h-julian-paul-hughes-4d6478 | ORDINARY | 0 | 0.00% |
| SARAH HUGHESsophymarine-openregistry-h-sarah-hughes-510a31 | ORDINARY | 0 | 0.00% |
BROOMPARK MANAGEMENT LIMITED
sophymarine-openregistry-gb-01640886
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/06/1982
- Accounts
- MICRO ENTITY
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 2nd Floor Parkgates Bury New Road, Manchester, M25 0TL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALIZAH NEUMANNsophymarine-openregistry-h-alizah-neumann-4f5a9f | ORDINARY | 33 | |
| ESTHER HENRYsophymarine-openregistry-h-esther-henry-199dcb | ORDINARY | 33 | |
| PINCHAS NEUMANNsophymarine-openregistry-h-pinchas-neumann-3f97de | ORDINARY | 33 | |
| ALIZAH NEUMANNsophymarine-openregistry-h-alizah-neumann-4f5a9f | ORDINARY | 1 | |
| ESTHER HENRYsophymarine-openregistry-h-esther-henry-199dcb | ORDINARY | 1 | |
| PINCHAS NEWMANNsophymarine-openregistry-h-pinchas-newmann-c8e14f | ORDINARY | 1 | |
SUMMERFIELD CONSTRUCTION LIMITED
sophymarine-openregistry-gb-01910502
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/05/1985
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
- Registered office
- 36 Craigwell Road, Manchester, Lancashire, M25 0FE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID CHARLES HULBERTsophymarine-openregistry-h-david-charles-hulbert-1e2c2a | ORDINARY | 199 | |
| IAN WILLIAM CAMERONsophymarine-openregistry-h-ian-william-cameron-09e0b9 | ORDINARY | 199 | |
| ROBERT ALAN ELLIOTTsophymarine-openregistry-h-robert-alan-elliott-f7700e | ORDINARY | 199 | |
| GEOFFREY SHAFFERsophymarine-openregistry-h-geoffrey-shaffer-365725 | ORDINARY | 1 | |
FRANCO FIRE DETECTION LTD
sophymarine-openregistry-gb-01937708
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/08/1985
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 33190 — Repair of other equipment
- Registered office
- Fern Lodge, Manchester, Lancashire, M22 4JW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTINE CRUMMACKsophymarine-openregistry-h-christine-crummack-d21b53 | ORDINARY | 60 | 60.00% |
| KARL PHILLIP CRUMMACKsophymarine-openregistry-h-karl-phillip-crummack-d4278a | ORDINARY | 20 | 20.00% |
| ROBERT ANTHONY CRUMMACKsophymarine-openregistry-h-robert-anthony-crummack-1d4e20 | ORDINARY | 20 | 20.00% |
| CARL LOWESsophymarine-openregistry-h-carl-lowes-b93185 | ORDINARY | 0 | 0.00% |
ULTRAMANOR LIMITED
sophymarine-openregistry-gb-02007272
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/04/1986
- Accounts
- MICRO ENTITY
- SIC
- 68201 — Renting and operating of Housing Association real estate
- Registered office
- Heaton House, Manchester, M7 4SE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| FRADEL WEISSsophymarine-openregistry-h-fradel-weiss-fc862c | ORDINARY | 2 | |
| SOLOMON WEISSsophymarine-openregistry-h-solomon-weiss-91a9dc | ORDINARY | 2 | |
| HANNA WEISSsophymarine-openregistry-h-hanna-weiss-62c9c4 | ORDINARY | 0 | |
| OSHER LIEBERMANsophymarine-openregistry-h-osher-lieberman-c72d11 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| BRIDGEHEATH LIMITEDsophymarine-openregistry-gb-02292559 | Holds shares in | ORDINARY |
NOVAPRESS LIMITED
sophymarine-openregistry-gb-02017163
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/05/1986
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 18129 — Printing n.e.c.
- Registered office
- Elite House, Manchester, Lancashire, M4 4JS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LISA MURRAYsophymarine-openregistry-h-lisa-murray-979bb7 | ORDINARY | 45 | |
| MICHELLE MURRAYsophymarine-openregistry-h-michelle-murray-8e9be8 | ORDINARY | 45 | |
| JAMES MICHAEL MURRAYsophymarine-openregistry-h-james-michael-murray-e3406b | ORDINARY | 10 | |
| MARY MURRAYsophymarine-openregistry-h-mary-murray-715a36 | ORDINARY | 0 | |
CHARLTON MANOR ESTATES LIMITED
sophymarine-openregistry-gb-02030354
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/06/1986
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 68201 — Renting and operating of Housing Association real estate
- Registered office
- Tanzaro One, Manchester, M12 6JH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| TANZARO ESTATES LIMITEDsophymarine-openregistry-gb-13450950 | ORDINARY | 300 | 100.00% |
| EMMA BODIEsophymarine-openregistry-h-emma-bodie-c37d4b | ORDINARY | 0 | 0.00% |
| JAYNE KILHAMsophymarine-openregistry-h-jayne-kilham-7ab999 | ORDINARY | 0 | 0.00% |
| SIMON KILHAMsophymarine-openregistry-h-simon-kilham-261e31 | ORDINARY | 0 | 0.00% |
LINTELS NORTHWEST LIMITED
sophymarine-openregistry-gb-02113031
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/03/1987
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47990 — Other retail sale not in stores, stalls or markets
- Registered office
- Unit 3 Fourth Avenue, Manchester, Lancashire, M17 1DB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARGARET STANLEYsophymarine-openregistry-h-margaret-stanley-9044fc | ORDINARY .01P | 102 | |
| KAREN BURKEsophymarine-openregistry-h-karen-burke-a510b6 | ORDINARY .01P | 49 | |
| PAUL STANLEYsophymarine-openregistry-h-paul-stanley-b48e7b | ORDINARY .01P | 49 | |
| KEN STANLEYsophymarine-openregistry-gb-16977734 | ORDINARY .01P | 0 | |
T.I.C. WALLCOVERINGS LIMITED
sophymarine-openregistry-gb-02147132
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/07/1987
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 46900 — Non-specialised wholesale trade
- Registered office
- Suite 13 Turner Business Centre Greengate, Manchester, M24 1RU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| WENDY JANE PASLOWSKIsophymarine-openregistry-h-wendy-jane-paslowski-03b3fe | ORDINARY | 51 | 51.52% |
| ANDREW MATTHEW PASLOWSKIsophymarine-openregistry-h-andrew-matthew-paslowski-ec337e | ORDINARY | 48 | 48.48% |
| ANDREW JAN WYRILLsophymarine-openregistry-h-andrew-jan-wyrill-9b1d66 | ORDINARY | 0 | 0.00% |
| TRACY YVONNE GORDONsophymarine-openregistry-h-tracy-yvonne-gordon-842616 | ORDINARY | 0 | 0.00% |