UK companies/Manchester/Page 115
Companies in Manchester and their shareholdersPage 115 of 1,076
21,516 companies registered in Manchester have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Manchester. Between them they record 100 shareholdings and 4 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
21,516
STM BRICKS LIMITED
sophymarine-openregistry-gb-14967086
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/06/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 3 Tangmere Close, Manchester, Lancashire, M40 5JX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MUYIWA ADEWALE MEDOYEsophymarine-openregistry-h-muyiwa-adewale-medoye-f829f4 | ORDINARY | 3 | |
| JOSEPHINE OMOLARA MEDOYEsophymarine-openregistry-h-josephine-omolara-medoye-194c40 | ORDINARY | 2 | |
| ANTHONIA OLUWATOMISIN MEDOYEsophymarine-openregistry-h-anthonia-oluwatomisin-medoye-95a55c | ORDINARY | 0 | |
| MARTINS OLUWADAMILOLA MEDOYEsophymarine-openregistry-h-martins-oluwadamilola-medoye-d3b5eb | ORDINARY | 0 | |
| STEPHEN IREAYOMIDE MEDOYEsophymarine-openregistry-h-stephen-ireayomide-medoye-af23f8 | ORDINARY | 0 | |
OLIVER JAMES SWITZERLAND LIMITED
sophymarine-openregistry-gb-14985678
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/07/2023
- Accounts
- AUDIT EXEMPTION SUBSIDIARY
- SIC
- 78109 — Other activities of employment placement agencies
- Registered office
- Oliver James Associates Limited (Ref: Legal) 8th Floor, No.1 Spinningfields, Manchester, M3 3EB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| OLIVER JAMES ASSOCIATES GROUP LIMITEDsophymarine-openregistry-gb-09910015 | ORDINARY | 8,650 | |
| ANNABEL VICTORIA PANNELLsophymarine-openregistry-h-annabel-victoria-pannell-65b0df | ORDINARY | 500 | |
| BENJAMIN ROBERT MOSESsophymarine-openregistry-h-benjamin-robert-moses-bf3265 | ORDINARY | 300 | |
| GEORGE RICHARD DAVISsophymarine-openregistry-h-george-richard-davis-72277a | ORDINARY | 300 | |
| THOMAS MORGAN EDWARDS MOLYNEUXsophymarine-openregistry-h-thomas-morgan-edwards-molyneux-2f7eab | ORDINARY | 250 | |
PRAESIDIUM GLOBAL SECURITY SOLUTIONS LIMITED
sophymarine-openregistry-gb-14990943
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/07/2023
- Accounts
- DORMANT
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- 117 Chorley Road, Manchester, M27 4AA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW MAYOsophymarine-openregistry-h-andrew-mayo-d0bc0a | ORDINARY | 550 | |
| ANDREW STRANGEsophymarine-openregistry-h-andrew-strange-b6e699 | ORDINARY | 350 | |
| GILLIAN MAYOsophymarine-openregistry-h-gillian-mayo-d06743 | ORDINARY | 100 | |
| RONALD JEHUsophymarine-openregistry-h-ronald-jehu-29f57d | ORDINARY | 0 | |
| STEPHEN ALEXANDERsophymarine-openregistry-gb-SC100006 | ORDINARY | 0 | |
BAMBI LTD
sophymarine-openregistry-gb-14998649
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/07/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56101 — Licensed restaurants
- Registered office
- 1 Worsley Court High Street, Manchester, M28 3NJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PARADE LONDON LTDsophymarine-openregistry-gb-14926179 | ORDINARY | 100 | |
| ALEXANDER PIETROVITOsophymarine-openregistry-h-alexander-pietrovito-7ef883 | ORDINARY | 50 | |
| MATTHEW BOLTONsophymarine-openregistry-h-matthew-bolton-58a13c | ORDINARY | 50 | |
| OSCAR EAVISsophymarine-openregistry-h-oscar-eavis-2f0b1c | ORDINARY | 50 | |
| JAMES DYEsophymarine-openregistry-h-james-dye-42a5cf | ORDINARY | 0 | |
RHUOMAI LIVE IN CARE SERVICES LTD
sophymarine-openregistry-gb-15023779
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/07/2023
- Accounts
- DORMANT
- SIC
- 87300 — Residential care activities for the elderly and disabled
- Registered office
- 2-5 Ivy Business Centre Crown Street, Manchester, Greater Manchester, M35 9BG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARY PHIRIsophymarine-openregistry-h-mary-phiri-1f3b53 | ORDINARY | 100 | 100.00% |
| HIGGINS MWALEsophymarine-openregistry-h-higgins-mwale-224c3f | ORDINARY | 0 | 0.00% |
| HILLARY MWALEsophymarine-openregistry-h-hillary-mwale-8107cc | ORDINARY | 0 | 0.00% |
| MACLENNA SAIDIsophymarine-openregistry-h-maclenna-saidi-c596df | ORDINARY | 0 | 0.00% |
| TRINITY MWALEsophymarine-openregistry-h-trinity-mwale-74431d | ORDINARY | 0 | 0.00% |
STRIVE PRE-CONSTRUCTION SOLUTIONS LIMITED
sophymarine-openregistry-gb-15051793
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/08/2023
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 70229 — Management consultancy activities other than financial management
71122 — Engineering related scientific and technical consulting activities - Registered office
- 16 Pine Grove, Manchester, M30 9JL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID JOSEPH HAROLD RAPINETTsophymarine-openregistry-h-david-joseph-harold-rapinett-d7f555 | ORDINARY | 600 | 60.00% |
| HARRY RAPINETTsophymarine-openregistry-h-harry-rapinett-b5a46e | ORDINARY | 100 | 10.00% |
| JAMES RAPINETTsophymarine-openregistry-h-james-rapinett-2cd355 | ORDINARY | 100 | 10.00% |
| JOSEPH RAPINETTsophymarine-openregistry-h-joseph-rapinett-a9de3b | ORDINARY | 100 | 10.00% |
| LINDSAY BEDFORDsophymarine-openregistry-h-lindsay-bedford-4d97c1 | ORDINARY | 100 | 10.00% |
THERMECO POWER LIMITED
sophymarine-openregistry-gb-15068655
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/08/2023
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 35140 — Trade of electricity
- Registered office
- Gateway House, Manchester, M22 5WY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| THERMECO GROUP LIMITEDsophymarine-openregistry-gb-16035045 | ORDINARY | 100 | 100.00% |
| ENVILLE HOLDINGS LIMITEDsophymarine-openregistry-gb-15310019 | ORDINARY | 0 | 0.00% |
| FIRST ARROW HOLDINGS LIMITEDsophymarine-openregistry-gb-15309294 | ORDINARY | 0 | 0.00% |
| JONATHAN STUART FIELDsophymarine-openregistry-h-jonathan-stuart-field-16e401 | ORDINARY | 0 | 0.00% |
| THERMECO ENERGY LIMITEDsophymarine-openregistry-gb-07729028 | ORDINARY | 0 | 0.00% |
SKYLINE PLANT HIRE LIMITED
sophymarine-openregistry-gb-15082110
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/08/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 77320 — Renting and leasing of construction and civil engineering machinery and equipment
- Registered office
- 7 Ardens Close, Manchester, M27 9XR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CARL BROWNsophymarine-openregistry-h-carl-brown-994df2 | ORDINARY | 1 | 20.00% |
| CHRISTOPHER BATEsophymarine-openregistry-h-christopher-bate-37bc2a | ORDINARY | 1 | 20.00% |
| KATHRYN BATEsophymarine-openregistry-h-kathryn-bate-4765b5 | ORDINARY | 1 | 20.00% |
| LISA HARMANsophymarine-openregistry-h-lisa-harman-40df75 | ORDINARY | 1 | 20.00% |
| NEIL HARMANsophymarine-openregistry-h-neil-harman-7d9c22 | ORDINARY | 1 | 20.00% |
EVEREST BARLOW LTD
sophymarine-openregistry-gb-15161239
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/09/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86900 — Other human health activities
- Registered office
- 117b Withington Road, Manchester, M16 8EE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| EVEREST PHARMACY LTDsophymarine-openregistry-gb-06964906 | ORDINARY | 75 | |
| MIJRJ INVESTMENTS LTDsophymarine-openregistry-gb-15522974 | ORDINARY | 50 | |
| AMI2RA LTDsophymarine-openregistry-gb-07137642 | ORDINARY | 25 | |
| RAHMAN PHARMS LTDsophymarine-openregistry-gb-11677399 | ORDINARY | 25 | |
| SULEMAN LOCUMS LTDsophymarine-openregistry-gb-09658000 | ORDINARY | 25 | |
EVIDENTIA AI UK LIMITED
sophymarine-openregistry-gb-15176374
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/09/2023
- Accounts
- MICRO ENTITY
- SIC
- 62012 — Business and domestic software development
- Registered office
- Bartle House Bartle House, Manchester, Greater Manchester, M2 3WQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ACHRAF MURTADAsophymarine-openregistry-h-achraf-murtada-0a3902 | ORDINARY | 4,900,000 | |
| ALI BEYDOUNsophymarine-openregistry-h-ali-beydoun-37d428 | ORDINARY | 2,700,000 | |
| FIRAS BEYDOUNsophymarine-openregistry-h-firas-beydoun-89df38 | ORDINARY | 1,700,000 | |
| WADDAH MORTADAsophymarine-openregistry-h-waddah-mortada-bc3364 | ORDINARY | 400,000 | |
| BASHAR BAGHDADIsophymarine-openregistry-h-bashar-baghdadi-9b78ae | ORDINARY | 300,000 | |
FENTON HOUSE LIMITED
sophymarine-openregistry-gb-15212605
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/10/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- Options House Atkin Street, Manchester, M28 3DG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NIKAR HOLDINGS LIMITEDsophymarine-openregistry-gb-13775546 | ORDINARY | 2 | |
| THE 21 INVESTMENT GROUP LIMITEDsophymarine-openregistry-gb-13836842 | ORDINARY | 2 | |
| MR ALASTER JAMES SMURTHWAITEsophymarine-openregistry-h-mr-alaster-james-smurthwaite-6f1ef8 | ORDINARY | 1 | |
| MR MATTHEW EDWARD OLLIERsophymarine-openregistry-h-mr-matthew-edward-ollier-2cd6c8 | ORDINARY | 1 | |
| OLLIER SMURTHWAITE HOLDINGS LIMITEDsophymarine-openregistry-gb-15200253 | ORDINARY | 0 | |
AL-KHALIFA BUSINESS SCHOOL ONLINE LTD
sophymarine-openregistry-gb-15220991
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/10/2023
- Accounts
- MICRO ENTITY
- SIC
- 85421 — First-degree level higher education
85422 — Post-graduate level higher education
85520 — Cultural education
85600 — Educational support services - Registered office
- Picadilly Business Centre Blackett Street, Manchester, M12 6AE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MANUEL FREIRE GARABAL NUNEZsophymarine-openregistry-h-manuel-freire-garabal-nunez-b7dae3 | ORDINARY | 37 | |
| LUIS SUAREZsophymarine-openregistry-h-luis-suarez-1dd5bb | ORDINARY | 21 | |
| MILAN KRAJNCsophymarine-openregistry-h-milan-krajnc-b2ca0b | ORDINARY | 21 | |
| OLGA ANATOLEVNA MROZ GEB. SMIRNOVAsophymarine-openregistry-h-olga-anatolevna-mroz-geb-smirnova-1787a7 | ORDINARY | 21 | |
| SMART EDUCATION GLOBAL LIMITEDsophymarine-openregistry-h-smart-education-global-limited-9b9a0d | ORDINARY | 0 | |
HALIOGEN POWER LIMITED
sophymarine-openregistry-gb-15236194
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/10/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 27200 — Manufacture of batteries and accumulators
72190 — Other research and experimental development on natural sciences and engineering - Registered office
- Graphene Engineering Innovation Centre The Masdar Building, Manchester, M1 3BB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ATHANASIOS STERGIOUsophymarine-openregistry-h-athanasios-stergiou-c6cd1e | ORDINARY | 40 | 44.44% |
| ANDINET EJIGU AYNALEMsophymarine-openregistry-h-andinet-ejigu-aynalem-6344f8 | ORDINARY | 25 | 27.78% |
| ROBERT ANGUS WILLIAM DRYFEsophymarine-openregistry-h-robert-angus-william-dryfe-846cd8 | ORDINARY | 15 | 16.67% |
| THE UNIVERSITY OF MANCHESTERsophymarine-openregistry-gb-RC000797 | ORDINARY | 10 | 11.11% |
| LEWIS LE FEVREsophymarine-openregistry-h-lewis-le-fevre-8ac860 | ORDINARY | 0 | 0.00% |
COLLAB ENERGY LTD
sophymarine-openregistry-gb-15247246
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/10/2023
- Accounts
- MICRO ENTITY
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- Swan Buildings First Floor, Swan Buildings, Manchester, M4 5JW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JUSTIN DRINGsophymarine-openregistry-h-justin-dring-1e375e | ORDINARY | 17 | |
| ANDREW JAMES RALPHsophymarine-openregistry-h-andrew-james-ralph-09328e | ORDINARY | 0 | |
| ANDREW MCDONNELLsophymarine-openregistry-h-andrew-mcdonnell-b5f259 | ORDINARY | 0 | |
| DAMIEN HOWELLsophymarine-openregistry-h-damien-howell-3d9c31 | ORDINARY | 0 | |
| PAX HOLDINGS LTDsophymarine-openregistry-h-pax-holdings-ltd-0a0cfb | ORDINARY | 0 | |
SWEET CLOVES LTD
sophymarine-openregistry-gb-15279795
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/11/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56101 — Licensed restaurants
- Registered office
- 139 Wilbraham Road, Manchester, M14 7DS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMED MAIN UDDIN HELALsophymarine-openregistry-h-mohammed-main-uddin-helal-600de2 | ORDINARY | 25 | |
| SHURID AHMEDsophymarine-openregistry-h-shurid-ahmed-6c3c87 | ORDINARY | 25 | |
| FARBIN AKTHARsophymarine-openregistry-h-farbin-akthar-e875bb | ORDINARY | 20 | |
| SELINA ALI-AHMEDsophymarine-openregistry-h-selina-ali-ahmed-b88ae6 | ORDINARY | 20 | |
| ZAHIDUR RAHMANsophymarine-openregistry-h-zahidur-rahman-f34fa1 | ORDINARY | 10 | |
DUNDONALD PROPERTY MANAGEMENT LIMITED
sophymarine-openregistry-gb-15313585
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/11/2023
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- 170b School Lane, Manchester, M19 1GN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BRUCKFERN LIMITEDsophymarine-openregistry-gb-05226310 | ORDINARY | 25 | |
| CHRISTINE & SIMON FLAHERTYsophymarine-openregistry-h-christine-simon-flaherty-5e6f78 | ORDINARY | 25 | |
| KATH MARDLERsophymarine-openregistry-h-kath-mardler-908bc3 | ORDINARY | 25 | |
| SUE BAGGULEYsophymarine-openregistry-h-sue-bagguley-35eb29 | ORDINARY | 25 | |
| GEOFFREY GEORGE MALKIEsophymarine-openregistry-h-geoffrey-george-malkie-c72f16 | ORDINARY | 0 | |
THE BIG WHITE SHED LIMITED
sophymarine-openregistry-gb-15317342
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/11/2023
- Accounts
- GROUP
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Moss Lane Off Sharp Street, Manchester, M28 3LY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| EDWARD MURPHYsophymarine-openregistry-h-edward-murphy-4292c8 | A ORDINARY | 36,735,374 | |
| REBECCA MURPHY-PEERSsophymarine-openregistry-h-rebecca-murphy-peers-80acfa | A ORDINARY | 36,735,374 | |
| KIMBERLEY DUCKETTsophymarine-openregistry-h-kimberley-duckett-d674a7 | A ORDINARY | 4,936,376 | |
| MELISSA EMSONsophymarine-openregistry-h-melissa-emson-e6b388 | A ORDINARY | 4,936,376 | |
| MICHAEL MURPHYsophymarine-openregistry-h-michael-murphy-1fb366 | A ORDINARY | 4,386,500 | |
Related parties
| Party | Relationship | Detail |
|---|
| THE BIG SHED LIMITEDsophymarine-openregistry-gb-04411278 | Holds shares in | ORDINARY |
THE BALTI WINSFORD LTD
sophymarine-openregistry-gb-15331168
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/12/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56102 — Unlicensed restaurants and cafes
56103 — Take-away food shops and mobile food stands - Registered office
- 68 Seymour Grove, Manchester, M16 0LN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ABDUL KASHEMsophymarine-openregistry-h-abdul-kashem-dfb6a3 | ORDINARY | 28 | |
| ABU SHAHADATH MD ALIsophymarine-openregistry-h-abu-shahadath-md-ali-fa1dff | ORDINARY | 24 | |
| ALI ASLAMsophymarine-openregistry-gb-11043112 | ORDINARY | 24 | |
| SHEIKH UDDINsophymarine-openregistry-h-sheikh-uddin-edf41c | ORDINARY | 24 | |
| ASIF ALIsophymarine-openregistry-gb-16474874 | ORDINARY | 0 | |
SMR HOLDINGS LIMITED
sophymarine-openregistry-gb-15331936
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/12/2023
- Accounts
- MICRO ENTITY
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Mazars Llp, Manchester, Greater Manchester, M2 3DE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALIYAH MALIKsophymarine-openregistry-h-aliyah-malik-dd37f5 | ORDINARY | 20 | |
| DAOOD MALIKsophymarine-openregistry-h-daood-malik-5dcc6b | ORDINARY | 20 | |
| RIZWAN MALIKsophymarine-openregistry-h-rizwan-malik-730c29 | ORDINARY | 20 | |
| SOPHIA MALIKsophymarine-openregistry-h-sophia-malik-48eb56 | ORDINARY | 20 | |
| ZAHIDA MALIKsophymarine-openregistry-h-zahida-malik-19ceea | ORDINARY | 20 | |
Related parties
| Party | Relationship | Detail |
|---|
| SOUTH MANCHESTER RADIOLOGY LTDsophymarine-openregistry-gb-06748498 | Holds shares in | ORDINARY |
REIT 18 LIMITED
sophymarine-openregistry-gb-15344411
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/12/2023
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 2nd Floor, Parkgates Bury New Road, Manchester, M25 0TL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DORON TAYsophymarine-openregistry-h-doron-tay-552e48 | ORDINARY | 5,000 | |
| ALEXANDER SCHIMMELsophymarine-openregistry-h-alexander-schimmel-ae0f9e | ORDINARY | 0 | |
| ERIC IRWIN CASTELsophymarine-openregistry-h-eric-irwin-castel-8b7d24 | ORDINARY | 0 | |
| INVESTAY PROPERTIES LIMITEDsophymarine-openregistry-gb-15360184 | ORDINARY | 0 | |
| KEREN PROPERTIES LIMITEDsophymarine-openregistry-gb-12378762 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| THE HEADLANDS HOLD LIMITEDsophymarine-openregistry-gb-15894170 | Holds shares in | ORDINARY · 100.00% |
| THE HEADLANDS PENRYN LIMITEDsophymarine-openregistry-gb-15526987 | Holds shares in | ORDINARY |