UK companies/Maidstone/Page 21
Companies in Maidstone and their shareholdersPage 21 of 157
3,125 companies registered in Maidstone have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Maidstone. Between them they record 101 shareholdings and 4 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
3,125
SUBMISSION TECHNOLOGY LIMITED
sophymarine-openregistry-gb-04456811
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/06/2002
- Accounts
- GROUP
- SIC
- 62090 — Other information technology service activities
- Registered office
- The Beater House Turkey Mill, Maidstone, Kent, ME14 5PP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NEIL ROBERT DURRANTsophymarine-openregistry-h-neil-robert-durrant-7183a2 | ORDINARY | 1,188 | 25.01% |
| PAUL ANTONY KNAPPsophymarine-openregistry-h-paul-antony-knapp-e5ebdb | ORDINARY | 1,188 | 25.01% |
| HEIDI CHRISTINE KNAPPsophymarine-openregistry-h-heidi-christine-knapp-ff7190 | ORDINARY | 1,187 | 24.99% |
| SARAH JANE DURRANTsophymarine-openregistry-h-sarah-jane-durrant-f4a053 | ORDINARY | 1,187 | 24.99% |
| GRANT ROWEsophymarine-openregistry-h-grant-rowe-014454 | ORDINARY | 0 | 0.00% |
VANGARD PROPERTIES LIMITED
sophymarine-openregistry-gb-04968924
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/11/2003
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- The Granary, Maidstone, Kent, ME16 9NT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BEN O'SULLIVANsophymarine-openregistry-h-ben-o-sullivan-cc690b | ORDINARY | 1 | |
| CALEY WHITEHEADsophymarine-openregistry-h-caley-whitehead-abfdce | ORDINARY | 1 | |
| JOE O'SULLIVANsophymarine-openregistry-h-joe-o-sullivan-3aa4d2 | ORDINARY | 1 | |
| TOMMY O'SULLIVANsophymarine-openregistry-h-tommy-o-sullivan-3efd74 | ORDINARY | 1 | |
| RUTH O'SULLIVANsophymarine-openregistry-h-ruth-o-sullivan-28b845 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| CHARTER HOUSE FLATS MANAGEMENT COMPANY (DRURY LANE) LIMITEDsophymarine-openregistry-gb-02730981 | Holds shares in | ORDINARY |
| CHARTER HOUSE (FLAT OWNERS) LIMITEDsophymarine-openregistry-gb-04993798 | Holds shares in | ORDINARY |
LACUNA 120 TO 124 RESIDENTS' MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-05084850
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/03/2004
- Accounts
- DORMANT
- SIC
- 98000 — Residents property management
- Registered office
- Nirvana Broomfield Road, Maidstone, ME17 3NZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GRIFFIN LAW LTDsophymarine-openregistry-gb-07684515 | ORDINARY | 1 | |
| LOUISE DENTONsophymarine-openregistry-h-louise-denton-32b081 | ORDINARY | 1 | |
| SAMUEL FRANCIS PRICEsophymarine-openregistry-h-samuel-francis-price-3da92d | ORDINARY | 1 | |
| THOMAS WYKENHAM CARLINGsophymarine-openregistry-h-thomas-wykenham-carling-8b0426 | ORDINARY | 1 | |
| WENDY GARDENERsophymarine-openregistry-h-wendy-gardener-90c156 | ORDINARY | 1 | |
NORTON ELECTRICAL SERVICES LIMITED
sophymarine-openregistry-gb-05104577
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/04/2004
- Accounts
- MICRO ENTITY
- SIC
- 43210 — Electrical installation
- Registered office
- Unit G5 Powerhub, Maidstone, Kent, ME16 0ST
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BETHANY LOUISE STEENsophymarine-openregistry-h-bethany-louise-steen-3a9f27 | ORDINARY | 25 | 25.00% |
| DANIEL WILLIAM STEENsophymarine-openregistry-h-daniel-william-steen-c4f0cb | ORDINARY | 25 | 25.00% |
| GEMMA STEENsophymarine-openregistry-h-gemma-steen-15b28a | ORDINARY | 25 | 25.00% |
| WILLIAM FREDRICK STEENsophymarine-openregistry-h-william-fredrick-steen-d7c915 | ORDINARY | 25 | 25.00% |
| JULIE CHRISTINE STEENsophymarine-openregistry-h-julie-christine-steen-bf3907 | ORDINARY | 0 | 0.00% |
FLUTEMAKERS GUILD LIMITED
sophymarine-openregistry-gb-05350556
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/02/2005
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- Hermitage Court, Maidstone, Kent, ME16 9NT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ASHMILL MUSIC CO LIMITEDsophymarine-openregistry-gb-12455625 | ORDINARY | 4 | 100.00% |
| CHRISTOPHER MICHAEL HOWEsophymarine-openregistry-h-christopher-michael-howe-1cf1e5 | ORDINARY | 0 | 0.00% |
| JEAN PAUL DOMINIC WRIGHTsophymarine-openregistry-h-jean-paul-dominic-wright-61a5e8 | ORDINARY | 0 | 0.00% |
| NIGEL HOWARD JAMESsophymarine-openregistry-h-nigel-howard-james-b16bec | ORDINARY | 0 | 0.00% |
| TREVOR JOHN JAMESsophymarine-openregistry-h-trevor-john-james-a83352 | ORDINARY | 0 | 0.00% |
MIYAZAWA (UK) LIMITED
sophymarine-openregistry-gb-06151817
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/03/2007
- Accounts
- DORMANT
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- The Granary Hermitage Court, Maidstone, Kent, ME16 9NT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ASHMILL MUSIC CO LIMITEDsophymarine-openregistry-gb-12455625 | ORDINARY | 4 | 100.00% |
| CHRISTOPHER MICHAEL HOWEsophymarine-openregistry-h-christopher-michael-howe-1cf1e5 | ORDINARY | 0 | 0.00% |
| JEAN PAUL DOMINIC WRIGHTsophymarine-openregistry-h-jean-paul-dominic-wright-61a5e8 | ORDINARY | 0 | 0.00% |
| NIGEL HOWARD JAMESsophymarine-openregistry-h-nigel-howard-james-b16bec | ORDINARY | 0 | 0.00% |
| TREVOR JOHN JAMESsophymarine-openregistry-h-trevor-john-james-a83352 | ORDINARY | 0 | 0.00% |
F. EDMED & SONS LIMITED
sophymarine-openregistry-gb-07455863
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/12/2010
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- Street Farm Chartway Street, Maidstone, Kent, ME17 3DW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOHN GRAHAM EDMEDsophymarine-openregistry-h-john-graham-edmed-f4e3df | ORDINARY | 175 | |
| KATHARINE FRANCES EVANSsophymarine-openregistry-h-katharine-frances-evans-9242bc | ORDINARY | 175 | |
| NIGEL FRANK EDMEDsophymarine-openregistry-h-nigel-frank-edmed-a3ad20 | ORDINARY | 175 | |
| STUART FRANK EDMEDsophymarine-openregistry-h-stuart-frank-edmed-ca83cb | ORDINARY | 175 | |
| GRAHAM ANTHONY EDMED (DECEASED)sophymarine-openregistry-h-graham-anthony-edmed-deceased-360419 | ORDINARY | 0 | |
OCEAN BLUE (BOURNEMOUTH) LTD.
sophymarine-openregistry-gb-07581534
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/03/2011
- Accounts
- MICRO ENTITY
- SIC
- 68320 — Management of real estate on a fee or contract basis
- Registered office
- 24 Plantation Lane, Maidstone, ME14 4BH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BARRIE SMITHsophymarine-openregistry-h-barrie-smith-b6781d | B ORDINARY | 1 | |
| J GARO-FALIDESsophymarine-openregistry-h-j-garo-falides-7657fa | B ORDINARY | 1 | |
| M WILSONsophymarine-openregistry-gb-08967149 | B ORDINARY | 1 | |
| MICK DWYERsophymarine-openregistry-h-mick-dwyer-63ab9b | B ORDINARY | 1 | |
| WILLIAM LOWDERsophymarine-openregistry-h-william-lowder-5be0de | B ORDINARY | 1 | |
| BARRIE SMITHsophymarine-openregistry-h-barrie-smith-b6781d | B ORDINARY | 0 | |
4 MONTACUTE GARDENS MANAGEMENT LIMITED
sophymarine-openregistry-gb-07622292
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/05/2011
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- Penelope House Westerhill Road, Maidstone, ME17 4DH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CAROLIN GUILLERMINA CORDOVA SAEZsophymarine-openregistry-h-carolin-guillermina-cordova-saez-e40300 | ORDINARY | 1 | 25.00% |
| CAROLINE SAMANTHA MCAUGHTRYsophymarine-openregistry-h-caroline-samantha-mcaughtry-d04387 | ORDINARY | 1 | 25.00% |
| DUGGAL PROPERTY DEVELOPMENT LTDsophymarine-openregistry-h-duggal-property-development-ltd-62c622 | ORDINARY | 1 | 25.00% |
| JULIA ISABELLE CRAIGsophymarine-openregistry-h-julia-isabelle-craig-434062 | ORDINARY | 1 | 25.00% |
| JACK KINGSTONsophymarine-openregistry-h-jack-kingston-a4d9a2 | ORDINARY | 0 | 0.00% |
NICKOLLS DEVELOPMENTS LIMITED
sophymarine-openregistry-gb-07917082
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/01/2012
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
- Registered office
- Victoria Court, Maidstone, Kent, ME14 5DA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| HELEN JANE GODDARD-NICKOLLSsophymarine-openregistry-h-helen-jane-goddard-nickolls-7b09d9 | A ORDINARY | 1,125 | 22.50% |
| LYNN MARGARET TAYLORsophymarine-openregistry-h-lynn-margaret-taylor-a6927b | A ORDINARY | 1,125 | 22.50% |
| PAUL CHARLES JOHN NICKOLLSsophymarine-openregistry-h-paul-charles-john-nickolls-b37508 | A ORDINARY | 1,125 | 22.50% |
| ZOE MARY FALVEYsophymarine-openregistry-h-zoe-mary-falvey-b8cd04 | A ORDINARY | 1,125 | 22.50% |
| JOHN WILLIAM NICKOLLSsophymarine-openregistry-h-john-william-nickolls-53ba69 | A ORDINARY | 500 | 10.00% |
EDUCATION FINANCE SOLUTIONS LIMITED
sophymarine-openregistry-gb-08435777
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/03/2013
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 69202 — Bookkeeping activities
- Registered office
- F2 East Court, Maidstone, Kent, ME15 6JF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| EDUCATION TECHNOLOGY SERVICES BIDCO LIMITEDsophymarine-openregistry-gb-15028332 | ORDINARY | 400 | |
| CARINA DAWN CUDDINGTONsophymarine-openregistry-h-carina-dawn-cuddington-71ecfb | ORDINARY | 0 | |
| DAVID LEONARD POWELLsophymarine-openregistry-h-david-leonard-powell-62d45c | ORDINARY | 0 | |
| IAN GOUGHsophymarine-openregistry-h-ian-gough-5d1283 | ORDINARY | 0 | |
| TRACY JANE DAWSONsophymarine-openregistry-h-tracy-jane-dawson-01e949 | ORDINARY | 0 | |
OHG RESOURCES LTD
sophymarine-openregistry-gb-08748856
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/10/2013
- Accounts
- MICRO ENTITY
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- Unit 39 Integra, Maidstone, Kent, ME15 9GQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| OAKLEAF MECHANICAL SOLUTIONSsophymarine-openregistry-gb-16027402 | ORDINARY | 4 | |
| GRAHAM FREDERICK EDWARD BAGLEYsophymarine-openregistry-h-graham-frederick-edward-bagley-0aeed2 | ORDINARY | 2 | |
| JAMES MILLERsophymarine-openregistry-gb-SL000059 | ORDINARY | 2 | |
| ROSS HENRY ST. JOHNsophymarine-openregistry-h-ross-henry-st-john-903bd8 | ORDINARY | 2 | |
| PETER HARDINGsophymarine-openregistry-h-peter-harding-e47537 | ORDINARY | 0 | |
APOLLO PRIVATE HIRE LIMITED
sophymarine-openregistry-gb-08878767
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/02/2014
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 49320 — Taxi operation
- Registered office
- 119 Melville Road, Maidstone, ME15 7UT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| THOMAS JAMES VEITCHsophymarine-openregistry-h-thomas-james-veitch-33ea4f | ORDINARY | 35 | |
| BENJAMIN ROBERT VEITCHsophymarine-openregistry-h-benjamin-robert-veitch-b8d568 | ORDINARY | 25 | |
| JESSICA ROSE VEITCHsophymarine-openregistry-h-jessica-rose-veitch-7c7e0f | ORDINARY | 20 | |
| STEPHANIE ALICE VEITCHsophymarine-openregistry-h-stephanie-alice-veitch-7055c6 | ORDINARY | 20 | |
| ZEUS TRADING LIMITEDsophymarine-openregistry-gb-09950067 | ORDINARY | 0 | |
TOROS CONSULTING LIMITED
sophymarine-openregistry-gb-09011735
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/04/2014
- Accounts
- MICRO ENTITY
- SIC
- 46520 — Wholesale of electronic and telecommunications equipment and parts
61100 — Wired telecommunications activities
61200 — Wireless telecommunications activities
62020 — Information technology consultancy activities - Registered office
- 5 West Court, Maidstone, Kent, ME15 6JD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANTHONY ROSSITERsophymarine-openregistry-h-anthony-rossiter-37fae5 | ORDINARY | 60 | |
| JANE ROSSITERsophymarine-openregistry-h-jane-rossiter-fa5669 | ORDINARY | 30 | |
| ALEXANDER JOHN ROSSITERsophymarine-openregistry-h-alexander-john-rossiter-4a74cd | ORDINARY | 5 | |
| AMY LOUISE ROSSITERsophymarine-openregistry-h-amy-louise-rossiter-642fd6 | ORDINARY | 5 | |
| CHRISTOPHER HEYNsophymarine-openregistry-h-christopher-heyn-6f451f | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| TOROS GDIS LIMITEDsophymarine-openregistry-gb-15710762 | Holds shares in | ORDINARY · 60.00% |
SAN SEVERO LIMITED
sophymarine-openregistry-gb-09359841
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/12/2014
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56101 — Licensed restaurants
- Registered office
- The Granary Hermitage Court, Maidstone, Kent, ME16 9NT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PIETRO VECERAsophymarine-openregistry-h-pietro-vecera-8b9477 | ORDINARY | 28,561 | 51.00% |
| VINCENZO EDWARD VECERAsophymarine-openregistry-h-vincenzo-edward-vecera-976031 | ORDINARY | 9,147 | 16.33% |
| WILLIAM PIETRO VECERAsophymarine-openregistry-h-william-pietro-vecera-6dd62e | ORDINARY | 9,147 | 16.33% |
| VICTORIA UNA VECERAsophymarine-openregistry-h-victoria-una-vecera-df8118 | ORDINARY | 9,146 | 16.33% |
| FRANCESCO DOUGLAS VECERAsophymarine-openregistry-h-francesco-douglas-vecera-97a308 | ORDINARY | 0 | 0.00% |
WOODFORD TOWN FOOTBALL CLUB LIMITED
sophymarine-openregistry-gb-09459031
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/02/2015
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 93120 — Activities of sport clubs
- Registered office
- Brooks House 1, Maidstone, Kent, ME14 5DY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANTONY CHARLES SCOTTsophymarine-openregistry-h-antony-charles-scott-2f96ba | ORDINARY | 50 | |
| DENIZ SAFERsophymarine-openregistry-h-deniz-safer-bc5eec | ORDINARY | 50 | |
| DURMUS OGUZ SAFERsophymarine-openregistry-h-durmus-oguz-safer-408cff | ORDINARY | 50 | |
| RYDER BROWNsophymarine-openregistry-h-ryder-brown-442dfa | ORDINARY | 50 | |
| TREVOR DUBERRYsophymarine-openregistry-h-trevor-duberry-82b17e | ORDINARY | 0 | |
CCCM HOLDINGS LTD
sophymarine-openregistry-gb-09612345
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/05/2015
- Accounts
- GROUP
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- The Granary Hermitage Court, Maidstone, Kent, ME16 9NT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RONALD GRAHAM CONSTANTINEsophymarine-openregistry-h-ronald-graham-constantine-a50a23 | ORDINARY | 40 | 44.94% |
| DANIEL PAUL COOPERsophymarine-openregistry-h-daniel-paul-cooper-a525bc | ORDINARY | 15 | 16.85% |
| DEBORAH ANN ANGELsophymarine-openregistry-h-deborah-ann-angel-c8e203 | ORDINARY | 15 | 16.85% |
| SIENNA JAY CONSTANTINEsophymarine-openregistry-h-sienna-jay-constantine-2ba828 | ORDINARY | 15 | 16.85% |
| PAUL ROBERT CONSTANTINEsophymarine-openregistry-h-paul-robert-constantine-8796f4 | ORDINARY | 4 | 4.49% |
Related parties
| Party | Relationship | Detail |
|---|
| CONSTANTINE CONSTRUCTION COMPANY (MEDWAY) LIMITEDsophymarine-openregistry-gb-02873772 | Holds shares in | ORDINARY · 100.00% |
AIR REACH LIMITED
sophymarine-openregistry-gb-09892254
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/11/2015
- Accounts
- MICRO ENTITY
- SIC
- 30300 — Manufacture of air and spacecraft and related machinery
46690 — Wholesale of other machinery and equipment
71200 — Technical testing and analysis - Registered office
- Finchley Park Emmet Hill Lane, Maidstone, ME18 6BG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR NIGEL FRANK GIFFORDsophymarine-openregistry-h-mr-nigel-frank-gifford-4fe5b8 | ORDINARY | 51,000 | |
| GARETH MCAVEETYsophymarine-openregistry-h-gareth-mcaveety-3d6d64 | ORDINARY | 20,000 | |
| ROSS HENDERSONsophymarine-openregistry-h-ross-henderson-eb16cf | ORDINARY | 20,000 | |
| NICHOLAS COOMBSsophymarine-openregistry-h-nicholas-coombs-c5ec6d | ORDINARY | 5,000 | |
| PAUL DICKINSONsophymarine-openregistry-h-paul-dickinson-29b9c4 | ORDINARY | 4,000 | |
COMPARITECH LIMITED
sophymarine-openregistry-gb-09962280
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/01/2016
- Accounts
- MEDIUM
- SIC
- 63990 — Other information service activities n.e.c.
- Registered office
- Suite 3 Falcon Court Business Centre, Maidstone, Kent, ME15 6TF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANCHORFREE LTDsophymarine-openregistry-gb-07288764 | ORDINARY | 1,165,000 | 100.00% |
| JAMES AGATEsophymarine-openregistry-h-james-agate-35f6fb | ORDINARY | 0 | 0.00% |
| NEIL STITCHCOMBEsophymarine-openregistry-h-neil-stitchcombe-1f4bf4 | ORDINARY | 0 | 0.00% |
| RICHARD PATTERSONsophymarine-openregistry-h-richard-patterson-0ee4f5 | ORDINARY | 0 | 0.00% |
| YVONNE ESKENZIsophymarine-openregistry-h-yvonne-eskenzi-3a6b44 | ORDINARY | 0 | 0.00% |
SOUTHERN MICROSCOPE LIMITED
sophymarine-openregistry-gb-10064280
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/03/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 74909 — Other professional, scientific and technical activities n.e.c.
- Registered office
- 1 & 2 Little Abbey Gate, Maidstone, Kent, ME15 0PP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ABBEY GATE HOLDINGS LIMITEDsophymarine-openregistry-gb-13630622 | ORDINARY 1 GBP | 4 | 100.00% |
| DAVID TOLSONsophymarine-openregistry-h-david-tolson-dc093e | ORDINARY 1 GBP | 0 | 0.00% |
| NICHOLAS JAMES BENNETTsophymarine-openregistry-h-nicholas-james-bennett-c6354a | ORDINARY 1 GBP | 0 | 0.00% |
| VICTORIA KATE BENNETTsophymarine-openregistry-h-victoria-kate-bennett-0434d2 | ORDINARY 1 GBP | 0 | 0.00% |
| VIVIENNE MAUREEN TOLSONsophymarine-openregistry-h-vivienne-maureen-tolson-6b1daa | ORDINARY 1 GBP | 0 | 0.00% |