UK companies/Lincoln/Page 11
Companies in Lincoln and their shareholdersPage 11 of 134
2,670 companies registered in Lincoln have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Lincoln. Between them they record 141 shareholdings and 32 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
2,670
TRAVEL SECTOR PROPERTY LIMITED
sophymarine-openregistry-gb-04037220
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/07/2000
- Accounts
- GROUP
- SIC
- 68209 — Other letting and operating of own or leased real estate
68320 — Management of real estate on a fee or contract basis - Registered office
- The Old Rectory Rectory Road, Lincoln, Lincolnshire, LN5 0AJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW EDWARD LONGsophymarine-openregistry-h-andrew-edward-long-ade251 | A ORDINARY 10P | 510 | 72.86% |
| TSP COLEBY INVESTMENTS LIMITEDsophymarine-openregistry-gb-13883380 | B ORDINARY 10P | 333 | 52.61% |
| JEAN LONGsophymarine-openregistry-h-jean-long-cfc516 | A ORDINARY 10P | 190 | 27.14% |
| REBECCA ANN-MARIE MCCONNELLsophymarine-openregistry-h-rebecca-ann-marie-mcconnell-d13512 | B ORDINARY 10P | 120 | 18.96% |
| TIMOTHY JAMES LONGsophymarine-openregistry-h-timothy-james-long-8de7b7 | B ORDINARY 10P | 120 | 18.96% |
| ANDREW DANIEL CORNERsophymarine-openregistry-h-andrew-daniel-corner-69cb2d | B ORDINARY 10P | 60 | 9.48% |
Related parties
| Party | Relationship | Detail |
|---|
| JUDGES LODGINGS (TSP INVESTMENTS) LIMITEDsophymarine-openregistry-gb-13936035 | Holds shares in | ORDINARY · 100.00% |
| LOXLEY COLLECTION (TSP GROUP) LIMITEDsophymarine-openregistry-gb-15700089 | Holds shares in | ORDINARY · 100.00% |
| GCL HOLDCO LIMITEDsophymarine-openregistry-gb-15495067 | Holds shares in | ORDINARY · 10.00% |
| INVESTORS IN LINCOLN LIMITEDsophymarine-openregistry-gb-02631079 | Holds shares in | ORDINARY · 6.67% |
| GRICE, COLLINS, LONG LIMITEDsophymarine-openregistry-gb-06010754 | Holds shares in | ORDINARY · 0.00% |
| HOTEL POLURRIAN (TSP OPERATIONS) LIMITEDsophymarine-openregistry-gb-07524136 | Holds shares in | ORDINARY · 0.00% |
| LEIGH PEMBERTON HOUSE (TSP INVESTMENTS) LIMITEDsophymarine-openregistry-gb-13810814 | Holds shares in | ORDINARY · 0.00% |
| HOTEL POLURRIAN (TSP INVESTMENTS) LIMITEDsophymarine-openregistry-gb-13849546 | Holds shares in | ORDINARY · 0.00% |
| WHITE HART HOTEL (TSP INVESTMENTS) LIMITEDsophymarine-openregistry-gb-13938708 | Holds shares in | ORDINARY · 0.00% |
| WHITE HART HOTEL (TSP OPERATIONS) LIMITEDsophymarine-openregistry-gb-14135195 | Holds shares in | ORDINARY · 0.00% |
| HOTEL VICTORIA (TSP INVESTMENTS) LIMITEDsophymarine-openregistry-gb-14297515 | Holds shares in | ORDINARY · 0.00% |
| HOTEL VICTORIA (TSP OPERATIONS) LIMITEDsophymarine-openregistry-gb-15182917 | Holds shares in | ORDINARY · 0.00% |
| ANDREW LONG (PORTUGAL) LIMITEDsophymarine-openregistry-gb-06015428 | Holds shares in | ORDINARY |
| COLEBY PUB COMPANY (INVESTMENTS) LIMITEDsophymarine-openregistry-gb-09767755 | Holds shares in | ORDINARY |
JGR BUILDING SERVICES LIMITED
sophymarine-openregistry-gb-04268701
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/08/2001
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 43210 — Electrical installation
- Registered office
- Jgr House, Lincoln, LN6 3JZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JGR BUILDING GROUP LIMITEDsophymarine-openregistry-gb-14461858 | B ORDINARY | 100 | 100.00% |
| JGR BUILDING GROUP LIMITEDsophymarine-openregistry-gb-14461858 | A ORDINARY | 100 | 100.00% |
| ANDREW HASTINGSsophymarine-openregistry-h-andrew-hastings-b678d1 | A ORDINARY | 0 | 0.00% |
| ANDREW HASTINGSsophymarine-openregistry-h-andrew-hastings-b678d1 | B ORDINARY | 0 | 0.00% |
| ANGELA MARGARET GALEsophymarine-openregistry-h-angela-margaret-gale-40aba0 | B ORDINARY | 0 | 0.00% |
| GUY ANTHONY WOODsophymarine-openregistry-h-guy-anthony-wood-bfa289 | B ORDINARY | 0 | 0.00% |
| GUY ANTHONY WOODsophymarine-openregistry-h-guy-anthony-wood-bfa289 | A ORDINARY | 0 | 0.00% |
| JASON THOMAS WOODsophymarine-openregistry-h-jason-thomas-wood-ea5574 | A ORDINARY | 0 | 0.00% |
| JASON THOMAS WOODsophymarine-openregistry-h-jason-thomas-wood-ea5574 | B ORDINARY | 0 | 0.00% |
| JO-ANNA CLAIRE WOODsophymarine-openregistry-h-jo-anna-claire-wood-6499bf | B ORDINARY | 0 | 0.00% |
FRAMEWORK ARCHITECTURE AND URBAN DESIGN LIMITED
sophymarine-openregistry-gb-05084503
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/03/2004
- Accounts
- MICRO ENTITY
- SIC
- 71111 — Architectural activities
- Registered office
- 3 Marine Studios, Lincoln, LN1 2UA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES GROGANsophymarine-openregistry-h-james-grogan-2556b6 | ORDINARY | 400 | |
| RICHARD HAVENHANDsophymarine-openregistry-h-richard-havenhand-3b5db8 | ORDINARY | 275 | |
| SIMON GREGG WILSONsophymarine-openregistry-h-simon-gregg-wilson-c98af0 | ORDINARY | 275 | |
| GILL WILSONsophymarine-openregistry-h-gill-wilson-cef6f6 | A ORDINARY | 50 | |
| KARON BROOMFIELDsophymarine-openregistry-h-karon-broomfield-da8e46 | ORDINARY | 50 | |
| MARGOT HAVENHANDsophymarine-openregistry-h-margot-havenhand-938dfa | A ORDINARY | 50 | |
SOUTH EAST EYE SERVICES LIMITED
sophymarine-openregistry-gb-05842720
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/06/2006
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86220 — Specialists medical practice activities
- Registered office
- C/O Sal 94 West Parade, Lincoln, LN1 1JZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MERIEL CAROLYN ROWSONsophymarine-openregistry-h-meriel-carolyn-rowson-c1f2dc | ORDINARY | 50 | 50.00% |
| NEIL JAMES ROWSONsophymarine-openregistry-h-neil-james-rowson-a4f126 | ORDINARY | 50 | 50.00% |
| CECILIA ROWSONsophymarine-openregistry-h-cecilia-rowson-97650f | A ORDINARY | 1 | 16.67% |
| JOSEPHINE ROWSONsophymarine-openregistry-h-josephine-rowson-3976c5 | A ORDINARY | 1 | 16.67% |
| LAURA ROWSONsophymarine-openregistry-h-laura-rowson-f863a4 | A ORDINARY | 1 | 16.67% |
| MERIEL CAROLYN ROWSONsophymarine-openregistry-h-meriel-carolyn-rowson-c1f2dc | A ORDINARY | 1 | 16.67% |
| NEIL JAMES ROWSONsophymarine-openregistry-h-neil-james-rowson-a4f126 | A ORDINARY | 1 | 16.67% |
| YOLANDE ROWSONsophymarine-openregistry-h-yolande-rowson-329eb9 | A ORDINARY | 1 | 16.67% |
GRAHAM OFFER LTD
sophymarine-openregistry-gb-07304511
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/07/2010
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86210 — General medical practice activities
- Registered office
- C/O Sal 94 West Parade, Lincoln, LN1 1JZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GRAHAM OFFERsophymarine-openregistry-gb-07304511 | ORDINARY | 51 | 51.00% |
| JOANNE OFFERsophymarine-openregistry-h-joanne-offer-fd6a46 | ORDINARY | 49 | 49.00% |
| GRAHAM JOHN OFFERsophymarine-openregistry-h-graham-john-offer-d9ffa5 | A ORDINARY | 2 | 40.00% |
| EDWARD HENRY OFFERsophymarine-openregistry-h-edward-henry-offer-3dd985 | A ORDINARY | 1 | 20.00% |
| JOANNE OFFERsophymarine-openregistry-h-joanne-offer-fd6a46 | A ORDINARY | 1 | 20.00% |
| SAMUEL OFFERsophymarine-openregistry-h-samuel-offer-c53231 | A ORDINARY | 1 | 20.00% |
| ALEXANDRA ELEANOR OFFERsophymarine-openregistry-h-alexandra-eleanor-offer-b8e48f | A ORDINARY | 0 | 0.00% |
DECLAN CAHILL LTD
sophymarine-openregistry-gb-07440517
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/11/2010
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86210 — General medical practice activities
- Registered office
- C/O Sal 94 West Parade, Lincoln, LN1 1JZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DECLAN JOHN PAUL CAHILLsophymarine-openregistry-h-declan-john-paul-cahill-8f4baf | ORDINARY | 55 | |
| SARAH JOANNE CROSLANDsophymarine-openregistry-h-sarah-joanne-crosland-916daf | ORDINARY | 45 | |
| CROSLAND SARAHsophymarine-openregistry-h-crosland-sarah-2431e7 | A ORDINARY | 1 | |
| DECLAN CAHILLsophymarine-openregistry-gb-07440517 | A ORDINARY | 1 | |
| NIAMH CAHILLsophymarine-openregistry-h-niamh-cahill-cb34e3 | A ORDINARY | 1 | |
| THOMAS PHILLIP CAHILLsophymarine-openregistry-h-thomas-phillip-cahill-61883b | A ORDINARY | 1 | |
Related parties
| Party | Relationship | Detail |
|---|
| SANTIS CLINIC LIMITEDsophymarine-openregistry-gb-10592044 | Holds shares in | B ORDINARY |
| LONDON RADIOTHERAPY CENTRE LTDsophymarine-openregistry-gb-10723835 | Holds shares in | ORDINARY |
DAVID BURLING LTD
sophymarine-openregistry-gb-07466776
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/12/2010
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86210 — General medical practice activities
- Registered office
- C/O Sal 94 West Parade, Lincoln, LN1 1JZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID NIGEL BURLINGsophymarine-openregistry-h-david-nigel-burling-f9983f | ORDINARY | 100 | 100.00% |
| DAVID NIGEL BURLINGsophymarine-openregistry-h-david-nigel-burling-f9983f | A ORDINARY | 1 | 20.00% |
| FIONA LISNEYsophymarine-openregistry-h-fiona-lisney-84caed | A ORDINARY | 1 | 20.00% |
| JEMIMA BURLINGsophymarine-openregistry-h-jemima-burling-58c28a | A ORDINARY | 1 | 20.00% |
| KATE BURLINGsophymarine-openregistry-h-kate-burling-9a3e45 | A ORDINARY | 1 | 20.00% |
| ROSIE BURLINGsophymarine-openregistry-h-rosie-burling-e4d85a | A ORDINARY | 1 | 20.00% |
| FIONA JANE BURLINGsophymarine-openregistry-h-fiona-jane-burling-2fa1e4 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| ARTISAN DRINKS COMPANY LIMITEDsophymarine-openregistry-gb-10660440 | Holds shares in | ORDINARY A · 0.51% |
AS RADIOLOGY LTD
sophymarine-openregistry-gb-08284115
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/11/2012
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86210 — General medical practice activities
- Registered office
- C/O Sal 94 West Parade, Lincoln, LN1 1JZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SYED AZFER ASLAM SOHAIBsophymarine-openregistry-h-syed-azfer-aslam-sohaib-97827f | ORDINARY | 51 | |
| HENA AHMADsophymarine-openregistry-h-hena-ahmad-bf1cc3 | ORDINARY | 49 | |
| HENA AHMADsophymarine-openregistry-h-hena-ahmad-bf1cc3 | A ORDINARY | 1 | |
| MALEEHA SOHAIBsophymarine-openregistry-h-maleeha-sohaib-607589 | A ORDINARY | 1 | |
| SAMAH HIBAH SOHAIBsophymarine-openregistry-h-samah-hibah-sohaib-49c493 | A ORDINARY | 1 | |
| SYED AKRAM SOHAIBsophymarine-openregistry-h-syed-akram-sohaib-b95f53 | A ORDINARY | 1 | |
| SYED AZFER SOHAIBsophymarine-openregistry-h-syed-azfer-sohaib-6990b9 | A ORDINARY | 1 | |
KULKARNI HEALTHCARE LTD
sophymarine-openregistry-gb-09164373
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/08/2014
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86210 — General medical practice activities
- Registered office
- C/O Sal 94 West Parade, Lincoln, LN1 1JZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SUSHRUT SHASHIKANT KULKARNIsophymarine-openregistry-h-sushrut-shashikant-kulkarni-93ea00 | ORDINARY | 51 | |
| NEETA SUSHRUT KULKARNIsophymarine-openregistry-h-neeta-sushrut-kulkarni-007b42 | ORDINARY | 49 | |
| NEETA KULKARNIsophymarine-openregistry-h-neeta-kulkarni-db6238 | A ORDINARY | 1 | |
| SANAT KULKARNIsophymarine-openregistry-h-sanat-kulkarni-f1d2b8 | A ORDINARY | 1 | |
| SHACHI KULKARNIsophymarine-openregistry-h-shachi-kulkarni-252645 | A ORDINARY | 1 | |
| SUSHRUT KULKARNIsophymarine-openregistry-h-sushrut-kulkarni-ef0ae0 | A ORDINARY | 1 | |
| SANAT KULKARNIsophymarine-openregistry-h-sanat-kulkarni-f1d2b8 | ORDINARY | 0 | |
GREENRAY ENERGY SOLUTIONS GROUP LIMITED
sophymarine-openregistry-gb-10674657
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/03/2017
- Accounts
- GROUP
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Greenray House Lincoln Fields Business Park, Lincoln, LN6 3QW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ENACT 2 GP LLPsophymarine-openregistry-h-enact-2-gp-llp-654cee | ORDINARY | 30,000 | |
| CHRISTOPHER ALAN HUGHESsophymarine-openregistry-h-christopher-alan-hughes-3385da | A ORDINARY | 1,918 | |
| BRIAN JACKSONsophymarine-openregistry-gb-07880680 | A ORDINARY | 872 | |
| DAVID COOPERsophymarine-openregistry-gb-07832745 | A ORDINARY | 698 | |
| KEITH ANTHONY CHAPMANsophymarine-openregistry-h-keith-anthony-chapman-476f67 | A ORDINARY | 698 | |
| SIMON JEREMEY BARBOUR COOPERsophymarine-openregistry-h-simon-jeremey-barbour-cooper-a0498b | A ORDINARY | 698 | |
SARAL LTD
sophymarine-openregistry-gb-12034046
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/06/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86210 — General medical practice activities
- Registered office
- C/O Sal 94 West Parade, Lincoln, LN1 1JZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALASTAIR MARC SANTHOUSEsophymarine-openregistry-h-alastair-marc-santhouse-36d1bb | ORDINARY | 50 | 50.00% |
| SARA SANTHOUSEsophymarine-openregistry-h-sara-santhouse-24ab84 | ORDINARY | 50 | 50.00% |
| ALASTAIR SANTHOUSEsophymarine-openregistry-h-alastair-santhouse-9d35c9 | A ORDINARY | 1 | 25.00% |
| ISSAC BENJAMIN SANTHOUSEsophymarine-openregistry-h-issac-benjamin-santhouse-3c741c | A ORDINARY | 1 | 25.00% |
| SAMUEL AKIVA SANTHOUSEsophymarine-openregistry-h-samuel-akiva-santhouse-9994d8 | A ORDINARY | 1 | 25.00% |
| SARA SANTHOUSEsophymarine-openregistry-h-sara-santhouse-24ab84 | A ORDINARY | 1 | 25.00% |
| JOSEPH GABRIEL SANTHOUSEsophymarine-openregistry-h-joseph-gabriel-santhouse-42f016 | A ORDINARY | 0 | 0.00% |
JULIA STAINFORTH ASSOCIATES LTD
sophymarine-openregistry-gb-12094582
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/07/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86220 — Specialists medical practice activities
- Registered office
- C/O Sal 94 West Parade, Lincoln, LN1 1JZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JULIA MARGARET STAINFORTHsophymarine-openregistry-h-julia-margaret-stainforth-18e27d | ORDINARY | 51 | |
| ANDREW NIGEL STAINFORTHsophymarine-openregistry-h-andrew-nigel-stainforth-377b11 | ORDINARY | 49 | |
| ANDREAS SYMEONIDESsophymarine-openregistry-h-andreas-symeonides-7afa34 | A ORDINARY | 1 | |
| ANDREW NIGEL STAINFORTHsophymarine-openregistry-h-andrew-nigel-stainforth-377b11 | A ORDINARY | 1 | |
| ELEANOR RACHAEL STAINFORTHsophymarine-openregistry-h-eleanor-rachael-stainforth-39aff6 | A ORDINARY | 1 | |
| JOSHUA BENJAMIN STAINFORTHsophymarine-openregistry-h-joshua-benjamin-stainforth-eb37bf | A ORDINARY | 1 | |
| JULIA MARGARET STAINFORTHsophymarine-openregistry-h-julia-margaret-stainforth-18e27d | A ORDINARY | 1 | |
| OLIVIA ANN STAINFORTHsophymarine-openregistry-h-olivia-ann-stainforth-cefeaf | A ORDINARY | 1 | |
TWININGS BIDCO LIMITED
sophymarine-openregistry-gb-13294502
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/03/2021
- Accounts
- AUDIT EXEMPTION SUBSIDIARY
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- 25-35 Sadler Road, Lincoln, Lincolnshire, LN6 3XJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| INVICTA GLOBAL HOLDINGS LIMITEDsophymarine-openregistry-gb-11291559 | A ORDINARY | 10,000 | |
| INVICTA GLOBAL HOLDINGS LIMITEDsophymarine-openregistry-gb-11291559 | B ORDINARY | 3,331 | |
| DAVID FOXsophymarine-openregistry-gb-15166242 | B ORDINARY | 0 | |
| KENNETH WILLIAM SMITHsophymarine-openregistry-h-kenneth-william-smith-7fe2fe | B ORDINARY | 0 | |
| NIGEL JOHN WHELANsophymarine-openregistry-h-nigel-john-whelan-37d288 | B ORDINARY | 0 | |
| PAUL KEVIN BRAYsophymarine-openregistry-h-paul-kevin-bray-949ed7 | B ORDINARY | 0 | |
| TWININGS TOPCO LIMITEDsophymarine-openregistry-h-twinings-topco-limited-b9da5b | A ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| SPALDINGS HOLDINGS LIMITEDsophymarine-openregistry-gb-04897291 | Holds shares in | ORDINARY |
L.A. PRODUCTIONS 4 LTD
sophymarine-openregistry-gb-15935319
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/09/2024
- Accounts
- MICRO ENTITY
- SIC
- 90010 — Performing arts
- Registered office
- 12 Tentercroft Street, Lincoln, Lincolnshire, LN5 7DB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GARY TIPPINGSsophymarine-openregistry-h-gary-tippings-2b9789 | ORDINARY | 10,000 | |
| PAUL SAMUELSsophymarine-openregistry-h-paul-samuels-5e1130 | B ORDINARY | 1,283 | |
| GAVIN DAVID GUTTERIDGEsophymarine-openregistry-h-gavin-david-gutteridge-66b7b9 | B ORDINARY | 750 | |
| MELVIN CLARKEsophymarine-openregistry-h-melvin-clarke-c0339f | B ORDINARY | 750 | |
| JOHN DAVID STUNELLsophymarine-openregistry-h-john-david-stunell-44c512 | B ORDINARY | 200 | |
| PETER O'DWYERsophymarine-openregistry-h-peter-o-dwyer-91bdc3 | B ORDINARY | 200 | |
J.RUDDOCK LIMITED
sophymarine-openregistry-gb-00148409
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/09/1917
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- The Hall Far End, Lincoln, LN5 0LG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| J.R.H. RUDDOCKsophymarine-openregistry-h-j-r-h-ruddock-1e0eb0 | ORDINARY | 439 | |
| MEM RUDDOCK DISCRETIONARYsophymarine-openregistry-h-mem-ruddock-discretionary-cf74f7 | ORDINARY | 370 | |
| J RUDDOCK LTDsophymarine-openregistry-gb-00148409 | ORDINARY | 289 | |
| J RUDDOCK LTDsophymarine-openregistry-gb-00148409 | ORDINARY | 41 | |
| JRH RUDDOCK DISCRETIONARY TRUSTsophymarine-openregistry-h-jrh-ruddock-discretionary-trust-f33e5f | ORDINARY | 21 | |
| ELEANOR RUDDOCKsophymarine-openregistry-h-eleanor-ruddock-27739a | ORDINARY | 0 | |
| NAOMI ALESIA ROXANNE RUDDOCKsophymarine-openregistry-h-naomi-alesia-roxanne-ruddock-646ed8 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| RUDDOCKS 1884 LIMITEDsophymarine-openregistry-gb-00362398 | Holds shares in | ORDINARY |
| BEECHTREE COURT RESIDENTS ASSOCIATION LIMITEDsophymarine-openregistry-gb-02349032 | Holds shares in | ORDINARY |
| CLASS 50 ALLIANCE LIMITEDsophymarine-openregistry-gb-02740837 | Holds shares in | ORDINARY |
DAVID HAIGH.LIMITED
sophymarine-openregistry-gb-00188644
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/03/1923
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 450 Newark Road, Lincoln, LN6 9SP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| STEPHEN PETER ROEsophymarine-openregistry-h-stephen-peter-roe-f3e0c4 | ORDINARY | 3,769 | |
| DAVID JOHN ROEsophymarine-openregistry-h-david-john-roe-33b70d | ORDINARY | 3,089 | |
| LESLEY JEANNE WRENCHsophymarine-openregistry-h-lesley-jeanne-wrench-9e0a1a | ORDINARY | 3,089 | |
| VERA DANIELSsophymarine-openregistry-h-vera-daniels-b4d221 | ORDINARY | 50 | |
| JEAN ROEsophymarine-openregistry-h-jean-roe-4a97af | ORDINARY | 3 | |
| DAVID STUART MORLEYsophymarine-openregistry-h-david-stuart-morley-6fe814 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| WILDWOOD & SAWS LTDsophymarine-openregistry-gb-12739058 | Holds shares in | ORDINARY · 100.00% |
| DKM ASSOCIATES LIMITEDsophymarine-openregistry-gb-16545509 | Holds shares in | A ORDINARY · 16.67% |
| APOGEE PROPERTY AND UTILITY CONSULTANTS LIMITEDsophymarine-openregistry-gb-11208090 | Holds shares in | C ORDINARY · 4.76% |
| CO CHARGER LIMITEDsophymarine-openregistry-gb-12409523 | Holds shares in | ORDINARY · 0.04% |
| UNIVERSAL LINEN SERVICES LIMITEDsophymarine-openregistry-gb-05886903 | Holds shares in | ORDINARY |
| WIDGEON HILL MANAGEMENT COMPANY LIMITEDsophymarine-openregistry-gb-07268409 | Holds shares in | ORDINARY |
| THE FOUNDRY (LOUGHBOROUGH) MANAGEMENT COMPANY LTDsophymarine-openregistry-gb-09376489 | Holds shares in | ORD |
| CANAL VIEW MANAGEMENT COMPANY LIMITEDsophymarine-openregistry-gb-11223690 | Holds shares in | ORDINARY |
| MARAMU DEVELOPMENTS LTDsophymarine-openregistry-gb-11798493 | Holds shares in | ORDINARY A |
A.W. CURTIS AND SONS LIMITED
sophymarine-openregistry-gb-00250817
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/09/1930
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 164 High Street, Lincoln, LN5 7AF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SUSAN ELIZABETH WAITEsophymarine-openregistry-h-susan-elizabeth-waite-6b1780 | ORDINARY | 1,357 | |
| NEIL ARTHUR CURTISsophymarine-openregistry-h-neil-arthur-curtis-fe77b0 | ORDINARY | 858 | |
| MARGOT ANNE CURTISsophymarine-openregistry-h-margot-anne-curtis-5d125c | ORDINARY | 437 | |
| ANN REBECCA HOULTONsophymarine-openregistry-h-ann-rebecca-houlton-529b33 | ORDINARY | 436 | |
| CAROLINE LOUISE HARTsophymarine-openregistry-h-caroline-louise-hart-bd65ad | ORDINARY | 436 | |
| SHEILA CURTISsophymarine-openregistry-h-sheila-curtis-7521d3 | ORDINARY | 0 | |
E.A.DRING(FARMS)LIMITED
sophymarine-openregistry-gb-00600529
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/03/1958
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 01110 — Growing of cereals (except rice), leguminous crops and oil seeds
- Registered office
- Pelhams Land Farm, Lincoln, Lincolnshire, LN4 4QG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NICHOLAS JOHN DRING SCOTTsophymarine-openregistry-h-nicholas-john-dring-scott-c00c03 | ORDINARY | 12,150 | |
| AMANDA GAIL SINCLAIRsophymarine-openregistry-h-amanda-gail-sinclair-e35b89 | ORDINARY | 9,520 | |
| JACQUELINE ANNE SCOTTsophymarine-openregistry-h-jacqueline-anne-scott-97a8ad | ORDINARY | 9,520 | |
| NICHOLAS JOHN DRING SCOTTsophymarine-openregistry-h-nicholas-john-dring-scott-c00c03 | ORDINARY | 9,520 | |
| PHILIPPA CLARE RYMERsophymarine-openregistry-h-philippa-clare-rymer-049351 | ORDINARY | 9,520 | |
| JACQUELINE ANNE SCOTTsophymarine-openregistry-h-jacqueline-anne-scott-97a8ad | ORDINARY | 3,010 | |
| LUCY ELIZABETH SCOTTsophymarine-openregistry-h-lucy-elizabeth-scott-5bfa72 | ORDINARY | 3,010 | |
| NICHOLAS JOHN DRING SCOTTsophymarine-openregistry-h-nicholas-john-dring-scott-c00c03 | ORDINARY | 3,010 | |
| JACQUELINE ANNE SCOTTsophymarine-openregistry-h-jacqueline-anne-scott-97a8ad | ORDINARY | 2,710 | |
| LUCY ELIZABETH SCOTTsophymarine-openregistry-h-lucy-elizabeth-scott-5bfa72 | ORDINARY | 2,710 | |
| MICHAEL JOHN SCOTTsophymarine-openregistry-h-michael-john-scott-89e6c4 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| CRAIGELLACHIE FISHINGS LIMITEDsophymarine-openregistry-gb-SC082325 | Holds shares in | NON PARTICIPATING · 3.28% |
| FEN PEAS LIMITEDsophymarine-openregistry-gb-00929139 | Holds shares in | ORDINARY · 1.00% |
G.S.GRANTHAM LIMITED
sophymarine-openregistry-gb-00622251
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/03/1959
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 01110 — Growing of cereals (except rice), leguminous crops and oil seeds
- Registered office
- Estate Office, Lincoln, Lincolnshire, LN4 3SY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SIMON JOHN BEMBRIDGE GRANTHAMsophymarine-openregistry-h-simon-john-bembridge-grantham-dc8863 | ORDINARY | 1,940 | |
| WILLIAM RICHARD BEMBRIDGE GRANTHAMsophymarine-openregistry-h-william-richard-bembridge-grantham-239f29 | ORDINARY | 1,940 | |
| TINA GRANTHAM 2025 TRUSTsophymarine-openregistry-h-tina-grantham-2025-trust-39ab91 | ORDINARY | 1,700 | |
