UK companies/Leeds/Page 79
Companies in Leeds and their shareholdersPage 79 of 593
11,843 companies registered in Leeds have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Leeds. Between them they record 100 shareholdings and 0 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
11,843
WILKINSONS PROPERTIES LIMITED
sophymarine-openregistry-gb-03806742
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/07/1999
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 25-29 Sandy Way, Leeds, LS19 7EW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CLARE LOUISE TURNBULLsophymarine-openregistry-h-clare-louise-turnbull-11b239 | ORDINARY | 450 | |
| HELEN SARAH WILKINSONsophymarine-openregistry-h-helen-sarah-wilkinson-e046be | ORDINARY | 450 | |
| JACQUELINE BERYL WILKINSONsophymarine-openregistry-h-jacqueline-beryl-wilkinson-81e6bf | ORDINARY | 50 | |
| STUART NORMAN WILKINSONsophymarine-openregistry-h-stuart-norman-wilkinson-e6c7c1 | ORDINARY | 50 | |
| ANDREW DAVID STUART WILKINSONsophymarine-openregistry-h-andrew-david-stuart-wilkinson-7b2b2d | ORDINARY | 0 | |
MILLFIELD COURT MANAGEMENT LIMITED
sophymarine-openregistry-gb-03823455
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/08/1999
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- Jason House First Floor Kerry Hill, Leeds, LS18 4JR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JASON GANDY - JAM HOMES LTDsophymarine-openregistry-h-jason-gandy-jam-homes-ltd-801ae2 | ORDINARY | 4 | |
| I R CHAPMANsophymarine-openregistry-h-i-r-chapman-33f24a | ORDINARY | 1 | |
| MR J PEARSONsophymarine-openregistry-h-mr-j-pearson-4634f6 | ORDINARY | 1 | |
| MR JAMES DANIEL HUDSONsophymarine-openregistry-h-mr-james-daniel-hudson-1ec88c | ORDINARY | 1 | |
| REDMOND ESTATES LIMITEDsophymarine-openregistry-gb-13530002 | ORDINARY | 1 | |
TAYLOR MADE FUN LIMITED
sophymarine-openregistry-gb-03854238
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/10/1999
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 93290 — Other amusement and recreation activities n.e.c.
- Registered office
- Gresham House, Leeds, West Yorkshire, LS1 2JG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| TINA TAYLORsophymarine-openregistry-h-tina-taylor-20fce7 | ORDINARY | 120 | |
| BRONSON TAYLORsophymarine-openregistry-h-bronson-taylor-f464e5 | ORDINARY | 40 | |
| SUMMER TAYLORsophymarine-openregistry-h-summer-taylor-a6bf89 | ORDINARY | 20 | |
| TYSON TAYLORsophymarine-openregistry-h-tyson-taylor-81f626 | ORDINARY | 20 | |
| OWEN TAYLORsophymarine-openregistry-gb-10944117 | ORDINARY | 0 | |
THE DRIVE, ALWOODLEY (MANAGEMENT COMPANY) LTD
sophymarine-openregistry-gb-03910402
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/01/2000
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Flat 1, 95 Flat 1, 95 The Drive, Leeds, West Yorkshire, LS17 7QG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| AVRIL LINDA DEANsophymarine-openregistry-h-avril-linda-dean-529a20 | ORDINARY | 1 | |
| CLIVE ARIONsophymarine-openregistry-h-clive-arion-314a88 | ORDINARY | 1 | |
| JACQUELINE PASSMANsophymarine-openregistry-h-jacqueline-passman-1ee4d1 | ORDINARY | 1 | |
| ROBERT SHEFFRINsophymarine-openregistry-h-robert-sheffrin-250d24 | ORDINARY | 1 | |
| HILARY SAFFMANsophymarine-openregistry-h-hilary-saffman-9a9648 | ORDINARY | 0 | |
164 OTLEY ROAD MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-03954373
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22/03/2000
- Accounts
- DORMANT
- SIC
- 98000 — Residents property management
- Registered office
- 164 Otley Road, Leeds, West Yorkshire, LS16 5LG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALISON BUCHAN-GRANTsophymarine-openregistry-h-alison-buchan-grant-30a647 | ORDINARY | 1 | |
| BRIAN EDWARDSsophymarine-openregistry-h-brian-edwards-fc5a40 | ORDINARY | 1 | |
| DANIEL EDWARD BALDINGsophymarine-openregistry-h-daniel-edward-balding-5d0d99 | ORDINARY | 1 | |
| PHILIP EDWARD DEADYsophymarine-openregistry-h-philip-edward-deady-300a7a | ORDINARY | 1 | |
| STEFANIE GUENE EDWARDSsophymarine-openregistry-h-stefanie-guene-edwards-1fb498 | ORDINARY | 1 | |
71 THE DRIVE, ALWOODLEY (MANAGEMENT COMPANY) LTD
sophymarine-openregistry-gb-03968047
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 10/04/2000
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 98000 — Residents property management
- Registered office
- Flat 2 71 The Drive, Leeds, West Yorkshire, LS17 7QG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARY MARGARET FARRELLsophymarine-openregistry-h-mary-margaret-farrell-8494b6 | ORDINARY | 1 | 25.00% |
| MAVIS LINDA PARKERsophymarine-openregistry-h-mavis-linda-parker-ec7108 | ORDINARY | 1 | 25.00% |
| S. CAMPBELLsophymarine-openregistry-gb-15221120 | ORDINARY | 1 | 25.00% |
| T. BERKOVITZsophymarine-openregistry-h-t-berkovitz-3d17b3 | ORDINARY | 1 | 25.00% |
| H. RUTHERFORDsophymarine-openregistry-h-h-rutherford-c0ab55 | ORDINARY | 0 | 0.00% |
THE MOSAIC TILE COMPANY LIMITED
sophymarine-openregistry-gb-04223019
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/05/2001
- Accounts
- FULL
- SIC
- 46730 — Wholesale of wood, construction materials and sanitary equipment
- Registered office
- Lumina Park Approach, Leeds, LS15 8GB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ADRIAN HINCHLIFFEsophymarine-openregistry-h-adrian-hinchliffe-f06bda | ORDINARY SHARES | 505 | |
| BPKT LIMITEDsophymarine-openregistry-gb-11566394 | ORDINARY SHARES | 200 | |
| JONATHAN THIRKILLsophymarine-openregistry-h-jonathan-thirkill-be4bf7 | ORDINARY SHARES | 100 | |
| STEPHANIE THIRKILLsophymarine-openregistry-h-stephanie-thirkill-75d13a | ORDINARY SHARES | 100 | |
| ANDREW THIRKILLsophymarine-openregistry-h-andrew-thirkill-4a623e | ORDINARY SHARES | 95 | |
2 WESTFIELD TERRACE MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-04246441
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/07/2001
- Accounts
- DORMANT
- SIC
- 70100 — Activities of head offices
- Registered office
- Scott Hall House, Leeds, LS7 3AF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALEX MCGRATHsophymarine-openregistry-h-alex-mcgrath-afcc5e | ORDINARY | 2 | |
| JEFFREY ADAMsophymarine-openregistry-h-jeffrey-adam-012773 | ORDINARY | 2 | |
| MR MARTIN WRIGHTsophymarine-openregistry-h-mr-martin-wright-85f23f | ORDINARY | 2 | |
| OLIVER JAMES LEEsophymarine-openregistry-h-oliver-james-lee-8c4196 | ORDINARY | 2 | |
| MR CHRISTOPHER RAINEsophymarine-openregistry-h-mr-christopher-raine-dc287f | ORDINARY | 0 | |
RUNSWICK PROPERTIES LIMITED
sophymarine-openregistry-gb-04333088
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/12/2001
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Sycamore House, Leeds, LS15 9AJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| HEATHER LOUISE PEDLEYsophymarine-openregistry-h-heather-louise-pedley-9a2c64 | ORDINARY | 2 | |
| EXECUTORS OF PETER JOHN SHIRESsophymarine-openregistry-h-executors-of-peter-john-shires-d9196f | ORDINARY | 1 | |
| JOANNA GARTHsophymarine-openregistry-h-joanna-garth-f34e4b | ORDINARY | 1 | |
| JOHN PAXTON SHIRESsophymarine-openregistry-h-john-paxton-shires-0caeb6 | ORDINARY | 1 | |
| EXECUTORS OF MAUREEN SHIRESsophymarine-openregistry-h-executors-of-maureen-shires-f82f33 | ORDINARY | 0 | |
J & G ESTATES LIMITED
sophymarine-openregistry-gb-04393248
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/03/2002
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 28 Oxford Road, Leeds, LS20 9AS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAGDISH SINGHsophymarine-openregistry-gb-12362208 | ORDINARY | 180 | 36.22% |
| PRABJOT SINGH RATOURsophymarine-openregistry-h-prabjot-singh-ratour-addb35 | ORDINARY | 80 | 16.10% |
| SAPURAN SINGH RATOURsophymarine-openregistry-h-sapuran-singh-ratour-16b11a | ORDINARY | 80 | 16.10% |
| SARABJIT SINGH RATOURsophymarine-openregistry-h-sarabjit-singh-ratour-7c5008 | ORDINARY | 80 | 16.10% |
| SUKHWINDER PAUL SINGHsophymarine-openregistry-h-sukhwinder-paul-singh-f6d44e | ORDINARY | 80 | 16.10% |
ALWOODLEY GATES MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-04471767
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/06/2002
- Accounts
- DORMANT
- SIC
- 98000 — Residents property management
- Registered office
- 5 Alwoodley Gates, Leeds, West Yorkshire, LS17 8FB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CAROLINE AND JONATHAN BAUMsophymarine-openregistry-h-caroline-and-jonathan-baum-07dd43 | B ORDINARY | 1 | |
| DAVID AND LIANE SILBERSTEINsophymarine-openregistry-h-david-and-liane-silberstein-35d06d | B ORDINARY | 1 | |
| MOHSIN AND HANNAH PATELsophymarine-openregistry-h-mohsin-and-hannah-patel-15dc01 | B ORDINARY | 1 | |
| PETER AND LUCY LYsophymarine-openregistry-h-peter-and-lucy-ly-ec4bbb | B ORDINARY | 1 | |
| SAMANTHA AND SIMON MYERSsophymarine-openregistry-h-samantha-and-simon-myers-d8ed93 | B ORDINARY | 1 | |
CASTLE PROPERTIES (MCR) LTD
sophymarine-openregistry-gb-04491119
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22/07/2002
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 1st Floor Consort House, Leeds, LS1 5QS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| FARESH KUMAR MAISURIAsophymarine-openregistry-h-faresh-kumar-maisuria-1466ba | ORDINARY | 27 | 27.00% |
| DHARMESH KUMAR MAISURIAsophymarine-openregistry-h-dharmesh-kumar-maisuria-96395e | ORDINARY | 26 | 26.00% |
| TINA BEN MAISURIAsophymarine-openregistry-h-tina-ben-maisuria-c729c5 | ORDINARY | 26 | 26.00% |
| NARENDRA MAISURIAsophymarine-openregistry-h-narendra-maisuria-d40895 | ORDINARY | 11 | 11.00% |
| RAMILABEN MAISURIAsophymarine-openregistry-h-ramilaben-maisuria-9c6c22 | ORDINARY | 10 | 10.00% |
I.J.R. INVESTMENTS LIMITED
sophymarine-openregistry-gb-04524436
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/09/2002
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 2 Woodview Grove, Leeds, West Yorkshire, LS11 6JX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| FARAH MALIKsophymarine-openregistry-h-farah-malik-5ad0fd | ORDINARY | 20 | |
| MOHAMMED IBRAHIM MALIKsophymarine-openregistry-h-mohammed-ibrahim-malik-a80af8 | ORDINARY | 20 | |
| MOHAMMED JAMIL MALIKsophymarine-openregistry-h-mohammed-jamil-malik-8c0298 | ORDINARY | 20 | |
| REHANA MALIKsophymarine-openregistry-h-rehana-malik-bb1ca7 | ORDINARY | 20 | |
| TASNEEM MALIKsophymarine-openregistry-h-tasneem-malik-b8da0a | ORDINARY | 20 | |
CINDERCONE SOLUTIONS LIMITED
sophymarine-openregistry-gb-04532325
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/09/2002
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62012 — Business and domestic software development
- Registered office
- Suite 3, Second Floor Crossgates House, Leeds, LS15 8EU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| TOTAL SPECIFIC SOLUTIONS (TSS) B.V.sophymarine-openregistry-h-total-specific-solutions-tss-b-v-77bd3c | ORDINARY | 100 | |
| JULIA CLAYDONsophymarine-openregistry-h-julia-claydon-115c59 | ORDINARY | 0 | |
| KATIE LOUISE HEPWORTHsophymarine-openregistry-h-katie-louise-hepworth-080898 | ORDINARY | 0 | |
| MARTIN HEPWORTHsophymarine-openregistry-h-martin-hepworth-baca06 | ORDINARY | 0 | |
| NICHOLAS MICHAEL CLAYDONsophymarine-openregistry-h-nicholas-michael-claydon-45786a | ORDINARY | 0 | |
FOUR PLUS 4 LIMITED
sophymarine-openregistry-gb-04574088
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/10/2002
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 45112 — Sale of used cars and light motor vehicles
45200 — Maintenance and repair of motor vehicles
45320 — Retail trade of motor vehicle parts and accessories - Registered office
- Sheepscar Works, Leeds, West Yorkshire, LS7 2BX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| FOUR PLUS 4 HOLDINGS LTDsophymarine-openregistry-gb-15635441 | ORDINARY | 4 | |
| ANDREW CHARLES DONKERSLEYsophymarine-openregistry-h-andrew-charles-donkersley-575029 | ORDINARY | 0 | |
| BRIAN ANTHONY SLINGSBYsophymarine-openregistry-h-brian-anthony-slingsby-2c0a8e | ORDINARY | 0 | |
| DEBRA JANE DONKERSLEYsophymarine-openregistry-h-debra-jane-donkersley-360a53 | ORDINARY | 0 | |
| JULIE CHRISTINE SLINGSBYsophymarine-openregistry-h-julie-christine-slingsby-26fba2 | ORDINARY | 0 | |
BANK VIEW MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-04842564
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/07/2003
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- 2b Bank View, Leeds, LS7 2EX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANNABELLE REEDsophymarine-openregistry-h-annabelle-reed-b0ba6b | ORDINARY | 1 | |
| CHRIS HOYsophymarine-openregistry-h-chris-hoy-47bf48 | ORDINARY | 1 | |
| MARK THOMPSONsophymarine-openregistry-gb-04771627 | ORDINARY | 1 | |
| ROBERT EAGLESHAMsophymarine-openregistry-h-robert-eaglesham-31decb | ORDINARY | 1 | |
| TOBY RAINLANDsophymarine-openregistry-h-toby-rainland-e09e58 | ORDINARY | 0 | |
PROFLEET COMMERCIAL SERVICES LIMITED
sophymarine-openregistry-gb-05031377
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/02/2004
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 45200 — Maintenance and repair of motor vehicles
- Registered office
- The Workshops Bell Hill, Leeds, West Yorkshire, LS26 0SR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ELAINE POLLARDsophymarine-openregistry-h-elaine-pollard-fc8af2 | ORDINARY | 133 | 30.23% |
| DANIELLE SHAWsophymarine-openregistry-h-danielle-shaw-887301 | ORDINARY | 128 | 29.09% |
| MICHAEL POLLARDsophymarine-openregistry-h-michael-pollard-c6d433 | ORDINARY | 87 | 19.77% |
| SIMON SHAWsophymarine-openregistry-h-simon-shaw-f854e1 | ORDINARY | 87 | 19.77% |
| SARAH SHAWsophymarine-openregistry-h-sarah-shaw-ee2c4b | ORDINARY | 5 | 1.14% |
STREAM JET PROPERTY COMPANY LTD
sophymarine-openregistry-gb-05038093
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/02/2004
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 46690 — Wholesale of other machinery and equipment
46900 — Non-specialised wholesale trade - Registered office
- Glenewes House Gate Way Drive, Leeds, West Yorkshire, LS19 7XY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JACQUELINE DAWN WALTONsophymarine-openregistry-h-jacqueline-dawn-walton-68bc8f | ORDINARY | 18,600 | 43.06% |
| STEPHEN WALTONsophymarine-openregistry-gb-10735852 | ORDINARY | 18,600 | 43.06% |
| ABBYE-LOUISE WALTONsophymarine-openregistry-h-abbye-louise-walton-0f7962 | ORDINARY | 2,000 | 4.63% |
| KELLY WALTONsophymarine-openregistry-h-kelly-walton-98e9ee | ORDINARY | 2,000 | 4.63% |
| SIMONE WALTONsophymarine-openregistry-h-simone-walton-465685 | ORDINARY | 2,000 | 4.63% |
T RILEY TRANSPORT LIMITED
sophymarine-openregistry-gb-05090005
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 31/03/2004
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 49410 — Freight transport by road
- Registered office
- West End Approach, Leeds, West Yorkshire, LS27 0NB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| TREVOR RILEYsophymarine-openregistry-h-trevor-riley-fe1a97 | ORDINARY GBP1 SHARES | 34 | |
| STEPHEN MATHEW RILEYsophymarine-openregistry-h-stephen-mathew-riley-2ab71a | ORDINARY GBP1 SHARES | 17 | |
| SUSAN MARGARET METCALFsophymarine-openregistry-h-susan-margaret-metcalf-0147dc | ORDINARY GBP1 SHARES | 17 | |
| JULIE RILEYsophymarine-openregistry-h-julie-riley-655e18 | ORDINARY GBP1 SHARES | 16 | |
| PAUL JOHN METCALFsophymarine-openregistry-h-paul-john-metcalf-ae7d2d | ORDINARY GBP1 SHARES | 16 | |
BLACKS TRUSTEES LIMITED
sophymarine-openregistry-gb-05175165
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/07/2004
- Accounts
- DORMANT
- SIC
- 69109 — Activities of patent and copyright agents; other legal activities n.e.c.
- Registered office
- 29 King Street, Leeds, LS1 2HL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANN ELISE ROBINSONsophymarine-openregistry-h-ann-elise-robinson-63226e | ORDINARY | 3 | |
| DAVID CHRISTOPHER ALLENsophymarine-openregistry-h-david-christopher-allen-fa3b87 | ORDINARY | 3 | |
| LUKMAN PATELsophymarine-openregistry-h-lukman-patel-c76131 | ORDINARY | 3 | |
| PAUL ANDREW KELLYsophymarine-openregistry-h-paul-andrew-kelly-005dbd | ORDINARY | 3 | |
| DAVID ALAN GILMANsophymarine-openregistry-h-david-alan-gilman-aa729f | ORDINARY | 0 | |