UK companies/Leeds/Page 61
Companies in Leeds and their shareholdersPage 61 of 593
11,843 companies registered in Leeds have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Leeds. Between them they record 121 shareholdings and 8 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
11,843
THE IFA CORPORATION LIMITED
sophymarine-openregistry-gb-12977842
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/10/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 66190 — Activities auxiliary to financial intermediation n.e.c.
- Registered office
- Egerton House 14 Egerton Terrace, Leeds, West Yorkshire, LS19 6QA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KATHERINE HORGANsophymarine-openregistry-h-katherine-horgan-2da4d1 | ORDINARY | 355 | |
| PHILIP DIBBsophymarine-openregistry-h-philip-dibb-9eb554 | ORDINARY | 285 | |
| TRACY DIBBsophymarine-openregistry-h-tracy-dibb-e08bb3 | ORDINARY | 285 | |
| CHARLES DIBBsophymarine-openregistry-h-charles-dibb-0d2e79 | ORDINARY | 25 | |
| HARRY DIBBsophymarine-openregistry-h-harry-dibb-1e0d72 | ORDINARY | 25 | |
| JACK DIBBsophymarine-openregistry-h-jack-dibb-686c87 | ORDINARY | 25 | |
HBHC JVCO LIMITED
sophymarine-openregistry-gb-13165262
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/01/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Annexe G Oaktree House 408, Leeds, LS8 3LG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| VGLOBALFIRST UK LIMITEDsophymarine-openregistry-gb-15086928 | ORDINARY | 70,000 | |
| KETAN GAJJARsophymarine-openregistry-h-ketan-gajjar-68e279 | ORDINARY | 15,000 | |
| MANISH NARANGsophymarine-openregistry-h-manish-narang-6acb3d | ORDINARY | 15,000 | |
| AYDID HASSAN AYDEEDsophymarine-openregistry-h-aydid-hassan-aydeed-da1129 | ORDINARY | 0 | |
| HB HEALTHCARE LIMITEDsophymarine-openregistry-gb-07096695 | ORDINARY | 0 | |
| JASON ALEXANDER ROBERT NORMAN STEWARTsophymarine-openregistry-h-jason-alexander-robert-norman-stewart-33ccf7 | ORDINARY | 0 | |
SEASIDE COTTAGES LIMITED
sophymarine-openregistry-gb-13192446
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/02/2021
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Unit 2 Moorfield Trading Estate Moorfield Road, Leeds, West Yorkshire, LS19 7BN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANN KERRsophymarine-openregistry-h-ann-kerr-b4d332 | ORDINARY | 20 | 16.67% |
| DAISY KERRsophymarine-openregistry-h-daisy-kerr-9b7d61 | ORDINARY | 20 | 16.67% |
| GEORGINA KERRsophymarine-openregistry-h-georgina-kerr-71ca45 | ORDINARY | 20 | 16.67% |
| ISABEL KERRsophymarine-openregistry-h-isabel-kerr-7b7447 | ORDINARY | 20 | 16.67% |
| OLIVIA KERRsophymarine-openregistry-h-olivia-kerr-1e0e4e | ORDINARY | 20 | 16.67% |
| TIM KERRsophymarine-openregistry-h-tim-kerr-85d0a7 | ORDINARY | 20 | 16.67% |
KINGSTON GRANGE MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-13238825
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/03/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 98000 — Residents property management
- Registered office
- 4 Kingston Grange Lumby Hill, Leeds, LS25 5FU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CARL WILSONsophymarine-openregistry-gb-04613338 | ORDINARY | 1 | 33.33% |
| HELEN RIPLEYsophymarine-openregistry-h-helen-ripley-b864aa | ORDINARY | 1 | 33.33% |
| ROBERT & JULIA MILNERsophymarine-openregistry-h-robert-julia-milner-ad7cdc | ORDINARY | 1 | 33.33% |
| ADRIAN & SARAH WILLIAMSsophymarine-openregistry-h-adrian-sarah-williams-0a9e8c | ORDINARY | 0 | 0.00% |
| CARL & SUSAN WILSONsophymarine-openregistry-h-carl-susan-wilson-2650db | ORDINARY | 0 | 0.00% |
| MATTHEW & KAYLEIGH BURTONsophymarine-openregistry-h-matthew-kayleigh-burton-3bd865 | ORDINARY | 0 | 0.00% |
DLA GROUP HOLDINGS LIMITED
sophymarine-openregistry-gb-13383959
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/05/2021
- Accounts
- GROUP
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- 6 East Parade, Leeds, LS1 2AD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DLA (EOT) LIMITEDsophymarine-openregistry-gb-16312286 | ORDINARY | 13,000 | |
| ANDREW HARGREAVESsophymarine-openregistry-h-andrew-hargreaves-d32596 | ORDINARY | 0 | |
| CHRISTOPHER LEVETTsophymarine-openregistry-h-christopher-levett-2d068b | ORDINARY | 0 | |
| JONATHAN BROWNsophymarine-openregistry-h-jonathan-brown-1412ac | ORDINARY | 0 | |
| JONATHAN KNOWLESsophymarine-openregistry-h-jonathan-knowles-086adf | ORDINARY | 0 | |
| MICHAEL WOODsophymarine-openregistry-h-michael-wood-b84ae8 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| DLA DESIGN GROUP OF COMPANIES LIMITEDsophymarine-openregistry-gb-03651206 | Holds shares in | ORDINARY |
THE NORTHERN UNION PUB COMPANY LIMITED
sophymarine-openregistry-gb-13423739
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/05/2021
- Accounts
- MICRO ENTITY
- SIC
- 56302 — Public houses and bars
64209 — Activities of other holding companies n.e.c. - Registered office
- 107 Water Lane, Leeds, LS11 5WD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHAEL BROTHWELLsophymarine-openregistry-h-michael-brothwell-5d62d4 | ORDINARY | 397 | |
| SAMUAL MOSSsophymarine-openregistry-h-samual-moss-43ad49 | ORDINARY | 397 | |
| KEVIN DERBYSHIREsophymarine-openregistry-h-kevin-derbyshire-ae7b9a | ORDINARY | 318 | |
| RICHARD GAMBLEsophymarine-openregistry-h-richard-gamble-345993 | ORDINARY | 64 | |
| ROGER CARTERsophymarine-openregistry-h-roger-carter-be5814 | ORDINARY | 64 | |
| NICK PANCISIsophymarine-openregistry-h-nick-pancisi-c049ac | ORDINARY | 32 | |
Related parties
| Party | Relationship | Detail |
|---|
| WATER LANE PUB COMPANY LIMITEDsophymarine-openregistry-gb-12133678 | Holds shares in | ORDINARY |
| THE WINCHESTER PUBLIC HOUSE LIMITEDsophymarine-openregistry-gb-13615683 | Holds shares in | ORDINARY |
| THE CROWN HIGHGATE LIMITEDsophymarine-openregistry-gb-14392742 | Holds shares in | ORDINARY |
CAESARS JOINT IP COMPANY LIMITED
sophymarine-openregistry-gb-13605453
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/09/2021
- Accounts
- FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- The Majestic, Leeds, LS1 2EF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CAESARS ENTERTAINMENT, INC.sophymarine-openregistry-h-caesars-entertainment-inc-d2b4f9 | ORDINARY | 10,001 | 100.00% |
| CAESARS CAYMAN FINANCE LIMITEDsophymarine-openregistry-h-caesars-cayman-finance-limited-833509 | ORDINARY | 0 | 0.00% |
| CAESARS UK HOLDINGS LIMITEDsophymarine-openregistry-gb-12907596 | ORDINARY | 0 | 0.00% |
| CAESARS UK INTERACTIVE HOLDINGS LIMITEDsophymarine-openregistry-gb-13045316 | ORDINARY | 0 | 0.00% |
| WILLIAM HILL CAYMAN HOLDINGS LIMITEDsophymarine-openregistry-h-william-hill-cayman-holdings-limited-4666b8 | ORDINARY | 0 | 0.00% |
| WILLIAM HILL ORGANIZATION LIMITEDsophymarine-openregistry-gb-00278208 | ORDINARY | 0 | 0.00% |
ZYGO DEVELOPMENTS LIMITED
sophymarine-openregistry-gb-13648387
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/09/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Gresham House 5-7, Leeds, LS1 2JG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANGELA PARRsophymarine-openregistry-h-angela-parr-1c219e | ORDINARY | 58,335 | |
| CHRISTINA CUMBERLIDGEsophymarine-openregistry-h-christina-cumberlidge-f4d492 | ORDINARY | 58,335 | |
| KEVIN PARRsophymarine-openregistry-h-kevin-parr-0709d2 | ORDINARY | 58,335 | |
| MATTHEW TRAVISsophymarine-openregistry-h-matthew-travis-53f413 | ORDINARY | 58,335 | |
| PETER CUMBERLIDGEsophymarine-openregistry-h-peter-cumberlidge-82e4af | ORDINARY | 58,335 | |
| RACHEL RYANsophymarine-openregistry-h-rachel-ryan-44d7dd | ORDINARY | 58,335 | |
Related parties
| Party | Relationship | Detail |
|---|
| BALANCED GRID WORKS LIMITEDsophymarine-openregistry-gb-11706102 | Holds shares in | ORDINARY · 33.33% |
ROADRUNNERS CARS LTD
sophymarine-openregistry-gb-13858958
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/01/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 49320 — Taxi operation
- Registered office
- 26 Austhorpe Road, Leeds, LS15 8DX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ARSHAD MAHMOODsophymarine-openregistry-h-arshad-mahmood-0c33b0 | ORDINARY | 30 | |
| BASHARAT MAHMOODsophymarine-openregistry-h-basharat-mahmood-689e35 | ORDINARY | 20 | |
| MOHAMMED FAROOQsophymarine-openregistry-h-mohammed-farooq-bf824b | ORDINARY | 20 | |
| MAHBOOB ALIsophymarine-openregistry-h-mahboob-ali-9388a0 | ORDINARY | 15 | |
| KAMRAN ASIF SHAFIQsophymarine-openregistry-h-kamran-asif-shafiq-b2acdf | ORDINARY | 10 | |
| MOHAMMED ASIM FAROOQsophymarine-openregistry-h-mohammed-asim-farooq-7e1fdb | ORDINARY | 5 | |
DECODIFI LIMITED
sophymarine-openregistry-gb-14038444
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/04/2022
- Accounts
- MICRO ENTITY
- SIC
- 62012 — Business and domestic software development
- Registered office
- C/O Nephos Solutions Ltd Unit 2e North Lane House, Leeds, LS6 3HG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JUAN SANTANA MEDINAsophymarine-openregistry-h-juan-santana-medina-551434 | ORDINARY | 600 | 38.71% |
| DAVID PEARCEsophymarine-openregistry-h-david-pearce-9bfe8c | ORDINARY | 300 | 19.35% |
| PETER LAITHWAITEsophymarine-openregistry-h-peter-laithwaite-06f9a6 | ORDINARY | 300 | 19.35% |
| SAM TALBOTsophymarine-openregistry-gb-11233602 | ORDINARY | 150 | 9.68% |
| JACQUI STEADsophymarine-openregistry-h-jacqui-stead-577769 | ORDINARY | 100 | 6.45% |
| MING ZHOUsophymarine-openregistry-h-ming-zhou-551f7a | ORDINARY | 100 | 6.45% |
SEWA SERVICES LTD.
sophymarine-openregistry-gb-14091216
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/05/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68320 — Management of real estate on a fee or contract basis
- Registered office
- 3365 Century Way, Leeds, LS15 8ZB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CAROLINE ANNE DHALIWALsophymarine-openregistry-h-caroline-anne-dhaliwal-231887 | ORDINARY | 1 | |
| CHAMKAUR SINGH DHALIWALsophymarine-openregistry-h-chamkaur-singh-dhaliwal-86f682 | ORDINARY | 1 | |
| HARMEET KAUR DHALIWALsophymarine-openregistry-h-harmeet-kaur-dhaliwal-d602a6 | ORDINARY | 1 | |
| JAGDEEP DHALIWALsophymarine-openregistry-h-jagdeep-dhaliwal-77d4b5 | ORDINARY | 1 | |
| MANDEEP KAUR DHALIWALsophymarine-openregistry-h-mandeep-kaur-dhaliwal-c4f475 | ORDINARY | 1 | |
| MANMOHAN KAUR DHALIWALsophymarine-openregistry-h-manmohan-kaur-dhaliwal-80854d | ORDINARY | 1 | |
THE EBGROUPONLINE LTD
sophymarine-openregistry-gb-14427193
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/10/2022
- Accounts
- MICRO ENTITY
- SIC
- 32300 — Manufacture of sports goods
- Registered office
- 8 Ivegate, Leeds, LS19 7RE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MOODY BUSINESS LTDsophymarine-openregistry-gb-13233110 | ORDINARY | 95 | |
| ALEX IRVINEsophymarine-openregistry-h-alex-irvine-95751a | ORDINARY | 1 | |
| GLYN LACEYsophymarine-openregistry-h-glyn-lacey-1efa54 | ORDINARY | 1 | |
| PAUL RUSHBYsophymarine-openregistry-h-paul-rushby-523122 | ORDINARY | 1 | |
| PHILIP JOHN BROWNsophymarine-openregistry-h-philip-john-brown-b334f2 | ORDINARY | 1 | |
| SEAN ATKINSONsophymarine-openregistry-h-sean-atkinson-ba7da5 | ORDINARY | 1 | |
YORKSHIRE FUELS LTD
sophymarine-openregistry-gb-14479452
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/11/2022
- Accounts
- MICRO ENTITY
- SIC
- 47300 — Retail sale of automotive fuel in specialised stores
- Registered office
- Gulf Petrol Station Green Lane, Leeds, LS19 7BU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DUV SOLUTIONS LIMITEDsophymarine-openregistry-gb-10190653 | ORDINARY | 24 | |
| KIBS PAIN SOLUTIONS LIMITEDsophymarine-openregistry-gb-07227426 | ORDINARY | 24 | |
| NITHU & LATHU LTDsophymarine-openregistry-gb-11321687 | ORDINARY | 24 | |
| SNBN LIMITEDsophymarine-openregistry-gb-14932364 | ORDINARY | 24 | |
| YESDEE TECHNOLOGIES LIMITEDsophymarine-openregistry-gb-07372646 | ORDINARY | 24 | |
| NEURO POINT MEDICALS LIMITEDsophymarine-openregistry-gb-08761860 | ORDINARY | 0 | |
SAMIN INVESTMENTS LTD
sophymarine-openregistry-gb-14562663
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/12/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 39a Queens Road, Leeds, LS6 1NY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMAD WASEEM JAVEEDsophymarine-openregistry-h-mohammad-waseem-javeed-03ad75 | ORDINARY | 100 | |
| ADAM JAVEEDsophymarine-openregistry-h-adam-javeed-11337c | ORDINARY | 0 | |
| MOHAMMED SIDDIQUE AMINsophymarine-openregistry-h-mohammed-siddique-amin-93bc58 | ORDINARY | 0 | |
| SHAMA JAVEEDsophymarine-openregistry-h-shama-javeed-06ee23 | ORDINARY | 0 | |
| UBAID JAVEEDsophymarine-openregistry-h-ubaid-javeed-26c39c | ORDINARY | 0 | |
| ZAIN KARIM AMINsophymarine-openregistry-h-zain-karim-amin-6e78e3 | ORDINARY | 0 | |
SOMEWHEREMUSICAL LTD
sophymarine-openregistry-gb-14598695
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/01/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 90020 — Support activities to performing arts
- Registered office
- 15 Cricketers Green, Leeds, LS19 7YS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SARAH BISHOPsophymarine-openregistry-h-sarah-bishop-6653b9 | ORDINARY | 79 | |
| SHEREE HEMINGWAYsophymarine-openregistry-h-sheree-hemingway-d95820 | ORDINARY | 10 | |
| ALISON GALLANTsophymarine-openregistry-h-alison-gallant-d9c6d2 | ORDINARY | 4 | |
| DAVID GALLANTsophymarine-openregistry-h-david-gallant-142c0a | ORDINARY | 4 | |
| RACHEL GALLANTsophymarine-openregistry-h-rachel-gallant-8e6ecf | ORDINARY | 1 | |
| SARAH BISHOPsophymarine-openregistry-h-sarah-bishop-6653b9 | ORDINARY | 1 | |
| SOPHIE GALLANTsophymarine-openregistry-h-sophie-gallant-f0308a | ORDINARY | 1 | |
3 PARK CRESCENT MANAGEMENT LTD
sophymarine-openregistry-gb-14641207
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/02/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 98000 — Residents property management
- Registered office
- The Mansion 3 Park Crescent, Leeds, West Yorkshire, LS8 1DH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DANIEL BUCKsophymarine-openregistry-h-daniel-buck-c8f1f7 | ORDINARY | 1 | |
| ELIZABETH ANNE SMITHsophymarine-openregistry-h-elizabeth-anne-smith-fdc2f8 | ORDINARY | 1 | |
| JEREMY GOLDBERGsophymarine-openregistry-h-jeremy-goldberg-17126a | ORDINARY | 1 | |
| MICHAEL LEWISsophymarine-openregistry-gb-03219949 | ORDINARY | 1 | |
| PAUL GREAVESsophymarine-openregistry-h-paul-greaves-ceab98 | ORDINARY | 1 | |
| PETER FREEMANsophymarine-openregistry-h-peter-freeman-cf62d2 | ORDINARY | 0 | |
ARN CAPITAL SPV1 LTD
sophymarine-openregistry-gb-14728492
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/03/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- Ground Floor, 4320 Park Approach, Leeds, LS15 8GB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ARN CAPITAL GROUP LTDsophymarine-openregistry-gb-16260127 | ORDINARY | 300 | |
| ADAM JOEL GILMANsophymarine-openregistry-h-adam-joel-gilman-700369 | ORDINARY | 0 | |
| DAVID ROSS COUNSELLsophymarine-openregistry-h-david-ross-counsell-ebea20 | ORDINARY | 0 | |
| GEORGIA GILMANsophymarine-openregistry-h-georgia-gilman-881032 | ORDINARY | 0 | |
| HANNAH NASSERGHASRIsophymarine-openregistry-h-hannah-nasserghasri-d52539 | ORDINARY | 0 | |
| NIMA NASSERGHASRIsophymarine-openregistry-h-nima-nasserghasri-0ea4e5 | ORDINARY | 0 | |
ARN CAPITAL SPV2 LTD
sophymarine-openregistry-gb-14939527
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/06/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- Ground Floor, 4320 Park Approach, Leeds, LS15 8GB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ARN CAPITAL GROUP LTDsophymarine-openregistry-gb-16260127 | ORDINARY | 300 | |
| ADAM JOEL GILMANsophymarine-openregistry-h-adam-joel-gilman-700369 | ORDINARY | 0 | |
| DAVID ROSS COUNSELLsophymarine-openregistry-h-david-ross-counsell-ebea20 | ORDINARY | 0 | |
| GEORGIA GILMANsophymarine-openregistry-h-georgia-gilman-881032 | ORDINARY | 0 | |
| HANNAH NASSERGHASRIsophymarine-openregistry-h-hannah-nasserghasri-d52539 | ORDINARY | 0 | |
| NIMA NASSERGHASRIsophymarine-openregistry-h-nima-nasserghasri-0ea4e5 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| LOCK KEEPERS MEWS MANAGEMENT COMPANY LIMITEDsophymarine-openregistry-gb-04234524 | Holds shares in | ORDINARY · 0.00% |
| THIRDCOURT LIMITEDsophymarine-openregistry-gb-02985860 | Holds shares in | ORDINARY |
| ABBEY GATE MANAGEMENT LIMITEDsophymarine-openregistry-gb-04620671 | Holds shares in | ORDINARY |
NORTH BAR CONSULTING LIMITED
sophymarine-openregistry-gb-14954323
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 22/06/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56302 — Public houses and bars
70229 — Management consultancy activities other than financial management - Registered office
- 24 New Briggate, Leeds, LS1 6NU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTIAN TOWNSLEYsophymarine-openregistry-h-christian-townsley-acb887 | ORDINARY | 340 | |
| JOHN GYNGELLsophymarine-openregistry-h-john-gyngell-ef52ec | ORDINARY | 340 | |
| HARRISON HEADFORDsophymarine-openregistry-h-harrison-headford-502698 | ORDINARY | 120 | |
| GARETH RIMMINGTONsophymarine-openregistry-h-gareth-rimmington-ad463a | ORDINARY | 67 | |
| HELEN TOWNSLEYsophymarine-openregistry-h-helen-townsley-723bc9 | ORDINARY | 67 | |
| WILLIAM HEXsophymarine-openregistry-h-william-hex-36fd79 | ORDINARY | 67 | |
ASPCOLD LIMITED
sophymarine-openregistry-gb-15206211
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/10/2023
- Accounts
- MICRO ENTITY
- SIC
- 38210 — Treatment and disposal of non-hazardous waste
- Registered office
- Glenewes House Gate Way Drive, Leeds, West Yorkshire, LS19 7XY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ROGER VALENTINE STOWsophymarine-openregistry-h-roger-valentine-stow-3c9cec | ORDINARY 0.005P | 110,000 | 55.00% |
| EDWARD GEORGE CAFFREYsophymarine-openregistry-h-edward-george-caffrey-3b9bfe | ORDINARY 0.005P | 40,500 | 20.25% |
| MARTIN VINCENT THORNTONsophymarine-openregistry-h-martin-vincent-thornton-69fb5f | ORDINARY 0.005P | 18,000 | 9.00% |
| ANDREW PAUL BANKSsophymarine-openregistry-h-andrew-paul-banks-616fdc | ORDINARY 0.005P | 13,500 | 6.75% |
| DAVID HIRSTsophymarine-openregistry-h-david-hirst-cf1327 | ORDINARY 0.005P | 13,500 | 6.75% |
| CHRISTOPHER HARGRAVEsophymarine-openregistry-h-christopher-hargrave-41dbc1 | ORDINARY 0.005P | 4,500 | 2.25% |