UK companies/Hyde/Page 6
Companies in Hyde and their shareholdersPage 6 of 28
542 companies registered in Hyde have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Hyde. Between them they record 80 shareholdings and 2 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
542
T T F LTD
sophymarine-openregistry-gb-03005086
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/12/1994
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 46140 — Agents involved in the sale of machinery, industrial equipment, ships and aircraft
- Registered office
- Onward Chambers, Hyde, Cheshire, SK14 1AH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| INGEMAR DAN JANOTTAsophymarine-openregistry-h-ingemar-dan-janotta-dd2a86 | ORDINARY | 54 | |
| CHLOE FAY MARIA JANOTTAsophymarine-openregistry-h-chloe-fay-maria-janotta-e618c3 | ORDINARY | 24 | |
| JOSH JANOTTAsophymarine-openregistry-h-josh-janotta-1d9524 | ORDINARY | 18 | |
| JAWAID AHMEDsophymarine-openregistry-h-jawaid-ahmed-b4cf5c | ORDINARY | 4 | |
BM COLOUR (UK) LIMITED
sophymarine-openregistry-gb-03240643
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/08/1996
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 18129 — Printing n.e.c.
- Registered office
- 109 Market Street, Hyde, Cheshire, SK14 1HL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CAROLE LESLEY BYROMsophymarine-openregistry-h-carole-lesley-byrom-3a83c1 | ORDINARY | 50 | |
| PAUL ANDREW BYROMsophymarine-openregistry-h-paul-andrew-byrom-18055b | ORDINARY | 50 | |
| HAZEL MCLELLANDsophymarine-openregistry-h-hazel-mclelland-65ab1e | ORDINARY | 0 | |
| KARL DAVID MCLELLANDsophymarine-openregistry-h-karl-david-mclelland-c2c93f | ORDINARY | 0 | |
GRANDEUR MANAGEMENT LIMITED
sophymarine-openregistry-gb-04361159
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/01/2002
- Accounts
- DORMANT
- SIC
- 99999 — Dormant Company
- Registered office
- 48 Union Street, Hyde, SK14 1ND
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ROBERT MARTIN RICHARD STONIERsophymarine-openregistry-h-robert-martin-richard-stonier-41774b | ORDINARY | 49 | |
| THERESA STONIERsophymarine-openregistry-h-theresa-stonier-7d1279 | ORDINARY | 49 | |
| PAULA JEAN STONIERsophymarine-openregistry-h-paula-jean-stonier-c91f60 | ORDINARY | 2 | |
| BERNARD PETER STONIERsophymarine-openregistry-h-bernard-peter-stonier-d56f98 | ORDINARY | 0 | |
QM DEVELOPMENTS (UK) LIMITED
sophymarine-openregistry-gb-04884304
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/09/2003
- Accounts
- MICRO ENTITY
- SIC
- 41202 — Construction of domestic buildings
- Registered office
- 8 Commercial Brow, Hyde, Cheshire, SK14 2JW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| WILLIAM JOSEPH QUINNsophymarine-openregistry-h-william-joseph-quinn-72e82a | ORDINARY | 4 | |
| AMANDA QUINNsophymarine-openregistry-h-amanda-quinn-3f4d93 | ORDINARY | 0 | |
| BRIAN ROBERTS MARSHALLsophymarine-openregistry-h-brian-roberts-marshall-473198 | ORDINARY | 0 | |
| CHRISTINE MARY MARSHALLsophymarine-openregistry-h-christine-mary-marshall-b448e3 | ORDINARY | 0 | |
LIFESTYLE LEISURE PRODUCTS LTD
sophymarine-openregistry-gb-06828992
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/02/2009
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 46900 — Non-specialised wholesale trade
- Registered office
- Onward Chambers, Hyde, Cheshire, SK14 1AH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID CHRISTOPHER MCKENNAsophymarine-openregistry-h-david-christopher-mckenna-98f2b0 | ORDINARY | 151 | |
| STANLEY WILLIAM MCKENNAsophymarine-openregistry-h-stanley-william-mckenna-74aa8c | ORDINARY | 151 | |
| DAVID MCKENNAsophymarine-openregistry-h-david-mckenna-91523f | ORDINARY | 1 | |
| STANLEY MCKENNAsophymarine-openregistry-h-stanley-mckenna-28187f | ORDINARY | 1 | |
RISCC LTD
sophymarine-openregistry-gb-06945068
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/06/2009
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62090 — Other information technology service activities
- Registered office
- 27 The Old Dairy, Hyde, Cheshire, SK14 4XP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRIS PULLANsophymarine-openregistry-h-chris-pullan-087766 | ORD | 25 | |
| CIARAN CONNORsophymarine-openregistry-h-ciaran-connor-7f4231 | ORD | 25 | |
| CRAIG COUNCILsophymarine-openregistry-h-craig-council-bd3395 | ORD | 25 | |
| DARRYL ORMERODsophymarine-openregistry-h-darryl-ormerod-4359d3 | ORD | 25 | |
INTERCOUNTY RAINWATER LIMITED
sophymarine-openregistry-gb-07078114
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/11/2009
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 43999 — Other specialised construction activities n.e.c.
- Registered office
- Warble Wharf, Hyde, Cheshire, SK14 4QF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ADZ HOLDINGS LIMITEDsophymarine-openregistry-gb-13135540 | ORDINARY 10P | 1,000 | 100.00% |
| JEREMY WILLOCKsophymarine-openregistry-h-jeremy-willock-aa475e | ORDINARY 10P | 0 | 0.00% |
| MARIAN GAIL WILLOCKsophymarine-openregistry-h-marian-gail-willock-1a05dd | ORDINARY 10P | 0 | 0.00% |
| ZOE ALEXANDRA WILLOCKsophymarine-openregistry-h-zoe-alexandra-willock-feebf6 | ORDINARY 10P | 0 | 0.00% |
D CONNOR BUILDERS LIMITED
sophymarine-openregistry-gb-07162945
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/02/2010
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41202 — Construction of domestic buildings
68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- Library Chambers, Hyde, Cheshire, SK14 1ND
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DENNIS CONNORsophymarine-openregistry-h-dennis-connor-11898a | ORDINARY | 5,080 | |
| ANDREA ALYSON JANE COLBOURNEsophymarine-openregistry-h-andrea-alyson-jane-colbourne-48b762 | ORDINARY | 2,460 | |
| NEIL CONNORsophymarine-openregistry-gb-07506804 | ORDINARY | 2,460 | |
| MARGARET ANN CONNORsophymarine-openregistry-h-margaret-ann-connor-a73947 | ORDINARY | 0 | |
SKILLHAUS DECORATING SERVICES LIMITED
sophymarine-openregistry-gb-08700545
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/09/2013
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 43341 — Painting
- Registered office
- 48 Union Street, Hyde, SK14 1ND
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOSEPH MCNEILLsophymarine-openregistry-h-joseph-mcneill-d4bc0a | ORDINARY | 50 | |
| MARCUS MCCABEsophymarine-openregistry-h-marcus-mccabe-8188da | ORDINARY | 50 | |
| RONALD MCNEILLsophymarine-openregistry-h-ronald-mcneill-ece795 | ORDINARY | 50 | |
| 72 GROUP HOLDINGS LIMITEDsophymarine-openregistry-gb-10443878 | ORDINARY | 0 | |
SOMERVILLE MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-09537515
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/04/2015
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Library Chambers, Hyde, Cheshire, SK14 1ND
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DOROTHY JANTHIA WARDsophymarine-openregistry-h-dorothy-janthia-ward-a0bc89 | ORDINARY | 15 | |
| KENNETH FRANK WARDsophymarine-openregistry-h-kenneth-frank-ward-bcbb94 | ORDINARY | 15 | |
| AMELIA WADYsophymarine-openregistry-h-amelia-wady-9fe052 | ORDINARY | 5 | |
| MARK WARDsophymarine-openregistry-h-mark-ward-e9d548 | ORDINARY | 5 | |
Related parties
| Party | Relationship | Detail |
|---|
| SAXON PLACE (SANDBACH) MANAGEMENT COMPANY LIMITEDsophymarine-openregistry-gb-04328338 | Holds shares in | ORDINARY · 4.17% |
| BALDERSTONE PLACE APARTMENTS (ROCHDALE) LIMITEDsophymarine-openregistry-gb-05246119 | Holds shares in | ORDINARY · 1.43% |
BEE CREATIVE PRINT LTD
sophymarine-openregistry-gb-09746802
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/08/2015
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 18129 — Printing n.e.c.
- Registered office
- 48 Union Street, Hyde, SK14 1ND
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALYSON BELSKIsophymarine-openregistry-h-alyson-belski-e523a3 | ORDINARY | 40 | |
| DAVID TAYLORsophymarine-openregistry-gb-04725411 | ORDINARY | 40 | |
| GAVIN PAUL NEWTONsophymarine-openregistry-h-gavin-paul-newton-4ad54d | ORDINARY | 40 | |
| KATHRYN LEWISsophymarine-openregistry-gb-08094493 | ORDINARY | 0 | |
HJ HOLDINGS (LIVERPOOL) LIMITED
sophymarine-openregistry-gb-10324856
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/08/2016
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 66190 — Activities auxiliary to financial intermediation n.e.c.
- Registered office
- Onward Chambers, Hyde, Cheshire, SK14 1AH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PRIYA JITENDRA PATELsophymarine-openregistry-h-priya-jitendra-patel-9bc4ea | ORDINARY | 50 | |
| SUNAI PATELsophymarine-openregistry-h-sunai-patel-37f978 | ORDINARY | 50 | |
| HANSA JITENDRA PATELsophymarine-openregistry-h-hansa-jitendra-patel-b4ac48 | ORDINARY | 0 | |
| JITENDRA KANTIBHAL PATELsophymarine-openregistry-h-jitendra-kantibhal-patel-0aa4be | ORDINARY | 0 | |
ADJUTANT SOFTWARE LTD
sophymarine-openregistry-gb-11618378
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/10/2018
- Accounts
- MICRO ENTITY
- SIC
- 62012 — Business and domestic software development
- Registered office
- 36 Albion Mill Wedneshough Green, Hyde, SK14 8LS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NICOLA CASSIDYsophymarine-openregistry-h-nicola-cassidy-37b793 | ORDINARY | 70 | 77.78% |
| EIMEAR THAI LEsophymarine-openregistry-h-eimear-thai-le-59f46b | ORDINARY | 20 | 22.22% |
| HELEN WILLIAMSONsophymarine-openregistry-h-helen-williamson-e5ef32 | ORDINARY | 0 | 0.00% |
| PETER JAMES HENRY BURTONsophymarine-openregistry-h-peter-james-henry-burton-903467 | ORDINARY | 0 | 0.00% |
CLASSIC AMERICAN SPORTS LTD
sophymarine-openregistry-gb-12068732
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/06/2019
- Accounts
- MICRO ENTITY
- SIC
- 99999 — Dormant Company
- Registered office
- 67 Broadway, Hyde, SK14 4QF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CLASSIC FOOTBALL COMPANY LIMITEDsophymarine-openregistry-gb-05843042 | ORDINARY | 120 | |
| DOUGLAS BIERTONsophymarine-openregistry-h-douglas-bierton-d8b161 | ORDINARY | 0 | |
| GARY BIERTONsophymarine-openregistry-h-gary-bierton-226921 | ORDINARY | 0 | |
| MATTHEW JOHN PETER DALEsophymarine-openregistry-h-matthew-john-peter-dale-9208b9 | ORDINARY | 0 | |
S & M HALAL MEAT HYDE LIMITED
sophymarine-openregistry-gb-12402919
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/01/2020
- Accounts
- MICRO ENTITY
- SIC
- 47220 — Retail sale of meat and meat products in specialised stores
- Registered office
- 12 Dowson Road, Hyde, SK14 1JS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ASIMA SHAMIMsophymarine-openregistry-h-asima-shamim-3670f1 | ORDINARY | 30 | |
| NASEEM AKHTARsophymarine-openregistry-h-naseem-akhtar-99df9d | ORDINARY | 30 | |
| ZAFAR IQBALsophymarine-openregistry-gb-16257539 | ORDINARY | 30 | |
| MOHAMMED SHAMIMsophymarine-openregistry-h-mohammed-shamim-e998bf | ORDINARY | 10 | |
MARL CHAPEL HOLDINGS LTD
sophymarine-openregistry-gb-12892621
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/09/2020
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 141 Market Street, Hyde, SK14 1HG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ASMA CHOUDHURYsophymarine-openregistry-gb-09800380 | ORDINARY | 1 | 33.33% |
| LEMA CHOUDHURYsophymarine-openregistry-h-lema-choudhury-8c3b60 | ORDINARY | 1 | 33.33% |
| RIMA CHOUDHURYsophymarine-openregistry-h-rima-choudhury-7db2ec | ORDINARY | 1 | 33.33% |
| MAHFUZ IBNEY MIZANsophymarine-openregistry-h-mahfuz-ibney-mizan-1659ef | ORDINARY | 0 | 0.00% |
AM ESTATES 2 LTD
sophymarine-openregistry-gb-13337177
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/04/2021
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 81 Market Street, Hyde, SK14 1HL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SYED QASIM HAIDER ZAIDIsophymarine-openregistry-h-syed-qasim-haider-zaidi-688abf | ORDINARY | 92 | |
| MUHAMMAD ARSHADsophymarine-openregistry-h-muhammad-arshad-bfcdcb | ORDINARY | 4 | |
| MUHAMMAD KAMRAN TUFAILsophymarine-openregistry-h-muhammad-kamran-tufail-2c096a | ORDINARY | 4 | |
| MUHAMMAD MUBIN AHMEDsophymarine-openregistry-h-muhammad-mubin-ahmed-4e105f | ORDINARY | 0 | |
FRATUNES LIMITED
sophymarine-openregistry-gb-13502733
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/07/2021
- Accounts
- MICRO ENTITY
- SIC
- 77291 — Renting and leasing of media entertainment equipment
- Registered office
- 31 Carrfield Mill Road, Hyde, SK14 4XR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BABATUNDE OGUNTADEsophymarine-openregistry-h-babatunde-oguntade-75b86b | ORDINARY | 4 | |
| MARIAM OGUNTADEsophymarine-openregistry-h-mariam-oguntade-ae076b | ORDINARY | 0 | |
| OLUWATIMILEYIN OGUNTADEsophymarine-openregistry-h-oluwatimileyin-oguntade-6ad63e | ORDINARY | 0 | |
| TOMISIN OGUNTADEsophymarine-openregistry-h-tomisin-oguntade-9d4cbe | ORDINARY | 0 | |
L.J.P. WELLBEING HEALTHCARE SERVICES LTD
sophymarine-openregistry-gb-14150279
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/06/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 78109 — Other activities of employment placement agencies
78200 — Temporary employment agency activities - Registered office
- Nw1 Suites 1 Hyde Park House, Hyde, SK14 4EH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JUSTIN CLARKSsophymarine-openregistry-h-justin-clarks-3716d4 | ORDINARY | 1 | |
| KHALED MOHAMMED BHUIYANsophymarine-openregistry-h-khaled-mohammed-bhuiyan-5ad3aa | ORDINARY | 1 | |
| PETER ODION OMOIKEsophymarine-openregistry-h-peter-odion-omoike-6667b9 | ORDINARY | 1 | |
| LUCKY JOYE AGBATORsophymarine-openregistry-h-lucky-joye-agbator-75bdd9 | ORDINARY | 0 | |
EMY HIRE LIMITED
sophymarine-openregistry-gb-14640396
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/02/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 77320 — Renting and leasing of construction and civil engineering machinery and equipment
- Registered office
- Hyde Park House, Hyde, Greater Manchester, SK14 4EH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW PHILIP ALLEN DICKENSsophymarine-openregistry-h-andrew-philip-allen-dickens-1bb7a3 | ORDINARY | 25 | |
| EMILY DAWN ROBERTSsophymarine-openregistry-h-emily-dawn-roberts-81d820 | ORDINARY | 25 | |
| JAMIE LEE SCUDDERsophymarine-openregistry-h-jamie-lee-scudder-5b5bb2 | ORDINARY | 25 | |
| KYLE AARON DAVIDSONsophymarine-openregistry-h-kyle-aaron-davidson-8d36c6 | ORDINARY | 25 | |