UK companies/Glasgow/Page 47
Companies in Glasgow and their shareholdersPage 47 of 633
12,656 companies registered in Glasgow have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Glasgow. Between them they record 128 shareholdings and 19 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
12,656
TENEMENT TELEVISION LTD.
sophymarine-openregistry-gb-SC409812
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/10/2011
- Accounts
- MICRO ENTITY
- SIC
- 59112 — Video production activities
59113 — Television programme production activities
59120 — Motion picture, video and television programme post-production activities
90020 — Support activities to performing arts - Registered office
- 32 Highburgh Road, Glasgow, G12 9EF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHAE HOUSTONsophymarine-openregistry-h-chae-houston-2a8056 | ORDINARY CLASS A | 99,000 | 100.00% |
| SERA HOLLANDsophymarine-openregistry-h-sera-holland-a34cfa | TYPE D SHARES | 30,487 | 100.00% |
| JAMIE LOGIEsophymarine-openregistry-h-jamie-logie-85c792 | ORDINARY CLASS C | 12,195 | 55.56% |
| NADINE WALKERsophymarine-openregistry-h-nadine-walker-de95f9 | ORDINARY CLASS C | 9,756 | 44.44% |
| JAMES MACKEYsophymarine-openregistry-h-james-mackey-e4b442 | ORDINARY CLASS B | 1,000 | 100.00% |
KWP (GLASGOW) LIMITED
sophymarine-openregistry-gb-SC411309
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/11/2011
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 25 Sandyford Place, Glasgow, Lanarkshire, G3 7NG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DOMINIC KELLYsophymarine-openregistry-h-dominic-kelly-e1586d | B | 500 | |
| JOSHUA KELLYsophymarine-openregistry-h-joshua-kelly-b4082c | D | 500 | |
| NIGEL KELLYsophymarine-openregistry-h-nigel-kelly-a7cb74 | A | 500 | |
| RACHEL KELLYsophymarine-openregistry-h-rachel-kelly-c0b708 | C | 500 | |
| ANDREA KELLY IN TRUST FOR RACHEL KELLYsophymarine-openregistry-h-andrea-kelly-in-trust-for-rachel-kelly-215e8f | C | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| THE BAKERY MANAGEMENT COMPANY LIMITEDsophymarine-openregistry-gb-NI064560 | Holds shares in | ORDINARY |
FORTY EIGHT SHELF (252) LIMITED
sophymarine-openregistry-gb-SC411927
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/11/2011
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- The Garment Factory, Glasgow, G1 1RE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| TMSS TRUSTEES LIMITEDsophymarine-openregistry-gb-SC823624 | A ORDINARY | 9,700 | |
| TMSS TRUSTEES LIMITEDsophymarine-openregistry-gb-SC823624 | B ORDINARY | 100 | |
| TMSS TRUSTEES LIMITEDsophymarine-openregistry-gb-SC823624 | C ORDINARY | 100 | |
| TMSS TRUSTEES LIMITEDsophymarine-openregistry-gb-SC823624 | D ORDINARY | 100 | |
| CAROLINE MCGRATHsophymarine-openregistry-h-caroline-mcgrath-6f392e | A ORDINARY | 0 | |
| CONOR WILLIAMSsophymarine-openregistry-h-conor-williams-fbeab1 | D ORDINARY | 0 | |
| JOSEPH WILLIAMsophymarine-openregistry-h-joseph-william-6cafb5 | C ORDINARY | 0 | |
| MANUS WILLIAMSsophymarine-openregistry-h-manus-williams-34a23b | B ORDINARY | 0 | |
DESIGN-ME CONSULTANTS LIMITED
sophymarine-openregistry-gb-SC412009
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/11/2011
- Accounts
- MICRO ENTITY
- SIC
- 74909 — Other professional, scientific and technical activities n.e.c.
- Registered office
- 82 West Nile Street, Glasgow, G1 2QH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SSA ROSE WHITE HOLDINGS LIMITEDsophymarine-openregistry-gb-SC830337 | A ORDINARY | 95 | |
| DAVID MCKENNAsophymarine-openregistry-h-david-mckenna-91523f | C ORDINARY | 6 | |
| KYLE WILSONsophymarine-openregistry-h-kyle-wilson-99f9fc | D ORDINARY | 6 | |
| SSA ROSE WHITE HOLDINGS LIMITEDsophymarine-openregistry-gb-SC830337 | B ORDINARY | 5 | |
| SARA WHITEsophymarine-openregistry-h-sara-white-f86453 | B ORDINARY | 0 | |
| SCOTT WHITEsophymarine-openregistry-h-scott-white-e4fa80 | A ORDINARY | 0 | |
RUBICON LAND LIMITED
sophymarine-openregistry-gb-SC435885
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 31/10/2012
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
- Registered office
- 216 West George Street, Glasgow, G2 2PQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALISTAIR MARTIN REID-THOMASsophymarine-openregistry-h-alistair-martin-reid-thomas-0e89dc | C ORDINARY | 7 | 100.00% |
| COLIN MICHAEL TAYLORsophymarine-openregistry-h-colin-michael-taylor-98fab2 | A ORDINARY | 7 | 100.00% |
| ALISON TAYLORsophymarine-openregistry-gb-13529465 | B ORDINARY | 3 | 100.00% |
| LOUISE REID-THOMASsophymarine-openregistry-h-louise-reid-thomas-e344d1 | D ORDINARY | 3 | 100.00% |
| ALISTAIR MARTIN REID-THOMASsophymarine-openregistry-h-alistair-martin-reid-thomas-0e89dc | D ORDINARY | 0 | 0.00% |
| COLIN TAYLORsophymarine-openregistry-h-colin-taylor-9c53c6 | B ORDINARY | 0 | 0.00% |
ANTONINE INVESTMENT MANAGERS LIMITED
sophymarine-openregistry-gb-SC439228
- Status
- Liquidation
- Type
- Private Limited Company
- Incorporated
- 20/12/2012
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70221 — Financial management
- Registered office
- 168 Bath Street, Glasgow, G2 4TP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANTONINE IM HOLDINGS LTDsophymarine-openregistry-gb-SC649998 | ORDINARY | 188 | 94.00% |
| CRAIG GILLONsophymarine-openregistry-h-craig-gillon-06e3a1 | ORDINARY | 6 | 3.00% |
| FIONA ANN GILLONsophymarine-openregistry-h-fiona-ann-gillon-bc6e6f | ORDINARY | 6 | 3.00% |
| ANTONINE IM HOLDINGS LTDsophymarine-openregistry-gb-SC649998 | ORDINARY A | 1 | 100.00% |
| CRAIG GILLONsophymarine-openregistry-h-craig-gillon-06e3a1 | ORDINARY C | 1 | 100.00% |
| FIONA ANN GILLONsophymarine-openregistry-h-fiona-ann-gillon-bc6e6f | ORDINARY B | 1 | 100.00% |
| GREIG KILPATRICKsophymarine-openregistry-h-greig-kilpatrick-07fb6b | ORDINARY | 0 | 0.00% |
| GREIG KILPATRICKsophymarine-openregistry-h-greig-kilpatrick-07fb6b | ORDINARY C | 0 | 0.00% |
| KERRY KUCHARSKIsophymarine-openregistry-h-kerry-kucharski-7a0ebe | ORDINARY B | 0 | 0.00% |
| KERRY KUCHARSKIsophymarine-openregistry-h-kerry-kucharski-7a0ebe | ORDINARY | 0 | 0.00% |
MOHSIN EJAZ LTD
sophymarine-openregistry-gb-SC441931
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/02/2013
- Accounts
- MICRO ENTITY
- SIC
- 86210 — General medical practice activities
- Registered office
- 79 Langlook Road, Glasgow, G53 7NP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MEA HOLDING GROUP LTDsophymarine-openregistry-gb-10833627 | ORDINARY A | 97 | |
| ATIQA EJAZsophymarine-openregistry-h-atiqa-ejaz-b502fc | ORDINARY D | 1 | |
| HAROON EJAZsophymarine-openregistry-h-haroon-ejaz-533695 | ORDINARY B | 1 | |
| RASOOL EJAZsophymarine-openregistry-h-rasool-ejaz-902429 | ORDINARY C | 1 | |
| MOHSIN EJAZsophymarine-openregistry-gb-SC441931 | ORDINARY A | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| HSG TECHNOLOGIES LTDsophymarine-openregistry-gb-16058132 | Holds shares in | ORDINARY · 0.00% |
| BC CARE LTDsophymarine-openregistry-gb-13189918 | Holds shares in | ORDINARY |
| SOCIAL CARE LEARNING ACADEMY LTDsophymarine-openregistry-gb-13583973 | Holds shares in | ORDINARY |
| SMOKYS PIZZAS LTDsophymarine-openregistry-gb-15443456 | Holds shares in | ORDINARY |
| EVENTTOLOGY LTDsophymarine-openregistry-gb-15553392 | Holds shares in | ORDINARY |
| FURNITURE WHOLESALE COMP LIMITEDsophymarine-openregistry-gb-16018707 | Holds shares in | ORDINARY |
| NEXGENIUS UK LTDsophymarine-openregistry-gb-16069121 | Holds shares in | ORDINARY |
| BRIGHT BUSINESS LEEDS LTDsophymarine-openregistry-gb-16087278 | Holds shares in | ORDINARY |
| LEEDS BRANDS LTDsophymarine-openregistry-gb-16090727 | Holds shares in | ORDINARY |
| SKYWAY BUSINESS LTDsophymarine-openregistry-gb-16095174 | Holds shares in | ORDINARY |
| AMI SECURITY LTDsophymarine-openregistry-gb-16120060 | Holds shares in | ORDINARY |
| DIGITAL DAILY DEALS LIMITEDsophymarine-openregistry-gb-16294161 | Holds shares in | ORDINARY |
| BLUE MOUNTAIN ONLINE LIMITEDsophymarine-openregistry-gb-16295521 | Holds shares in | ORDINARY |
| ABT BUILDINGS GROUP LTDsophymarine-openregistry-gb-16296052 | Holds shares in | ORDINARY |
| GROW UP TRADERS LIMITEDsophymarine-openregistry-gb-16299931 | Holds shares in | ORDINARY |
| GOLDEN STRIKE SERVICES LTDsophymarine-openregistry-gb-16419535 | Holds shares in | ORDINARY |
HARPER BELL LIMITED
sophymarine-openregistry-gb-SC445505
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/03/2013
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86230 — Dental practice activities
- Registered office
- 2nd Floor,, Glasgow, G2 4BG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| AMY LOUISE HARPERsophymarine-openregistry-h-amy-louise-harper-90e687 | A ORDINARY | 250 | |
| ARCHIBALD MATTHEW BELLsophymarine-openregistry-h-archibald-matthew-bell-3f28a1 | D ORDINARY | 250 | |
| JILLIAN ELIZABETH DAVIEsophymarine-openregistry-h-jillian-elizabeth-davie-44b47d | B ORDINARY | 250 | |
| REBEKAH BYRNEsophymarine-openregistry-h-rebekah-byrne-0ee5b2 | C ORDINARY | 250 | |
| COLIN DUNCAN MCLAUCHLANsophymarine-openregistry-h-colin-duncan-mclauchlan-a6f229 | C ORDINARY | 0 | |
24/26 HOLDINGS LTD
sophymarine-openregistry-gb-SC470528
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/02/2014
- Accounts
- GROUP
- SIC
- 70100 — Activities of head offices
- Registered office
- 30-36 Napier Place, Glasgow, G68 0LL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALAN TAYLORsophymarine-openregistry-gb-16366125 | A SHARES | 9,700 | 50.00% |
| THERESA TAYLORsophymarine-openregistry-h-theresa-taylor-d43715 | A SHARES | 9,700 | 50.00% |
| ALANA STEWARTsophymarine-openregistry-h-alana-stewart-d606c2 | B SHARES | 200 | 100.00% |
| JACK TAYLORsophymarine-openregistry-gb-16427130 | C SHARES | 200 | 100.00% |
| KEVIN TAYLORsophymarine-openregistry-gb-04664902 | D SHARES | 200 | 100.00% |
ZAP LTD
sophymarine-openregistry-gb-SC509259
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/06/2015
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62012 — Business and domestic software development
- Registered office
- Pavilion 2 Finnieston Business Park, Glasgow, G3 8AU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SEFTON GROUP INVESTMENTS LTDsophymarine-openregistry-gb-SC773772 | A ORDINARY | 1,000 | 100.00% |
| JONATHON MILLSsophymarine-openregistry-h-jonathon-mills-a57c70 | D ORDINARY | 1 | 100.00% |
| KADY SEFTONsophymarine-openregistry-h-kady-sefton-f26834 | B ORDINARY | 1 | 100.00% |
| ASHLEY MITCHELLsophymarine-openregistry-gb-08498779 | D ORDINARY | 0 | 0.00% |
| LISA MAULEsophymarine-openregistry-h-lisa-maule-983d2b | C ORDINARY | 0 | |
IAN DUNN UROLOGY LTD
sophymarine-openregistry-gb-SC544495
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/09/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86220 — Specialists medical practice activities
- Registered office
- 35 Kingsborough Gardens, Glasgow, G12 9NH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GEORGIA DUNNsophymarine-openregistry-h-georgia-dunn-d622bd | D ORDINARY | 40 | |
| GEORGIA DUNNsophymarine-openregistry-h-georgia-dunn-d622bd | C ORDINARY | 20 | |
| IAN DUNNsophymarine-openregistry-h-ian-dunn-a6b762 | A ORDINARY | 20 | |
| MARY GRAINNE DUNNsophymarine-openregistry-h-mary-grainne-dunn-9c6617 | A ORDINARY | 20 | |
| MICHAEL DUNNsophymarine-openregistry-h-michael-dunn-e8dec5 | B ORDINARY | 20 | |
| OLIVIA DUNNsophymarine-openregistry-h-olivia-dunn-49d4c3 | C ORDINARY | 20 | |
DIGITAL GUERRILLA CONSULTANCY LTD
sophymarine-openregistry-gb-SC558206
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/02/2017
- Accounts
- MICRO ENTITY
- SIC
- 62020 — Information technology consultancy activities
- Registered office
- 82 Berkeley Street, Glasgow, G3 7DS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DIGITAL GUERRILLA HOLDINGS LIMITEDsophymarine-openregistry-gb-SC839410 | ORDINARY | 1 | |
| DIGITAL GUERRILLA HOLDINGS LIMITEDsophymarine-openregistry-gb-SC839410 | A ORDINARY | 1 | |
| DIGITAL GUERRILLA HOLDINGS LIMITEDsophymarine-openregistry-gb-SC839410 | C ORDINARY | 1 | |
| DIGITAL GUERRILLA HOLDINGS LIMITEDsophymarine-openregistry-gb-SC839410 | B ORDINARY | 1 | |
| ANDREW WARINGsophymarine-openregistry-gb-06834850 | A ORDINARY | 0 | |
| GRAHAM STEWARTsophymarine-openregistry-h-graham-stewart-50a3a0 | ORDINARY | 0 | |
| LYNN STEWARTsophymarine-openregistry-h-lynn-stewart-286249 | B ORDINARY | 0 | |
| PAWEL KUDOSZsophymarine-openregistry-h-pawel-kudosz-1c713b | C ORDINARY | 0 | |
CLERWOOD LTD
sophymarine-openregistry-gb-SC558773
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/02/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 1037 Sauchiehall Street, Glasgow, G3 7TZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LUCAS CADONAsophymarine-openregistry-h-lucas-cadona-096706 | D ORDINARY | 20 | 66.67% |
| CARLA CADONAsophymarine-openregistry-h-carla-cadona-cf98b8 | C ORDINARY | 19 | 63.33% |
| ROSS CODONAsophymarine-openregistry-h-ross-codona-9b1a3e | B ORDINARY | 19 | 63.33% |
| DEREK GEORGE CODONAsophymarine-openregistry-h-derek-george-codona-aac33f | A ORDINARY | 10 | 100.00% |
| CARLA CADONAsophymarine-openregistry-h-carla-cadona-cf98b8 | B ORDINARY | 6 | 20.00% |
| ROSS CODONAsophymarine-openregistry-h-ross-codona-9b1a3e | C ORDINARY | 6 | 20.00% |
| CARLA CADONAsophymarine-openregistry-h-carla-cadona-cf98b8 | D ORDINARY | 5 | 16.67% |
| LUCAS CADONAsophymarine-openregistry-h-lucas-cadona-096706 | C ORDINARY | 5 | 16.67% |
| LUCAS CADONAsophymarine-openregistry-h-lucas-cadona-096706 | B ORDINARY | 5 | 16.67% |
| ROSS CODONAsophymarine-openregistry-h-ross-codona-9b1a3e | D ORDINARY | 5 | 16.67% |
| RYAN JOHN MULHERONsophymarine-openregistry-h-ryan-john-mulheron-191feb | A ORDINARY | 0 | 0.00% |
J MCLAUGHLIN CONSULTING LTD
sophymarine-openregistry-gb-SC585533
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/01/2018
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 70221 — Financial management
- Registered office
- 22 Backbrae Street, Glasgow, Lanarkshire, G65 0NH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMES MCLAUGHLINsophymarine-openregistry-gb-08186175 | ORDINARY | 35 | 50.00% |
| SUSAN MCLAUGHLINsophymarine-openregistry-h-susan-mclaughlin-c6073c | ORDINARY | 35 | 50.00% |
| CRAIG MCLAUGHLINsophymarine-openregistry-h-craig-mclaughlin-ee6534 | C ORDINARY | 10 | 100.00% |
| RACHEL MCLAUGHLINsophymarine-openregistry-h-rachel-mclaughlin-24fb47 | D ORDINARY | 10 | 100.00% |
| STUART MCLAUGHLINsophymarine-openregistry-h-stuart-mclaughlin-9e05c2 | B ORDINARY | 10 | 100.00% |
BROKER ONE LTD.
sophymarine-openregistry-gb-SC588546
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/02/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 66220 — Activities of insurance agents and brokers
- Registered office
- 4 Royal Crescent, Glasgow, G3 7SL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JENSTEN INSURANCE BROKERS LIMITEDsophymarine-openregistry-gb-08284692 | A | 425 | |
| JENSTEN INSURANCE BROKERS LIMITEDsophymarine-openregistry-gb-08284692 | C ORDINARY | 425 | |
| JENSTEN INSURANCE BROKERS LIMITEDsophymarine-openregistry-gb-08284692 | B | 150 | |
| JENSTEN INSURANCE BROKERS LIMITEDsophymarine-openregistry-gb-08284692 | D ORDINARY | 50 | |
| GERARD MCGINNESSsophymarine-openregistry-h-gerard-mcginness-352686 | D ORDINARY | 0 | |
| GREIG CHARLES REIDsophymarine-openregistry-h-greig-charles-reid-cf996b | A | 0 | |
| JOHN O'BRIEN COOPERsophymarine-openregistry-h-john-o-brien-cooper-667173 | B | 0 | |
| ROBERT NICOLsophymarine-openregistry-gb-SC273331 | C ORDINARY | 0 | |
ELITE HOLDINGS SCOTLAND LTD
sophymarine-openregistry-gb-SC605319
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/08/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70100 — Activities of head offices
- Registered office
- 1 Blythswood Square, Glasgow, G2 4AD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| STEPHEN DOCHERTYsophymarine-openregistry-h-stephen-docherty-bb2d5c | ORDINARY | 100 | |
| DOCHERTY EDUCATIONAL TRUST FOR ANNA DOCHERTYsophymarine-openregistry-h-docherty-educational-trust-for-anna-doch-c59250 | B ORDINARY | 10 | |
| DOCHERTY EDUCATIONAL TRUST FOR EUAN DOCHERTYsophymarine-openregistry-h-docherty-educational-trust-for-euan-doch-30c395 | A ORDINARY | 10 | |
| DOCHERTY EDUCATIONAL TRUST FOR MALCOLM DOCHERTYsophymarine-openregistry-h-docherty-educational-trust-for-malcolm-d-a151c5 | C ORDINARY | 10 | |
| KIRSTY DOCHERTYsophymarine-openregistry-h-kirsty-docherty-7d4f9d | ORDINARY | 0 | |
BAXIES INVESTMENT LIMITED
sophymarine-openregistry-gb-SC607275
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/09/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- C/O Dains Accountants, Glasgow, G2 2LB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW BAXTERsophymarine-openregistry-gb-07713904 | C ORDINARY | 1 | 100.00% |
| EMMA BAXTERsophymarine-openregistry-h-emma-baxter-b1f5d7 | B ORDINARY | 1 | 100.00% |
| MATTHEW BAXTERsophymarine-openregistry-h-matthew-baxter-7f90c3 | D ORDINARY | 1 | 100.00% |
| SHARON BAXTERsophymarine-openregistry-h-sharon-baxter-ebc867 | A ORDINARY | 1 | 50.00% |
| STEPHEN ROY BAXTERsophymarine-openregistry-h-stephen-roy-baxter-b54d41 | A ORDINARY | 1 | 50.00% |
AD PLUS ACCOUNTANTS LTD
sophymarine-openregistry-gb-SC609645
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/10/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 69201 — Accounting and auditing activities
- Registered office
- 1 Cambuslang Court, Glasgow, Strathclyde, G32 8FH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JEFFREY IAN LERMERsophymarine-openregistry-h-jeffrey-ian-lermer-04e181 | ORDINARY B | 499 | 100.00% |
| MICHAEL DONNELLYsophymarine-openregistry-h-michael-donnelly-bff58d | ORDINARY | 499 | 100.00% |
| MICDON INVESTMENTS LTDsophymarine-openregistry-gb-SC687933 | ORDINARY C | 1 | 100.00% |
| SCALE UP FINANCIAL LIMITEDsophymarine-openregistry-gb-14864372 | ORDINARY D | 1 | 100.00% |
| FINANCIAL MANAGEMENT LTDsophymarine-openregistry-gb-04245180 | ORDINARY D | 0 | 0.00% |
SURAJ PRIVATE LIMITED
sophymarine-openregistry-gb-SC620951
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/02/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Spiersbridge Business Park 1 Spiersbridge Way, Glasgow, G46 8NG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DALVINDER SINGHsophymarine-openregistry-h-dalvinder-singh-6fde6a | ORDINARY | 50 | 50.00% |
| ROMA SINGHsophymarine-openregistry-h-roma-singh-610e16 | ORDINARY | 50 | 50.00% |
| RHEA ARTI LALLY SINGHsophymarine-openregistry-h-rhea-arti-lally-singh-62ad68 | A ORDINARY | 20 | 100.00% |
| ROSHNI LALLY SINGHsophymarine-openregistry-h-roshni-lally-singh-f541c2 | C ORDINARY | 20 | 100.00% |
| SURAJ LALLY SINGHsophymarine-openregistry-h-suraj-lally-singh-761467 | B ORDINARY | 20 | 100.00% |
SBNN GROUP LIMITED
sophymarine-openregistry-gb-SC644198
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/10/2019
- Accounts
- GROUP
- SIC
- 70100 — Activities of head offices
- Registered office
- C/O Bdo Llp 2 Atlantic Square, Glasgow, G2 8NJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SOBEN GROUP INTERNATIONAL LIMITEDsophymarine-openregistry-gb-SC823959 | H ORDINARY | 100,177 | 100.00% |
| SOBEN GROUP INTERNATIONAL LIMITEDsophymarine-openregistry-gb-SC823959 | A ORDINARY | 96,552 | 100.00% |
| SOBEN GROUP INTERNATIONAL LIMITEDsophymarine-openregistry-gb-SC823959 | B ORDINARY | 3,625 | 100.00% |
| SOBEN GROUP INTERNATIONAL LIMITEDsophymarine-openregistry-gb-SC823959 | C ORDINARY | 3,208 | 100.00% |
| ARCHIBALD SCOTT SMYTHsophymarine-openregistry-h-archibald-scott-smyth-a8fd9a | A ORDINARY | 0 | 0.00% |
| MICHELLE CLAIRE SMYTHsophymarine-openregistry-h-michelle-claire-smyth-ab787c | A ORDINARY | 0 | 0.00% |
| NOW-HOW LIMITEDsophymarine-openregistry-gb-05407057 | C ORDINARY | 0 | 0.00% |
| NOW-HOW LIMITEDsophymarine-openregistry-gb-05407057 | B ORDINARY | 0 | 0.00% |
| THOMAS HARRISONsophymarine-openregistry-gb-11169856 | B ORDINARY | 0 | 0.00% |
| THOMAS HARRISONsophymarine-openregistry-gb-11169856 | C ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| SOBEN CONSTRUCTION CONSULTANTS LIMITEDsophymarine-openregistry-gb-13362700 | Holds shares in | ORDINARY |
| SOBEN CONTRACT & COMMERCIAL LTDsophymarine-openregistry-gb-SC397828 | Holds shares in | ORDINARY |