UK companies/Folkestone/Page 9
Companies in Folkestone and their shareholdersPage 9 of 45
892 companies registered in Folkestone have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Folkestone. Between them they record 101 shareholdings and 5 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
892
APL 2 (WEST MALLING) LIMITED
sophymarine-openregistry-gb-14860396
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/05/2023
- Accounts
- DORMANT
- SIC
- 41100 — Development of building projects
41202 — Construction of domestic buildings
68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- C/O Xeinadin South East Limited Unit 68 Basepoint, Folkestone, Kent, CT19 4RH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| APL 1 (WEST MALLING) LIMITEDsophymarine-openregistry-gb-14860350 | ORDINARY | 100 | |
| DECLAN JOHN GRAHAM AUSHERsophymarine-openregistry-h-declan-john-graham-ausher-e8977b | ORDINARY | 0 | |
| GURPINDER SINGH KANGsophymarine-openregistry-h-gurpinder-singh-kang-dd2d0b | ORDINARY | 0 | |
| JAMES FAIERSsophymarine-openregistry-h-james-faiers-70440e | ORDINARY | 0 | |
| MARK THOMAS WELLSsophymarine-openregistry-h-mark-thomas-wells-961379 | ORDINARY | 0 | |
PROPERTY MANAGEMENT ARUNDALE LTD
sophymarine-openregistry-gb-15913923
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/08/2024
- Accounts
- DORMANT
- SIC
- 98000 — Residents property management
- Registered office
- 135 Church Road, Folkestone, Kent, CT20 3ER
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JULIE NORTONsophymarine-openregistry-h-julie-norton-97b76d | ORDINARY SHARES | 1 | 25.00% |
| NICOLE OLLISsophymarine-openregistry-h-nicole-ollis-133fb5 | ORDINARY SHARES | 1 | 25.00% |
| NOORUL ARFIN MALIKsophymarine-openregistry-h-noorul-arfin-malik-606740 | ORDINARY SHARES | 1 | 25.00% |
| RICHARD LUNNESSsophymarine-openregistry-h-richard-lunness-4ee2c6 | ORDINARY SHARES | 1 | 25.00% |
| MARIA-CECILIA WARDsophymarine-openregistry-h-maria-cecilia-ward-6a5812 | ORDINARY SHARES | 0 | 0.00% |
PARK FARM CIVILS LIMITED
sophymarine-openregistry-gb-15943660
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/09/2024
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 42990 — Construction of other civil engineering projects n.e.c.
- Registered office
- Century House Park Farm Road, Folkestone, CT19 5DW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JENNER (CONTRACTORS) LTDsophymarine-openregistry-gb-06525101 | ORDINARY | 55 | 55.00% |
| KEITH LAMBsophymarine-openregistry-h-keith-lamb-98c58d | ORDINARY | 25 | 25.00% |
| MARTIN KEITH SANDALLsophymarine-openregistry-h-martin-keith-sandall-0d5f4b | ORDINARY | 10 | 10.00% |
| LEE JAMES CRUMBIEsophymarine-openregistry-h-lee-james-crumbie-e4fcab | ORDINARY | 5 | 5.00% |
| MICHAEL LEE WITHERSsophymarine-openregistry-h-michael-lee-withers-582fef | ORDINARY | 5 | 5.00% |
OAKMOVE LIMITED
sophymarine-openregistry-gb-01788474
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/02/1984
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
68201 — Renting and operating of Housing Association real estate - Registered office
- Cherry Cottage, Folkestone, Kent, CT18 7AA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR GRAHAM JOHN ARDLEYsophymarine-openregistry-h-mr-graham-john-ardley-5638e5 | ORDINARY A | 51 | |
| MR GLENN DAVID FOREMANsophymarine-openregistry-h-mr-glenn-david-foreman-0784e8 | ORDINARY B | 25 | |
| MRS SHARON CLARE FOREMANsophymarine-openregistry-h-mrs-sharon-clare-foreman-469b13 | ORDINARY D | 20 | |
| MRS JANET RUTH ARDLEYsophymarine-openregistry-h-mrs-janet-ruth-ardley-cbbc9f | C ORDINARY | 4 | |
STEPHEN LOWER INSURANCE SERVICES HOLDINGS LTD
sophymarine-openregistry-gb-06209099
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/04/2007
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 145 New Dover Road, Folkestone, Kent, CT18 7JR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PATRICK MICHAEL PLEWSsophymarine-openregistry-h-patrick-michael-plews-1e89c9 | A ORDINARY | 450 | 100.00% |
| SHARON E PLEWSsophymarine-openregistry-h-sharon-e-plews-cb3190 | B ORDINARY | 450 | 100.00% |
| GEORGE AARON JOSEPH PLEWSsophymarine-openregistry-h-george-aaron-joseph-plews-471db2 | C ORDINARY | 50 | 100.00% |
| HARRIET MAY PLEWSsophymarine-openregistry-h-harriet-may-plews-b739ef | D ORDINARY | 50 | 100.00% |
| PATRICK MICHAEL PLEWSsophymarine-openregistry-h-patrick-michael-plews-1e89c9 | C ORDINARY | 0 | 0.00% |
| SHARON E PLEWSsophymarine-openregistry-h-sharon-e-plews-cb3190 | D ORDINARY | 0 | 0.00% |
FORERUNNER COMMERCE LTD
sophymarine-openregistry-gb-08338959
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/12/2012
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47410 — Retail sale of computers, peripheral units and software in specialised stores
- Registered office
- 32 Sandgate Road, Folkestone, Kent, CT20 1DP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALEXANDER WATSONsophymarine-openregistry-h-alexander-watson-5368ed | ORDINARY | 1,000 | 100.00% |
| PETER JAMES VAN DE VYVERsophymarine-openregistry-h-peter-james-van-de-vyver-f03063 | ORDINARY A | 980 | 100.00% |
| EMILY RENAUDsophymarine-openregistry-h-emily-renaud-c84109 | ORDINARY B | 5 | 100.00% |
| REBECCA VAN DE VYVERsophymarine-openregistry-h-rebecca-van-de-vyver-995b97 | ORDINARY C | 5 | 100.00% |
| PETER JAMES VAN DE VYVERsophymarine-openregistry-h-peter-james-van-de-vyver-f03063 | ORDINARY | 0 | 0.00% |
FERGUSON WEST LIMITED
sophymarine-openregistry-gb-09868606
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/11/2015
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- 6 Harvest Way, Folkestone, Kent, CT18 7PE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PAULINE JOAN WESTsophymarine-openregistry-h-pauline-joan-west-bf87b8 | ORDINARY B | 460 | 100.00% |
| PETER ROY WESTsophymarine-openregistry-h-peter-roy-west-7509ea | ORDINARY A | 460 | 100.00% |
| CHLOE JOANNA WESTsophymarine-openregistry-h-chloe-joanna-west-558b77 | ORDINARY C | 40 | 100.00% |
| SOPHIE ELIZABETH WESTsophymarine-openregistry-h-sophie-elizabeth-west-187ac5 | ORDINARY D | 40 | 100.00% |
IIS HOLDINGS LIMITED
sophymarine-openregistry-gb-11629734
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/10/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64205 — Activities of financial services holding companies
- Registered office
- 145 New Dover Road, Folkestone, Kent, CT18 7JR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PATRICK MICHAEL PLEWSsophymarine-openregistry-h-patrick-michael-plews-1e89c9 | ORDINARY | 500 | 50.00% |
| SHARON ELIZABETH PLEWSsophymarine-openregistry-h-sharon-elizabeth-plews-f449a0 | ORDINARY | 500 | 50.00% |
| PATRICK MICHAEL PLEWSsophymarine-openregistry-h-patrick-michael-plews-1e89c9 | B CLASS | 300 | 50.00% |
| SHARON ELIZABETH PLEWSsophymarine-openregistry-h-sharon-elizabeth-plews-f449a0 | B CLASS | 300 | 50.00% |
| MARTIN JAMES BRIDGESsophymarine-openregistry-h-martin-james-bridges-3bb744 | C ORDINARY | 200 | 100.00% |
| NATHALIE LILLY JANETTE BRIDGESsophymarine-openregistry-h-nathalie-lilly-janette-bridges-abd8cb | D ORDINARY | 200 | 100.00% |
| PATRICK MICHAEL PLEWSsophymarine-openregistry-h-patrick-michael-plews-1e89c9 | C ORDINARY | 0 | 0.00% |
| SHARON ELIZABETH PLEWSsophymarine-openregistry-h-sharon-elizabeth-plews-f449a0 | D ORDINARY | 0 | 0.00% |
STRAWBERRY HOMES (SOUTHEAST) LTD
sophymarine-openregistry-gb-13318467
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/04/2021
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Unit 3 Stanley Court Shearway Business Park, Folkestone, Kent, CT19 4FJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW MONTFORDsophymarine-openregistry-h-andrew-montford-058d5c | ORDINARY A | 30 | |
| KATHLEEN MONTFORDsophymarine-openregistry-h-kathleen-montford-7449cf | ORDINARY B | 30 | |
| CAMERON MONTFORDsophymarine-openregistry-h-cameron-montford-25ee13 | ORDINARY D | 20 | |
| HARVEY MONTFORDsophymarine-openregistry-h-harvey-montford-eb76a6 | ORDINARY C | 20 | |
PERCUSSION GROUP LIMITED
sophymarine-openregistry-gb-13855791
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/01/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 73110 — Advertising agencies
85590 — Other education n.e.c. - Registered office
- Civic Centre, Eighth Floor, Folkestone, Kent, CT20 2QY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LUKE RICHARD VANDEN QUILTERsophymarine-openregistry-h-luke-richard-vanden-quilter-ea9a7e | A ORDINARY | 5,239 | 100.00% |
| ANTHONY THOMAS KLOKKOUsophymarine-openregistry-h-anthony-thomas-klokkou-3fface | B ORDINARY | 4,939 | 100.00% |
| CHRISTINA ISABEL QUILTERsophymarine-openregistry-h-christina-isabel-quilter-f9cf37 | D ORDINARY | 599 | 100.00% |
| LUCY ANN KLOKKOUsophymarine-openregistry-h-lucy-ann-klokkou-46d9ae | C ORDINARY | 599 | 100.00% |
| ANTHONY THOMAS KLOKKOUsophymarine-openregistry-h-anthony-thomas-klokkou-3fface | C ORDINARY | 0 | 0.00% |
| LUKE RICHARD VANDEN QUILTERsophymarine-openregistry-h-luke-richard-vanden-quilter-ea9a7e | D ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| SLEEPING GIANT MEDIA LIMITEDsophymarine-openregistry-gb-06705616 | Holds shares in | 'A' ORDINARY · 51.65% |
| GIANT CAMPUS LIMITEDsophymarine-openregistry-gb-10209432 | Holds shares in | 'A' ORDINARY |
| POCKET GIANT LIMITEDsophymarine-openregistry-gb-10209577 | Holds shares in | 'A' ORDINARY |
PETLEY DEVELOPMENTS LTD
sophymarine-openregistry-gb-14046993
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/04/2022
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 16 Penfold Road, Folkestone, CT19 6DG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ADAM ROY PETLEYsophymarine-openregistry-h-adam-roy-petley-9644a0 | ORDINARY D | 25 | 100.00% |
| ADAM ROY PETLEYsophymarine-openregistry-h-adam-roy-petley-9644a0 | ORDINARY C | 25 | 100.00% |
| CHRISTOPHER THOMAS PETLEYsophymarine-openregistry-h-christopher-thomas-petley-6b4952 | ORDINARY A | 25 | 100.00% |
| MAGDALENA KATARZYNA PETLEYsophymarine-openregistry-h-magdalena-katarzyna-petley-256ace | ORDINARY B | 25 | 100.00% |
| REBECCA JANE PETLEYsophymarine-openregistry-h-rebecca-jane-petley-966f30 | ORDINARY D | 0 | 0.00% |
PAGE COMPUTER SUPPORT LIMITED
sophymarine-openregistry-gb-02597720
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/04/1991
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62020 — Information technology consultancy activities
- Registered office
- 1-2 Rhodium Point Hawkinge Business Park, Spindle Close, Folkestone, CT18 7TQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARTIN PAGEsophymarine-openregistry-h-martin-page-090203 | 'B' ORDINARY | 1 | |
| MARTIN WILLIAM PAGEsophymarine-openregistry-h-martin-william-page-d403f0 | ORDINARY | 1 | |
| SONIA CARMEN ROSITA PAGEsophymarine-openregistry-h-sonia-carmen-rosita-page-c7ab6d | ORDINARY | 1 | |
| SONIA PAGEsophymarine-openregistry-h-sonia-page-d37856 | 'C' ORDINARY | 1 | |
HOPE FARM LIMITED
sophymarine-openregistry-gb-07543492
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/02/2011
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 01500 — Mixed farming
39000 — Remediation activities and other waste management services - Registered office
- Hope Farm, Folkestone, Kent, CT18 7EG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NEW HOPE HOLDINGS LIMITEDsophymarine-openregistry-gb-13230542 | C ORDINARY | 1 | |
| NEW HOPE HOLDINGS LIMITEDsophymarine-openregistry-gb-13230542 | B ORDINARY | 1 | |
| NEW HOPE HOLDINGS LIMITEDsophymarine-openregistry-gb-13230542 | A ORDINARY | 1 | |
| DOUGLAS TAYLORsophymarine-openregistry-h-douglas-taylor-387f16 | A ORDINARY | 0 | |
| MICHAEL TAYLORsophymarine-openregistry-gb-13766697 | B ORDINARY | 0 | |
| PAMELA TAYLORsophymarine-openregistry-h-pamela-taylor-85526f | C ORDINARY | 0 | |
ACRISE ESTATES LTD
sophymarine-openregistry-gb-10843282
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/06/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- The Old Rectory, Folkestone, CT18 8LJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JULIE FISHsophymarine-openregistry-h-julie-fish-45fab2 | ORDINARY | 50 | 50.00% |
| TIMOTHY NICHOLAS FISHsophymarine-openregistry-h-timothy-nicholas-fish-d9181a | ORDINARY | 50 | 50.00% |
| THOMAS FISHsophymarine-openregistry-gb-05449871 | ORDINARY A | 21 | 100.00% |
| ZARA LUISA FISHsophymarine-openregistry-h-zara-luisa-fish-f905d0 | ORDINARY B | 21 | 100.00% |
JIB COOLING LIMITED
sophymarine-openregistry-gb-13975750
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/03/2022
- Accounts
- MICRO ENTITY
- SIC
- 43220 — Plumbing, heat and air-conditioning installation
- Registered office
- 1-2 Rhodium Point Spindle Close, Folkestone, Kent, CT18 7TQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR JACQUES BROWNsophymarine-openregistry-h-mr-jacques-brown-10c076 | ORDINARY | 51 | |
| MR LIAM BILLANCEsophymarine-openregistry-h-mr-liam-billance-4e75c5 | ORDINARY | 49 | |
| MRS GEMMA LOUIS BILLANCEsophymarine-openregistry-h-mrs-gemma-louis-billance-6dfd4c | ORDINARY B | 1 | |
| MRS SUSAN BROWNsophymarine-openregistry-h-mrs-susan-brown-38d8cd | ORDINARY C | 1 | |
SIMPLY EXTRAS LIMITED
sophymarine-openregistry-gb-05165750
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/06/2004
- Accounts
- MICRO ENTITY
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- Unit B 5 Acre Trade Estate, Folkestone, Kent, CT19 5DS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| HAYLEY HAGGERsophymarine-openregistry-h-hayley-hagger-9e8797 | CLASS A | 25 | |
| HAYLEY HAGGERsophymarine-openregistry-h-hayley-hagger-9e8797 | CLASS B | 25 | |
| TIM HAGGERsophymarine-openregistry-h-tim-hagger-6e584e | CLASS A | 25 | |
| TIM HAGGERsophymarine-openregistry-h-tim-hagger-6e584e | CLASS B | 25 | |
| JAMES BURROWSsophymarine-openregistry-gb-00623329 | CLASS B | 0 | |
| KATE BURROWSsophymarine-openregistry-h-kate-burrows-4c2fa1 | CLASS B | 0 | |
SITE LABOUR SUPPLIES LIMITED
sophymarine-openregistry-gb-06328237
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/07/2007
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 78200 — Temporary employment agency activities
- Registered office
- Shakespeare House, Folkestone, Kent, CT20 2DA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SITE LABOUR SUPPLIES GROUP LTDsophymarine-openregistry-gb-12562584 | 'A' ORDINARY | 50 | |
| SITE LABOUR SUPPLIES GROUP LTDsophymarine-openregistry-gb-12562584 | 'B' ORDINARY | 50 | |
| LEE JAMES PARSONSsophymarine-openregistry-h-lee-james-parsons-a11c9a | 'A' ORDINARY | 0 | |
| WAYNE HODGSONsophymarine-openregistry-h-wayne-hodgson-1d29e6 | 'B' ORDINARY | 0 | |
| YAYOI PARSONSsophymarine-openregistry-h-yayoi-parsons-29c689 | 'A' ORDINARY | 0 | |
SMEETH HOLDINGS LIMITED
sophymarine-openregistry-gb-07872653
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/12/2011
- Accounts
- GROUP
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- West House Shearway Business Park, Folkestone, Kent, CT19 4RJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR OWEN JOHN BRAYsophymarine-openregistry-h-mr-owen-john-bray-3e7234 | ORDINARY | 624 | 31.20% |
| MRS JOANNA CLAIRE PILLAIsophymarine-openregistry-h-mrs-joanna-claire-pillai-8601fd | ORDINARY | 624 | 31.20% |
| MR MICHAEL DAVID BRAYsophymarine-openregistry-h-mr-michael-david-bray-529b50 | ORDINARY | 377 | 18.85% |
| BRAY FAMILY SETTLEMENTsophymarine-openregistry-h-bray-family-settlement-292537 | ORDINARY | 375 | 18.75% |
| MR OWEN JOHN BRAYsophymarine-openregistry-h-mr-owen-john-bray-3e7234 | PREFERENCE | 0 | |
| MRS JOANNA CLAIRE PILLAIsophymarine-openregistry-h-mrs-joanna-claire-pillai-8601fd | PREFERENCE | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| ROYAL SOVEREIGN LIMITEDsophymarine-openregistry-gb-02499895 | Holds shares in | ORDINARY |
| WEST DESIGN PRODUCTS LIMITEDsophymarine-openregistry-gb-02723202 | Holds shares in | ORDINARY |
AAFER LIMITED
sophymarine-openregistry-gb-08164551
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/08/2012
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86220 — Specialists medical practice activities
- Registered office
- 1-2 Rhodium Point Spindle Close, Folkestone, Kent, CT18 7TQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MRS SHEILA MARY HELENA FERNANDESsophymarine-openregistry-h-mrs-sheila-mary-helena-fernandes-cb87b8 | ORDINARY | 100 | |
| DR MANUEL ANDREW AGNELO MARIO FERNANDESsophymarine-openregistry-h-dr-manuel-andrew-agnelo-mario-fernandes-418bcd | B ORDINARY | 1 | |
| GABRIELLA M A FERNANDESsophymarine-openregistry-h-gabriella-m-a-fernandes-13d821 | B ORDINARY | 1 | |
| ISABELLA L C FERNANDESsophymarine-openregistry-h-isabella-l-c-fernandes-cf4f2b | B ORDINARY | 1 | |
| MRS SHEILA MARY HELENA FERNANDESsophymarine-openregistry-h-mrs-sheila-mary-helena-fernandes-cb87b8 | B ORDINARY | 1 | |
THE COLLECTIVE AGENCY LONDON LIMITED
sophymarine-openregistry-gb-09286740
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/10/2014
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 46650 — Wholesale of office furniture
- Registered office
- F2, Glassworks, Folkestone, Kent, CT20 1JG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR STEPHEN LEWISsophymarine-openregistry-h-mr-stephen-lewis-3d896a | ORDINARY | 611,111 | |
| MISS LUCY ELIZABETH ABRAHAMsophymarine-openregistry-h-miss-lucy-elizabeth-abraham-105e00 | ORDINARY | 388,889 | |
| STEPHEN LEWISsophymarine-openregistry-h-stephen-lewis-f0a901 | VV | 111,111 | |
| PHILIP DENYERsophymarine-openregistry-h-philip-denyer-b9f635 | VV | 0 | |