UK companies/Ely/Page 7
Companies in Ely and their shareholdersPage 7 of 41
809 companies registered in Ely have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Ely. Between them they record 101 shareholdings and 15 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
809
DIRECT ACCESS SUPPLIES LIMITED
sophymarine-openregistry-gb-02743461
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/08/1992
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 43910 — Roofing activities
43999 — Other specialised construction activities n.e.c. - Registered office
- George Court, Ely, Cambridgeshire, CB7 4JW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RODERICK ALAN FOXsophymarine-openregistry-h-roderick-alan-fox-1908ba | ORDINARY SHARES | 1,000 | 100.00% |
| RODERICK ALAN FOXsophymarine-openregistry-h-roderick-alan-fox-1908ba | A ORDINARY SHARES | 570 | 57.11% |
| NICOLA FOXsophymarine-openregistry-gb-09650825 | A ORDINARY SHARES | 428 | 42.89% |
| ALEXANDER MICHAEL EDWARD FOXsophymarine-openregistry-h-alexander-michael-edward-fox-25abfd | B ORDINARY SHARES | 100 | 100.00% |
| ANTONY MICHAEL DAVID FOXsophymarine-openregistry-h-antony-michael-david-fox-2c7ed7 | C ORDINARY SHARES | 100 | 100.00% |
| RODERICK ALAN FOXsophymarine-openregistry-h-roderick-alan-fox-1908ba | C ORDINARY SHARES | 0 | 0.00% |
ANDREW FLEET LIMITED
sophymarine-openregistry-gb-05332382
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/01/2005
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 71111 — Architectural activities
- Registered office
- 6 Regent Place, Ely, Cambridgeshire, CB7 5RL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW PAUL FLEETsophymarine-openregistry-h-andrew-paul-fleet-129392 | ORDINARY A | 540 | 100.00% |
| ADRIAN FLEETsophymarine-openregistry-h-adrian-fleet-432dbf | ORDINARY C | 324 | 100.00% |
| WAYNE FLEETsophymarine-openregistry-gb-02064227 | ORDINARY D | 324 | 100.00% |
| ANN FLEETsophymarine-openregistry-h-ann-fleet-702ed7 | ORDINARY B | 162 | 100.00% |
Related parties
| Party | Relationship | Detail |
|---|
| GAF PROPERTY LTDsophymarine-openregistry-gb-12247033 | Holds shares in | ORDINARY · 50.00% |
| TECHNICAL RECRUITMENT SOLUTIONS (UK) LIMITEDsophymarine-openregistry-gb-11751739 | Holds shares in | ORDINARY |
| ALLVISAWORLD LIMITEDsophymarine-openregistry-gb-15703539 | Holds shares in | ORDINARY |
PORT PLUMBING LTD
sophymarine-openregistry-gb-06040514
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/01/2007
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 43220 — Plumbing, heat and air-conditioning installation
- Registered office
- Sharmans Centre Camel Road, Ely, Cambridgeshire, CB6 1EW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANTONY CHARLES MARTIN NEALsophymarine-openregistry-h-antony-charles-martin-neal-ff83ae | ORDINARY C | 46 | 100.00% |
| MICHAEL HENRY LENHAMsophymarine-openregistry-h-michael-henry-lenham-01c516 | ORDINARY 1 GBP | 46 | 100.00% |
| MELISSA VICTORIA NEALsophymarine-openregistry-h-melissa-victoria-neal-47eb0f | ORDINARY B | 4 | 100.00% |
| PAMELA JANE STRIKERsophymarine-openregistry-h-pamela-jane-striker-723f97 | ORDINARY A 1 GBP | 4 | 100.00% |
P WOODS CONSTRUCTION LTD
sophymarine-openregistry-gb-06608540
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/06/2008
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
- Registered office
- Unit 4 Chettisham Garage, Ely, Cambridgeshire, CB6 1SA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PHILIP JAMES WOODSsophymarine-openregistry-h-philip-james-woods-ac2d21 | ORDINARY 1 GBP | 75 | |
| DEBBIE LYNNE WOODSsophymarine-openregistry-h-debbie-lynne-woods-25bca4 | ORDINARY A 1 GBP | 25 | |
| MELANIE DAWN TURNERsophymarine-openregistry-h-melanie-dawn-turner-80e60f | ORDINARY B 1 GBP | 10 | |
| RYAN DONALD WOODSsophymarine-openregistry-h-ryan-donald-woods-a73205 | ORDINARY C 1 GBP | 10 | |
S K WARD PEST CONTROL LTD
sophymarine-openregistry-gb-07288583
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/06/2010
- Accounts
- MICRO ENTITY
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 11 Hillrow, Ely, CB6 3TQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAKE ABRAHAM FELLsophymarine-openregistry-h-jake-abraham-fell-e4f85c | ORDINARY | 80 | |
| RACHEL HELEN NEWELLsophymarine-openregistry-h-rachel-helen-newell-053712 | ORDINARY | 20 | |
| JAKE ABRAHAM FELLsophymarine-openregistry-h-jake-abraham-fell-e4f85c | 'B' | 1 | |
| JAKE FELLsophymarine-openregistry-h-jake-fell-939acf | 'D' | 1 | |
| RACHEL HELEN NEWELLsophymarine-openregistry-h-rachel-helen-newell-053712 | 'C' | 1 | |
| TESSA KATHLEEN MUNCEYsophymarine-openregistry-h-tessa-kathleen-muncey-6bdca6 | 'D' | 0 | |
JANS COACHES LTD
sophymarine-openregistry-gb-08251567
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/10/2012
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 49390 — Other passenger land transport
- Registered office
- 23 Townsend, Ely, CB7 5DD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JANET EDWARDSsophymarine-openregistry-h-janet-edwards-ba64dd | 'B' ORDINARY GBP1 SHARES | 10,001 | 100.00% |
| JASON EDWARDSsophymarine-openregistry-h-jason-edwards-fa7d20 | 'D' ORDINARY GBP1 SHARES | 10,000 | 100.00% |
| ROLAND CLIVE EDWARDSsophymarine-openregistry-h-roland-clive-edwards-b7b20f | 'C' ORDINARY GBP1 SHARES | 10,000 | 100.00% |
| STUART EDWARDSsophymarine-openregistry-gb-13807311 | 'A' ORDINARY GBP1 SHARES | 10,000 | 100.00% |
REGENT HOTEL (CAMBRIDGE) LIMITED
sophymarine-openregistry-gb-08911833
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/02/2014
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 82 Station Road, Ely, Cambridgeshire, CB7 5DZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BARBARA PASCHALISsophymarine-openregistry-h-barbara-paschalis-6b2496 | C ORDINARY | 707,753 | 100.00% |
| CHRISTOPHER SHEPHERDsophymarine-openregistry-gb-08878216 | D ORDINARY | 707,753 | 100.00% |
| PAOLO PASCHALISsophymarine-openregistry-h-paolo-paschalis-bc6c07 | A ORDINARY | 707,753 | 100.00% |
| YOLANDA SHEPHERDsophymarine-openregistry-h-yolanda-shepherd-193d33 | B ORDINARY | 707,753 | 100.00% |
SEDGEWAY ASSOCIATES LIMITED
sophymarine-openregistry-gb-08937071
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/03/2014
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- George Court, Ely, Cambridgeshire, CB7 4JW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CARL ANDREW GOODJOHNsophymarine-openregistry-h-carl-andrew-goodjohn-40728d | ORDINARY B | 40 | 100.00% |
| PAULA ELAINE BREWERsophymarine-openregistry-h-paula-elaine-brewer-140e97 | ORDINARY A | 40 | 100.00% |
| DENNIS WALTER GOODJOHNsophymarine-openregistry-h-dennis-walter-goodjohn-4c4b63 | ORDINARY C | 25 | 100.00% |
| MAVIS GOODJOHNsophymarine-openregistry-h-mavis-goodjohn-7bdf81 | ORDINARY D | 25 | 100.00% |
PRIOR ASSOCIATES (SOHAM) LIMITED
sophymarine-openregistry-gb-10284146
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/07/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 71129 — Other engineering activities
- Registered office
- Unit 15 Ashley Industrial Estate Mereside, Ely, Cambridgeshire, CB7 5EE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| THOMAS HARTLEY CUTTINGsophymarine-openregistry-h-thomas-hartley-cutting-c8bf8e | ORDINARY A SHARES | 200 | |
| CLARE MARIE CUTTINGsophymarine-openregistry-h-clare-marie-cutting-6349d3 | C ORDINARY | 50 | |
| CLARE MARIE CUTTINGsophymarine-openregistry-h-clare-marie-cutting-6349d3 | ORDINARY B SHARES | 50 | |
| MATTHEW LAWRENCEsophymarine-openregistry-h-matthew-lawrence-c77313 | ORDINARY D SHARES | 20 | |
| GERALD SIDNEY CUTTINGsophymarine-openregistry-h-gerald-sidney-cutting-d5cacc | C ORDINARY | 0 | |
BORDER FARM PROPERTIES LIMITED
sophymarine-openregistry-gb-10518550
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/12/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 59a Great Fen Road, Ely, Cambridgeshire, CB7 5UH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALISON CLAIRE MUTTONsophymarine-openregistry-h-alison-claire-mutton-173923 | B ORDINARY | 100 | 100.00% |
| SAM DAVID MUTTONsophymarine-openregistry-h-sam-david-mutton-110eec | D ORDINARY | 100 | 100.00% |
| SOPHIE ANN MUTTONsophymarine-openregistry-h-sophie-ann-mutton-b2fb90 | C ORDINARY | 100 | 100.00% |
| STEVEN DAVID MUTTONsophymarine-openregistry-h-steven-david-mutton-dd3ca9 | A ORDINARY | 100 | 100.00% |
CONNEXBOX HOLDINGS LTD
sophymarine-openregistry-gb-13834312
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/01/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
43210 — Electrical installation
68209 — Other letting and operating of own or leased real estate - Registered office
- George Court, Ely, Cambridgeshire, CB7 4JW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PAULA ELAINE BREWERsophymarine-openregistry-h-paula-elaine-brewer-140e97 | B ORDINARY | 5,000 | 100.00% |
| RAYMOND LEONARD ROBERT BREWERsophymarine-openregistry-h-raymond-leonard-robert-brewer-525409 | A ORDINARY | 5,000 | 100.00% |
| SAMUEL BREWERsophymarine-openregistry-h-samuel-brewer-a24242 | C ORDINARY | 5,000 | 100.00% |
| THOMAS BREWERsophymarine-openregistry-h-thomas-brewer-bb496c | D ORDINARY | 5,000 | 100.00% |
| PAULA ELAINE BREWERsophymarine-openregistry-h-paula-elaine-brewer-140e97 | D ORDINARY | 0 | 0.00% |
| PAULA ELAINE BREWERsophymarine-openregistry-h-paula-elaine-brewer-140e97 | C ORDINARY | 0 | 0.00% |
| RAYMOND LEONARD ROBERT BREWERsophymarine-openregistry-h-raymond-leonard-robert-brewer-525409 | C ORDINARY | 0 | 0.00% |
| RAYMOND LEONARD ROBERT BREWERsophymarine-openregistry-h-raymond-leonard-robert-brewer-525409 | D ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| CONNEXBOX LTDsophymarine-openregistry-gb-07015568 | Holds shares in | A ORDINARY SHARES · 50.00% |
FWD-AV LTD
sophymarine-openregistry-gb-16280677
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/02/2025
- Accounts
- NO ACCOUNTS FILED
- SIC
- 61900 — Other telecommunications activities
62090 — Other information technology service activities - Registered office
- Unit 2 Greenham Park, Common Road, Ely, CB6 2HF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| STUART ANTHONY GRAINGERsophymarine-openregistry-h-stuart-anthony-grainger-e7312f | ORDINARY 1 GBP | 61 | 100.00% |
| MICHAEL RAYMOND GRAINGERsophymarine-openregistry-h-michael-raymond-grainger-76fef1 | ORDINARY A 1 GBP | 30 | 100.00% |
| MOIRA MADELAINE GRAINGERsophymarine-openregistry-h-moira-madelaine-grainger-7b1a20 | ORDINARY B 1 GBP | 30 | 100.00% |
| STUART ANTHONY GRAINGERsophymarine-openregistry-h-stuart-anthony-grainger-e7312f | C ORDINARY | 10 | 100.00% |
| WILL EVERITTsophymarine-openregistry-h-will-everitt-cc52a6 | C ORDINARY | 0 | 0.00% |
COMMON FARM,LIMITED
sophymarine-openregistry-gb-00400447
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/11/1945
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 01110 — Growing of cereals (except rice), leguminous crops and oil seeds
- Registered office
- Common Farm Common Road, Ely, Cambs, CB6 2HZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARK HARRY THOMPSONsophymarine-openregistry-h-mark-harry-thompson-bdadc9 | 'A' ORDINARY GBP1 SHARES | 1,391 | 100.00% |
| NICHOLAS EDGLEYsophymarine-openregistry-h-nicholas-edgley-43fa29 | 'A' ORDINARY GBP1 SHARES | 1,391 | 100.00% |
| MARK HARRY THOMPSONsophymarine-openregistry-h-mark-harry-thompson-bdadc9 | 'B' ORDINARY GBP1 SHARES | 1,080 | 100.00% |
| OLIVER MICHAEL THOMPSONsophymarine-openregistry-h-oliver-michael-thompson-4db518 | 'C' ORDINARY GBP1 SHARES | 310 | 100.00% |
| SUSAN JANE THOMPSONsophymarine-openregistry-h-susan-jane-thompson-d90faa | 'A' ORDINARY GBP1 SHARES | 0 | 0.00% |
BUSINESSCLEAN (CAMBRIDGE) LIMITED
sophymarine-openregistry-gb-04582257
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/11/2002
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 81210 — General cleaning of buildings
- Registered office
- Unit 5, Greenham Park Common Road, Ely, Cambridgeshire, CB6 2HF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MALCOLM ROBERT BENNETTsophymarine-openregistry-h-malcolm-robert-bennett-0d1c1b | A ORDINARY | 51 | 100.00% |
| ANDREA BENNETTsophymarine-openregistry-h-andrea-bennett-9e7e8a | B ORDINARY | 24 | 82.76% |
| MALCOLM ROBERT BENNETTsophymarine-openregistry-h-malcolm-robert-bennett-0d1c1b | C ORDINARY | 20 | 100.00% |
| MALCOLM ROBERT BENNETTsophymarine-openregistry-h-malcolm-robert-bennett-0d1c1b | B ORDINARY | 5 | 17.24% |
| IRENE BENNETTsophymarine-openregistry-h-irene-bennett-6fc24d | B ORDINARY | 0 | 0.00% |
| SIMON TAPLINsophymarine-openregistry-h-simon-taplin-214683 | A ORDINARY | 0 | 0.00% |
JBL BRICKLAYING & BUILDING SERVICES LIMITED
sophymarine-openregistry-gb-05792041
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/04/2006
- Accounts
- MICRO ENTITY
- SIC
- 41202 — Construction of domestic buildings
- Registered office
- Klere View Barcham Road, Ely, Cambridgeshire, CB7 5TU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANTONY WILLIAM SAUNDERSsophymarine-openregistry-h-antony-william-saunders-a62f61 | A ORDINARY SHARES | 45 | 50.00% |
| LEE JAMES FRANCISsophymarine-openregistry-h-lee-james-francis-ddfb84 | A ORDINARY SHARES | 45 | 50.00% |
| MELANIE ANNE FRANCISsophymarine-openregistry-h-melanie-anne-francis-ae1f3b | B ORDINARY SHARES | 5 | 100.00% |
| SALLY YVONNE SAUNDERSsophymarine-openregistry-h-sally-yvonne-saunders-831864 | C ORDINARY SHARES | 5 | 100.00% |
A FORD LIMITED
sophymarine-openregistry-gb-08821467
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/12/2013
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 42990 — Construction of other civil engineering projects n.e.c.
- Registered office
- 3 The Crown Market Street, Ely, Cambridgeshire, CB7 5JG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALLAN FORDsophymarine-openregistry-h-allan-ford-0fdbb1 | ORDINARY A SHARES | 150 | |
| FRANKIE FORDsophymarine-openregistry-h-frankie-ford-b00991 | C ORDINARY | 25 | |
| SOPA FORDsophymarine-openregistry-h-sopa-ford-474978 | ORDINARY B SHARES | 25 | |
| BOBBY FORDsophymarine-openregistry-h-bobby-ford-dcb60f | C ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| RIVERSIDE MILL ESTATE MANAGEMENT LIMITEDsophymarine-openregistry-gb-02905096 | Holds shares in | B ORDINARY · 1.04% |
| FLUIDITY FILMS LIMITEDsophymarine-openregistry-gb-04026350 | Holds shares in | A ORDINARY · 0.94% |
| NEWSOM PLACE MANAGEMENT COMPANY LIMITEDsophymarine-openregistry-gb-06285906 | Holds shares in | ORDINARY A · 0.34% |
| ALTRINCHAM ASSOCIATION FOOTBALL CLUB,LIMITEDsophymarine-openregistry-gb-00176333 | Holds shares in | ORDINARY · 0.00% |
| M.B.H.3 LIMITEDsophymarine-openregistry-gb-02681787 | Holds shares in | PREFERENCE · 0.00% |
| REDDISH VALE GOLF CLUB COMPANY LIMITED(THE)sophymarine-openregistry-gb-00121441 | Holds shares in | ORDINARY |
| SANDS (BLACKMOOR) RESIDENTS ASSOCIATION LIMITED(THE)sophymarine-openregistry-gb-01528804 | Holds shares in | ORDINARY |
| LEANDER COURT (WHITSTABLE) NO 3 LIMITEDsophymarine-openregistry-gb-06886486 | Holds shares in | ORDINARY |
| REWARD LOYALTY UK LIMITEDsophymarine-openregistry-gb-10701520 | Holds shares in | D ORDINARY |
| CREWE ALEXANDRA GROUP LIMITEDsophymarine-openregistry-gb-12035196 | Holds shares in | ORDINARY |
LANES FARM ENERGY LIMITED
sophymarine-openregistry-gb-10036182
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/03/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- The Old School High Street, Ely, CB6 3LD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PRIVILEGE INVESTMENTS 2 LIMITEDsophymarine-openregistry-gb-12142170 | A ORDINARY | 1,840 | 100.00% |
| DAVID BOWMANsophymarine-openregistry-gb-03284743 | C ORDINARY | 100 | 62.50% |
| ROBERT ATTWOODsophymarine-openregistry-h-robert-attwood-fd1c34 | C ORDINARY | 60 | 37.50% |
| AQUA CONSULTANTS AD LIMITEDsophymarine-openregistry-gb-09474453 | B ORDINARY | 0 | |
BRUYNEEL HOMES LIMITED
sophymarine-openregistry-gb-10464087
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/11/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
- Registered office
- 82 Station Road, Ely, CB7 5DZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GRAHAM EDWARD BRUYNEELsophymarine-openregistry-h-graham-edward-bruyneel-0b9e3f | ORDINARY A SHARES | 1,000 | |
| JOANNE ELIZABETH BRUYNEELsophymarine-openregistry-h-joanne-elizabeth-bruyneel-ee83c6 | ORDINARY B SHARES | 400 | |
| GRAHAM EDWARD BRUYNEELsophymarine-openregistry-h-graham-edward-bruyneel-0b9e3f | ORDINARY C SHARES | 100 | |
| EDWARD GEORGE BRUYNEELsophymarine-openregistry-h-edward-george-bruyneel-aad1a6 | ORDINARY A SHARES | 0 | |
| EDWARD GEORGE BRUYNEELsophymarine-openregistry-h-edward-george-bruyneel-aad1a6 | ORDINARY C SHARES | 0 | |
| SHIRLEY NEALsophymarine-openregistry-h-shirley-neal-0e0aae | ORDINARY B SHARES | 0 | |
ADINAM LIMITED
sophymarine-openregistry-gb-12138813
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/08/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- George Court, Ely, Cambridgeshire, CB7 4JW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LYNN MICHELE WRIGHTsophymarine-openregistry-h-lynn-michele-wright-a7c94c | ORDINARY | 17,550 | 50.00% |
| STEPHEN REGINALD THOMAS WRIGHTsophymarine-openregistry-h-stephen-reginald-thomas-wright-cd4a04 | ORDINARY | 17,550 | 50.00% |
| STEPHEN REGINALD THOMAS WRIGHTsophymarine-openregistry-h-stephen-reginald-thomas-wright-cd4a04 | B ORDINARY | 100 | 100.00% |
| STEPHEN REGINALD THOMAS WRIGHTsophymarine-openregistry-h-stephen-reginald-thomas-wright-cd4a04 | A ORDINARY | 74 | 74.00% |
| LYNN MICHELE WRIGHTsophymarine-openregistry-h-lynn-michele-wright-a7c94c | A ORDINARY | 26 | 26.00% |
| B J WRIGHTsophymarine-openregistry-gb-04975664 | A ORDINARY | 0 | 0.00% |
| B J WRIGHTsophymarine-openregistry-gb-04975664 | B ORDINARY | 0 | 0.00% |
| T R WRIGHTsophymarine-openregistry-h-t-r-wright-c82f52 | A ORDINARY | 0 | 0.00% |
| T R WRIGHTsophymarine-openregistry-h-t-r-wright-c82f52 | B ORDINARY | 0 | 0.00% |
WILLIS AND STONE LTD
sophymarine-openregistry-gb-13498898
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/07/2021
- Accounts
- DORMANT
- SIC
- 31020 — Manufacture of kitchen furniture
- Registered office
- Kestrel House Sedgeway Business Park,, Ely, Cambridgeshire, CB6 2HY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMIE PAUL WILLISsophymarine-openregistry-h-jamie-paul-willis-7f2bee | A ORDINARY | 150 | 100.00% |
| BEN MICHAEL WILLISsophymarine-openregistry-h-ben-michael-willis-15b4f6 | B ORDINARY | 25 | 50.00% |
| PHILLIP CHARLES DAVISsophymarine-openregistry-h-phillip-charles-davis-c94baf | B ORDINARY | 25 | 50.00% |
| GEMMA LINDSEY THOMPSONsophymarine-openregistry-h-gemma-lindsey-thompson-247260 | ORDINARY | 0 | |
| JAMIE PAUL WILLISsophymarine-openregistry-h-jamie-paul-willis-7f2bee | B ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| ELY FARMHOUSE FURNITURE LIMITEDsophymarine-openregistry-gb-10987002 | Holds shares in | ORDINARY · 100.00% |