UK companies/Clevedon/Page 4
Companies in Clevedon and their shareholdersPage 4 of 26
518 companies registered in Clevedon have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Clevedon. Between them they record 140 shareholdings and 2 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
518
COLTON PROPERTY MANAGEMENT LIMITED
sophymarine-openregistry-gb-11051191
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/11/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 1-5 Edinburgh House, Clevedon, North Somerset, BS21 7NP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| HANNAH COLTONsophymarine-openregistry-h-hannah-colton-f95b7a | ORDINARY | 173 | |
| MICHAEL COLTONsophymarine-openregistry-h-michael-colton-58c6e9 | ORDINARY | 173 | |
| EMILY COLTONsophymarine-openregistry-h-emily-colton-29dc17 | ORDINARY | 120 | |
| MATTHEW COLTONsophymarine-openregistry-h-matthew-colton-eb80f4 | ORDINARY | 120 | |
| NATALIE COLTONsophymarine-openregistry-h-natalie-colton-f08386 | ORDINARY | 15 | |
| STEVEN COLTONsophymarine-openregistry-h-steven-colton-3b1d1c | ORDINARY | 15 | |
| DAVID COLTONsophymarine-openregistry-h-david-colton-a7129d | ORDINARY | 0 | |
WORKSMATIC LTD
sophymarine-openregistry-gb-10877869
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/07/2017
- Accounts
- MICRO ENTITY
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- 18 Edward Road South, Clevedon, North Somerset, BS21 7HZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DUNCAN HUTCHINSONsophymarine-openregistry-h-duncan-hutchinson-340945 | A ORDINARY | 3,000 | 100.00% |
| PETER WAYNE ROBERTSsophymarine-openregistry-h-peter-wayne-roberts-4aa1c7 | B ORDINARY | 3,000 | 100.00% |
| BERNARD STARKsophymarine-openregistry-h-bernard-stark-0230a0 | D ORDINARY | 1,000 | 100.00% |
| MATTHEW AXEsophymarine-openregistry-h-matthew-axe-1d3a3f | E ORDINARY | 1,000 | 100.00% |
| NICHOLAS PONNIAHsophymarine-openregistry-h-nicholas-ponniah-d67ac1 | F ORDINARY | 1,000 | 100.00% |
| TOM POPLEsophymarine-openregistry-h-tom-pople-e9f38b | C ORDINARY | 1,000 | 100.00% |
WORTHERS LIMITED
sophymarine-openregistry-gb-07070760
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/11/2009
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62090 — Other information technology service activities
- Registered office
- Breathe House Kenn Road, Clevedon, North Somerset, BS21 6TJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CATHERINE ANNE WORTHINGTONsophymarine-openregistry-h-catherine-anne-worthington-30be14 | ORDINARY B | 79 | 100.00% |
| PETER JOHN WORTHINGTONsophymarine-openregistry-h-peter-john-worthington-bb2561 | ORDINARY A | 79 | 100.00% |
| SUZANNE HULLsophymarine-openregistry-h-suzanne-hull-9feae6 | ORDINARY C | 30 | 100.00% |
| BENJAMIN JOHN HULLsophymarine-openregistry-h-benjamin-john-hull-066f69 | ORDINARY D | 6 | 100.00% |
| CHRISTOPHER LUGGsophymarine-openregistry-h-christopher-lugg-55bf77 | ORDINARY E | 3 | 50.00% |
| EMILY READsophymarine-openregistry-h-emily-read-2b8504 | ORDINARY E | 3 | 50.00% |
TPF HOLDINGS (THAMES VALLEY) LTD
sophymarine-openregistry-gb-13481706
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/06/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Britannia House, Clevedon, BS21 6QJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| FFNESTRI LIMITEDsophymarine-openregistry-h-ffnestri-limited-5af411 | A ORDINARY | 26 | |
| FFNESTRI LIMITEDsophymarine-openregistry-h-ffnestri-limited-5af411 | B ORDINARY | 10 | |
| FFNESTRI LIMITEDsophymarine-openregistry-h-ffnestri-limited-5af411 | F ORDINARY | 8 | |
| FFNESTRI LIMITEDsophymarine-openregistry-h-ffnestri-limited-5af411 | D ORDINARY | 8 | |
| FFNESTRI LIMITEDsophymarine-openregistry-h-ffnestri-limited-5af411 | E ORDINARY | 6 | |
| CHRISTOPHER CHARLES PAYNEsophymarine-openregistry-h-christopher-charles-payne-44fb44 | E ORDINARY | 0 | |
| JAMES STUARTsophymarine-openregistry-h-james-stuart-a45625 | A ORDINARY | 0 | |
| LAYLA STUARTsophymarine-openregistry-h-layla-stuart-455b76 | B ORDINARY | 0 | |
| ROBERT ANTHONY IRVINGsophymarine-openregistry-h-robert-anthony-irving-6b924d | F ORDINARY | 0 | |
| STEPHEN JOHN MAGUIREsophymarine-openregistry-h-stephen-john-maguire-f1155c | D ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| ABBEY CONSERVATORIES LIMITEDsophymarine-openregistry-gb-13353124 | Holds shares in | ORDINARY · 100.00% |
| ABBEY WINDOWS HOLDINGS LIMITEDsophymarine-openregistry-gb-11245702 | Holds shares in | A ORDINARY · 29.41% |
TREVASE LIMITED
sophymarine-openregistry-gb-02623455
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/06/1991
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47599 — Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store
- Registered office
- Unit 3 5c Business Centre, Clevedon, North Somerset, BS21 6UH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PAUL MUNRO RUDDICKsophymarine-openregistry-h-paul-munro-ruddick-f07789 | ORDINARY | 280 | |
| ANDREW KNIGHTsophymarine-openregistry-h-andrew-knight-d7095d | ORDINARY B | 56 | |
| PAUL MUNRO RUDDICKsophymarine-openregistry-h-paul-munro-ruddick-f07789 | ORDINARY B | 56 | |
| PETER MUNRO HILLsophymarine-openregistry-h-peter-munro-hill-6589bd | ORDINARY B | 56 | |
| PHILIP NOBLEsophymarine-openregistry-h-philip-noble-6b420a | ORDINARY B | 56 | |
| RICHARD FOSTsophymarine-openregistry-h-richard-fost-e1f523 | ORDINARY B | 56 | |
| PAUL MUNRO RUDDICKsophymarine-openregistry-h-paul-munro-ruddick-f07789 | C ORDINARY | 55 | |
| PHILIP NOBLEsophymarine-openregistry-h-philip-noble-6b420a | C ORDINARY | 25 | |
| ANDREW KNIGHTsophymarine-openregistry-h-andrew-knight-d7095d | C ORDINARY | 20 | |
| RICHARD FOSTsophymarine-openregistry-h-richard-fost-e1f523 | C ORDINARY | 20 | |
| ANNE JOSEPHINE RUDDICKsophymarine-openregistry-h-anne-josephine-ruddick-16c491 | C ORDINARY | 0 | |
| ANNE JOSEPHINE RUDDICKsophymarine-openregistry-h-anne-josephine-ruddick-16c491 | ORDINARY | 0 | |
DOLPHIN LIFTS (WESTERN) LTD
sophymarine-openregistry-gb-04711492
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/03/2003
- Accounts
- MICRO ENTITY
- SIC
- 33190 — Repair of other equipment
96040 — Physical well-being activities - Registered office
- Unit 4, Clevedon, Avon, BS21 6QH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NICHOLAS WAFEFIELD-HEAVENsophymarine-openregistry-h-nicholas-wafefield-heaven-c1d4d3 | ORDINARY | 10,000 | |
| THOMAS WAKEFIELDsophymarine-openregistry-h-thomas-wakefield-d8193f | ORDINARY | 10,000 | |
| LOUISE WAKEFIELDsophymarine-openregistry-h-louise-wakefield-8a9145 | B ORDINARY | 50 | |
| STACY WAKEFIELD-HEAVENsophymarine-openregistry-h-stacy-wakefield-heaven-e150b8 | B ORDINARY | 50 | |
| AVRIL LOUISE WAKEFIELDsophymarine-openregistry-h-avril-louise-wakefield-f6ea72 | ORDINARY | 0 | |
| STEPHEN JOHN WAKEFIELDsophymarine-openregistry-h-stephen-john-wakefield-cf2ae4 | ORDINARY | 0 | |
CLEVEDON HALL LIMITED
sophymarine-openregistry-gb-07142929
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/02/2010
- Accounts
- MEDIUM
- SIC
- 55100 — Hotels and similar accommodation
68209 — Other letting and operating of own or leased real estate - Registered office
- Clevedon Hall, Clevedon, North Somerset, BS21 7RQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PETER JOHN MCCARTHYsophymarine-openregistry-h-peter-john-mccarthy-fed5d5 | PREFERRED ORDINARY | 5,000 | |
| SALLY ANNE ELIZABETH MCCARTHYsophymarine-openregistry-h-sally-anne-elizabeth-mccarthy-5d214a | PREFERRED ORDINARY | 5,000 | |
| PETER JOHN MCCARTHYsophymarine-openregistry-h-peter-john-mccarthy-fed5d5 | ORDINARY | 35 | |
| SALLY MCCARTHYsophymarine-openregistry-h-sally-mccarthy-126e7d | ORDINARY | 35 | |
| ISADORA STATHERSsophymarine-openregistry-h-isadora-stathers-a89155 | ORDINARY | 10 | |
| JOHN MCCARTHYsophymarine-openregistry-h-john-mccarthy-092198 | ORDINARY | 10 | |
| LEONORA FOXsophymarine-openregistry-gb-12764487 | ORDINARY | 10 | |
CAFE FUSION LIMITED
sophymarine-openregistry-gb-12215602
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/09/2019
- Accounts
- MICRO ENTITY
- SIC
- 56102 — Unlicensed restaurants and cafes
- Registered office
- The Drive House Manor Farm, Clevedon, North Somerset, BS21 6TZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR NEIL JOHN WRIGLEYsophymarine-openregistry-h-mr-neil-john-wrigley-d05c4e | REDEEMABLE | 41,145 | |
| MRS JULIE GRACE WRIGLEYsophymarine-openregistry-h-mrs-julie-grace-wrigley-c17d67 | REDEEMABLE | 41,145 | |
| MR NEIL JOHN WRIGLEYsophymarine-openregistry-h-mr-neil-john-wrigley-d05c4e | ORDINARY | 100 | |
| MRS JULIE GRACE WRIGLEYsophymarine-openregistry-h-mrs-julie-grace-wrigley-c17d67 | ORDINARY | 100 | |
| MISS ORLA MAY WRIGLEYsophymarine-openregistry-h-miss-orla-may-wrigley-dd7d53 | REDEEMABLE | 0 | |
| MISS PHOEBE ISABEL WRIGLEYsophymarine-openregistry-h-miss-phoebe-isabel-wrigley-17fb95 | REDEEMABLE | 0 | |
| MISS RUBY SOFIA WRIGLEYsophymarine-openregistry-h-miss-ruby-sofia-wrigley-8315b5 | REDEEMABLE | 0 | |
| MR JAMES HENRY MARK WRIGLEYsophymarine-openregistry-h-mr-james-henry-mark-wrigley-aab421 | REDEEMABLE | 0 | |
ALBION HOUSE (MANAGEMENT COMPANY) LIMITED
sophymarine-openregistry-gb-01216224
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/06/1975
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- Albion House, Clevedon, North Somerset, BS21 7QU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CAROLINE SAVAGEsophymarine-openregistry-h-caroline-savage-6d1ba1 | ORDINARY | 1 | |
| FRAKE, SARA THOLE, JOHN BIGWOODsophymarine-openregistry-h-frake-sara-thole-john-bigwood-2a4e15 | ORDINARY | 1 | |
| LOUIS MENSON-EVANSsophymarine-openregistry-h-louis-menson-evans-3005a1 | ORDINARY | 1 | |
| PAULINE BELINDA MAPPsophymarine-openregistry-h-pauline-belinda-mapp-f02c14 | ORDINARY | 1 | |
| PIPPA GOEDKOOPsophymarine-openregistry-h-pippa-goedkoop-b2c614 | ORDINARY | 1 | |
| THE EXECUTORS OF NOELLE NELLIE LOUISE BIGWOOD - DE ANNEsophymarine-openregistry-h-the-executors-of-noelle-nellie-louise-bi-fab263 | ORDINARY | 1 | |
WYCLIFFE MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-01340042
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22/11/1977
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 98000 — Residents property management
- Registered office
- 13 Linden Road, Clevedon, BS21 7SL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| 20 SIMON DOVEsophymarine-openregistry-h-20-simon-dove-c3a696 | ORDINARY | 20 | |
| CHRISTOPHER LAWSONsophymarine-openregistry-gb-13185570 | ORDINARY | 20 | |
| CORDELIA SUTTONsophymarine-openregistry-h-cordelia-sutton-3333a9 | ORDINARY | 20 | |
| JADE MARIE WAKESsophymarine-openregistry-h-jade-marie-wakes-5ae137 | ORDINARY | 20 | |
| MATTHEW THOMAS PAKESsophymarine-openregistry-h-matthew-thomas-pakes-27bb44 | ORDINARY | 20 | |
| NEIL SUTTONsophymarine-openregistry-gb-07263333 | ORDINARY | 20 | |
COASTLORD PROPERTY MANAGEMENT LIMITED
sophymarine-openregistry-gb-01799763
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/03/1984
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- Flat 5, The Cliff, Clevedon, BS21 7QS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JANE WHALEYsophymarine-openregistry-h-jane-whaley-994386 | ORDINARY | 1 | |
| JENNIFER BROOKSsophymarine-openregistry-h-jennifer-brooks-1167e3 | ORDINARY | 1 | |
| JOAN HODGEsophymarine-openregistry-h-joan-hodge-6221ff | ORDINARY | 1 | |
| JULIAN BROWNsophymarine-openregistry-h-julian-brown-0a54fa | ORDINARY | 1 | |
| MATTHEW HARRISsophymarine-openregistry-gb-12641732 | ORDINARY | 1 | |
| ROBIN MORPHETsophymarine-openregistry-h-robin-morphet-f95379 | ORDINARY | 1 | |
43 CAMBRIDGE ROAD FLAT MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-01817249
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/05/1984
- Accounts
- DORMANT
- SIC
- 98000 — Residents property management
- Registered office
- Channel Court Workspace, Clevedon, BS21 7NE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JANET SLADEsophymarine-openregistry-h-janet-slade-dd6d45 | ORDINARY | 1 | |
| MEGAN GEORGIA BIBBYsophymarine-openregistry-h-megan-georgia-bibby-169f68 | ORDINARY | 1 | |
| MICHAEL BOWENsophymarine-openregistry-h-michael-bowen-b97c98 | ORDINARY | 1 | |
| SANDRA JANE PRATERsophymarine-openregistry-h-sandra-jane-prater-1c3385 | ORDINARY | 1 | |
| JULIE LEADER (EXECUTOR OF JOHN WATER)sophymarine-openregistry-h-julie-leader-executor-of-john-water-7bc692 | ORDINARY | 0 | |
| SIMON JOLLEYsophymarine-openregistry-h-simon-jolley-4a93f8 | ORDINARY | 0 | |
GORDANO SUPPORT GROUP LIMITED
sophymarine-openregistry-gb-02637971
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/08/1991
- Accounts
- FULL
- SIC
- 82920 — Packaging activities
- Registered office
- Barns Ground, Clevedon, North Somerset, BS21 6ST
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| IN THE ESTATE OF MICHAEL JOHN BULLsophymarine-openregistry-h-in-the-estate-of-michael-john-bull-41646c | ORDINARY | 4,407 | |
| JANET BULLsophymarine-openregistry-h-janet-bull-58d9fa | ORDINARY | 4,406 | |
| JONATHAN BULLsophymarine-openregistry-h-jonathan-bull-fa36dd | ORDINARY | 1,469 | |
| KAREN O'NEILLsophymarine-openregistry-h-karen-o-neill-73b0a1 | ORDINARY | 1,469 | |
| LOUISE SELWYNsophymarine-openregistry-h-louise-selwyn-2c2b93 | ORDINARY | 1,469 | |
| NIGEL BULLsophymarine-openregistry-h-nigel-bull-cb3479 | ORDINARY | 1,469 | |
ROMENGOLD PROPERTY MANAGEMENT LIMITED
sophymarine-openregistry-gb-03701983
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/01/1999
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 98000 — Residents property management
- Registered office
- Edinburgh House, Clevedon, North Somerset, BS21 7NP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHERYL ROSSERsophymarine-openregistry-h-cheryl-rosser-30bc71 | ORDINARY £1 SHARES | 1 | 20.00% |
| DAVID MATTHEW SIMMONSsophymarine-openregistry-h-david-matthew-simmons-4b6529 | ORDINARY £1 SHARES | 1 | 20.00% |
| HELEN LAWRENCEsophymarine-openregistry-h-helen-lawrence-04587b | ORDINARY £1 SHARES | 1 | 20.00% |
| PETER SIMSsophymarine-openregistry-h-peter-sims-de6730 | ORDINARY £1 SHARES | 1 | 20.00% |
| VICTORIA MOWLAMsophymarine-openregistry-h-victoria-mowlam-724bab | ORDINARY £1 SHARES | 1 | 20.00% |
| HEATHER ROSSERsophymarine-openregistry-h-heather-rosser-e77a94 | ORDINARY £1 SHARES | 0 | 0.00% |
ALBERT ROAD MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-06453046
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/12/2007
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- 2 Westfield Business Park Barns Ground, Clevedon, BS21 6UA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| M T MARSHsophymarine-openregistry-h-m-t-marsh-5007f0 | ORDINARY | 1 | |
| MRS C M HUNTsophymarine-openregistry-h-mrs-c-m-hunt-4ecc7a | ORDINARY | 1 | |
| P J R WILLATSsophymarine-openregistry-h-p-j-r-willats-76221e | ORDINARY | 1 | |
| PATRICIA ANN PITMAN & BEVERLY VICTOR PITMAN (JOINTLY)sophymarine-openregistry-h-patricia-ann-pitman-beverly-victor-pitma-23e9c0 | ORDINARY | 1 | |
| PATRICIA JOYCE CHIVERS & ALAN CHIVERS (JOINTLY)sophymarine-openregistry-h-patricia-joyce-chivers-alan-chivers-join-13d4bf | ORDINARY | 1 | |
| SALLY CHRISTINE BAXTERsophymarine-openregistry-h-sally-christine-baxter-779bad | ORDINARY | 1 | |
THE CIDER SYNDICATE LTD
sophymarine-openregistry-gb-12390580
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/01/2020
- Accounts
- MICRO ENTITY
- SIC
- 11030 — Manufacture of cider and other fruit wines
- Registered office
- 3 Conygar Close, Clevedon, North Somerset, BS21 6AP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ASHLEY JAMES CRIPPSsophymarine-openregistry-h-ashley-james-cripps-55a7fa | ORDINARY | 32 | |
| MATHEW LEE WALKERsophymarine-openregistry-h-mathew-lee-walker-8a2223 | ORDINARY | 32 | |
| RICHARD OLIVER PHILLIPSsophymarine-openregistry-h-richard-oliver-phillips-6271f2 | ORDINARY | 32 | |
| ANDREW PEMBROKEsophymarine-openregistry-h-andrew-pembroke-195421 | ORDINARY | 0 | |
| MICHAEL ANDREW HALLsophymarine-openregistry-h-michael-andrew-hall-2ffc81 | ORDINARY | 0 | |
| RYAN COXsophymarine-openregistry-h-ryan-cox-a0c3f1 | ORDINARY | 0 | |
AUTOMATIC INDUSTRIAL MACHINES LIMITED
sophymarine-openregistry-gb-00953997
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/05/1969
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 25620 — Machining
- Registered office
- 6,Concorde Drive, Clevedon, Avon, BS21 6UH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANGELA LOUISE HEMSLEYsophymarine-openregistry-h-angela-louise-hemsley-a60b0c | ORDINARY | 1,655 | 50.00% |
| ROBERT JAMES KENDALLsophymarine-openregistry-h-robert-james-kendall-322fd5 | ORDINARY | 1,655 | 50.00% |
| K.R. KENDALL DISCRETIONARY TRUSTsophymarine-openregistry-h-k-r-kendall-discretionary-trust-a74103 | ORDINARY E | 390 | 100.00% |
| ANGELA LOUISE HEMSLEYsophymarine-openregistry-h-angela-louise-hemsley-a60b0c | ORDINARY A | 90 | 100.00% |
| ROBERT JAMES KENDALLsophymarine-openregistry-h-robert-james-kendall-322fd5 | ORDINARY B | 90 | 100.00% |
| GILLIAN KENDALLsophymarine-openregistry-h-gillian-kendall-79d65d | ORDINARY D | 10 | 100.00% |
| JOHN HEMSLEYsophymarine-openregistry-h-john-hemsley-59fdc3 | ORDINARY C | 10 | 100.00% |
MIKE SMITH IFA LTD.
sophymarine-openregistry-gb-07976632
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/03/2012
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 66220 — Activities of insurance agents and brokers
- Registered office
- 30 Clevedon Road, Clevedon, BS21 6RA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHAEL ARTHUR SMITHsophymarine-openregistry-h-michael-arthur-smith-131dd6 | ORDINARY "A" | 50 | 100.00% |
| KELLY SMITHsophymarine-openregistry-h-kelly-smith-cac6cf | ORDINARY "B" | 35 | 100.00% |
| FINLAY JOSEPH SMITHsophymarine-openregistry-h-finlay-joseph-smith-470b69 | ORDINARY "D" | 5 | 100.00% |
| MALIA MAE SMITHsophymarine-openregistry-h-malia-mae-smith-1b9a78 | ORDINARY "C" | 5 | 100.00% |
| MASON SMITHsophymarine-openregistry-gb-05692575 | ORDINARY "E" | 5 | 100.00% |
| KELLY SMITHsophymarine-openregistry-h-kelly-smith-cac6cf | ORDINARY "C" | 0 | 0.00% |
| KELLY SMITHsophymarine-openregistry-h-kelly-smith-cac6cf | ORDINARY "D" | 0 | 0.00% |
BYTES DIGITAL LIMITED
sophymarine-openregistry-gb-08500409
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/04/2013
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47421 — Retail sale of mobile telephones
- Registered office
- Eversea Business Centre, Clevedon, North Somerset, BS21 7QQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PAUL MARK ASTLEsophymarine-openregistry-h-paul-mark-astle-3e1ec2 | ORDINARY A | 100 | 100.00% |
| PAUL MARK ASTLEsophymarine-openregistry-h-paul-mark-astle-3e1ec2 | ORDINARY B | 60 | 60.00% |
| GABRIELLE ROSE ASTLEsophymarine-openregistry-h-gabrielle-rose-astle-a411a4 | ORDINARY B | 20 | 20.00% |
| LAUREN EVE ASTLEsophymarine-openregistry-h-lauren-eve-astle-4f439f | ORDINARY B | 20 | 20.00% |
| GABRIELLE ROSE ASTLEsophymarine-openregistry-h-gabrielle-rose-astle-a411a4 | ORDINARY C | 1 | 50.00% |
| JAMES WHITROWsophymarine-openregistry-h-james-whitrow-57a575 | ORDINARY D | 1 | 100.00% |
| LAUREN EVE ASTLEsophymarine-openregistry-h-lauren-eve-astle-4f439f | ORDINARY C | 1 | 50.00% |
| MARTIN COOKsophymarine-openregistry-h-martin-cook-7d07e6 | ORDINARY E | 1 | 100.00% |
BRUNEL ENGRAVING COMPANY LIMITED
sophymarine-openregistry-gb-02604297
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/04/1991
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 32990 — Other manufacturing n.e.c.
- Registered office
- Brunel Engraving Company, Clevedon, North Somerset, BS21 6QH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARTYN WRIGHTsophymarine-openregistry-h-martyn-wright-0cc35a | ORDINARY | 733 | |
| DEBORAH WRIGHTsophymarine-openregistry-h-deborah-wright-6ca6d5 | ORDINARY | 400 | |
| PHILIP WRIGHTsophymarine-openregistry-h-philip-wright-324f60 | ORDINARY | 100 | |
| THOMAS PYCOCKsophymarine-openregistry-h-thomas-pycock-37f0e3 | ORDINARY | 100 | |
| DEBBIE WRIGHTsophymarine-openregistry-h-debbie-wright-b13c5e | A ORDINARY | 1 | |
| MARTYN WRIGHTsophymarine-openregistry-h-martyn-wright-0cc35a | A ORDINARY | 1 | |
| PHILIP WRIGHTsophymarine-openregistry-h-philip-wright-324f60 | C ORDINARY | 1 | |
| THOMAS PYCOCKsophymarine-openregistry-h-thomas-pycock-37f0e3 | B ORDINARY | 1 | |