Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Clevedon. Between them they record 699 shareholdings and 2 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| J CRUICKSHANKsophymarine-openregistry-gb-14047552 | ORDINARY | 2 | |
| M CRUICKSHANKsophymarine-openregistry-h-m-cruickshank-61fc59 | ORDINARY | 2 | |
| V C BRIGHTsophymarine-openregistry-h-v-c-bright-84a76d | ORDINARY | 2 | |
| A CHOUDURYsophymarine-openregistry-h-a-choudury-09c95d | ORDINARY | 1 | |
| A I LAYADEsophymarine-openregistry-h-a-i-layade-a3e57e | ORDINARY | 1 | |
| A J BLAKEsophymarine-openregistry-gb-15918923 | ORDINARY | 1 | |
| A NICHOLLsophymarine-openregistry-h-a-nicholl-922092 | ORDINARY | 1 | |
| A R DINEENsophymarine-openregistry-h-a-r-dineen-d2ec60 | ORDINARY | 1 | |
| A SHEIKHsophymarine-openregistry-gb-13920748 | ORDINARY | 1 | |
| BRIDGEWOOD PLCsophymarine-openregistry-gb-01748864 | ORDINARY | 1 | |
| C LEWTONsophymarine-openregistry-h-c-lewton-7b5e6f | ORDINARY | 1 | |
| C R KEOUGHsophymarine-openregistry-h-c-r-keough-550163 | ORDINARY | 1 | |
| D ROBINSONsophymarine-openregistry-h-d-robinson-5dfdc2 | ORDINARY | 1 | |
| DR A BALNAVESsophymarine-openregistry-h-dr-a-balnaves-eff932 | ORDINARY | 1 | |
| DR J A HOFFMANNsophymarine-openregistry-h-dr-j-a-hoffmann-f31469 | ORDINARY | 1 | |
| E K MIZONsophymarine-openregistry-h-e-k-mizon-7daff3 | ORDINARY | 1 | |
| F CUNNINGHAMsophymarine-openregistry-gb-01063591 | ORDINARY | 1 | |
| G COTTERELLsophymarine-openregistry-h-g-cotterell-220077 | ORDINARY | 1 | |
| G JOHNSONsophymarine-openregistry-gb-12035362 | ORDINARY | 1 | |
| G M HARCOMBEsophymarine-openregistry-h-g-m-harcombe-82a53b | ORDINARY | 1 | |
| J A NICHOLLsophymarine-openregistry-h-j-a-nicholl-da1c38 | ORDINARY | 1 | |
| J HULMEsophymarine-openregistry-h-j-hulme-797157 | ORDINARY | 1 | |
| J I HETENYIsophymarine-openregistry-h-j-i-hetenyi-ea76cb | ORDINARY | 1 | |
| J MAYsophymarine-openregistry-h-j-may-1035f9 | ORDINARY | 1 | |
| J NICHOLSsophymarine-openregistry-gb-16803708 | ORDINARY | 1 | |
| K DELAZZARIsophymarine-openregistry-h-k-delazzari-b89f70 | ORDINARY | 1 | |
| L GRIESELsophymarine-openregistry-h-l-griesel-d4f03d | ORDINARY | 1 | |
| M AYTONsophymarine-openregistry-h-m-ayton-7d3de3 | ORDINARY | 1 | |
| M K NOBLEsophymarine-openregistry-h-m-k-noble-70e5fd | ORDINARY | 1 | |
| M L BLAKEsophymarine-openregistry-h-m-l-blake-46ab4d | ORDINARY | 1 | |
| M S ALLEGRIsophymarine-openregistry-h-m-s-allegri-0c9bcf | ORDINARY | 1 | |
| MISS CHUBBsophymarine-openregistry-h-miss-chubb-0fd923 | ORDINARY | 1 | |
| MISS E THOMPSONsophymarine-openregistry-h-miss-e-thompson-9fda64 | ORDINARY | 1 | |
| MISS EVERITTsophymarine-openregistry-h-miss-everitt-1a15f8 | ORDINARY | 1 | |
| MISS R BLIGHTsophymarine-openregistry-h-miss-r-blight-0294e3 | ORDINARY | 1 | |
| MISS W M KUCZAJsophymarine-openregistry-h-miss-w-m-kuczaj-40f30b | ORDINARY | 1 | |
| MR & MRS ANDREWSsophymarine-openregistry-h-mr-mrs-andrews-cc0802 | ORDINARY | 1 | |
| MR & MRS FEATHERSTONEsophymarine-openregistry-h-mr-mrs-featherstone-ce97a4 | ORDINARY | 1 | |
| MR & MRS S FEATHERSTONEsophymarine-openregistry-h-mr-mrs-s-featherstone-fc5a88 | ORDINARY | 1 | |
| MR A M F KERRsophymarine-openregistry-h-mr-a-m-f-kerr-1c9421 | ORDINARY | 1 | |
| MR B J BRITTONsophymarine-openregistry-h-mr-b-j-britton-8e69c8 | ORDINARY | 1 | |
| MR D M LOZANOsophymarine-openregistry-h-mr-d-m-lozano-3b7ffe | ORDINARY | 1 | |
| MR E GITHUsophymarine-openregistry-h-mr-e-githu-482ec7 | ORDINARY | 1 | |
| MR G I D SQUAIRsophymarine-openregistry-h-mr-g-i-d-squair-eeb937 | ORDINARY | 1 | |
| MR J MILLERsophymarine-openregistry-gb-16126418 | ORDINARY | 1 | |
| MR KEELINGsophymarine-openregistry-h-mr-keeling-808284 | ORDINARY | 1 | |
| MR M HARRIMANsophymarine-openregistry-h-mr-m-harriman-ed4a97 | ORDINARY | 1 | |
| MR PEMBLEsophymarine-openregistry-h-mr-pemble-bcb9d5 | ORDINARY | 1 | |
| MR S AND MR J HENLEYsophymarine-openregistry-h-mr-s-and-mr-j-henley-84e86c | ORDINARY | 1 | |
| MR S WILLIAMSONsophymarine-openregistry-h-mr-s-williamson-102ab7 | ORDINARY | 1 | |
| MR W M HAUSERsophymarine-openregistry-h-mr-w-m-hauser-fb8d0f | ORDINARY | 1 | |
| MRS K POWELLsophymarine-openregistry-h-mrs-k-powell-4b7eff | ORDINARY | 1 | |
| MRS PEMBLEsophymarine-openregistry-h-mrs-pemble-d90c99 | ORDINARY | 1 | |
| MRS R JOHNSONsophymarine-openregistry-h-mrs-r-johnson-c080ad | ORDINARY | 1 | |
| MS G L BUXTONsophymarine-openregistry-h-ms-g-l-buxton-7e430f | ORDINARY | 1 | |
| MS L M KAMMENGAsophymarine-openregistry-h-ms-l-m-kammenga-ca5c37 | ORDINARY | 1 | |
| P ASHILLsophymarine-openregistry-h-p-ashill-b46e07 | ORDINARY | 1 | |
| P PITFIELDsophymarine-openregistry-h-p-pitfield-4bfffc | ORDINARY | 1 | |
| P RICHMANsophymarine-openregistry-h-p-richman-1449f3 | ORDINARY | 1 | |
| P RICHMANsophymarine-openregistry-h-p-richman-1449f3 | ORDINARY | 1 | |
| R J CARTERsophymarine-openregistry-h-r-j-carter-0167c7 | ORDINARY | 1 | |
| R PITFIELDsophymarine-openregistry-h-r-pitfield-941a14 | ORDINARY | 1 | |
| S AGHAsophymarine-openregistry-gb-15742438 | ORDINARY | 1 | |
| S DELAZZARIsophymarine-openregistry-h-s-delazzari-d8d0a3 | ORDINARY | 1 | |
| S J DINEENsophymarine-openregistry-h-s-j-dineen-135832 | ORDINARY | 1 | |
| S J SAMWAYSsophymarine-openregistry-h-s-j-samways-7b61d5 | ORDINARY | 1 | |
| S WHITTINGTON-EVEsophymarine-openregistry-h-s-whittington-eve-ee1ef4 | ORDINARY | 1 | |
| V C BRIGHTsophymarine-openregistry-h-v-c-bright-84a76d | ORDINARY | 1 |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| THOMAS SAMUEL ANTHONY RICHARDSONsophymarine-openregistry-h-thomas-samuel-anthony-richardson-5f7002 | ORDINARY | 446,857 | 22.57% |
| CHARLES WILLIAM JOSEPH RICHARDSONsophymarine-openregistry-h-charles-william-joseph-richardson-801979 | ORDINARY | 446,856 | 22.57% |
| CROWDCUBE NOMINEES LIMITEDsophymarine-openregistry-gb-09820478 | ORDINARY | 251,876 | 12.72% |
| ADRIAN SHEDDENsophymarine-openregistry-h-adrian-shedden-79236e | ORDINARY | 151,708 | 7.66% |
| CHARLES MORGANsophymarine-openregistry-gb-08892701 | ORDINARY | 54,067 | 2.73% |
| VITAMIN LONDON LTDsophymarine-openregistry-gb-07773879 | ORDINARY | 47,743 | 2.41% |
| STEVEN SPENCERsophymarine-openregistry-h-steven-spencer-e7cae5 | ORDINARY | 45,870 | 2.32% |
| BEN BROWNSCOMBEsophymarine-openregistry-h-ben-brownscombe-c41287 | ORDINARY | 39,662 | 2.00% |
| RICHARD FEARNsophymarine-openregistry-h-richard-fearn-b80a60 | ORDINARY | 33,124 | 1.67% |
| GRAHAM JARVISsophymarine-openregistry-h-graham-jarvis-20fb47 | ORDINARY | 26,937 | 1.36% |
| WILLIAM FREWENsophymarine-openregistry-h-william-frewen-ee82dc | ORDINARY | 24,961 | 1.26% |
| PAUL OSTERsophymarine-openregistry-h-paul-oster-44b26f | ORDINARY | 22,545 | 1.14% |
| SHANE O'HARAsophymarine-openregistry-h-shane-o-hara-b3009f | ORDINARY | 21,645 | 1.09% |
| POMO CORP LIMITEDsophymarine-openregistry-gb-09417874 | ORDINARY | 21,469 | 1.08% |
| BEN LUNDIEsophymarine-openregistry-h-ben-lundie-e975ed | ORDINARY | 20,570 | 1.04% |
| NOVERUM INVESTMENTS LIMITEDsophymarine-openregistry-h-noverum-investments-limited-7ec54b | ORDINARY | 20,570 | 1.04% |
| KLAUS JENSENsophymarine-openregistry-h-klaus-jensen-c771b7 | ORDINARY | 20,286 | 1.02% |
| MICHAEL STRANGEsophymarine-openregistry-h-michael-strange-27dd3e | ORDINARY | 19,832 | 1.00% |
| MATTEO BERLUCCHIsophymarine-openregistry-h-matteo-berlucchi-e8a75a | ORDINARY | 16,423 | 0.83% |
| TOM SIMKINSsophymarine-openregistry-h-tom-simkins-db514d | ORDINARY | 16,373 | 0.83% |
| JAMES FAIRCLOUGHsophymarine-openregistry-h-james-fairclough-d12756 | ORDINARY | 16,157 | 0.82% |
| DANIEL KELLYsophymarine-openregistry-gb-16302051 | ORDINARY | 15,721 | 0.79% |
| GEORGE BULLsophymarine-openregistry-gb-10499639 | ORDINARY | 15,721 | 0.79% |
| RICHARD MORTIMERsophymarine-openregistry-h-richard-mortimer-f54302 | ORDINARY | 15,721 | 0.79% |
| JAMES EVANSsophymarine-openregistry-gb-09156413 | ORDINARY | 12,045 | 0.61% |
| ELSPETH SPENCERsophymarine-openregistry-h-elspeth-spencer-01855a | ORDINARY | 11,579 | 0.58% |
| STEPHEN MITCHELLsophymarine-openregistry-h-stephen-mitchell-ef1547 | ORDINARY | 10,822 | 0.55% |
| THOMAS RIDGESsophymarine-openregistry-h-thomas-ridges-99c0cc | ORDINARY | 10,822 | 0.55% |
| CHRISTOPHER BARNARDsophymarine-openregistry-h-christopher-barnard-fa073a | ORDINARY | 10,647 | 0.54% |
| ANGUS ROPNERsophymarine-openregistry-h-angus-ropner-7cccae | ORDINARY | 9,915 | 0.50% |
| JEAN-PHILIPPE MALEsophymarine-openregistry-h-jean-philippe-male-d939bc | ORDINARY | 9,915 | 0.50% |
| PETER LOCKETTsophymarine-openregistry-h-peter-lockett-b86cb4 | ORDINARY | 9,359 | 0.47% |
| TOBY HARRISsophymarine-openregistry-h-toby-harris-a936dd | ORDINARY | 7,452 | 0.38% |
| NG1 CONSULTING LTDsophymarine-openregistry-gb-11859958 | ORDINARY | 7,087 | 0.36% |
| IAN HILTONsophymarine-openregistry-h-ian-hilton-229d95 | ORDINARY | 6,095 | 0.31% |
| JASON O'SHAUGNESSYsophymarine-openregistry-h-jason-o-shaugnessy-bcad22 | ORDINARY | 6,068 | 0.31% |
| MIKE FULLALOVEsophymarine-openregistry-h-mike-fullalove-9a15fe | ORDINARY | 5,949 | 0.30% |
| OLUWADAMILARE OLADEJIsophymarine-openregistry-h-oluwadamilare-oladeji-48684e | ORDINARY | 5,323 | 0.27% |
| JACK MOORSsophymarine-openregistry-h-jack-moors-f820c3 | ORDINARY | 4,259 | 0.22% |
| ROGER WRIGHTsophymarine-openregistry-h-roger-wright-8983b7 | ORDINARY | 3,966 | 0.20% |
| ALEX BARNARDsophymarine-openregistry-h-alex-barnard-9adee7 | ORDINARY | 3,246 | 0.16% |
| VIKRAM AGGARWALsophymarine-openregistry-h-vikram-aggarwal-799f2e | ORDINARY | 3,173 | 0.16% |
| GEORGE BOULTON-LEAsophymarine-openregistry-h-george-boulton-lea-9a5afb | ORDINARY | 3,144 | 0.16% |
| SEBASTIAN JECKsophymarine-openregistry-h-sebastian-jeck-981bc2 | ORDINARY | 3,144 | 0.16% |
| DAMIEN HILLsophymarine-openregistry-h-damien-hill-bb375e | ORDINARY | 2,975 | 0.15% |
| PAUL KEITH-JOPPsophymarine-openregistry-h-paul-keith-jopp-5daa76 | ORDINARY | 2,975 | 0.15% |
| CHRISTOPHER ABBASSsophymarine-openregistry-h-christopher-abbass-96554c | ORDINARY | 2,850 | 0.14% |
| ARTHUR HANCOCKsophymarine-openregistry-h-arthur-hancock-0e2569 | ORDINARY | 2,129 | 0.11% |
| DAVID HENDERSONsophymarine-openregistry-h-david-henderson-9d69d6 | ORDINARY | 2,129 | 0.11% |
| RAYMONDE ADAMSsophymarine-openregistry-h-raymonde-adams-1455eb | ORDINARY | 2,129 | 0.11% |
| WATERFORD PROPERTY INVESTMENTS LTDsophymarine-openregistry-gb-03219169 | ORDINARY | 1,983 | 0.10% |
| EDWARD ASKEWsophymarine-openregistry-h-edward-askew-566679 | ORDINARY | 1,886 | 0.10% |
| MAXWELL SCOTTsophymarine-openregistry-gb-11967525 | ORDINARY | 1,886 | 0.10% |
| THOMAS LOVELACEsophymarine-openregistry-h-thomas-lovelace-04ab47 | ORDINARY | 1,258 | 0.06% |
| CHRIS GORRINGEsophymarine-openregistry-h-chris-gorringe-9ced7d | ORDINARY | 628 | 0.03% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| C BARKERsophymarine-openregistry-gb-04979813 | ORDINARY | 2 | |
| J E HADDRELLsophymarine-openregistry-h-j-e-haddrell-b9490b | ORDINARY | 2 | |
| A G COVELLsophymarine-openregistry-h-a-g-covell-cfb48f | ORDINARY | 1 | |
| A H STONEsophymarine-openregistry-h-a-h-stone-f3883e | ORDINARY | 1 | |
| A MACASKILLsophymarine-openregistry-h-a-macaskill-2bffbd | ORDINARY | 1 | |
| A P SINCLAIRsophymarine-openregistry-h-a-p-sinclair-a1ed2d | ORDINARY | 1 | |
| A SYEDsophymarine-openregistry-h-a-syed-ebe892 | ORDINARY | 1 | |
| A W TOGHILLsophymarine-openregistry-h-a-w-toghill-f35551 | ORDINARY | 1 | |
| ANNA WEBSTERsophymarine-openregistry-h-anna-webster-6c6912 | ORDINARY | 1 | |
| C E MOSSOPsophymarine-openregistry-h-c-e-mossop-2b4f9d | ORDINARY | 1 | |
| C J BUFFERYsophymarine-openregistry-h-c-j-buffery-0a18db | ORDINARY | 1 | |
| D C MASONsophymarine-openregistry-h-d-c-mason-d304ef | ORDINARY | 1 | |
| E J PERROTTsophymarine-openregistry-h-e-j-perrott-aee5b6 | ORDINARY | 1 | |
| F MACASKILLsophymarine-openregistry-h-f-macaskill-ea81f8 | ORDINARY | 1 | |
| G KAURsophymarine-openregistry-gb-17006288 | ORDINARY | 1 | |
| GROVES PARK INVESTMENTS LTDsophymarine-openregistry-gb-08314198 | ORDINARY | 1 | |
| I G BRISCOsophymarine-openregistry-h-i-g-brisco-503728 | ORDINARY | 1 | |
| J A RAMSDALEsophymarine-openregistry-h-j-a-ramsdale-162b6a | ORDINARY | 1 | |
| J BIsophymarine-openregistry-gb-00381124 | ORDINARY | 1 | |
| J J HANLONsophymarine-openregistry-h-j-j-hanlon-6f925c | ORDINARY | 1 | |
| K ORISSsophymarine-openregistry-h-k-oriss-f3852d | ORDINARY | 1 | |
| K P CHOWsophymarine-openregistry-h-k-p-chow-5582aa | ORDINARY | 1 | |
| L BRISCOsophymarine-openregistry-h-l-brisco-506326 | ORDINARY | 1 | |
| L J COLLETTsophymarine-openregistry-gb-11109848 | ORDINARY | 1 | |
| L WEBSTERsophymarine-openregistry-h-l-webster-ad888c | ORDINARY | 1 | |
| L WEBSTERsophymarine-openregistry-h-l-webster-ad888c | ORDINARY | 1 | |
| M G BUFFERYsophymarine-openregistry-h-m-g-buffery-f27d7c | ORDINARY | 1 | |
| M MASONsophymarine-openregistry-gb-14237381 | ORDINARY | 1 | |
| M N TOGHILLsophymarine-openregistry-h-m-n-toghill-edf40d | ORDINARY | 1 | |
| M Y MASONsophymarine-openregistry-h-m-y-mason-7129cd | ORDINARY | 1 | |
| MISS C N TOBIASsophymarine-openregistry-h-miss-c-n-tobias-74e9ce | ORDINARY | 1 | |
| MISS E O GARDNERsophymarine-openregistry-h-miss-e-o-gardner-99e3d7 | ORDINARY | 1 | |
| MR A MACASKILLsophymarine-openregistry-h-mr-a-macaskill-ee9d91 | ORDINARY | 1 | |
| MR B HOLBORNsophymarine-openregistry-h-mr-b-holborn-c399b3 | ORDINARY | 1 | |
| MR COMPORTsophymarine-openregistry-h-mr-comport-1a3e8f | ORDINARY | 1 | |
| MR DIXONsophymarine-openregistry-gb-13756251 | ORDINARY | 1 | |
| MR J ATTIWELLsophymarine-openregistry-h-mr-j-attiwell-97843a | ORDINARY | 1 | |
| MR SMITHsophymarine-openregistry-gb-06202840 | ORDINARY | 1 | |
| MR WEBSTERsophymarine-openregistry-h-mr-webster-827aec | ORDINARY | 1 | |
| MRS F MACASKILLsophymarine-openregistry-h-mrs-f-macaskill-417e82 | ORDINARY | 1 | |
| MRS J ATTIWELLsophymarine-openregistry-h-mrs-j-attiwell-e5af41 | ORDINARY | 1 | |
| MS NEWLANDsophymarine-openregistry-h-ms-newland-ea42ff | ORDINARY | 1 | |
| P D RAMSDALEsophymarine-openregistry-h-p-d-ramsdale-52ca3b | ORDINARY | 1 | |
| P R MASHHADIsophymarine-openregistry-h-p-r-mashhadi-8e38f0 | ORDINARY | 1 | |
| P W WONGsophymarine-openregistry-h-p-w-wong-104bc8 | ORDINARY | 1 | |
| PARK PROPERTY LETTINGSsophymarine-openregistry-gb-09507491 | ORDINARY | 1 | |
| R G THOMASsophymarine-openregistry-h-r-g-thomas-7481bd | ORDINARY | 1 | |
| R L PITTSsophymarine-openregistry-h-r-l-pitts-ef4fab | ORDINARY | 1 | |
| S A THOMASsophymarine-openregistry-h-s-a-thomas-b8f17e | ORDINARY | 1 | |
| S BAILLIEsophymarine-openregistry-h-s-baillie-dc1fa0 | ORDINARY | 1 | |
| S ORISSsophymarine-openregistry-h-s-oriss-c6ea97 | ORDINARY | 1 | |
| S PERROTTsophymarine-openregistry-h-s-perrott-5bfaa8 | ORDINARY | 1 | |
| S TANNERsophymarine-openregistry-h-s-tanner-26bf50 | ORDINARY | 1 | |
| WALDEN ESTATES LIMITEDsophymarine-openregistry-gb-08604435 | ORDINARY | 1 | |
| WEST BROMWICH HOMES LTDsophymarine-openregistry-gb-03437263 | ORDINARY | 1 | |
| WEST BROMWICH HOMES LTDsophymarine-openregistry-gb-03437263 | ORDINARY | 1 | |
| WEST BROMWICH HOMES LTDsophymarine-openregistry-gb-03437263 | ORDINARY | 1 |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| A VALKsophymarine-openregistry-h-a-valk-403936 | PREFERENCE | 2 | |
| A VALKsophymarine-openregistry-h-a-valk-403936 | ORDINARY | 2 | |
| ANDREW RICHARDSsophymarine-openregistry-gb-03416532 | PREFERENCE | 2 | |
| ANDREW RICHARDSsophymarine-openregistry-gb-03416532 | ORDINARY | 2 | |
| BARRY MARSHALLsophymarine-openregistry-h-barry-marshall-6af0cb | PREFERENCE | 2 | |
| BARRY MARSHALLsophymarine-openregistry-h-barry-marshall-6af0cb | ORDINARY | 2 | |
| DAVID ROGERSsophymarine-openregistry-gb-00804863 | ORDINARY | 2 | |
| DAVID ROGERSsophymarine-openregistry-gb-00804863 | PREFERENCE | 2 | |
| HUGH BLANDsophymarine-openregistry-h-hugh-bland-085d82 | PREFERENCE | 2 | |
| HUGH BLANDsophymarine-openregistry-h-hugh-bland-085d82 | ORDINARY | 2 | |
| JOHN MOOREsophymarine-openregistry-h-john-moore-45e8e2 | PREFERENCE | 2 | |
| JOHN MOOREsophymarine-openregistry-h-john-moore-45e8e2 | ORDINARY | 2 | |
| ADRIAN MAUNDERSsophymarine-openregistry-h-adrian-maunders-5d8c07 | ORDINARY | 1 | |
| ADRIAN MAUNDERSsophymarine-openregistry-h-adrian-maunders-5d8c07 | PREFERENCE | 1 | |
| ADRIAN PHILPOTTsophymarine-openregistry-h-adrian-philpott-877b1e | PREFERENCE | 1 | |
| ADRIAN PHILPOTTsophymarine-openregistry-h-adrian-philpott-877b1e | ORDINARY | 1 | |
| ADRIAN PORTERsophymarine-openregistry-h-adrian-porter-de3ad4 | PREFERENCE | 1 | |
| ADRIAN PORTERsophymarine-openregistry-h-adrian-porter-de3ad4 | ORDINARY | 1 | |
| ALAN BROWNsophymarine-openregistry-h-alan-brown-cd515f | PREFERENCE | 1 | |
| ALAN BROWNsophymarine-openregistry-h-alan-brown-cd515f | ORDINARY | 1 | |
| ALDO DEL-GRECOsophymarine-openregistry-h-aldo-del-greco-e64c4d | PREFERENCE | 1 | |
| ALDO DEL-GRECOsophymarine-openregistry-h-aldo-del-greco-e64c4d | ORDINARY | 1 | |
| ANN BROWNsophymarine-openregistry-h-ann-brown-41d05c | ORDINARY | 1 | |
| ANN BROWNsophymarine-openregistry-h-ann-brown-41d05c | PREFERENCE | 1 | |
| ANNE WARDROPERsophymarine-openregistry-h-anne-wardroper-e6cf50 | ORDINARY | 1 | |
| ANNE WARDROPERsophymarine-openregistry-h-anne-wardroper-e6cf50 | PREFERENCE | 1 | |
| BRENDA COLLEYsophymarine-openregistry-h-brenda-colley-8197af | ORDINARY | 1 | |
| BRENDA COLLEYsophymarine-openregistry-h-brenda-colley-8197af | PREFERENCE | 1 | |
| BRUCE IAN KNIGHTSsophymarine-openregistry-h-bruce-ian-knights-2b5a5c | ORDINARY | 1 | |
| BRUCE IAN KNIGHTSsophymarine-openregistry-h-bruce-ian-knights-2b5a5c | PREFERENCE | 1 | |
| CHARLES SUMMERSsophymarine-openregistry-h-charles-summers-0a2f22 | ORDINARY | 1 | |
| CHARLES SUMMERSsophymarine-openregistry-h-charles-summers-0a2f22 | PREFERENCE | 1 | |
| DUNCAN TOOKEsophymarine-openregistry-h-duncan-tooke-39ca57 | PREFERENCE | 1 | |
| DUNCAN TOOKEsophymarine-openregistry-h-duncan-tooke-39ca57 | ORDINARY | 1 | |
| ELIZABETH SMITHsophymarine-openregistry-gb-04633943 | ORDINARY | 1 | |
| ELIZABETH SMITHsophymarine-openregistry-gb-04633943 | PREFERENCE | 1 | |
| FRANCIS SMITHsophymarine-openregistry-h-francis-smith-be6cc3 | ORDINARY | 1 | |
| FRANCIS SMITHsophymarine-openregistry-h-francis-smith-be6cc3 | PREFERENCE | 1 | |
| GLYN FLETCHERsophymarine-openregistry-h-glyn-fletcher-c032af | PREFERENCE | 1 | |
| GLYN FLETCHERsophymarine-openregistry-h-glyn-fletcher-c032af | ORDINARY | 1 | |
| GRAHAM HOWEsophymarine-openregistry-h-graham-howe-c4fdfd | PREFERENCE | 1 | |
| GRAHAM HOWEsophymarine-openregistry-h-graham-howe-c4fdfd | ORDINARY | 1 | |
| JAMES GANEsophymarine-openregistry-h-james-gane-866a48 | PREFERENCE | 1 | |
| JAMES GANEsophymarine-openregistry-h-james-gane-866a48 | ORDINARY | 1 | |
| JOHN MACK SMITHsophymarine-openregistry-h-john-mack-smith-7639bb | PREFERENCE | 1 | |
| JOHN MACK SMITHsophymarine-openregistry-h-john-mack-smith-7639bb | ORDINARY | 1 | |
| JOHN ST LEDGERsophymarine-openregistry-h-john-st-ledger-7db042 | ORDINARY | 1 | |
| JOHN ST LEDGERsophymarine-openregistry-h-john-st-ledger-7db042 | PREFERENCE | 1 | |
| JOHN WILKESsophymarine-openregistry-h-john-wilkes-e6ff97 | ORDINARY | 1 | |
| JOHN WILKESsophymarine-openregistry-h-john-wilkes-e6ff97 | PREFERENCE | 1 | |
| JULIA ANNETTE ST LEDGERsophymarine-openregistry-h-julia-annette-st-ledger-f9f630 | PREFERENCE | 1 | |
| JULIA ANNETTE ST LEDGERsophymarine-openregistry-h-julia-annette-st-ledger-f9f630 | ORDINARY | 1 | |
| LINDA PORTERsophymarine-openregistry-h-linda-porter-6fdd0e | ORDINARY | 1 | |
| LINDA PORTERsophymarine-openregistry-h-linda-porter-6fdd0e | PREFERENCE | 1 | |
| MATHEW REEVEsophymarine-openregistry-h-mathew-reeve-6d3d67 | ORDINARY | 1 | |
| MATHEW REEVEsophymarine-openregistry-h-mathew-reeve-6d3d67 | PREFERENCE | 1 | |
| MICHAEL JACKSONsophymarine-openregistry-h-michael-jackson-3bd70c | ORDINARY | 1 | |
| MICHAEL JACKSONsophymarine-openregistry-h-michael-jackson-3bd70c | PREFERENCE | 1 | |
| MICHAEL SMITHsophymarine-openregistry-gb-06905019 | PREFERENCE | 1 | |
| MICHAEL SMITHsophymarine-openregistry-gb-06905019 | ORDINARY | 1 | |
| MR ADRIAN KEITH PORTERsophymarine-openregistry-h-mr-adrian-keith-porter-d5a5c5 | ORDINARY | 1 | |
| MR ADRIAN KEITH PORTERsophymarine-openregistry-h-mr-adrian-keith-porter-d5a5c5 | PREFERENCE | 1 | |
| MR PHILIP JOHN MITCHELL RAWSTRONsophymarine-openregistry-h-mr-philip-john-mitchell-rawstron-637247 | PREFERENCE | 1 | |
| MR PHILIP JOHN MITCHELL RAWSTRONsophymarine-openregistry-h-mr-philip-john-mitchell-rawstron-637247 | ORDINARY | 1 | |
| MRS LINDA ANN PORTERsophymarine-openregistry-h-mrs-linda-ann-porter-3254d0 | PREFERENCE | 1 | |
| MRS LINDA ANN PORTERsophymarine-openregistry-h-mrs-linda-ann-porter-3254d0 | ORDINARY | 1 | |
| NEIL MARTINsophymarine-openregistry-gb-09273496 | PREFERENCE | 1 | |
| NEIL MARTINsophymarine-openregistry-gb-09273496 | ORDINARY | 1 | |
| NEVILLE NEWMANsophymarine-openregistry-h-neville-newman-30dd84 | ORDINARY | 1 | |
| NEVILLE NEWMANsophymarine-openregistry-h-neville-newman-30dd84 | PREFERENCE | 1 | |
| PAUL EASTsophymarine-openregistry-h-paul-east-6d090b | ORDINARY | 1 | |
| PAUL EASTsophymarine-openregistry-h-paul-east-6d090b | PREFERENCE | 1 | |
| PAUL GOWERsophymarine-openregistry-gb-06801023 | PREFERENCE | 1 | |
| PAUL GOWERsophymarine-openregistry-gb-06801023 | ORDINARY | 1 | |
| PAUL PHILPOTTsophymarine-openregistry-h-paul-philpott-24153a | ORDINARY | 1 | |
| PAUL PHILPOTTsophymarine-openregistry-h-paul-philpott-24153a | PREFERENCE | 1 | |
| PENELOPE MCKINDERsophymarine-openregistry-h-penelope-mckinder-ab7139 | ORDINARY | 1 | |
| PENELOPE MCKINDERsophymarine-openregistry-h-penelope-mckinder-ab7139 | PREFERENCE | 1 | |
| PETER BUCKsophymarine-openregistry-h-peter-buck-cdc59c | PREFERENCE | 1 | |
| PETER BUCKsophymarine-openregistry-h-peter-buck-cdc59c | ORDINARY | 1 | |
| PETER COLLEYsophymarine-openregistry-h-peter-colley-1bb687 | PREFERENCE | 1 | |
| PETER COLLEYsophymarine-openregistry-h-peter-colley-1bb687 | ORDINARY | 1 | |
| PHILIP MCKINDERsophymarine-openregistry-h-philip-mckinder-f5305c | PREFERENCE | 1 | |
| PHILIP MCKINDERsophymarine-openregistry-h-philip-mckinder-f5305c | ORDINARY | 1 | |
| PHILIP MOOREsophymarine-openregistry-h-philip-moore-3bc432 | ORDINARY | 1 | |
| PHILIP MOOREsophymarine-openregistry-h-philip-moore-3bc432 | PREFERENCE | 1 | |
| RAYMOND GALLERYsophymarine-openregistry-h-raymond-gallery-71ecf5 | PREFERENCE | 1 | |
| RAYMOND GALLERYsophymarine-openregistry-h-raymond-gallery-71ecf5 | ORDINARY | 1 | |
| ROBERT MADDOCKsophymarine-openregistry-gb-08014071 | ORDINARY | 1 | |
