UK companies/Cardiff/Page 36
Companies in Cardiff and their shareholdersPage 36 of 390
7,792 companies registered in Cardiff have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Cardiff. Between them they record 120 shareholdings and 5 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
7,792
AL-HAMOUD LTD
sophymarine-openregistry-gb-11720529
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/12/2018
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
68310 — Real estate agencies
68320 — Management of real estate on a fee or contract basis
99999 — Dormant Company - Registered office
- 9 Cranbourne Way, Cardiff, CF23 8SL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ASSMAA AL-HAMOUDsophymarine-openregistry-h-assmaa-al-hamoud-328cee | ORDINARY | 50 | |
| AL-HAKAM AL-HAMOUDsophymarine-openregistry-h-al-hakam-al-hamoud-084604 | ORDINARY | 25 | |
| ALKHATAB AL-HAMOUDsophymarine-openregistry-h-alkhatab-al-hamoud-4f6155 | ORDINARY | 25 | |
| ABIR ABDULHAMID JASEMsophymarine-openregistry-h-abir-abdulhamid-jasem-6e1bcd | ORDINARY | 0 | |
| AL-HAMSA AL-HAMOUDsophymarine-openregistry-h-al-hamsa-al-hamoud-29b527 | ORDINARY | 0 | |
| IHSAN AL-HAMOUDsophymarine-openregistry-h-ihsan-al-hamoud-c7f3bb | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| TY JORDAN LTDsophymarine-openregistry-gb-12014550 | Holds shares in | ORDINARY · 50.00% |
ANDOSA LTD
sophymarine-openregistry-gb-11934869
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/04/2019
- Accounts
- MICRO ENTITY
- SIC
- 56103 — Take-away food shops and mobile food stands
- Registered office
- 154 Cowbridge Road East, Cardiff, South Glamorgan, CF11 9ND
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANGELO DE MEOsophymarine-openregistry-h-angelo-de-meo-de7737 | ORDINARY | 1,683 | 17.00% |
| DOMENICO VENTURAsophymarine-openregistry-h-domenico-ventura-d8b162 | ORDINARY | 1,683 | 17.00% |
| SALVATORE VARAsophymarine-openregistry-h-salvatore-vara-1e60c1 | ORDINARY | 1,683 | 17.00% |
| CROCEFISSA MACHEDAsophymarine-openregistry-h-crocefissa-macheda-5670a2 | ORDINARY | 1,617 | 16.33% |
| ILARIA MAVIGLIAsophymarine-openregistry-h-ilaria-maviglia-ac14d8 | ORDINARY | 1,617 | 16.33% |
| MARIA PRIETOsophymarine-openregistry-h-maria-prieto-00759a | ORDINARY | 1,617 | 16.33% |
MARSHFIELD MOTORS LTD
sophymarine-openregistry-gb-11988027
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/05/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 45200 — Maintenance and repair of motor vehicles
- Registered office
- Pen Y Wain Farm Ty Mawr Lane, Cardiff, CF3 2YF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ASHFAQ HUSSAINsophymarine-openregistry-h-ashfaq-hussain-985bed | ORDINARY | 20 | 22.22% |
| MOHAMMED ALIsophymarine-openregistry-h-mohammed-ali-40d65e | ORDINARY | 20 | 22.22% |
| QAISER ABBASsophymarine-openregistry-h-qaiser-abbas-e4a51f | ORDINARY | 20 | 22.22% |
| ASIEA ABBASsophymarine-openregistry-h-asiea-abbas-761705 | ORDINARY | 10 | 11.11% |
| NASEEM HUSSAINsophymarine-openregistry-h-naseem-hussain-717f76 | ORDINARY | 10 | 11.11% |
| ZAIDHA PARVEENsophymarine-openregistry-h-zaidha-parveen-4a1a60 | ORDINARY | 10 | 11.11% |
137 CATHEDRAL ROAD PROPERTY MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-11996122
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/05/2019
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- 137 Cathedral Road, Cardiff, CF11 9PJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DOMINIC GUITARDsophymarine-openregistry-h-dominic-guitard-dd7fb3 | ORDINARY | 1 | |
| MELISSA JOANNE WALSHsophymarine-openregistry-h-melissa-joanne-walsh-075553 | ORDINARY | 1 | |
| NATALIE PATRICIA FIELDsophymarine-openregistry-h-natalie-patricia-field-9f76f7 | ORDINARY | 1 | |
| NIGEL GEARYsophymarine-openregistry-h-nigel-geary-970250 | ORDINARY | 1 | |
| PETER DAVIESsophymarine-openregistry-gb-SC513529 | ORDINARY | 1 | |
| STEPHEN SPIERSsophymarine-openregistry-h-stephen-spiers-497ba9 | ORDINARY | 1 | |
CELS LIGHTS & DECOR LIMITED
sophymarine-openregistry-gb-12014758
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 23/05/2019
- Accounts
- MICRO ENTITY
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- 12014758 - Companies House Default Address, Cardiff, CF14 8LH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALESSANDRO GAFFURIsophymarine-openregistry-h-alessandro-gaffuri-b435b8 | ORDINARY | 550,160 | |
| CELS GROUP LTDsophymarine-openregistry-h-cels-group-ltd-2fc5ed | ORDINARY | 350,000 | |
| NEZRIN AGAEVAsophymarine-openregistry-h-nezrin-agaeva-c2248f | ORDINARY | 50,010 | |
| NIKOLAY BOGACHIKHINsophymarine-openregistry-h-nikolay-bogachikhin-62c667 | ORDINARY | 50,010 | |
| IBRAHIM KHALIL I A AL-MOHANNADIsophymarine-openregistry-h-ibrahim-khalil-i-a-al-mohannadi-f7333e | ORDINARY | 20 | |
| RBR LIGHT SRLsophymarine-openregistry-h-rbr-light-srl-10315b | ORDINARY | 0 | |
CARERS HQ LTD
sophymarine-openregistry-gb-12266830
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 17/10/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 78109 — Other activities of employment placement agencies
- Registered office
- 12266830 - Companies House Default Address, Cardiff, CF14 8LH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ELINA LINCHEVSKAYAsophymarine-openregistry-h-elina-linchevskaya-50e0ce | ORDINARY | 7,073 | |
| ALISA REYKHMANsophymarine-openregistry-h-alisa-reykhman-ae0c3e | ORDINARY | 2,927 | |
| ANDREI VIERUsophymarine-openregistry-h-andrei-vieru-d7eda9 | ORDINARY | 914 | |
| SIMONE GIULIANIsophymarine-openregistry-h-simone-giuliani-68e2e9 | ORDINARY | 610 | |
| EKATERINA LAZAREVAsophymarine-openregistry-h-ekaterina-lazareva-fadf52 | ORDINARY | 366 | |
| YEHOR KOSINOVsophymarine-openregistry-h-yehor-kosinov-5f7e5b | ORDINARY | 305 | |
LIZKIN LTD
sophymarine-openregistry-gb-12380607
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/12/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 98000 — Residents property management
- Registered office
- 62 Woolaston Avenue, Cardiff, CF23 6HA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ELIZABETH MUNGAIsophymarine-openregistry-h-elizabeth-mungai-1626af | ORDINARY | 1 | |
| JOHN KINUTHIAsophymarine-openregistry-h-john-kinuthia-5c00f6 | ORDINARY | 1 | |
| SAMUEL MUNGAIsophymarine-openregistry-h-samuel-mungai-b09ce4 | ORDINARY | 1 | |
| SERAH MUNGAIsophymarine-openregistry-h-serah-mungai-9071e8 | ORDINARY | 1 | |
| SOPHIE MUNGAIsophymarine-openregistry-h-sophie-mungai-58f470 | ORDINARY | 1 | |
| SUSAN NOBLEsophymarine-openregistry-h-susan-noble-8d69f8 | ORDINARY | 1 | |
PPSM HOLDINGS LTD
sophymarine-openregistry-gb-12432622
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/01/2020
- Accounts
- MICRO ENTITY
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- 6 Pallot Way, Cardiff, South Glamorgan, CF24 2TH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PRADIP PATELsophymarine-openregistry-gb-01162964 | ORDINARY | 24 | |
| MEHUL RAMANIsophymarine-openregistry-h-mehul-ramani-199716 | ORDINARY | 17 | |
| SURAJ PATELsophymarine-openregistry-gb-09940814 | ORDINARY | 17 | |
| RESHMA PATELsophymarine-openregistry-h-reshma-patel-e940cc | ORDINARY | 16 | |
| URVI JAYENDRA RAHMANIsophymarine-openregistry-h-urvi-jayendra-rahmani-93b981 | ORDINARY | 16 | |
| SEETAL PATELsophymarine-openregistry-h-seetal-patel-ddf927 | ORDINARY | 10 | |
Related parties
| Party | Relationship | Detail |
|---|
| PRAD GLASS LIMITEDsophymarine-openregistry-gb-08349266 | Holds shares in | ORDINARY |
| PG FITTINGS LTDsophymarine-openregistry-gb-10896434 | Holds shares in | ORDINARY |
| GLASS TAILORS LTDsophymarine-openregistry-gb-10896638 | Holds shares in | ORDINARY |
GREENWAY COURT LIMITED
sophymarine-openregistry-gb-12524320
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 18/03/2020
- Accounts
- DORMANT
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate
98000 — Residents property management - Registered office
- 12524320 - Companies House Default Address, Cardiff, CF14 8LH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SHAMIL DASSUsophymarine-openregistry-h-shamil-dassu-7aed49 | ORDINARY | 91 | 91.00% |
| ELIZABETH NICOLE CHARRONsophymarine-openregistry-h-elizabeth-nicole-charron-b485d2 | ORDINARY | 3 | 3.00% |
| GURDEV KAUR ATHWALsophymarine-openregistry-h-gurdev-kaur-athwal-0d3db1 | ORDINARY | 3 | 3.00% |
| HARSHAD UMEDLAL KOTHARIsophymarine-openregistry-h-harshad-umedlal-kothari-eab640 | ORDINARY | 3 | 3.00% |
| NEHA DOGRAsophymarine-openregistry-h-neha-dogra-d3c071 | ORDINARY | 0 | 0.00% |
| PRAMOD CHHITU KALARNsophymarine-openregistry-h-pramod-chhitu-kalarn-f3c9c7 | ORDINARY | 0 | 0.00% |
GREAT BEAR HEALTHCARE GROUP LIMITED
sophymarine-openregistry-gb-12570444
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/04/2020
- Accounts
- AUDIT EXEMPTION SUBSIDIARY
- SIC
- 64202 — Activities of production holding companies
- Registered office
- 1 Lambourne Crescent, Cardiff, CF14 5GF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CURA BIDCO 1 LIMITEDsophymarine-openregistry-gb-14506446 | ORDINARY | 30,000 | |
| ALASTAIR WILLIAM MAX HALEsophymarine-openregistry-h-alastair-william-max-hale-71dc66 | ORDINARY | 0 | |
| HOWARD KEITH CLARKsophymarine-openregistry-h-howard-keith-clark-dabd12 | ORDINARY | 0 | |
| NICHOLAS IFOR JOHN HALEsophymarine-openregistry-h-nicholas-ifor-john-hale-b5edce | ORDINARY | 0 | |
| PAUL HALEsophymarine-openregistry-h-paul-hale-bf6d9e | ORDINARY | 0 | |
| PHILIPPA BOWKETTsophymarine-openregistry-h-philippa-bowkett-d8e836 | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| CLINISUPPLIES GB LIMITEDsophymarine-openregistry-gb-02503030 | Holds shares in | ORDINARY - 2 |
SIARAD MEDICAL SERVICES LTD
sophymarine-openregistry-gb-12577872
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/04/2020
- Accounts
- MICRO ENTITY
- SIC
- 86220 — Specialists medical practice activities
- Registered office
- 74 Clos Rhys Meurug, Cardiff, CF5 6GA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BP RADIOLOGY LIMITEDsophymarine-openregistry-gb-08529608 | ORDINARY | 20 | |
| GATR LIMITEDsophymarine-openregistry-gb-11977980 | ORDINARY | 20 | |
| L J IMAGING LTDsophymarine-openregistry-gb-11164453 | ORDINARY | 20 | |
| MARTIN HARTsophymarine-openregistry-h-martin-hart-02ec45 | ORDINARY | 20 | |
| SOUTH WEST WALES IMAGING & DIAGNOSTICS LIMITEDsophymarine-openregistry-gb-11348630 | ORDINARY | 20 | |
| TISHI NINANsophymarine-openregistry-h-tishi-ninan-82f1a2 | ORDINARY | 0 | |
STATION ROAD FREEHOLD COMPANY LTD
sophymarine-openregistry-gb-12723136
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/07/2020
- Accounts
- DORMANT
- SIC
- 68320 — Management of real estate on a fee or contract basis
- Registered office
- 23a, Pacha, Cardiff, CF14 3EF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NATHAN PAYNEsophymarine-openregistry-h-nathan-payne-b87d5e | ORDINARY | 3 | |
| BARRIE EDWARDSsophymarine-openregistry-h-barrie-edwards-88e4d4 | ORDINARY | 1 | |
| LAURA CHALETZOSsophymarine-openregistry-h-laura-chaletzos-b70caa | ORDINARY | 1 | |
| MARK AND ALYSON HEMBURYsophymarine-openregistry-h-mark-and-alyson-hembury-28c29c | ORDINARY | 1 | |
| PAYNE NATHANsophymarine-openregistry-h-payne-nathan-988756 | ORDINARY | 1 | |
| STEPHEN CAMPBELLsophymarine-openregistry-h-stephen-campbell-2dad77 | ORDINARY | 1 | |
TOTUS FINANCE LTD
sophymarine-openregistry-gb-12729178
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/07/2020
- Accounts
- DORMANT
- SIC
- 69202 — Bookkeeping activities
- Registered office
- C/O Llama Accounting, Office 10, Jr Quarter Moy Road Industrial Estate, Cardiff, CF15 7QR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID JONESsophymarine-openregistry-gb-12267731 | ORDINARY | 25 | |
| LLOYD HUGHESsophymarine-openregistry-h-lloyd-hughes-8a0beb | ORDINARY | 25 | |
| MATTHEW JONESsophymarine-openregistry-gb-10001928 | ORDINARY | 25 | |
| STEVEN JARRETTsophymarine-openregistry-h-steven-jarrett-65799f | ORDINARY | 25 | |
| EMILIJA JOVANOSKA JOVANOSKAsophymarine-openregistry-h-emilija-jovanoska-jovanoska-9d95f1 | ORDINARY | 0 | |
| MONIKA KITANOSKAsophymarine-openregistry-h-monika-kitanoska-d2b9a3 | ORDINARY | 0 | |
ILLUMA CARDIFF LTD
sophymarine-openregistry-gb-12806894
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/08/2020
- Accounts
- MICRO ENTITY
- SIC
- 56103 — Take-away food shops and mobile food stands
- Registered office
- 154 Cowbridge Road East, Cardiff, South Glamorgan, CF11 9ND
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANGELO DE MEOsophymarine-openregistry-h-angelo-de-meo-de7737 | ORDINARY | 1,683 | 17.00% |
| DOMENICO VENTURAsophymarine-openregistry-h-domenico-ventura-d8b162 | ORDINARY | 1,683 | 17.00% |
| SALVATORE VARAsophymarine-openregistry-h-salvatore-vara-1e60c1 | ORDINARY | 1,683 | 17.00% |
| CROCEFISSA MACHEDAsophymarine-openregistry-h-crocefissa-macheda-5670a2 | ORDINARY | 1,617 | 16.33% |
| ILARIA MAVIGLIAsophymarine-openregistry-h-ilaria-maviglia-ac14d8 | ORDINARY | 1,617 | 16.33% |
| MARIA PRIETOsophymarine-openregistry-h-maria-prieto-00759a | ORDINARY | 1,617 | 16.33% |
SEVERN ESTUARY TIDAL BAR LIMITED
sophymarine-openregistry-gb-12814748
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/08/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 72190 — Other research and experimental development on natural sciences and engineering
- Registered office
- C/O Acuity Law Limited 3 Assembly Square, Cardiff, CF10 4PL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BRIAN MORGANsophymarine-openregistry-h-brian-morgan-c12bd3 | ORDINARY | 40 | |
| NIGEL TIMOTHY GOLDSWORTHYsophymarine-openregistry-h-nigel-timothy-goldsworthy-5789c1 | ORDINARY | 40 | |
| STEPHEN CHRISTOPHER PRENDERGASTsophymarine-openregistry-h-stephen-christopher-prendergast-786b5f | ORDINARY | 40 | |
| TREVOR DONALD SNOWsophymarine-openregistry-h-trevor-donald-snow-677a1f | ORDINARY | 40 | |
| CHRISTOPHER CHARLES WOODsophymarine-openregistry-h-christopher-charles-wood-261c6d | ORDINARY | 10 | |
| JANE MARGARET WOODsophymarine-openregistry-h-jane-margaret-wood-fb3f46 | ORDINARY | 10 | |
TY DAVIES HOUSE LTD
sophymarine-openregistry-gb-13405258
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/05/2021
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate
68320 — Management of real estate on a fee or contract basis - Registered office
- 184 Pantbach Road, Cardiff, South Glamorgan, CF14 1UG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ARTHUR HUW DAVIESsophymarine-openregistry-h-arthur-huw-davies-5f130a | ORDINARY | 63 | |
| RICHARD EDWARD DAVIESsophymarine-openregistry-h-richard-edward-davies-3ad829 | ORDINARY | 63 | |
| AMANDA JANE WILLIAMSsophymarine-openregistry-h-amanda-jane-williams-55dc17 | ORDINARY | 62 | |
| BUTHENAH DAVIESsophymarine-openregistry-h-buthenah-davies-cd5272 | ORDINARY | 62 | |
| DAVID PETER DAVIESsophymarine-openregistry-h-david-peter-davies-831215 | ORDINARY | 25 | |
| PHILLIP SIMON DAVIESsophymarine-openregistry-h-phillip-simon-davies-eb1cb0 | ORDINARY | 25 | |
OAKFIELD PROPERTY MANAGEMENT LTD
sophymarine-openregistry-gb-13454402
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/06/2021
- Accounts
- DORMANT
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 12 Oakfeild Street, Cardiff, South Glamorgan, CF24 3RD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ARIMAS FERNANDEZsophymarine-openregistry-h-arimas-fernandez-06b8ab | ORDINARY | 25 | |
| MAISIE WALLACEsophymarine-openregistry-h-maisie-wallace-71e5e4 | ORDINARY | 25 | |
| MEGAN CATTANIsophymarine-openregistry-h-megan-cattani-c80b2e | ORDINARY | 25 | |
| STEPHANIE PALMERsophymarine-openregistry-h-stephanie-palmer-13f754 | ORDINARY | 25 | |
| NEBOJSA MLADENOVICsophymarine-openregistry-h-nebojsa-mladenovic-e8a270 | ORDINARY | 0 | |
| RACHEL EVANSsophymarine-openregistry-gb-08384683 | ORDINARY | 0 | |
PVH MANAGEMENT LTD
sophymarine-openregistry-gb-13529956
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/07/2021
- Accounts
- DORMANT
- SIC
- 98000 — Residents property management
- Registered office
- Western Permanent Property, Cardiff, CF14 3LX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BLUNDELL DISCRETIONARY TRUSTsophymarine-openregistry-h-blundell-discretionary-trust-666ab6 | ORDINARY | 1 | 16.67% |
| CATHERINE WRAYsophymarine-openregistry-h-catherine-wray-d6e626 | ORDINARY | 1 | 16.67% |
| GIUSEPPA BURANIsophymarine-openregistry-h-giuseppa-burani-75c3ba | ORDINARY | 1 | 16.67% |
| JULIET CROSBYsophymarine-openregistry-h-juliet-crosby-717ba7 | ORDINARY | 1 | 16.67% |
| LAURA BATTISTA-DOWDSsophymarine-openregistry-h-laura-battista-dowds-0ff3d6 | ORDINARY | 1 | 16.67% |
| LUCY HOWARTHsophymarine-openregistry-h-lucy-howarth-9fd0a3 | ORDINARY | 1 | 16.67% |
70 CUMNOR HILL MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-13533033
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/07/2021
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- 16 Morlais Street, Cardiff, CF23 5HQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| HAROON NASSEMsophymarine-openregistry-h-haroon-nassem-e58e8c | ORDINARY | 1 | |
| IAN BUSBYsophymarine-openregistry-h-ian-busby-d67f2f | ORDINARY | 1 | |
| MARK SUTCHsophymarine-openregistry-h-mark-sutch-f91446 | ORDINARY | 1 | |
| MICHELEL STRUDWICK ALEXANDERsophymarine-openregistry-h-michelel-strudwick-alexander-f289b1 | ORDINARY | 1 | |
| SIMON NEEsophymarine-openregistry-h-simon-nee-624456 | ORDINARY | 1 | |
| WILLIAM COUSINsophymarine-openregistry-h-william-cousin-c6e354 | ORDINARY | 1 | |
SPIVOLT LTD
sophymarine-openregistry-gb-13582904
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/08/2021
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 74909 — Other professional, scientific and technical activities n.e.c.
- Registered office
- Unit 1 Link Trade Park, Cardiff, CF11 8TQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR ANDREW PAUL RAYNERsophymarine-openregistry-h-mr-andrew-paul-rayner-0a9773 | ORDINARY | 100 | |
| DR JONATHAN WAYNE THOMASsophymarine-openregistry-h-dr-jonathan-wayne-thomas-4be1a9 | ORDINARY | 25 | |
| DR ROBERT JOHN MCDONALDsophymarine-openregistry-h-dr-robert-john-mcdonald-8f9b5a | ORDINARY | 25 | |
| MR CHRISTIAN BIRDsophymarine-openregistry-h-mr-christian-bird-a3ba4a | ORDINARY | 25 | |
| MR NICHOLAS RICHARD WILLIAM RUSSILLsophymarine-openregistry-h-mr-nicholas-richard-william-russill-a13bd4 | ORDINARY | 25 | |
| TERRADAT (UK) LIMITEDsophymarine-openregistry-gb-02750402 | ORDINARY | 0 | |