Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Cambridge. Between them they record 769 shareholdings and 9 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| MNL (PARKWALK) NOMINEES LIMITED - PARKWALKsophymarine-openregistry-h-mnl-parkwalk-nominees-limited-parkwalk-2e722c | ORDINARY | 488,816 | |
| KUREHA CORPORATIONsophymarine-openregistry-gb-7010001034766 | ORDINARY | 214,477 | |
| UNIVERSITY OF CAMBRIDGEsophymarine-openregistry-h-university-of-cambridge-f06363 | ORDINARY | 191,821 | |
| MNL (PARKWALK) NOMINEES LIMITED - PARKWALKsophymarine-openregistry-h-mnl-parkwalk-nominees-limited-parkwalk-2e722c | PREFERENCE | 151,277 | |
| CHINA MATERIALIA VENTURE CAPITAL FUNDsophymarine-openregistry-h-china-materialia-venture-capital-fund-902cc4 | ORDINARY | 132,257 | |
| MNL (PARKWALK) NOMINEES LIMITEDsophymarine-openregistry-gb-13166311 | PREFERENCE 2 | 127,416 | |
| CORBIN CHURCHsophymarine-openregistry-h-corbin-church-8c5fb3 | ORDINARY | 102,206 | |
| FORESIGHT VENTURES VCT PLCsophymarine-openregistry-gb-03150868 | PREFERENCE | 101,720 | |
| AROKIA NATHANsophymarine-openregistry-h-arokia-nathan-87b8f5 | ORDINARY | 100,000 | |
| SUK BAE CHAsophymarine-openregistry-h-suk-bae-cha-292224 | ORDINARY | 100,000 | |
| AMADEUS IV EARLY STAGE FUND A LPsophymarine-openregistry-gb-LP015737 | ORDINARY | 97,621 | |
| FORESIGHT VENTURES VCT PLCsophymarine-openregistry-gb-03150868 | PREFERENCE 2 | 74,691 | |
| TT NOMINEES LIMITED (DOWNING EIS FUND)sophymarine-openregistry-h-tt-nominees-limited-downing-eis-fund-3f036d | ORDINARY | 73,591 | |
| GOLD BRICK INVESTMENTS LIMITEDsophymarine-openregistry-gb-11991770 | ORDINARY | 63,884 | |
| FORESIGHT VENTURES VCT PLCsophymarine-openregistry-gb-03150868 | ORDINARY | 60,390 | |
| KUREHA CORPORATIONsophymarine-openregistry-gb-7010001034766 | PREFERENCE | 52,164 | |
| AMADEUS IV EARLY STAGE FUND B LPsophymarine-openregistry-gb-LP015832 | ORDINARY | 48,810 | |
| MNL (PARKWALK) NOMINEES LIMITED - THE UNIVERSITY OF CAMBRIDGE ENTERPRISE FUND IVsophymarine-openregistry-h-mnl-parkwalk-nominees-limited-the-univer-ea034d | ORDINARY | 37,676 | |
| MNL (PARKWALK) NOMINEES LIMITED - THE UNIVERSITY OF CAMBRIDGE ENTERPRISE FUND Vsophymarine-openregistry-h-mnl-parkwalk-nominees-limited-the-univer-57fb81 | ORDINARY | 29,342 | |
| MNL (PARKWALK) NOMINEES LIMITEDsophymarine-openregistry-gb-13166311 | PREFERENCE | 26,473 | |
| PUHUA CAPITAL PARTNERS LPsophymarine-openregistry-h-puhua-capital-partners-lp-5e1cc7 | ORDINARY | 22,060 | |
| FUTABA CORPORATIONsophymarine-openregistry-h-futaba-corporation-692da5 | ORDINARY | 21,294 | |
| FORESIGHT VENTURES VCT PLCsophymarine-openregistry-gb-03150868 | PREFERENCE | 18,257 | |
| CHINA MATERIALIA NEW MATERIALS FUND LPsophymarine-openregistry-h-china-materialia-new-materials-fund-lp-1e32b0 | ORDINARY | 17,313 | |
| AMADEUS RSEF LPsophymarine-openregistry-gb-LP015810 | ORDINARY | 9,762 | |
| CORBIN CHURCHsophymarine-openregistry-h-corbin-church-8c5fb3 | PREFERENCE | 5,216 | |
| BABAK BASTANIsophymarine-openregistry-h-babak-bastani-17d006 | ORDINARY | 4,635 | |
| TT NOMINEES LIMITED (DOWNING EIS FUND)sophymarine-openregistry-h-tt-nominees-limited-downing-eis-fund-3f036d | PREFERENCE | 2,608 | |
| RICCARDO MICCIsophymarine-openregistry-h-riccardo-micci-f1675a | ORDINARY | 1,818 | |
| WARIT PRAWATMUANGsophymarine-openregistry-h-warit-prawatmuang-5a6351 | ORDINARY | 1,350 | |
| JIAHAO LIsophymarine-openregistry-h-jiahao-li-130226 | ORDINARY | 1,188 | |
| JOHN DUNNE LIMITEDsophymarine-openregistry-gb-04849496 | ORDINARY | 1,187 | |
| CONSTANTINOS TSANGARIDESsophymarine-openregistry-h-constantinos-tsangarides-e88c14 | ORDINARY | 1,150 | |
| SAVVAS POLYCHRONISsophymarine-openregistry-h-savvas-polychronis-776514 | ORDINARY | 800 | |
| LEANNE CLARKEsophymarine-openregistry-h-leanne-clarke-83ff83 | ORDINARY | 663 | |
| JAROSLAW PULKAsophymarine-openregistry-h-jaroslaw-pulka-54f61a | ORDINARY | 500 | |
| OSMAN LIUsophymarine-openregistry-h-osman-liu-3e371f | ORDINARY | 400 | |
| LEE HAMILTONsophymarine-openregistry-gb-14153555 | ORDINARY | 300 | |
| FABRIZIO PARTSCANOsophymarine-openregistry-h-fabrizio-partscano-cea6cf | ORDINARY | 200 | |
| ELENA PRUSsophymarine-openregistry-h-elena-prus-9e6664 | ORDINARY | 125 | |
| THAMES VENTURES VCT 1 PLCsophymarine-openregistry-gb-03150868 | PREFERENCE | 0 | |
| THAMES VENTURES VCT 1 PLCsophymarine-openregistry-gb-03150868 | ORDINARY | 0 | |
| THAMES VENTURES VCT 2 PLCsophymarine-openregistry-gb-06789187 | PREFERENCE | 0 | |
| THAMES VENTURES VCT 2 PLCsophymarine-openregistry-gb-06789187 | ORDINARY | 0 |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| EDWARD SHEVLINsophymarine-openregistry-h-edward-shevlin-2be0c4 | ORDINARY | 1,000,000 | 100.00% |
| D ROBERTSsophymarine-openregistry-h-d-roberts-035ed2 | A ORDINARY | 60,000 | 12.16% |
| H BEGUMsophymarine-openregistry-h-h-begum-71dd0b | A ORDINARY | 50,000 | 10.13% |
| C ROBERTSsophymarine-openregistry-gb-05513698 | A ORDINARY | 40,000 | 8.11% |
| P KEARNSsophymarine-openregistry-h-p-kearns-3b9add | A ORDINARY | 35,000 | 7.09% |
| A VENTERSsophymarine-openregistry-h-a-venters-add7a5 | A ORDINARY | 25,000 | 5.07% |
| S NABIsophymarine-openregistry-h-s-nabi-a1380c | A ORDINARY | 21,000 | 4.26% |
| A TOTTEYsophymarine-openregistry-h-a-tottey-076929 | A ORDINARY | 20,000 | 4.05% |
| C NEEDHAMsophymarine-openregistry-h-c-needham-61f1f8 | A ORDINARY | 20,000 | 4.05% |
| L COOPERsophymarine-openregistry-h-l-cooper-5fb218 | A ORDINARY | 20,000 | 4.05% |
| S WALKERsophymarine-openregistry-h-s-walker-3c67ab | A ORDINARY | 20,000 | 4.05% |
| V LARKAsophymarine-openregistry-h-v-larka-3da9b6 | A ORDINARY | 20,000 | 4.05% |
| J BLAND PAXTONsophymarine-openregistry-h-j-bland-paxton-cf269b | A ORDINARY | 14,500 | 2.94% |
| B YOUNGsophymarine-openregistry-h-b-young-3e4d5f | A ORDINARY | 12,000 | 2.43% |
| C HARRISSsophymarine-openregistry-h-c-harriss-63c85d | A ORDINARY | 12,000 | 2.43% |
| A FOSTERsophymarine-openregistry-h-a-foster-7c8579 | A ORDINARY | 10,000 | 2.03% |
| A PANTONsophymarine-openregistry-h-a-panton-4898e2 | A ORDINARY | 10,000 | 2.03% |
| D WEAVERsophymarine-openregistry-h-d-weaver-5c991b | A ORDINARY | 10,000 | 2.03% |
| J FENNELLsophymarine-openregistry-h-j-fennell-b65163 | A ORDINARY | 10,000 | 2.03% |
| J GLADSTONEsophymarine-openregistry-h-j-gladstone-b4ef50 | A ORDINARY | 10,000 | 2.03% |
| R MCMEIKINsophymarine-openregistry-h-r-mcmeikin-c01d70 | A ORDINARY | 10,000 | 2.03% |
| R ROGOZINSKIsophymarine-openregistry-h-r-rogozinski-ac6e12 | A ORDINARY | 10,000 | 2.03% |
| M HASSANsophymarine-openregistry-h-m-hassan-ee4eac | A ORDINARY | 7,000 | 1.42% |
| A HILLASsophymarine-openregistry-h-a-hillas-999062 | A ORDINARY | 5,000 | 1.01% |
| L SEBERRYsophymarine-openregistry-h-l-seberry-20e4f2 | A ORDINARY | 5,000 | 1.01% |
| M DMYTRYSZYNsophymarine-openregistry-h-m-dmytryszyn-2bde0c | A ORDINARY | 5,000 | 1.01% |
| M STIDARDsophymarine-openregistry-h-m-stidard-f233dd | A ORDINARY | 5,000 | 1.01% |
| R NORRISsophymarine-openregistry-h-r-norris-1f95d3 | A ORDINARY | 5,000 | 1.01% |
| S HARRODsophymarine-openregistry-gb-15401816 | A ORDINARY | 5,000 | 1.01% |
| S INNOCENTsophymarine-openregistry-gb-11282391 | A ORDINARY | 5,000 | 1.01% |
| S SOODsophymarine-openregistry-h-s-sood-04119d | A ORDINARY | 5,000 | 1.01% |
| T ADUNOLAsophymarine-openregistry-h-t-adunola-891e5f | A ORDINARY | 5,000 | 1.01% |
| O TDsophymarine-openregistry-h-o-td-4af186 | A ORDINARY | 1,000 | 0.20% |
| W CORRYsophymarine-openregistry-h-w-corry-6ed26b | A ORDINARY | 1,000 | 0.20% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| A KIRKHAMsophymarine-openregistry-h-a-kirkham-0cc1bc | ORDINARY | 1 | 4.76% |
| ANDREW MALONEYsophymarine-openregistry-h-andrew-maloney-0dc81d | ORDINARY | 1 | 4.76% |
| ANNA VIONA RUNDELLsophymarine-openregistry-h-anna-viona-rundell-c9e3e1 | ORDINARY | 1 | 4.76% |
| C COUTINHOsophymarine-openregistry-h-c-coutinho-0b0cc7 | ORDINARY | 1 | 4.76% |
| C JUDGEsophymarine-openregistry-h-c-judge-012cd0 | ORDINARY | 1 | 4.76% |
| CHRISTOPHER RUNDELLsophymarine-openregistry-h-christopher-rundell-a9e932 | ORDINARY | 1 | 4.76% |
| D COUTINHOsophymarine-openregistry-h-d-coutinho-e75076 | ORDINARY | 1 | 4.76% |
| D HOUGHTONsophymarine-openregistry-gb-05411774 | ORDINARY | 1 | 4.76% |
| D KIRKHAMsophymarine-openregistry-h-d-kirkham-3cd339 | ORDINARY | 1 | 4.76% |
| DARREN BROOKSsophymarine-openregistry-h-darren-brooks-ab78cf | ORDINARY | 1 | 4.76% |
| DEREK BEADLESsophymarine-openregistry-h-derek-beadles-5c496f | ORDINARY | 1 | 4.76% |
| E INGLEsophymarine-openregistry-h-e-ingle-e2754d | ORDINARY | 1 | 4.76% |
| F STRICKLANDsophymarine-openregistry-h-f-strickland-24b7f3 | ORDINARY | 1 | 4.76% |
| F VINCENTsophymarine-openregistry-h-f-vincent-5fbfcf | ORDINARY | 1 | 4.76% |
| FIONNUALLA BROOKSsophymarine-openregistry-h-fionnualla-brooks-ffb48a | ORDINARY | 1 | 4.76% |
| G VINCENTsophymarine-openregistry-h-g-vincent-21a67f | ORDINARY | 1 | 4.76% |
| GOREWAY HOLDINGS LTDsophymarine-openregistry-gb-03695350 | ORDINARY | 1 | 4.76% |
| GOREWAY HOUSING LIMITEDsophymarine-openregistry-gb-02596506 | ORDINARY | 1 | 4.76% |
| J CAPRANIsophymarine-openregistry-h-j-caprani-5d6dae | ORDINARY | 1 | 4.76% |
| J NORMANsophymarine-openregistry-h-j-norman-b52d01 | ORDINARY | 1 | 4.76% |
| JAMES CLARKsophymarine-openregistry-gb-16993112 | ORDINARY | 1 | 4.76% |
| JAN DATEsophymarine-openregistry-h-jan-date-e6bb3b | ORDINARY | 1 | 4.76% |
| NICOLA CLARKsophymarine-openregistry-h-nicola-clark-ebc1ec | ORDINARY | 1 | 4.76% |
| P FORSTERsophymarine-openregistry-h-p-forster-667534 | ORDINARY | 1 | 4.76% |
| P HIRSTsophymarine-openregistry-h-p-hirst-db45df | ORDINARY | 1 | 4.76% |
| P HOUGHTONsophymarine-openregistry-gb-05795983 | ORDINARY | 1 | 4.76% |
| PAUL GILLIESsophymarine-openregistry-h-paul-gillies-b9a820 | ORDINARY | 1 | 4.76% |
| R CLIFFsophymarine-openregistry-h-r-cliff-c049bb | ORDINARY | 1 | 4.76% |
| R JUDGEsophymarine-openregistry-h-r-judge-735945 | ORDINARY | 1 | 4.76% |
| S HIRSTsophymarine-openregistry-h-s-hirst-3b1360 | ORDINARY | 1 | 4.76% |
| S SHINKINSsophymarine-openregistry-h-s-shinkins-644cb0 | ORDINARY | 1 | 4.76% |
| S STRICKLANDsophymarine-openregistry-h-s-strickland-778979 | ORDINARY | 1 | 4.76% |
| S WARDsophymarine-openregistry-h-s-ward-41f27d | ORDINARY | 1 | 4.76% |
| P RIDGEONsophymarine-openregistry-h-p-ridgeon-705e36 | ORDINARY | 0 | 0.00% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| EMILY MARGARET EILEEN PATTERSONsophymarine-openregistry-h-emily-margaret-eileen-patterson-086907 | ORDINARY | 1 | 3.13% |
| HUW WILLIAM HAWKINSsophymarine-openregistry-h-huw-william-hawkins-ee2bb2 | ORDINARY | 1 | 3.13% |
| IEUAN DAVID EVANSsophymarine-openregistry-h-ieuan-david-evans-fe2c0a | ORDINARY | 1 | 3.13% |
| MISS A S KINNAsophymarine-openregistry-h-miss-a-s-kinna-f327eb | ORDINARY | 1 | 3.13% |
| MR B R PLEDGERsophymarine-openregistry-h-mr-b-r-pledger-3d8c6b | ORDINARY | 1 | 3.13% |
| MR DAVID ANTHONY MORELsophymarine-openregistry-h-mr-david-anthony-morel-714587 | ORDINARY | 1 | 3.13% |
| MR DEREK FOOTMANsophymarine-openregistry-h-mr-derek-footman-409aff | ORDINARY | 1 | 3.13% |
| MR DEREK MARK FOOTMANsophymarine-openregistry-h-mr-derek-mark-footman-ef4d42 | ORDINARY | 1 | 3.13% |
| MR ELI JOHN ELLWOODsophymarine-openregistry-h-mr-eli-john-ellwood-cddab3 | ORDINARY | 1 | 3.13% |
| MR G HUEsophymarine-openregistry-h-mr-g-hue-47ab36 | ORDINARY | 1 | 3.13% |
| MR J DRINKWATERsophymarine-openregistry-h-mr-j-drinkwater-287628 | ORDINARY | 1 | 3.13% |
| MR JOHN CHAFFEsophymarine-openregistry-h-mr-john-chaffe-c10791 | ORDINARY | 1 | 3.13% |
| MR JOHN GRAHAM LOADESsophymarine-openregistry-h-mr-john-graham-loades-25bb46 | ORDINARY | 1 | 3.13% |
| MR M W CHURCHILLsophymarine-openregistry-h-mr-m-w-churchill-c9b338 | ORDINARY | 1 | 3.13% |
| MR N CASEsophymarine-openregistry-h-mr-n-case-9c7aa0 | ORDINARY | 1 | 3.13% |
| MR N HUTCHINSONsophymarine-openregistry-h-mr-n-hutchinson-b81143 | ORDINARY | 1 | 3.13% |
| MR PAUL ANDREW BROWNsophymarine-openregistry-h-mr-paul-andrew-brown-e8cb69 | ORDINARY | 1 | 3.13% |
| MR PAUL ELLWOODsophymarine-openregistry-h-mr-paul-ellwood-b90123 | ORDINARY | 1 | 3.13% |
| MR R N BREHAUTsophymarine-openregistry-h-mr-r-n-brehaut-4c8659 | ORDINARY | 1 | 3.13% |
| MR RICHARD ELLIS JONESsophymarine-openregistry-h-mr-richard-ellis-jones-adb502 | ORDINARY | 1 | 3.13% |
| MR RICHARD GARETH MORGANsophymarine-openregistry-h-mr-richard-gareth-morgan-d90df3 | ORDINARY | 1 | 3.13% |
| MR THOMAS JAMES HALLAMsophymarine-openregistry-h-mr-thomas-james-hallam-c457bb | ORDINARY | 1 | 3.13% |
| MR W G TURNERsophymarine-openregistry-h-mr-w-g-turner-b4ff38 | ORDINARY | 1 | 3.13% |
| MRS FELTON Nsophymarine-openregistry-h-mrs-felton-n-4fedbb | ORDINARY | 1 | 3.13% |
| MRS J M COEsophymarine-openregistry-h-mrs-j-m-coe-0607ca | ORDINARY | 1 | 3.13% |
| MRS M MARSHALLsophymarine-openregistry-h-mrs-m-marshall-fdf7c8 | ORDINARY | 1 | 3.13% |
| MRS SALLY ANN CHAMPIONsophymarine-openregistry-h-mrs-sally-ann-champion-4b4598 | ORDINARY | 1 | 3.13% |
| MS ANGELIQUE CLAIRE FRONICKEsophymarine-openregistry-h-ms-angelique-claire-fronicke-123e17 | ORDINARY | 1 | 3.13% |
| MS ANGIE DIANE PALSARsophymarine-openregistry-h-ms-angie-diane-palsar-6f9cba | ORDINARY | 1 | 3.13% |
| MS B-O STRATULATsophymarine-openregistry-h-ms-b-o-stratulat-414229 | ORDINARY | 1 | 3.13% |
| MS PENELOPE JANE COTTONsophymarine-openregistry-h-ms-penelope-jane-cotton-59c56b | ORDINARY | 1 | 3.13% |
| MS RACHEL ELIZABETH CHAPLINsophymarine-openregistry-h-ms-rachel-elizabeth-chaplin-927c19 | ORDINARY | 1 | 3.13% |
| MS SARAH MERRITTsophymarine-openregistry-h-ms-sarah-merritt-359e60 | ORDINARY | 1 | 3.13% |
| MR IEUAN EVANSsophymarine-openregistry-h-mr-ieuan-evans-b07b32 | ORDINARY | 0 | 0.00% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| CAROLYN JEAN SHARPEsophymarine-openregistry-h-carolyn-jean-sharpe-c0c6fc | ORDINARY | 2 | 9.09% |
| PAUL ROGER SHARPEsophymarine-openregistry-h-paul-roger-sharpe-1e3665 | ORDINARY | 2 | 9.09% |
| A. GREENsophymarine-openregistry-gb-SC840297 | ORDINARY | 1 | 4.55% |
| ALAN KENNETH DELLISTONsophymarine-openregistry-h-alan-kenneth-delliston-2e7db2 | ORDINARY | 1 | 4.55% |
| BENJAMIN KYLE MACMILLANsophymarine-openregistry-h-benjamin-kyle-macmillan-290a3d | ORDINARY | 1 | 4.55% |
| C. SILCOCKsophymarine-openregistry-h-c-silcock-d22240 | ORDINARY | 1 | 4.55% |
| D. HASSANsophymarine-openregistry-h-d-hassan-e38ab1 | ORDINARY | 1 | 4.55% |
| E. J WINWOODsophymarine-openregistry-h-e-j-winwood-b6fc71 | ORDINARY | 1 | 4.55% |
| ELIZABETH CLARE MACMILLANsophymarine-openregistry-h-elizabeth-clare-macmillan-cf5756 | ORDINARY | 1 | 4.55% |
| HELEN SUSAN LEGGsophymarine-openregistry-h-helen-susan-legg-6a2c88 | ORDINARY | 1 | 4.55% |
| I. MACMILLANsophymarine-openregistry-h-i-macmillan-a2640f | ORDINARY | 1 | 4.55% |
| J WRIGHTsophymarine-openregistry-h-j-wright-e46bb1 | ORDINARY | 1 | 4.55% |
| JOANNE STONEsophymarine-openregistry-h-joanne-stone-8f1f6c | ORDINARY | 1 | 4.55% |
| JOHN DYERsophymarine-openregistry-h-john-dyer-3a05d8 | ORDINARY | 1 | 4.55% |
| LINDA AMBROSEsophymarine-openregistry-h-linda-ambrose-dbf1b4 | ORDINARY | 1 | 4.55% |
| LYDIA RENA MARIA DYERsophymarine-openregistry-h-lydia-rena-maria-dyer-f5361f | ORDINARY | 1 | 4.55% |
| M. HURSTsophymarine-openregistry-h-m-hurst-112627 | ORDINARY | 1 | 4.55% |
| MARTIN PEAKEsophymarine-openregistry-h-martin-peake-40bc41 | ORDINARY | 1 | 4.55% |
| MONICA PEAKEsophymarine-openregistry-h-monica-peake-20ac1e | ORDINARY | 1 | 4.55% |
| MRS KAYsophymarine-openregistry-h-mrs-kay-196f6f | ORDINARY | 1 | 4.55% |
| MRS SPITZERsophymarine-openregistry-h-mrs-spitzer-b36472 | ORDINARY | 1 | 4.55% |
| P MURPHYsophymarine-openregistry-h-p-murphy-faac7b | ORDINARY | 1 | 4.55% |
| P SCHOFIELDsophymarine-openregistry-h-p-schofield-0a384a | ORDINARY | 1 | 4.55% |
| P. A. GALEsophymarine-openregistry-h-p-a-gale-f305e8 | ORDINARY | 1 | 4.55% |
| RUTH MARIA MACMILLANsophymarine-openregistry-h-ruth-maria-macmillan-fe71e9 | ORDINARY | 1 | 4.55% |
| S GREENsophymarine-openregistry-gb-11617251 | ORDINARY | 1 | 4.55% |
| S MAXWELLsophymarine-openregistry-gb-SC895962 | ORDINARY | 1 | 4.55% |
| STEPHEN WOODsophymarine-openregistry-h-stephen-wood-cdf252 | ORDINARY | 1 | 4.55% |
| THE ESTATE OF THE LATE DR SPITZERsophymarine-openregistry-h-the-estate-of-the-late-dr-spitzer-4032ab | ORDINARY | 1 | 4.55% |
| TIMOTHY STONEsophymarine-openregistry-h-timothy-stone-8ee484 | ORDINARY | 1 | 4.55% |
| U. G. JESSONsophymarine-openregistry-h-u-g-jesson-30ba52 | ORDINARY | 1 | 4.55% |
| WILLIAM HERBERT LEGGsophymarine-openregistry-h-william-herbert-legg-f02a0e | ORDINARY | 1 | 4.55% |
| CHRISTINE MARGARET ALLEN HAWKINSsophymarine-openregistry-h-christine-margaret-allen-hawkins-9a2c1d | ORDINARY | 0 | 0.00% |
| F. SMITHsophymarine-openregistry-h-f-smith-990fd1 | ORDINARY | 0 | 0.00% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| PATIENT SQUARE ATLANTIC AGGREGATOR II, LPsophymarine-openregistry-h-patient-square-atlantic-aggregator-ii-lp-eda7bb | C | 120,775,400 | 86.87% |
| PATIENT SQUARE ATLANTIC AGGREGATOR, LPsophymarine-openregistry-h-patient-square-atlantic-aggregator-lp-39b859 | B | 75,500,100 | 51.99% |
| ZEDRA TRUST COMPANY (GUERNSEY) LIMITEDsophymarine-openregistry-gb-OE009202 | ORDINARY | 26,087,659 | 88.62% |
| THE PRUDENTIAL ASSURANCE COMPANY LIMITEDsophymarine-openregistry-h-the-prudential-assurance-company-limited-9b3c08 | C | 10,695,187 | 7.69% |
| ASTRAZENECA UK LIMITEDsophymarine-openregistry-gb-03674842 | B | 10,500,000 | 7.23% |
| GLAXO GROUP LIMITEDsophymarine-openregistry-gb-00305979 | B | 10,500,000 | 7.23% |
| JOHNSON & JOHNSON INNOVATION – JJDC, INC.sophymarine-openregistry-h-johnson-johnson-innovation-jjdc-inc-a56426 | B | 10,500,000 | 7.23% |
| ZEDRA TRUST COMPANY (GUERNSEY) LIMITEDsophymarine-openregistry-gb-OE009202 | GROWTH | 9,932,787 | 100.00% |
| ROCK SPRINGS CAPITAL MASTER FUND LPsophymarine-openregistry-h-rock-springs-capital-master-fund-lp-725d43 | B | 8,121,756 | 5.59% |
| ATLANTIC NEPTUNE VENTURES LLCsophymarine-openregistry-h-atlantic-neptune-ventures-llc-53af77 | B | 7,768,636 | 5.35% |
| ATLANTIC NEPTUNE VENTURES LLCsophymarine-openregistry-h-atlantic-neptune-ventures-llc-53af77 | C | 5,347,593 | 3.85% |
| FISCUS FINANCIAL, LPsophymarine-openregistry-h-fiscus-financial-lp-508a57 | B | 3,531,198 | 2.43% |
| REIMAGINED VENTURES, LLCsophymarine-openregistry-h-reimagined-ventures-llc-50f42c | B | 3,531,198 | 2.43% |
| CAMBRIDGE ENTERPRISE LIMITEDsophymarine-openregistry-gb-01069886 | B | 3,500,000 | 2.41% |
| IP2IPO LIMITEDsophymarine-openregistry-gb-04072979 | B | 3,500,000 | 2.41% |
| UCL BUSINESS LTDsophymarine-openregistry-gb-02776963 | B | 3,500,000 | 2.41% |
| PARTNER OF UCL TECHNOLOGY FUND 2 LP)sophymarine-openregistry-h-partner-of-ucl-technology-fund-2-lp-a0f18d | B | 3,000,000 | 2.07% |
| UTF GENERAL PARTNER 2 LLP (IN ITS CAPACITY AS A GENERALsophymarine-openregistry-h-utf-general-partner-2-llp-in-its-capacit-d0e920 | B | 3,000,000 | 2.07% |
| IAN TOMLINSONsophymarine-openregistry-h-ian-tomlinson-db82da | ORDINARY | 2,722,844 | 9.25% |
| FOUR PINES MASTER FUND LPsophymarine-openregistry-h-four-pines-master-fund-lp-501a6c | B | 1,765,599 | 1.22% |
| ROCK SPRINGS CAPITAL MASTER FUND LPsophymarine-openregistry-h-rock-springs-capital-master-fund-lp-725d43 | C | 641,711 | 0.46% |
| MICHAEL OWENsophymarine-openregistry-gb-04474555 | ORDINARY | 272,284 | 0.92% |
| PETER PARKERsophymarine-openregistry-h-peter-parker-106b00 | ORDINARY | 272,284 | 0.92% |
| BANTINA INVEST LIMITEDsophymarine-openregistry-h-bantina-invest-limited-7bc929 | C | 267,379 | 0.19% |
| MARK FROHLICHsophymarine-openregistry-h-mark-frohlich-2f359c | C | 267,379 | 0.19% |
| STARLINK INVESTMENTS LLCsophymarine-openregistry-h-starlink-investments-llc-9dfe0a | C | 267,379 | 0.19% |
| ASTRID SOPHIE HOVMOLLER ALAFI GENERATION-SKIPPING TRUST IIsophymarine-openregistry-h-astrid-sophie-hovmoller-alafi-generation-ccf0aa | C | 187,165 | 0.13% |
| CAROLINE CHARLOTTE HOVMOLLER ALAFI GENERATION-SKIPPINGsophymarine-openregistry-h-caroline-charlotte-hovmoller-alafi-gener-ac183c | C | 187,165 | 0.13% |
| TRUSTsophymarine-openregistry-h-trust-fd1b66 | C | 187,165 | 0.13% |
| FOUR PINES MASTER FUND LPsophymarine-openregistry-h-four-pines-master-fund-lp-501a6c | C | 160,427 | 0.12% |
| MOSHE & MARGARET ALAFI 2012 GST TRUST (TRUSTEE: CHRISTOPHER ALAFI)sophymarine-openregistry-h-moshe-margaret-alafi-2012-gst-trust-trus-3e041e | C | 160,427 | 0.12% |
| GEORGE MONTGOMERYsophymarine-openregistry-h-george-montgomery-a1f05f | C | 80,213 | 0.06% |
| COLIN WILSONsophymarine-openregistry-gb-13310826 | ORDINARY | 45,626 | 0.15% |
| DAVID PRIORsophymarine-openregistry-h-david-prior-d5e103 | ORDINARY | 36,304 | 0.12% |
| (TRUSTEE: SHIREEN ALAFI)sophymarine-openregistry-h-trustee-shireen-alafi-19dec0 | C | 0 | 0.00% |
| (TRUSTEE: SHIREEN ALAFI)sophymarine-openregistry-h-trustee-shireen-alafi-19dec0 | C | 0 | 0.00% |
| CHRISTOPHER D. ALAFI 2012 GST TRUST FBO CAROLINE ALAFIsophymarine-openregistry-h-christopher-d-alafi-2012-gst-trust-fbo-c-509a38 | C | 0 | 0.00% |
| CHRISTOPHER D. ALAFI 2012 GST TRUST FBO SOPHIE ALAFIsophymarine-openregistry-h-christopher-d-alafi-2012-gst-trust-fbo-s-e37fc6 | C | 0 | 0.00% |
| Party | Relationship | Detail |
|---|---|---|
| APOLLO THERAPEUTICS ENTERPRISE LIMITEDsophymarine-openregistry-gb-13395729 | Holds shares in | ORDINARY · 100.00% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| DELIN VENTURES LIMITEDsophymarine-openregistry-gb-10686661 | ORDINARY | 1,847,670 | 35.60% |
| OMERS VENTURES IV LPsophymarine-openregistry-h-omers-ventures-iv-lp-96a7c2 | ORDINARY A2 | 1,087,762 | 53.85% |
| DELIN VENTURES LIMITEDsophymarine-openregistry-gb-10686661 | ORDINARY A2 | 932,365 | 46.15% |
| MICHAEL HULSEsophymarine-openregistry-h-michael-hulse-68945d | ORDINARY | 900,000 | 17.34% |
| FIRSTMINUTE CAPITAL I LPsophymarine-openregistry-gb-LP018006 | ORDINARY | 671,411 | 12.94% |
| OMERS VENTURES IV LPsophymarine-openregistry-h-omers-ventures-iv-lp-96a7c2 | ORDINARY | 512,310 | 9.87% |
| MAINSPRING NOMINEES (2) LIMITEDsophymarine-openregistry-gb-08409560 | ORDINARY | 428,447 | 8.25% |
| PETER HUTTONsophymarine-openregistry-h-peter-hutton-292e36 | ORDINARY | 178,042 | 3.43% |
| TIM RAMSDALEsophymarine-openregistry-h-tim-ramsdale-3127a2 | ORDINARY | 153,500 | 2.96% |
| BARRY PATERSONsophymarine-openregistry-h-barry-paterson-d23c79 | ORDINARY | 86,345 | 1.66% |
