Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Bury St Edmunds. Between them they record 707 shareholdings and 4 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| BRIAN JOHN E.F.G.H. LIMITEDsophymarine-openregistry-h-brian-john-e-f-g-h-limited-e504af | B ORDINARY | 4 | 100.00% |
| ERIC HENRY JAMES BANKS-CALLABYsophymarine-openregistry-h-eric-henry-james-banks-callaby-ba0d3a | A ORDINARY | 2 | 7.14% |
| JOSE BANKS-CALLABYsophymarine-openregistry-h-jose-banks-callaby-5c204b | A ORDINARY | 2 | 7.14% |
| PAUL BANKS-CALLABYsophymarine-openregistry-h-paul-banks-callaby-4218c9 | A ORDINARY | 2 | 7.14% |
| PAUL GRAHAM BANYARDsophymarine-openregistry-h-paul-graham-banyard-481635 | A ORDINARY | 2 | 7.14% |
| RICHARD BANKS-CALLABYsophymarine-openregistry-h-richard-banks-callaby-4825d8 | A ORDINARY | 2 | 7.14% |
| SALLY BANYARDsophymarine-openregistry-h-sally-banyard-0c28e0 | A ORDINARY | 2 | 7.14% |
| ALAN KENNETH BRADSTREETsophymarine-openregistry-h-alan-kenneth-bradstreet-1a9056 | A ORDINARY | 1 | 3.57% |
| ALISON CLAIRE MUTTONsophymarine-openregistry-h-alison-claire-mutton-173923 | A ORDINARY | 1 | 3.57% |
| ANDREW HERBERT WISHARTsophymarine-openregistry-h-andrew-herbert-wishart-004d7e | A ORDINARY | 1 | 3.57% |
| ANNA LOUISE MCKENNEYsophymarine-openregistry-h-anna-louise-mckenney-3e4134 | A ORDINARY | 1 | 3.57% |
| BRUCE NOEL WOODSsophymarine-openregistry-h-bruce-noel-woods-d7848d | A ORDINARY | 1 | 3.57% |
| CATHRYN BEESsophymarine-openregistry-h-cathryn-bees-877994 | A ORDINARY | 1 | 3.57% |
| CITYWALK LIMITEDsophymarine-openregistry-gb-01031101 | A ORDINARY | 1 | 3.57% |
| COLIN GERALD CHURCHERsophymarine-openregistry-h-colin-gerald-churcher-870350 | A ORDINARY | 1 | 3.57% |
| CULLIGAN MICHAEL WARDsophymarine-openregistry-h-culligan-michael-ward-03a52c | A ORDINARY | 1 | 3.57% |
| DOREEN JEAN FULLERsophymarine-openregistry-h-doreen-jean-fuller-c0a93f | A ORDINARY | 1 | 3.57% |
| EDITH BAILEYsophymarine-openregistry-h-edith-bailey-b2b7b0 | A ORDINARY | 1 | 3.57% |
| ELAINE PHYLISS HUSSAIN-LAZELLsophymarine-openregistry-h-elaine-phyliss-hussain-lazell-2e5386 | A ORDINARY | 1 | 3.57% |
| EMILY SARA ARMSTRONGsophymarine-openregistry-h-emily-sara-armstrong-ace4f9 | A ORDINARY | 1 | 3.57% |
| HAZEL MARGARET HAIRDsophymarine-openregistry-h-hazel-margaret-haird-4d2c8d | A ORDINARY | 1 | 3.57% |
| JOANNA CLARKEsophymarine-openregistry-h-joanna-clarke-3473c1 | A ORDINARY | 1 | 3.57% |
| JOSEPH BAILEYsophymarine-openregistry-h-joseph-bailey-3f8b2d | A ORDINARY | 1 | 3.57% |
| JULIANNE PURCELLsophymarine-openregistry-h-julianne-purcell-6eaf88 | A ORDINARY | 1 | 3.57% |
| JULIET PARVEEN MATHIASsophymarine-openregistry-h-juliet-parveen-mathias-7c2695 | A ORDINARY | 1 | 3.57% |
| KARL SABERTONsophymarine-openregistry-h-karl-saberton-3a23a6 | A ORDINARY | 1 | 3.57% |
| KIMBERLEY JOANNE MOOYERsophymarine-openregistry-h-kimberley-joanne-mooyer-7f9e96 | A ORDINARY | 1 | 3.57% |
| LIAM DOUGLAS ARMSTRONGsophymarine-openregistry-h-liam-douglas-armstrong-8b1a90 | A ORDINARY | 1 | 3.57% |
| MARGARET ROSE PETTITTsophymarine-openregistry-h-margaret-rose-pettitt-5eae28 | A ORDINARY | 1 | 3.57% |
| MATTHEW RICHARD JARVISsophymarine-openregistry-h-matthew-richard-jarvis-150916 | A ORDINARY | 1 | 3.57% |
| MELANIE FIONA JARVISsophymarine-openregistry-h-melanie-fiona-jarvis-7e8128 | A ORDINARY | 1 | 3.57% |
| MICHAEL ANTHONY PECRYsophymarine-openregistry-h-michael-anthony-pecry-a4d22f | A ORDINARY | 1 | 3.57% |
| PAMELA BRADSTREETsophymarine-openregistry-h-pamela-bradstreet-97f6a1 | A ORDINARY | 1 | 3.57% |
| PATRICK ELLIOT SMITHsophymarine-openregistry-h-patrick-elliot-smith-a2d34f | A ORDINARY | 1 | 3.57% |
| RACHEL SABERTONsophymarine-openregistry-h-rachel-saberton-36f287 | A ORDINARY | 1 | 3.57% |
| SARAH FERRIESsophymarine-openregistry-h-sarah-ferries-b8f545 | A ORDINARY | 1 | 3.57% |
| SHANE JOHN MANNsophymarine-openregistry-h-shane-john-mann-cdb315 | A ORDINARY | 1 | 3.57% |
| STELLA TRACEY WOODSsophymarine-openregistry-h-stella-tracey-woods-b236a1 | A ORDINARY | 1 | 3.57% |
| STEVEN DAVID MUTTONsophymarine-openregistry-h-steven-david-mutton-dd3ca9 | A ORDINARY | 1 | 3.57% |
| BRIAN JOHN WOOTTONsophymarine-openregistry-h-brian-john-wootton-a9522b | A ORDINARY | 0 | 0.00% |
| SUSAN JENNIFER ATKINSONsophymarine-openregistry-h-susan-jennifer-atkinson-b441e6 | A ORDINARY | 0 | 0.00% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| BOWMARK GROWTH PARTNERS NOMINEES LIMITEDsophymarine-openregistry-gb-13404820 | A PREFERENCE | 9,250,189 | |
| CHRIS HARTHMANsophymarine-openregistry-h-chris-harthman-313c97 | B PREFERENCE | 8,819,000 | |
| FRANCIS IAIN O'KANEsophymarine-openregistry-h-francis-iain-o-kane-c49945 | B PREFERENCE | 4,771,887 | |
| ACCELERATE TOPCO LIMITED EMPLOYEE BENEFIT TRUSTsophymarine-openregistry-h-accelerate-topco-limited-employee-benefi-82f57a | B PREFERENCE | 2,204,700 | |
| MARK LINDOPsophymarine-openregistry-h-mark-lindop-444e89 | B PREFERENCE | 2,204,700 | |
| JEREMY HEMUSsophymarine-openregistry-h-jeremy-hemus-306f97 | B PREFERENCE | 882,000 | |
| ANDREW CAVEYsophymarine-openregistry-h-andrew-cavey-670c69 | B PREFERENCE | 809,759 | |
| BOWMARK GROWTH INVESTMENT PARTNERSHIP NOMINEESsophymarine-openregistry-gb-13404804 | A PREFERENCE | 603,274 | |
| LIMITEDsophymarine-openregistry-h-limited-d9e0d8 | A PREFERENCE | 603,274 | |
| BOWMARK GROWTH PARTNERS NOMINEES LIMITEDsophymarine-openregistry-gb-13404820 | A ORDINARY | 439,256 | |
| PATRICK LEGGETTsophymarine-openregistry-h-patrick-leggett-1ba352 | B PREFERENCE | 271,732 | |
| BENJAMIN MARNHAMsophymarine-openregistry-h-benjamin-marnham-bb323c | B PREFERENCE | 236,262 | |
| FRANCIS IAIN O'KANEsophymarine-openregistry-h-francis-iain-o-kane-c49945 | B ORDINARY | 226,599 | |
| GERARD O'NEILLsophymarine-openregistry-h-gerard-o-neill-d96014 | B PREFERENCE | 144,127 | |
| MICHAEL MCLEISHsophymarine-openregistry-h-michael-mcleish-afcb29 | B PREFERENCE | 144,127 | |
| DAVID CURTISsophymarine-openregistry-h-david-curtis-b9a7d4 | B PREFERENCE | 135,812 | |
| JOHN MURRAYsophymarine-openregistry-h-john-murray-369c4a | B PREFERENCE | 119,834 | |
| GEMMA MCANALLYsophymarine-openregistry-h-gemma-mcanally-321103 | B PREFERENCE | 112,253 | |
| MATHEW GREENsophymarine-openregistry-h-mathew-green-73375e | B PREFERENCE | 79,889 | |
| RODNEY JACKSONsophymarine-openregistry-h-rodney-jackson-6430a6 | B PREFERENCE | 72,037 | |
| MARK KINKEADsophymarine-openregistry-h-mark-kinkead-2e5e1f | B PREFERENCE | 47,933 | |
| PAULA LYNCHsophymarine-openregistry-h-paula-lynch-180a9d | B PREFERENCE | 47,933 | |
| BLACK24 LTDsophymarine-openregistry-gb-07100003 | B PREFERENCE | 41,006 | |
| ANDREW CAVEYsophymarine-openregistry-h-andrew-cavey-670c69 | B ORDINARY | 38,452 | |
| RODNEY JACKSONsophymarine-openregistry-h-rodney-jackson-6430a6 | C ORDINARY | 30,000 | |
| BOWMARK GROWTH INVESTMENT PARTNERSHIP NOMINEESsophymarine-openregistry-gb-13404804 | A ORDINARY | 28,647 | |
| LIMITEDsophymarine-openregistry-h-limited-d9e0d8 | A ORDINARY | 28,647 | |
| ANDREW CAVEYsophymarine-openregistry-h-andrew-cavey-670c69 | C ORDINARY | 20,000 | |
| ANDREW JOHNSTONsophymarine-openregistry-h-andrew-johnston-52f51a | C ORDINARY | 20,000 | |
| FRANCIS IAIN O'KANEsophymarine-openregistry-h-francis-iain-o-kane-c49945 | C ORDINARY | 15,000 | |
| GEMMA MCANALLYsophymarine-openregistry-h-gemma-mcanally-321103 | C ORDINARY | 15,000 | |
| SHARON MARS-LEACHsophymarine-openregistry-h-sharon-mars-leach-df7512 | C ORDINARY | 15,000 | |
| SPENCER LEAsophymarine-openregistry-h-spencer-lea-ae0ec9 | C ORDINARY | 15,000 | |
| PATRICK LEGGETTsophymarine-openregistry-h-patrick-leggett-1ba352 | B ORDINARY | 12,903 | |
| BENJAMIN MARNHAMsophymarine-openregistry-h-benjamin-marnham-bb323c | B ORDINARY | 11,219 | |
| ACCELERATE TOPCO LIMITED EMPLOYEE BENEFIT TRUSTsophymarine-openregistry-h-accelerate-topco-limited-employee-benefi-82f57a | C ORDINARY | 11,000 | |
| BENJAMIN MARNHAMsophymarine-openregistry-h-benjamin-marnham-bb323c | C ORDINARY | 9,000 | |
| GERARD O'NEILLsophymarine-openregistry-h-gerard-o-neill-d96014 | B ORDINARY | 6,844 | |
| MICHAEL MCLEISHsophymarine-openregistry-h-michael-mcleish-afcb29 | B ORDINARY | 6,844 | |
| DAVID CURTISsophymarine-openregistry-h-david-curtis-b9a7d4 | B ORDINARY | 6,449 | |
| JOHN MURRAYsophymarine-openregistry-h-john-murray-369c4a | B ORDINARY | 5,690 | |
| GEMMA MCANALLYsophymarine-openregistry-h-gemma-mcanally-321103 | B ORDINARY | 5,330 | |
| AILEEN SLINGSBYsophymarine-openregistry-h-aileen-slingsby-861117 | C ORDINARY | 5,000 | |
| CHRIS HARTHMANsophymarine-openregistry-h-chris-harthman-313c97 | B ORDINARY | 4,972 | |
| JOE MOFFETTsophymarine-openregistry-h-joe-moffett-88f3a3 | C ORDINARY | 4,000 | |
| MATHEW GREENsophymarine-openregistry-h-mathew-green-73375e | B ORDINARY | 3,794 | |
| RODNEY JACKSONsophymarine-openregistry-h-rodney-jackson-6430a6 | B ORDINARY | 3,421 | |
| ANDREW SMITHsophymarine-openregistry-gb-OC459213 | C ORDINARY | 2,750 | |
| DAVID BUISTsophymarine-openregistry-h-david-buist-94c888 | C ORDINARY | 2,750 | |
| DAVID CURTISsophymarine-openregistry-h-david-curtis-b9a7d4 | C ORDINARY | 2,750 | |
| JOANNE BELLsophymarine-openregistry-h-joanne-bell-ef437b | C ORDINARY | 2,750 | |
| MILES REDDINGsophymarine-openregistry-h-miles-redding-11343c | C ORDINARY | 2,750 | |
| PATRICK LEGGETTsophymarine-openregistry-h-patrick-leggett-1ba352 | C ORDINARY | 2,750 | |
| PAUL DENNETTsophymarine-openregistry-h-paul-dennett-3d9e76 | C ORDINARY | 2,750 | |
| SAM RUDDsophymarine-openregistry-h-sam-rudd-b9a6bf | C ORDINARY | 2,750 | |
| BLACK24 LTDsophymarine-openregistry-gb-07100003 | B ORDINARY | 2,494 | |
| MARK KINKEADsophymarine-openregistry-h-mark-kinkead-2e5e1f | B ORDINARY | 2,276 | |
| PAULA LYNCHsophymarine-openregistry-h-paula-lynch-180a9d | B ORDINARY | 2,276 | |
| PAULA LYNCHsophymarine-openregistry-h-paula-lynch-180a9d | C ORDINARY | 2,000 | |
| SARAH WAKEsophymarine-openregistry-h-sarah-wake-9fad90 | C ORDINARY | 2,000 | |
| CURTIS NORMANsophymarine-openregistry-h-curtis-norman-7a5a45 | C ORDINARY | 1,690 | |
| MICHAEL MCLEISHsophymarine-openregistry-h-michael-mcleish-afcb29 | C ORDINARY | 1,690 | |
| KRISTINA KINGsophymarine-openregistry-h-kristina-king-e237a3 | C ORDINARY | 1,625 | |
| SIMON FOVARGUEsophymarine-openregistry-h-simon-fovargue-77f7ef | C ORDINARY | 1,625 | |
| GERARD O'NEILLsophymarine-openregistry-h-gerard-o-neill-d96014 | C ORDINARY | 1,565 | |
| NICK PONCIAsophymarine-openregistry-h-nick-poncia-f2321c | C ORDINARY | 1,565 | |
| ACCELERATE TOPCO LIMITED EMPLOYEE BENEFIT TRUSTsophymarine-openregistry-h-accelerate-topco-limited-employee-benefi-82f57a | B ORDINARY | 1,243 | |
| MARK LINDOPsophymarine-openregistry-h-mark-lindop-444e89 | B ORDINARY | 1,243 | |
| JEREMY HEMUSsophymarine-openregistry-h-jeremy-hemus-306f97 | B ORDINARY | 497 | |
| CHRIS GORRINGEsophymarine-openregistry-h-chris-gorringe-9ced7d | B PREFERENCE | 0 | |
| CHRIS GORRINGEsophymarine-openregistry-h-chris-gorringe-9ced7d | B ORDINARY | 0 | |
| SIMON BARNESsophymarine-openregistry-gb-11531838 | C ORDINARY | 0 |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| THE TRUSTEES BSEGCsophymarine-openregistry-h-the-trustees-bsegc-379b86 | ORDINARY £5 | 38,828 | 99.68% |
| THE TRUSTEESsophymarine-openregistry-h-the-trustees-5b79f1 | ORDINARY £1 | 30,945 | 98.80% |
| J S RIDLEYsophymarine-openregistry-gb-12009258 | ORDINARY £1 | 180 | 0.57% |
| H R BASKETsophymarine-openregistry-h-h-r-basket-fef6ec | ORDINARY £1 | 40 | 0.13% |
| J B R NICEsophymarine-openregistry-h-j-b-r-nice-611058 | ORDINARY £5 | 36 | 0.09% |
| H J SANDLEsophymarine-openregistry-h-h-j-sandle-28d4b8 | ORDINARY £5 | 20 | 0.05% |
| THE PERSONAL REPRESENTATIVE OF MR A F S DAVIES DEC'Dsophymarine-openregistry-h-the-personal-representative-of-mr-a-f-s--1047ef | ORDINARY £1 | 20 | 0.06% |
| THE PERSONAL REPRESENTATIVE OF R G TODD DEC'Dsophymarine-openregistry-h-the-personal-representative-of-r-g-todd--862ffe | ORDINARY £5 | 20 | 0.05% |
| THE PERSONAL REPRESENTATIVE OF R H LEEDEC'Dsophymarine-openregistry-h-the-personal-representative-of-r-h-leede-8c668e | ORDINARY £1 | 15 | 0.05% |
| J N EVERETTsophymarine-openregistry-h-j-n-everett-05b201 | ORDINARY £1 | 12 | 0.04% |
| J N EVERETTsophymarine-openregistry-h-j-n-everett-05b201 | ORDINARY £5 | 11 | 0.03% |
| A C REVETTsophymarine-openregistry-h-a-c-revett-9302ca | ORDINARY £1 | 10 | 0.03% |
| B W MITCHAMsophymarine-openregistry-h-b-w-mitcham-1e98b3 | ORDINARY £5 | 10 | 0.03% |
| J CASSONsophymarine-openregistry-h-j-casson-0034db | ORDINARY £1 | 10 | 0.03% |
| M C REVETTsophymarine-openregistry-h-m-c-revett-96c16e | ORDINARY £1 | 10 | 0.03% |
| Q LEEsophymarine-openregistry-h-q-lee-6e3ed8 | ORDINARY £1 | 10 | 0.03% |
| THE PERSONAL REPRESENTATIVE OF C N STADDON DEC'Dsophymarine-openregistry-h-the-personal-representative-of-c-n-stadd-bc1771 | ORDINARY £1 | 10 | 0.03% |
| THE PERSONAL REPRESENTATIVE OF W G MARRIOTT DEC'Dsophymarine-openregistry-h-the-personal-representative-of-w-g-marri-e7916e | ORDINARY £1 | 10 | 0.03% |
| J D FULCHERsophymarine-openregistry-h-j-d-fulcher-0b24e2 | ORDINARY £1 | 6 | 0.02% |
| A C STEPHENSONsophymarine-openregistry-h-a-c-stephenson-42eff6 | ORDINARY £1 | 5 | 0.02% |
| G SIMMSsophymarine-openregistry-h-g-simms-b0d1dc | ORDINARY £1 | 5 | 0.02% |
| J N HALLsophymarine-openregistry-h-j-n-hall-8be67b | ORDINARY £1 | 5 | 0.02% |
| K R GRIMWOODsophymarine-openregistry-h-k-r-grimwood-2f5a7a | ORDINARY £1 | 5 | 0.02% |
| P A WHITTINGDALEsophymarine-openregistry-h-p-a-whittingdale-0a6bb4 | ORDINARY £1 | 5 | 0.02% |
| P R COULTONsophymarine-openregistry-h-p-r-coulton-113a40 | ORDINARY £1 | 5 | 0.02% |
| THE PERSONAL REPRESENTATIVE OF MR W CUTTING DEC'Dsophymarine-openregistry-h-the-personal-representative-of-mr-w-cutt-3dd0a6 | ORDINARY £1 | 5 | 0.02% |
| THE PERSONAL REPRESENTATIVE OF R T SIMPSON DEC'Dsophymarine-openregistry-h-the-personal-representative-of-r-t-simps-af1185 | ORDINARY £5 | 5 | 0.01% |
| THE PERSONAL REPRESENTATIVE OF S B RIDLEY DEC'Dsophymarine-openregistry-h-the-personal-representative-of-s-b-ridle-b447dc | ORDINARY £5 | 5 | 0.01% |
| W E ARBONsophymarine-openregistry-h-w-e-arbon-61d7c1 | ORDINARY £1 | 5 | 0.02% |
| A E NICEsophymarine-openregistry-h-a-e-nice-8724a9 | ORDINARY £5 | 3 | 0.01% |
| D J R DRUMMONDsophymarine-openregistry-h-d-j-r-drummond-60d95b | ORDINARY £5 | 3 | 0.01% |
| R KENTsophymarine-openregistry-gb-16353214 | ORDINARY £5 | 2 | 0.01% |
| THE PERSONAL REPRESENTATIVE OF G C LAYDEC'Dsophymarine-openregistry-h-the-personal-representative-of-g-c-layde-ff4925 | ORDINARY £5 | 2 | 0.01% |
| THE PERSONAL REPRESENTATIVE OF M D FULCHER DEC'Dsophymarine-openregistry-h-the-personal-representative-of-m-d-fulch-918bfb | ORDINARY £5 | 2 | 0.01% |
| G P V CREAGHsophymarine-openregistry-h-g-p-v-creagh-2bf92d | ORDINARY £5 | 1 | 0.00% |
| H R BASKETsophymarine-openregistry-h-h-r-basket-fef6ec | ORDINARY £5 | 1 | 0.00% |
| J M H CREAGHsophymarine-openregistry-h-j-m-h-creagh-2a823a | ORDINARY £5 | 1 | 0.00% |
| PERSONAL REP OF E NUNN (DECD)sophymarine-openregistry-h-personal-rep-of-e-nunn-decd-33eca1 | ORDINARY £1 | 1 | 0.00% |
| R L MINGAYsophymarine-openregistry-h-r-l-mingay-46612a | ORDINARY £5 | 1 | 0.00% |
| THE PERSONAL REPRESENTATIVE OF L J HOVELL DEC'Dsophymarine-openregistry-h-the-personal-representative-of-l-j-hovel-e37c33 | ORDINARY £5 | 1 | 0.00% |
| THE PERSONAL REPRESENTATIVE OF MR C E COPELAND DECDsophymarine-openregistry-h-the-personal-representative-of-mr-c-e-co-39406b | ORDINARY £1 | 1 | 0.00% |
| THE PERSONAL REPRESENTATIVE OF MR C E COPELAND DECDsophymarine-openregistry-h-the-personal-representative-of-mr-c-e-co-39406b | ORDINARY £5 | 1 | 0.00% |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| ALAN OVERYsophymarine-openregistry-h-alan-overy-d98632 | ORDINARY GBP1 SHARES | 1 | |
| ALISTAIR PAUL HUTCHEONsophymarine-openregistry-h-alistair-paul-hutcheon-514a3c | ORDINARY GBP1 SHARES | 1 | |
| ANGELA MPOFUsophymarine-openregistry-h-angela-mpofu-6e07f1 | ORDINARY GBP1 SHARES | 1 | |
| ANNE CHRISTINE HODDERsophymarine-openregistry-h-anne-christine-hodder-e7e477 | ORDINARY GBP1 SHARES | 1 | |
| CALLUM HUTCHISONsophymarine-openregistry-h-callum-hutchison-647402 | ORDINARY GBP1 SHARES | 1 | |
| CAROLINE PEEKEsophymarine-openregistry-h-caroline-peeke-385efb | ORDINARY GBP1 SHARES | 1 | |
| CAROLYN ANN BUGGsophymarine-openregistry-h-carolyn-ann-bugg-253f84 | ORDINARY GBP1 SHARES | 1 | |
| CHARLES PHILIP BRACEsophymarine-openregistry-h-charles-philip-brace-585a42 | ORDINARY GBP1 SHARES | 1 | |
| CHRISTOPHER IAN BARKERsophymarine-openregistry-h-christopher-ian-barker-e74f57 | ORDINARY GBP1 SHARES | 1 | |
| COLIN RICHARD POWELLsophymarine-openregistry-h-colin-richard-powell-7f1376 | ORDINARY GBP1 SHARES | 1 | |
| DANIEL GLENNsophymarine-openregistry-h-daniel-glenn-eda4ab | ORDINARY GBP1 SHARES | 1 | |
| DARSHINI PULLANsophymarine-openregistry-h-darshini-pullan-d7da33 | ORDINARY GBP1 SHARES | 1 | |
| DAVID BRAIDWOOD ALLANsophymarine-openregistry-h-david-braidwood-allan-ea1c2d | ORDINARY GBP1 SHARES | 1 | |
| HANNAH ROSE MAY BRACEsophymarine-openregistry-h-hannah-rose-may-brace-b37fda | ORDINARY GBP1 SHARES | 1 | |
| HIMANSHU PULLANsophymarine-openregistry-h-himanshu-pullan-942da3 | ORDINARY GBP1 SHARES | 1 | |
| HIMANSHU PULLANsophymarine-openregistry-h-himanshu-pullan-942da3 | ORDINARY GBP1 SHARES | 1 | |
| JASON CATTERMOLE & CATTERMOLE (JOINTLY)sophymarine-openregistry-h-jason-cattermole-cattermole-jointly-020633 | ORDINARY GBP1 SHARES | 1 | |
| JOANNE TOFTsophymarine-openregistry-h-joanne-toft-bcc21c | ORDINARY GBP1 SHARES | 1 | |
| JOSEPH BENJAMIN KHALEDsophymarine-openregistry-h-joseph-benjamin-khaled-cf10f4 | ORDINARY GBP1 SHARES | 1 | |
| KRYSTYNA OBOLEWICZsophymarine-openregistry-h-krystyna-obolewicz-b4fdaa | ORDINARY GBP1 SHARES | 1 | |
| LISA AMY DAVISsophymarine-openregistry-h-lisa-amy-davis-0d496b | ORDINARY GBP1 SHARES | 1 | |
| LUCY PASSEY-SMITHsophymarine-openregistry-h-lucy-passey-smith-e10a72 | ORDINARY GBP1 SHARES | 1 | |
| MATTHEW WHITEsophymarine-openregistry-h-matthew-white-746f04 | ORDINARY GBP1 SHARES | 1 | |
| MICHAEL HOWARDsophymarine-openregistry-h-michael-howard-0db7a7 | ORDINARY GBP1 SHARES | 1 | |
| MR M. WILSON WARDsophymarine-openregistry-h-mr-m-wilson-ward-41d26f | ORDINARY GBP1 SHARES | 1 | |
| MR OP & MRS AC CRICHTON (JOINTLY)sophymarine-openregistry-h-mr-op-mrs-ac-crichton-jointly-60655c | ORDINARY GBP1 SHARES | 1 | |
| OTHON KAMARIOTISsophymarine-openregistry-h-othon-kamariotis-a1cc18 | ORDINARY GBP1 SHARES | 1 | |
| P. GASCOIGNE & GASCOIGNE (JOINTLY)sophymarine-openregistry-h-p-gascoigne-gascoigne-jointly-b93b4c | ORDINARY GBP1 SHARES | 1 | |
| PROPERTIES LTD UKAYsophymarine-openregistry-h-properties-ltd-ukay-c5cc70 | ORDINARY GBP1 SHARES | 1 | |
| REMILEKUN BADAsophymarine-openregistry-h-remilekun-bada-f959eb | ORDINARY GBP1 SHARES | 1 | |
| RIVERDALE ESTATESsophymarine-openregistry-h-riverdale-estates-c67252 | ORDINARY GBP1 SHARES | 1 | |
| RYAN HOLMESsophymarine-openregistry-gb-12445118 | ORDINARY GBP1 SHARES | 1 | |
| SHEILA HENRYsophymarine-openregistry-h-sheila-henry-10e224 | ORDINARY GBP1 SHARES | 1 | |
| SIMON CLARKEsophymarine-openregistry-h-simon-clarke-30d041 | ORDINARY GBP1 SHARES | 1 | |
| STELLA BEATRICE CRAMOND-GUYsophymarine-openregistry-h-stella-beatrice-cramond-guy-62d60f | ORDINARY GBP1 SHARES | 1 | |
| STEPHEN DWYERsophymarine-openregistry-h-stephen-dwyer-0f8b96 | ORDINARY GBP1 SHARES | 1 | |
| STEPHEN JOHN & ROWENA BANKS (JOINTLY)sophymarine-openregistry-h-stephen-john-rowena-banks-jointly-a5b9e2 | ORDINARY GBP1 SHARES | 1 | |
| WESLEY RICHARDSsophymarine-openregistry-h-wesley-richards-6b538f | ORDINARY GBP1 SHARES | 1 |
| Shareholder | Share class | Shares held | % of class |
|---|---|---|---|
| ADRIAN PILLINGsophymarine-openregistry-h-adrian-pilling-373203 | ORDINARY | 1 | |
| ALINE HOPKINSsophymarine-openregistry-h-aline-hopkins-8aaa1a | ORDINARY | 1 | |
| AMANDA PILLINGsophymarine-openregistry-h-amanda-pilling-13c222 | ORDINARY | 1 | |
| ANDREW DAVID LATHAMsophymarine-openregistry-h-andrew-david-latham-b9ce64 | ORDINARY | 1 | |
| ANNE FERGUSONsophymarine-openregistry-h-anne-ferguson-923ddf | ORDINARY | 1 | |
| ATWELL GORDON FRANK CROSBIEsophymarine-openregistry-h-atwell-gordon-frank-crosbie-8d5c9d | ORDINARY | 1 | |
| BARBARA LYNN ROSEsophymarine-openregistry-h-barbara-lynn-rose-1fa040 | ORDINARY | 1 | |
| CHRISTOPHER EUAN NEIL HEPPELLsophymarine-openregistry-h-christopher-euan-neil-heppell-463357 | ORDINARY | 1 | |
| CLAIRE ELIZABETH PARKINsophymarine-openregistry-h-claire-elizabeth-parkin-eedc01 | ORDINARY | 1 | |
| DAVID JOHN ARMSTRONGsophymarine-openregistry-h-david-john-armstrong-391fcc | ORDINARY | 1 | |
| DAVID JOHN INGRAMsophymarine-openregistry-h-david-john-ingram-95a0a6 | ORDINARY | 1 | |
| DAVID MICHAEL ROSEsophymarine-openregistry-h-david-michael-rose-8f30d8 | ORDINARY | 1 | |
| DAVID WILLIAM TOLLEYsophymarine-openregistry-h-david-william-tolley-6e7d30 | ORDINARY | 1 | |
| DOROTHY PITT INGRAMsophymarine-openregistry-h-dorothy-pitt-ingram-e9ec13 | ORDINARY | 1 | |
| DOUCHKA ROSMARY ANNETTE CROSBIEsophymarine-openregistry-h-douchka-rosmary-annette-crosbie-a6b377 | ORDINARY | 1 | |
| ELSBETH BOWER BOWDENsophymarine-openregistry-h-elsbeth-bower-bowden-1cb1e8 | ORDINARY | 1 | |
| GARY CHARLES PICKARDsophymarine-openregistry-h-gary-charles-pickard-7edfb9 | ORDINARY | 1 | |
| GRAHAM RIVERS MILLARsophymarine-openregistry-h-graham-rivers-millar-62a646 | ORDINARY | 1 | |
| HELEN IMRIEsophymarine-openregistry-h-helen-imrie-d411aa | ORDINARY | 1 | |
| HILARY TOLLEYsophymarine-openregistry-h-hilary-tolley-23e40b | ORDINARY | 1 | |
| JAMES IMRIEsophymarine-openregistry-h-james-imrie-c0c7b6 | ORDINARY | 1 | |
| JANE ELIZABETH RIMINGTONsophymarine-openregistry-h-jane-elizabeth-rimington-f6b0c6 | ORDINARY | 1 | |
| JOHN RICHARD HOLMESsophymarine-openregistry-h-john-richard-holmes-8f9083 | ORDINARY | 1 | |
| JULIE LOUISE PICKARDsophymarine-openregistry-h-julie-louise-pickard-9100f6 | ORDINARY | 1 | |
| KATHLEEN STRAKERsophymarine-openregistry-h-kathleen-straker-35e03f | ORDINARY | 1 | |
| LESLEY ELIZABETH JOHNSONsophymarine-openregistry-h-lesley-elizabeth-johnson-d98a58 | ORDINARY | 1 | |
| MARGARET NOWELLsophymarine-openregistry-h-margaret-nowell-01a356 | ORDINARY | 1 | |
| MARTIN FRANK NOWELLsophymarine-openregistry-h-martin-frank-nowell-23912f | ORDINARY | 1 | |
| NEIL STRAKERsophymarine-openregistry-h-neil-straker-8194df | ORDINARY | 1 | |
| PATRICIA ANN MARIE HOLMESsophymarine-openregistry-h-patricia-ann-marie-holmes-f85c3a | ORDINARY | 1 | |
