UK companies/Burton On Trent/Page 7
Companies in Burton On Trent and their shareholdersPage 7 of 75
1,491 companies registered in Burton On Trent have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Burton On Trent. Between them they record 102 shareholdings and 8 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
1,491
WALPOLE DEVELOPMENTS 2000 LTD
sophymarine-openregistry-gb-04040272
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/07/2000
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Suite 3, Quantum House Skyline Court, Third Avenue, Burton-On-Trent, DE14 2BZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW KENNETH CLARKEsophymarine-openregistry-h-andrew-kenneth-clarke-667324 | ORDINARY | 229 | |
| EDWARD LEIGH CLARKEsophymarine-openregistry-h-edward-leigh-clarke-6b925d | ORDINARY | 229 | |
| RICHARD HARRY CLARKEsophymarine-openregistry-h-richard-harry-clarke-a1ac96 | ORDINARY | 229 | |
| STUART CHARLES CLARKEsophymarine-openregistry-h-stuart-charles-clarke-fd7c0e | ORDINARY | 213 | |
| EXECUTORS OF SHEILA MARGARET CLARKEsophymarine-openregistry-h-executors-of-sheila-margaret-clarke-269fb3 | ORDINARY | 0 | |
BARTON FIELDS (PATIO & GARDEN CENTRE) LIMITED
sophymarine-openregistry-gb-05291970
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/11/2004
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47910 — Retail sale via mail order houses or via Internet
- Registered office
- Lichfield Road, Burton On Trent, Staffordshire, DE13 8ED
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BARTON FIELDS HOLDINGS LIMITEDsophymarine-openregistry-gb-15429942 | ORDINARY SHARES | 1,000 | 100.00% |
| BENJAMIN STANDLEYsophymarine-openregistry-h-benjamin-standley-0f5fec | ORDINARY SHARES | 0 | 0.00% |
| DANIEL STANDLEYsophymarine-openregistry-h-daniel-standley-5e7cbe | ORDINARY SHARES | 0 | 0.00% |
| PAMELA STANDLEYsophymarine-openregistry-h-pamela-standley-2eb8e9 | ORDINARY SHARES | 0 | 0.00% |
| TREVOR STANDLEYsophymarine-openregistry-h-trevor-standley-e7b64e | ORDINARY SHARES | 0 | 0.00% |
HEARTHCOTE MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-05348452
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/02/2005
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 12 Faraday Court, Burton-On-Trent, DE14 2WX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHARLTON HAYES LIMITEDsophymarine-openregistry-h-charlton-hayes-limited-d7461a | ORDINARY | 33 | |
| FAKRO GB LIMITEDsophymarine-openregistry-gb-04009932 | ORDINARY | 30 | |
| ANSON HOMES LTDsophymarine-openregistry-gb-04637605 | ORDINARY | 20 | |
| SKYLINE LEISURE PARTNERSHIPsophymarine-openregistry-h-skyline-leisure-partnership-58159b | ORDINARY | 17 | |
| JB KIND LIMITEDsophymarine-openregistry-gb-16192005 | ORDINARY | 0 | |
THE PONTOON AND DOCK COMPANY LTD
sophymarine-openregistry-gb-07034968
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/09/2009
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 30110 — Building of ships and floating structures
47910 — Retail sale via mail order houses or via Internet
77390 — Renting and leasing of other machinery, equipment and tangible goods n.e.c. - Registered office
- Repton House Bretby Business Park, Burton On Trent, Staffordshire, DE15 0YZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| P&D MARINE GROUP LTDsophymarine-openregistry-gb-13079060 | ORDINARY | 20,000 | |
| JASON BRYANTsophymarine-openregistry-h-jason-bryant-4ff3b5 | ORDINARY | 0 | |
| MICHELLE BRYANTsophymarine-openregistry-h-michelle-bryant-1d5a6f | ORDINARY | 0 | |
| SARAH NADINsophymarine-openregistry-h-sarah-nadin-691e43 | ORDINARY | 0 | |
| SIMON NADINsophymarine-openregistry-h-simon-nadin-eb0446 | ORDINARY | 0 | |
SWIFT-CUT AUTOMATION LIMITED
sophymarine-openregistry-gb-07652903
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 31/05/2011
- Accounts
- FULL
- SIC
- 28990 — Manufacture of other special-purpose machinery n.e.c.
- Registered office
- 1 Lancaster Park Newborough Road, Burton-On-Trent, DE13 9PD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DEREK FREDERICK DAVIESsophymarine-openregistry-h-derek-frederick-davies-24fe10 | ORDINARY | 80 | 41.24% |
| SWIFT-CUT INVESTMENTS LIMITEDsophymarine-openregistry-gb-13068481 | ORDINARY | 80 | 41.24% |
| NEIL RICHARD SMITHsophymarine-openregistry-h-neil-richard-smith-6506d4 | ORDINARY | 30 | 15.46% |
| ADAM PATRICK MITCHELLsophymarine-openregistry-h-adam-patrick-mitchell-0c7403 | ORDINARY | 4 | 2.06% |
| ALAN DAVID SWIFTsophymarine-openregistry-h-alan-david-swift-eb0207 | ORDINARY | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| LANCASTER ESTATES MANAGEMENT SERVICES LIMITEDsophymarine-openregistry-gb-04647224 | Holds shares in | ORDINARY |
PARKWAY INVESTMENTS LIMITED
sophymarine-openregistry-gb-08468914
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/04/2013
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70100 — Activities of head offices
- Registered office
- Parkway House Second Avenue, Burton-On-Trent, Staffordshire, DE14 2WF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW JOHN ROWEsophymarine-openregistry-h-andrew-john-rowe-46a83a | ORDINARY | 76 | 63.33% |
| DEAN GRAHAM MUGGLESTONEsophymarine-openregistry-h-dean-graham-mugglestone-223004 | ORDINARY | 20 | 16.67% |
| AUSTIN HUTCHINSONsophymarine-openregistry-h-austin-hutchinson-c2713d | ORDINARY | 12 | 10.00% |
| IAN PATRICK BREWERsophymarine-openregistry-h-ian-patrick-brewer-092c11 | ORDINARY | 6 | 5.00% |
| MARK HENDERSONsophymarine-openregistry-h-mark-henderson-b47148 | ORDINARY | 6 | 5.00% |
Related parties
| Party | Relationship | Detail |
|---|
| ARVS LIMITEDsophymarine-openregistry-gb-06542577 | Holds shares in | ORDINARY · 100.00% |
| DIRECT MOTOR ASSESSORS LIMITEDsophymarine-openregistry-gb-06552872 | Holds shares in | ORDINARY · 100.00% |
| ACTIVENET SOLUTIONS LIMITEDsophymarine-openregistry-gb-08493693 | Holds shares in | ORDINARY · 100.00% |
| TOTAL TRANSPARENT SOLUTIONS LIMITEDsophymarine-openregistry-gb-08636957 | Holds shares in | ORDINARY · 100.00% |
| KINETIK FLEET LIMITEDsophymarine-openregistry-gb-09456425 | Holds shares in | ORDINARY · 100.00% |
| PRETIUM AGENCY LIMITEDsophymarine-openregistry-gb-14676979 | Holds shares in | ORDINARY · 100.00% |
BUSINESS COMPASS TOOL LTD
sophymarine-openregistry-gb-08763899
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/11/2013
- Accounts
- DORMANT
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- 81 Main Street, Burton-On-Trent, DE13 7AE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| IAN DAVID MILLSsophymarine-openregistry-h-ian-david-mills-ba62f1 | ORDINARY | 500 | |
| MARK LODGEsophymarine-openregistry-h-mark-lodge-88f65f | ORDINARY | 500 | |
| MARK RIDLEYsophymarine-openregistry-h-mark-ridley-e9d1e4 | ORDINARY | 500 | |
| ROEMARIE ALICE DHESIsophymarine-openregistry-h-roemarie-alice-dhesi-ae0d8d | ORDINARY | 500 | |
| MAPENT LTDsophymarine-openregistry-gb-08737221 | ORDINARY | 0 | |
RAI EUROPE LTD
sophymarine-openregistry-gb-09898729
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/12/2015
- Accounts
- GROUP
- SIC
- 46750 — Wholesale of chemical products
- Registered office
- 7 Granary Wharf Business Park, Burton-On-Trent, DE14 1DU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PLASTCHEM LIMITEDsophymarine-openregistry-gb-09223065 | ORDINARY | 172,220 | |
| GERMAC PLASTICS (OFFSHORE) SALsophymarine-openregistry-h-germac-plastics-offshore-sal-69bf92 | ORDINARY | 86,077 | |
| POLYMER INVESTMENTSsophymarine-openregistry-h-polymer-investments-96be4e | ORDINARY | 86,011 | |
| RESIN TRADE RETIREMENT AND DEATH BENEFIT SCHEMEsophymarine-openregistry-h-resin-trade-retirement-and-death-benefit-66008e | ORDINARY | 0 | |
| RICHARD BRADWELLsophymarine-openregistry-h-richard-bradwell-5b5207 | ORDINARY | 0 | |
LLOYD-KNIGHT LIMITED
sophymarine-openregistry-gb-10017194
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/02/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Eaton House Sudbury Road, Burton-On-Trent, Staffordshire, DE13 8PQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DOUGLAS ALLAN KNIGHTsophymarine-openregistry-h-douglas-allan-knight-0f64bb | ORDINARY SHARES | 26 | 26.00% |
| JACQUELINE ANNE KNIGHTsophymarine-openregistry-h-jacqueline-anne-knight-7bc3a0 | ORDINARY SHARES | 26 | 26.00% |
| JAMES KNIGHTsophymarine-openregistry-gb-16043437 | ORDINARY SHARES | 16 | 16.00% |
| SOPHIE KNIGHTsophymarine-openregistry-h-sophie-knight-4786aa | ORDINARY SHARES | 16 | 16.00% |
| VICTORIA KNIGHTsophymarine-openregistry-h-victoria-knight-e27d80 | ORDINARY SHARES | 16 | 16.00% |
Related parties
| Party | Relationship | Detail |
|---|
| GLK GROUNDWORKS LIMITEDsophymarine-openregistry-gb-11735560 | Holds shares in | A ORDINARY |
ST SWITHINS APARTMENTS MANAGEMENT LTD
sophymarine-openregistry-gb-10764754
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/05/2017
- Accounts
- DORMANT
- SIC
- 68320 — Management of real estate on a fee or contract basis
- Registered office
- The Elms, Burton-On-Trent, DE13 8BE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BENCE PALFIsophymarine-openregistry-h-bence-palfi-b91b30 | ORDINARY | 1 | |
| MARTIN MORTONsophymarine-openregistry-h-martin-morton-03bf88 | ORDINARY | 1 | |
| MICHAEL ANDREW FOXsophymarine-openregistry-h-michael-andrew-fox-f00213 | ORDINARY | 1 | |
| STUART PAGE-JONESsophymarine-openregistry-h-stuart-page-jones-b25743 | ORDINARY | 1 | |
| PROTEX PROPERTY RENOVATIONS LTDsophymarine-openregistry-gb-10438851 | ORDINARY | 0 | |
CROBORIDE HOLDINGS LIMITED
sophymarine-openregistry-gb-11046879
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/11/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70100 — Activities of head offices
- Registered office
- Rembrandt Works, Burton On Trent, DE14 3LS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CROBORIDE HOLDINGS BOT LIMITEDsophymarine-openregistry-gb-14283497 | A ORDINARY | 1,100 | |
| JOANNE BILLINGSsophymarine-openregistry-h-joanne-billings-66e85f | A ORDINARY | 0 | |
| LEON GOODFELLOWsophymarine-openregistry-h-leon-goodfellow-16cc63 | A ORDINARY | 0 | |
| MICK BILLINGSsophymarine-openregistry-h-mick-billings-96ad2f | A ORDINARY | 0 | |
| PAMELA GOODFELLOWsophymarine-openregistry-h-pamela-goodfellow-9a6803 | A ORDINARY | 0 | |
BARNCROFT ACCOUNTANCY SERVICES LIMITED
sophymarine-openregistry-gb-11659856
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/11/2018
- Accounts
- MICRO ENTITY
- SIC
- 69201 — Accounting and auditing activities
- Registered office
- 36 The Lakeside Barton Turn, Burton-On-Trent, DE13 8FN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHERRY BLOSSOM PROPERTIES LTDsophymarine-openregistry-gb-10012039 | ORDINARY | 1,000 | 50.00% |
| DEBORAH HEMMINGsophymarine-openregistry-h-deborah-hemming-c2225e | ORDINARY | 250 | 12.50% |
| JONATHAN FORSTERsophymarine-openregistry-h-jonathan-forster-f160af | ORDINARY | 250 | 12.50% |
| REBECCA HEMMINGsophymarine-openregistry-h-rebecca-hemming-395237 | ORDINARY | 250 | 12.50% |
| THOMAS HEMMINGsophymarine-openregistry-h-thomas-hemming-f39ade | ORDINARY | 250 | 12.50% |
HAZEL LODGE LIMITED
sophymarine-openregistry-gb-12871904
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/09/2020
- Accounts
- MICRO ENTITY
- SIC
- 86102 — Medical nursing home activities
87100 — Residential nursing care facilities
87200 — Residential care activities for learning difficulties, mental health and substance abuse
87900 — Other residential care activities n.e.c. - Registered office
- Suite 6, Barberry Court Parkway, Burton-On-Trent, DE14 2UE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| HAVEN CARE GROUP LIMITEDsophymarine-openregistry-gb-10015371 | ORD | 65 | |
| AMAR ZAMIRsophymarine-openregistry-h-amar-zamir-d83aac | ORD | 10 | |
| MOHAMED LEBBEsophymarine-openregistry-h-mohamed-lebbe-7bfc38 | ORD | 10 | |
| RAJA A ABBASIsophymarine-openregistry-h-raja-a-abbasi-c9b849 | ORD | 10 | |
| DANIAL ABBASIsophymarine-openregistry-h-danial-abbasi-9106df | ORD | 5 | |
VANILLA LEISURE LIMITED
sophymarine-openregistry-gb-13520029
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/07/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47640 — Retail sale of sports goods, fishing gear, camping goods, boats and bicycles
- Registered office
- Unit 2 Lancaster Court, Lancaster Park Newborough Road, Burton-On-Trent, DE13 9PD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NIALL DEREK ADDERLEYsophymarine-openregistry-h-niall-derek-adderley-fe084a | ORDINARY | 30 | |
| SUSAN EVA ADDERLEYsophymarine-openregistry-h-susan-eva-adderley-f8a334 | ORDINARY | 30 | |
| MARK FRANCIS SANDERSsophymarine-openregistry-h-mark-francis-sanders-6a616f | ORDINARY | 20 | |
| JOHN PETER WILDsophymarine-openregistry-h-john-peter-wild-7505b2 | ORDINARY | 10 | |
| XIAOYONG YAOsophymarine-openregistry-h-xiaoyong-yao-704d0b | ORDINARY | 10 | |
CORNER GOLD GROUP LTD
sophymarine-openregistry-gb-14643370
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/02/2023
- Accounts
- DORMANT
- SIC
- 68201 — Renting and operating of Housing Association real estate
87200 — Residential care activities for learning difficulties, mental health and substance abuse
87300 — Residential care activities for the elderly and disabled
98000 — Residents property management - Registered office
- 31 Parkinson Road, Burton-On-Trent, DE13 9SN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DANA MAKWIRAMITIsophymarine-openregistry-h-dana-makwiramiti-c703c5 | ORDINARY | 1 | |
| DANAI MAPHOSAsophymarine-openregistry-h-danai-maphosa-e943fc | ORDINARY | 1 | |
| FARAI MAPHOSAsophymarine-openregistry-h-farai-maphosa-7e035e | ORDINARY | 1 | |
| FARIRAI MAKWIRAMITIsophymarine-openregistry-h-farirai-makwiramiti-b56919 | ORDINARY | 1 | |
| PETER MAKWIRAMITIsophymarine-openregistry-h-peter-makwiramiti-c98d5d | ORDINARY | 1 | |
B & B DEVELOPERS LTD
sophymarine-openregistry-gb-15022183
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/07/2023
- Accounts
- DORMANT
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 6 Lichfield Street, Burton On Trent, Staffordshire, DE14 3RD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NATHAN JAMES BODDEYsophymarine-openregistry-h-nathan-james-boddey-ef4cd1 | ORDINARY | 26 | 26.00% |
| ROBERT BROOKSsophymarine-openregistry-h-robert-brooks-58e0e3 | ORDINARY | 26 | 26.00% |
| AMELIA JAYNE BODDEYsophymarine-openregistry-h-amelia-jayne-boddey-e8a70c | ORDINARY | 24 | 24.00% |
| BENJAMIN THOMAS BROOKSsophymarine-openregistry-h-benjamin-thomas-brooks-836c12 | ORDINARY | 16 | 16.00% |
| EMMA LOUISE BROOKSsophymarine-openregistry-h-emma-louise-brooks-e47ee2 | ORDINARY | 8 | 8.00% |
MIRUS CARE LTD
sophymarine-openregistry-gb-15253548
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/11/2023
- Accounts
- MICRO ENTITY
- SIC
- 86210 — General medical practice activities
- Registered office
- 1 Callingwood Hall, Burton-On-Trent, DE13 9SH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| USMAN AMJIDsophymarine-openregistry-h-usman-amjid-e25f50 | ORDINARY | 60 | 60.00% |
| KIREN AMJIDsophymarine-openregistry-h-kiren-amjid-3b1ff8 | ORDINARY | 15 | 15.00% |
| FARIHA JABI SARWARsophymarine-openregistry-h-fariha-jabi-sarwar-bd8bed | ORDINARY | 10 | 10.00% |
| ZAHIR ZAMIRsophymarine-openregistry-h-zahir-zamir-0e5f54 | ORDINARY | 10 | 10.00% |
| NATHAN TREVOR SWEETsophymarine-openregistry-h-nathan-trevor-sweet-a76a37 | ORDINARY | 5 | 5.00% |
ORCHARD LODGE DERBY LIMITED
sophymarine-openregistry-gb-15606165
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/03/2024
- Accounts
- DORMANT
- SIC
- 86102 — Medical nursing home activities
87100 — Residential nursing care facilities
87200 — Residential care activities for learning difficulties, mental health and substance abuse
87900 — Other residential care activities n.e.c. - Registered office
- Unit 6 Parkway, Burton-On-Trent, DE14 2UE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ORCHARD-50 LIMITEDsophymarine-openregistry-gb-16508411 | ORDINARY | 50 | |
| HAVEN CARE GROUP LIMITEDsophymarine-openregistry-gb-10015371 | ORDINARY | 35 | |
| RAJA A ABBASIsophymarine-openregistry-h-raja-a-abbasi-c9b849 | ORDINARY | 10 | |
| NEELAM ABBASIsophymarine-openregistry-h-neelam-abbasi-37f1fe | ORDINARY | 5 | |
| ABBASI INVESTMENTS GROUP LIMITEDsophymarine-openregistry-gb-13366915 | ORDINARY | 0 | |
THE CRANE TEAM LTD
sophymarine-openregistry-gb-16846043
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/11/2025
- Accounts
- NO ACCOUNTS FILED
- SIC
- 77320 — Renting and leasing of construction and civil engineering machinery and equipment
- Registered office
- 6 Granary Wharf Business Park, Burton-On-Trent, Staffordshire, DE14 1DU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ECS UK GROUP LTDsophymarine-openregistry-gb-07909627 | ORDINARY | 70 | 35.00% |
| DANIEL ROBERTSsophymarine-openregistry-h-daniel-roberts-3837b8 | ORDINARY | 33 | 16.50% |
| MICHAEL YORKsophymarine-openregistry-h-michael-york-ecf2df | ORDINARY | 33 | 16.50% |
| KIZZY FAWLEYsophymarine-openregistry-h-kizzy-fawley-69af25 | ORDINARY | 32 | 16.00% |
| SARAH YORKsophymarine-openregistry-h-sarah-york-b404c2 | ORDINARY | 32 | 16.00% |
OVIMORE LIMITED
sophymarine-openregistry-gb-09680151
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/07/2015
- Accounts
- AUDIT EXEMPTION SUBSIDIARY
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Callister Way, Burton-On-Trent, Staffordshire, DE14 2SY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PALLETFORCE LIMITEDsophymarine-openregistry-gb-04088035 | ORDINARY | 36,610 | 100.00% |
| KEVIN CLIVE MANSERsophymarine-openregistry-h-kevin-clive-manser-628ec6 | ORDINARY C SHARES | 0 | |
| KEVIN CLIVE MANSERsophymarine-openregistry-h-kevin-clive-manser-628ec6 | ORDINARY D SHARES | 0 | |
| LYNTON KEVIN MANSERsophymarine-openregistry-h-lynton-kevin-manser-899e57 | ORDINARY E SHARES | 0 | |
| LYNTON KEVIN MANSERsophymarine-openregistry-h-lynton-kevin-manser-899e57 | ORDINARY F SHARES | 0 | |
| STEPHEN ALEXANDER MORGANsophymarine-openregistry-h-stephen-alexander-morgan-29e779 | B ORDINARY | 0 | |
| STEPHEN ALEXANDER MORGANsophymarine-openregistry-h-stephen-alexander-morgan-29e779 | A ORDINARY | 0 | |