UK companies/Buntingford/Page 1
Companies in Buntingford and their shareholdersPage 1 of 10
187 companies registered in Buntingford have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Buntingford. Between them they record 189 shareholdings and 1 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
187
THE OLD BREWERY (FURNEX PELHAM) MANAGEMENT LTD
sophymarine-openregistry-gb-03820107
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/08/1999
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 98000 — Residents property management
- Registered office
- 12 The Old Brewery, Violets Lane, Buntingford, Hertfordshire, SG9 0TS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| A BARBERsophymarine-openregistry-h-a-barber-0ffdb6 | ORDINARY | 1 | |
| AMANDA JAYNE ROSPOsophymarine-openregistry-h-amanda-jayne-rospo-6a5514 | ORDINARY | 1 | |
| ANDREW IAN GRAVESTOCKsophymarine-openregistry-h-andrew-ian-gravestock-86f9e9 | ORDINARY | 1 | |
| BELINDA NUTTALLsophymarine-openregistry-h-belinda-nuttall-ce6da2 | ORDINARY | 1 | |
| C HARDCASTLEsophymarine-openregistry-h-c-hardcastle-9dde29 | ORDINARY | 1 | |
| CAROLE ANN LAWSONsophymarine-openregistry-h-carole-ann-lawson-074257 | ORDINARY | 1 | |
| CAROLYN SUTTONsophymarine-openregistry-h-carolyn-sutton-bd7fb1 | ORDINARY | 1 | |
| CHRISTINE SICARDsophymarine-openregistry-h-christine-sicard-d62ce3 | ORDINARY | 1 | |
| CHRISTOPHER MELVYN STEADsophymarine-openregistry-h-christopher-melvyn-stead-46fa50 | ORDINARY | 1 | |
| CHRISTOPHER SUTTONsophymarine-openregistry-h-christopher-sutton-18386c | ORDINARY | 1 | |
| DAVID AUBREY BEERsophymarine-openregistry-h-david-aubrey-beer-7d0ef6 | ORDINARY | 1 | |
| DAVID HARRINGTONsophymarine-openregistry-h-david-harrington-0d9de0 | ORDINARY | 1 | |
| DENISE DE SPELUZZIsophymarine-openregistry-h-denise-de-speluzzi-d1fb16 | ORDINARY | 1 | |
| EDWARD PATRICK GIBSONsophymarine-openregistry-h-edward-patrick-gibson-80326a | ORDINARY | 1 | |
| EDWARD ROWLANDsophymarine-openregistry-h-edward-rowland-d9f6b5 | ORDINARY | 1 | |
| EGBERT ALEXANDER CHARLISH-JACKSONsophymarine-openregistry-h-egbert-alexander-charlish-jackson-b316c5 | ORDINARY | 1 | |
| ELEANOR MARY GRAVESTOCKsophymarine-openregistry-h-eleanor-mary-gravestock-f84052 | ORDINARY | 1 | |
| ELIZABETH FINCHsophymarine-openregistry-h-elizabeth-finch-019c1e | ORDINARY | 1 | |
| EMILIO DE SPELUZZIsophymarine-openregistry-h-emilio-de-speluzzi-54c52b | ORDINARY | 1 | |
| FRASER RALPH LAWSONsophymarine-openregistry-h-fraser-ralph-lawson-fcf707 | ORDINARY | 1 | |
| JACQUELINE SUSAN GIBSONsophymarine-openregistry-h-jacqueline-susan-gibson-4163c8 | ORDINARY | 1 | |
| JANE HAVERSONsophymarine-openregistry-h-jane-haverson-e9429f | ORDINARY | 1 | |
| JOAN STEADsophymarine-openregistry-h-joan-stead-55e145 | ORDINARY | 1 | |
| JUNE ROWLANDsophymarine-openregistry-h-june-rowland-2b647c | ORDINARY | 1 | |
| LEE NUTTALLsophymarine-openregistry-h-lee-nuttall-189ca3 | ORDINARY | 1 | |
| LOUISE BUNCHsophymarine-openregistry-h-louise-bunch-00257b | ORDINARY | 1 | |
| MARK HAVERSONsophymarine-openregistry-h-mark-haverson-1888e1 | ORDINARY | 1 | |
| MICHEL HODGSONsophymarine-openregistry-h-michel-hodgson-d8d92b | ORDINARY | 1 | |
| MR P. OWENsophymarine-openregistry-h-mr-p-owen-f9437f | ORDINARY | 1 | |
| MS A. L. OWENsophymarine-openregistry-h-ms-a-l-owen-2860b7 | ORDINARY | 1 | |
| PAMELA BROOKESsophymarine-openregistry-h-pamela-brookes-3303a6 | ORDINARY | 1 | |
| PENELOPE ANN CHARLISH-JACKSONsophymarine-openregistry-h-penelope-ann-charlish-jackson-01f409 | ORDINARY | 1 | |
| RICHARD VAUGAN SICARDsophymarine-openregistry-h-richard-vaugan-sicard-11bc88 | ORDINARY | 1 | |
| ROSARIO LAURO ROSPOsophymarine-openregistry-h-rosario-lauro-rospo-f30cc5 | ORDINARY | 1 | |
| STEPHEN SANCHEZsophymarine-openregistry-h-stephen-sanchez-ab778e | ORDINARY | 1 | |
| TERRY JOHN COUCHMANsophymarine-openregistry-h-terry-john-couchman-c919ab | ORDINARY | 1 | |
| TRACEY FIONA BEERsophymarine-openregistry-h-tracey-fiona-beer-69a0f8 | ORDINARY | 1 | |
THE FOLLY RESIDENTS ASSOCIATION LIMITED
sophymarine-openregistry-gb-03489219
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/01/1998
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- 10 The Folly, Buntingford, SG9 9EB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| B ADEYEMIsophymarine-openregistry-h-b-adeyemi-ec673d | ORDINARY | 1 | 6.67% |
| B BROWNsophymarine-openregistry-h-b-brown-4309c0 | ORDINARY | 1 | 6.67% |
| BAKER & LARKINSONsophymarine-openregistry-h-baker-larkinson-c002b3 | ORDINARY | 1 | 6.67% |
| C BROWNsophymarine-openregistry-gb-11748738 | ORDINARY | 1 | 6.67% |
| C WILSONsophymarine-openregistry-gb-08251509 | ORDINARY | 1 | 6.67% |
| DOMINIC HAMPTONsophymarine-openregistry-h-dominic-hampton-a354eb | ORDINARY | 1 | 6.67% |
| ISOBEL BURTsophymarine-openregistry-h-isobel-burt-39f569 | ORDINARY | 1 | 6.67% |
| J CRANEsophymarine-openregistry-h-j-crane-0ec33d | ORDINARY | 1 | 6.67% |
| J GOODEVEsophymarine-openregistry-h-j-goodeve-284656 | ORDINARY | 1 | 6.67% |
| J RICKETTSsophymarine-openregistry-h-j-ricketts-c20feb | ORDINARY | 1 | 6.67% |
| LOUISE HAMPTONsophymarine-openregistry-h-louise-hampton-b952e2 | ORDINARY | 1 | 6.67% |
| M BLOMLEYsophymarine-openregistry-h-m-blomley-c769c3 | ORDINARY | 1 | 6.67% |
| M RICKETTSsophymarine-openregistry-h-m-ricketts-c680fa | ORDINARY | 1 | 6.67% |
| MR & MRS M MOODYsophymarine-openregistry-h-mr-mrs-m-moody-d12588 | ORDINARY | 1 | 6.67% |
| MR & MRS S TOKELEYsophymarine-openregistry-h-mr-mrs-s-tokeley-cfb677 | ORDINARY | 1 | 6.67% |
| MR A & MRS J WILLISsophymarine-openregistry-h-mr-a-mrs-j-willis-7e90b4 | ORDINARY | 1 | 6.67% |
| MR J & MRS S COLLINSsophymarine-openregistry-h-mr-j-mrs-s-collins-820c9f | ORDINARY | 1 | 6.67% |
| MS C GRIFFITHSsophymarine-openregistry-h-ms-c-griffiths-1807d8 | ORDINARY | 1 | 6.67% |
| S WILSONsophymarine-openregistry-gb-16511193 | ORDINARY | 1 | 6.67% |
| J BRYANTsophymarine-openregistry-h-j-bryant-3f1063 | ORDINARY | 0 | 0.00% |
ST. FRANCIS PARK MANAGEMENT CO. LTD.
sophymarine-openregistry-gb-03140355
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/12/1995
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- Cedar House, Buntingford, Hertfordshire, SG9 9SH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| A HALE (09)sophymarine-openregistry-h-a-hale-09-953dee | ORDINARY | 1 | |
| A RUSS (08)sophymarine-openregistry-h-a-russ-08-b27a06 | ORDINARY | 1 | |
| B O AWOYINKAsophymarine-openregistry-h-b-o-awoyinka-e81b92 | ORDINARY | 1 | |
| G & S CHIAPPINELLI (12)sophymarine-openregistry-h-g-s-chiappinelli-12-0efde3 | ORDINARY | 1 | |
| K & S CABLE (14)sophymarine-openregistry-h-k-s-cable-14-cf8c7c | ORDINARY | 1 | |
| MR & MRS A HICKEY (07)sophymarine-openregistry-h-mr-mrs-a-hickey-07-a63407 | ORDINARY | 1 | |
| MR & MRS B MAXWELL (05)sophymarine-openregistry-h-mr-mrs-b-maxwell-05-11f3cb | ORDINARY | 1 | |
| MR & MRS C LARMINE (02)sophymarine-openregistry-h-mr-mrs-c-larmine-02-997e0b | ORDINARY | 1 | |
| MR & MRS J A FLOOD (10)sophymarine-openregistry-h-mr-mrs-j-a-flood-10-20f439 | ORDINARY | 1 | |
| MR & MRS WB ROBERTSsophymarine-openregistry-h-mr-mrs-wb-roberts-4cbba7 | ORDINARY | 1 | |
| MRS J BETTS (03)sophymarine-openregistry-h-mrs-j-betts-03-569d31 | ORDINARY | 1 | |
| MRS R A BEALESsophymarine-openregistry-h-mrs-r-a-beales-a2017b | ORDINARY | 1 | |
| MRS S COOTE (11)sophymarine-openregistry-h-mrs-s-coote-11-c51fa0 | ORDINARY | 1 | |
| S & L HATCHsophymarine-openregistry-h-s-l-hatch-465d12 | ORDINARY | 1 | |
| DR J LOUDON (06)sophymarine-openregistry-h-dr-j-loudon-06-5bfcc4 | ORDINARY | 0 | |
SPRING DELL MANAGEMENT LIMITED
sophymarine-openregistry-gb-02031201
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/06/1986
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- 6 Dell Spring, Buntingford, Hertfordshire, SG9 9BF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANTHONY BUTLERsophymarine-openregistry-h-anthony-butler-42a81d | ORDINARY | 1 | |
| CAROLINE CURRANsophymarine-openregistry-h-caroline-curran-875db3 | ORDINARY | 1 | |
| DERRICK GUYsophymarine-openregistry-h-derrick-guy-aaa4a8 | ORDINARY | 1 | |
| DOREEN PERKINSsophymarine-openregistry-h-doreen-perkins-7101d1 | ORDINARY | 1 | |
| JANE GUYsophymarine-openregistry-h-jane-guy-b183a5 | ORDINARY | 1 | |
| JOHN HERZsophymarine-openregistry-h-john-herz-2c0d7b | ORDINARY | 1 | |
| JULIE BUTLERsophymarine-openregistry-gb-04796894 | ORDINARY | 1 | |
| KAREN CALDERsophymarine-openregistry-h-karen-calder-4ba2be | ORDINARY | 1 | |
| KAREN ROBBINSsophymarine-openregistry-h-karen-robbins-647fb2 | ORDINARY | 1 | |
| KEITH ROBBINSsophymarine-openregistry-h-keith-robbins-54e7fc | ORDINARY | 1 | |
| SEAN CURRANsophymarine-openregistry-h-sean-curran-95d979 | ORDINARY | 1 | |
| STUART CALDERsophymarine-openregistry-h-stuart-calder-bb3939 | ORDINARY | 1 | |
| SYD PEACHMENTsophymarine-openregistry-h-syd-peachment-0320e2 | ORDINARY | 1 | |
WILLIAM COURT FREEHOLD LIMITED
sophymarine-openregistry-gb-07503639
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/01/2011
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- Mutfords, Buntingford, Hertfordshire, SG9 0ED
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PHILIP MARNSsophymarine-openregistry-h-philip-marns-f7fd1c | ORDINARY | 2 | |
| ANN REESsophymarine-openregistry-h-ann-rees-d32f86 | ORDINARY | 1 | |
| DEV SEBASTIANsophymarine-openregistry-h-dev-sebastian-f1847c | ORDINARY | 1 | |
| GULZAR WALJEEsophymarine-openregistry-h-gulzar-waljee-30afea | ORDINARY | 1 | |
| JAMES WATERMANsophymarine-openregistry-h-james-waterman-9c97d2 | ORDINARY | 1 | |
| K WYATTsophymarine-openregistry-h-k-wyatt-e2eec6 | ORDINARY | 1 | |
| MARGARET DOWNINGsophymarine-openregistry-h-margaret-downing-f85ae4 | ORDINARY | 1 | |
| MIKE EVANSsophymarine-openregistry-h-mike-evans-076afe | ORDINARY | 1 | |
| PAUL RUSSELLsophymarine-openregistry-gb-05534438 | ORDINARY | 1 | |
HALL BARNS (FURNEAUX PELHAM) MANAGEMENT CO. LIMITED
sophymarine-openregistry-gb-03491852
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/01/1998
- Accounts
- MICRO ENTITY
- SIC
- 81300 — Landscape service activities
- Registered office
- 6 The Hall Barns, Buntingford, SG9 0TR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| A DREWsophymarine-openregistry-h-a-drew-633f6b | ORDINARY | 1 | |
| ALFONSO ALAIMOsophymarine-openregistry-h-alfonso-alaimo-2ee65b | ORDINARY | 1 | |
| CAMILLA PICKERSGILLsophymarine-openregistry-h-camilla-pickersgill-a8ab74 | ORDINARY | 1 | |
| CITY & COUNTRY RESIDENTIAL LTDsophymarine-openregistry-gb-00717743 | ORDINARY | 1 | |
| J QUINNEYsophymarine-openregistry-h-j-quinney-36406d | ORDINARY | 1 | |
| KELLY ALAIMOsophymarine-openregistry-h-kelly-alaimo-ccc36a | ORDINARY | 1 | |
| L ISKANDERsophymarine-openregistry-h-l-iskander-ec9cc4 | ORDINARY | 1 | |
| RICHARD PICKERSGILLsophymarine-openregistry-h-richard-pickersgill-225714 | ORDINARY | 1 | |
PATIENT END BARNS MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-04257739
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/07/2001
- Accounts
- MICRO ENTITY
- SIC
- 96090 — Other service activities n.e.c.
- Registered office
- Pondcroft Patient End, Buntingford, SG9 0JN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BARRY KAUFMANsophymarine-openregistry-h-barry-kaufman-25ff8c | ORDINARY | 1 | |
| DAVID PELHAM PIGGsophymarine-openregistry-h-david-pelham-pigg-cdd34a | ORDINARY | 1 | |
| G SECRETANsophymarine-openregistry-h-g-secretan-bcf292 | ORDINARY | 1 | |
| KEITH SECRETANsophymarine-openregistry-h-keith-secretan-f65674 | ORDINARY | 1 | |
| NIGEL RADBOURNEsophymarine-openregistry-h-nigel-radbourne-ae0a98 | ORDINARY | 1 | |
| REIMUND WALDO KOPPERTsophymarine-openregistry-h-reimund-waldo-koppert-6fc171 | ORDINARY | 1 | |
| SAMANTHA LOUISE LITTLEsophymarine-openregistry-h-samantha-louise-little-404ca2 | ORDINARY | 1 | |
| SAMANTHA MORRISsophymarine-openregistry-h-samantha-morris-2e8bb0 | ORDINARY | 1 | |
ASPENDEN HOUSE RESIDENTS ASSOCIATION LIMITED
sophymarine-openregistry-gb-02205547
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/12/1987
- Accounts
- MICRO ENTITY
- SIC
- 98000 — Residents property management
- Registered office
- 2 Aspenden House,, Buntingford, Herts, SG9 9PG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| EMMA JANE BIRERsophymarine-openregistry-h-emma-jane-birer-708e63 | ORDINARY | 3,001 | |
| HELLEN MAY SOWERBYsophymarine-openregistry-h-hellen-may-sowerby-c54b70 | ORDINARY | 3,001 | |
| JAMES. GRANT SOWERBYsophymarine-openregistry-h-james-grant-sowerby-9f2fae | ORDINARY | 3,001 | |
| JOAN ELIZABETH JONESsophymarine-openregistry-h-joan-elizabeth-jones-cdfb62 | ORDINARY | 3,001 | |
| JOANNA EVEREDsophymarine-openregistry-h-joanna-evered-9390ff | ORDINARY | 3,001 | |
| RICHARD GUY STEVENSsophymarine-openregistry-h-richard-guy-stevens-d9247e | ORDINARY | 3,001 | |
| STEPHEN PATRICK MERRIMANsophymarine-openregistry-h-stephen-patrick-merriman-4a5631 | ORDINARY | 3,001 | |
PMC (2011) LIMITED
sophymarine-openregistry-gb-07834074
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/11/2011
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64304 — Activities of open-ended investment companies
- Registered office
- Unit 24 Park Farm Industrial Estate, Buntingford, Hertfordshire, SG9 9AZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PMC POLYTHENE TRUSTEE LIMITEDsophymarine-openregistry-gb-17106996 | ORDINARY 1 GBP | 760 | |
| LOUISA WESTsophymarine-openregistry-h-louisa-west-1042c9 | ORDINARY 1 GBP | 0 | |
| MR COLIN GEORGEsophymarine-openregistry-h-mr-colin-george-58d4a7 | ORDINARY 1 GBP | 0 | |
| MR MARTYN HOWELLS STIMPSONsophymarine-openregistry-h-mr-martyn-howells-stimpson-469019 | ORDINARY 1 GBP | 0 | |
| MRS FRANCES MARY ANNE CAMPBELLsophymarine-openregistry-h-mrs-frances-mary-anne-campbell-6a6424 | ORDINARY 1 GBP | 0 | |
| MRS SUZANNE KIM GEORGEsophymarine-openregistry-h-mrs-suzanne-kim-george-0c03c7 | ORDINARY 1 GBP | 0 | |
| SAM GEORGEsophymarine-openregistry-h-sam-george-4ebbba | ORDINARY 1 GBP | 0 | |
RYEDALE EUROPE LIMITED
sophymarine-openregistry-gb-08211652
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/09/2012
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62020 — Information technology consultancy activities
- Registered office
- Lower Farm East End, Buntingford, Hertfordshire, SG9 0JT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JONATHAN DOUGLAS RUSHMANsophymarine-openregistry-h-jonathan-douglas-rushman-831148 | ORDINARY | 570,000 | 53.12% |
| RYEDALE EUROPE LIMITEDsophymarine-openregistry-gb-08211652 | ORDINARY | 217,000 | 20.22% |
| SEAN ROBERT KELLYsophymarine-openregistry-h-sean-robert-kelly-77857e | ORDINARY | 213,000 | 19.85% |
| PAUL STEPHEN ROWBOTHAMsophymarine-openregistry-h-paul-stephen-rowbotham-70e12d | ORDINARY | 30,000 | 2.80% |
| CHRISTOPHER JOHN DAILYsophymarine-openregistry-h-christopher-john-daily-1e871e | ORDINARY | 20,000 | 1.86% |
| HARI ROZENTALsophymarine-openregistry-h-hari-rozental-822e9f | ORDINARY | 20,000 | 1.86% |
| LANDYSH YANBORISOVAsophymarine-openregistry-h-landysh-yanborisova-e59731 | ORDINARY | 3,000 | 0.28% |
DUN-BRI SERVICES LIMITED
sophymarine-openregistry-gb-04197414
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/04/2001
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 45310 — Wholesale trade of motor vehicle parts and accessories
- Registered office
- Watermill Industrial Estate, Buntingford, Hertfordshire, SG9 9JS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DUN-BRI GROUP LIMITEDsophymarine-openregistry-gb-16651221 | ORDINARY | 200,000 | |
| ANDREW GORDON STRATHsophymarine-openregistry-h-andrew-gordon-strath-52dc4d | ORDINARY | 0 | |
| JAMES DUNBAR ROBERTSsophymarine-openregistry-h-james-dunbar-roberts-b40a2f | ORDINARY | 0 | |
| JANE BARBARA GLADYS ROBERTSsophymarine-openregistry-h-jane-barbara-gladys-roberts-a85218 | ORDINARY | 0 | |
| JONATHAN BHRYCE ROBERTSsophymarine-openregistry-h-jonathan-bhryce-roberts-46fef7 | ORDINARY | 0 | |
| MICHAEL FREDRICK ROBERTSsophymarine-openregistry-h-michael-fredrick-roberts-595258 | ORDINARY | 0 | |
DODSON AGRICULTURAL LIMITED
sophymarine-openregistry-gb-08224260
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/09/2012
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 01630 — Post-harvest crop activities
- Registered office
- Mutfords, Buntingford, Hertfordshire, SG9 0ED
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ROGER DODSONsophymarine-openregistry-h-roger-dodson-8cfbb7 | ORDINARY | 650 | |
| JANE DODSONsophymarine-openregistry-h-jane-dodson-0b7b7a | ORDINARY | 250 | |
| BENJAMIN THOMAS DODSONsophymarine-openregistry-h-benjamin-thomas-dodson-758fb7 | ORDINARY | 50 | |
| WILLIAM ROBERT DODSONsophymarine-openregistry-h-william-robert-dodson-036a6a | ORDINARY | 50 | |
| DAPHNE DODSONsophymarine-openregistry-h-daphne-dodson-37a5f6 | ORDINARY | 0 | |
| STANLEY DODSONsophymarine-openregistry-h-stanley-dodson-854e04 | ORDINARY | 0 | |
BAOBAB ENGINEERING LTD
sophymarine-openregistry-gb-09655324
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/06/2015
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 25620 — Machining
- Registered office
- Fairhaven Lower Farm, Buntingford, Hertfordshire, SG9 9RW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GARY COWLERsophymarine-openregistry-h-gary-cowler-097582 | ORDINARY | 50 | 50.00% |
| COLE COWLERsophymarine-openregistry-h-cole-cowler-e30cc9 | ORDINARY | 10 | 10.00% |
| JED COWLERsophymarine-openregistry-h-jed-cowler-8ab19a | ORDINARY | 10 | 10.00% |
| JODIE COWLERsophymarine-openregistry-h-jodie-cowler-051509 | ORDINARY | 10 | 10.00% |
| LYNDA COWLERsophymarine-openregistry-h-lynda-cowler-902c04 | ORDINARY | 10 | 10.00% |
| SALLY COWLERsophymarine-openregistry-h-sally-cowler-de4f29 | ORDINARY | 10 | 10.00% |
MF RECRUITMENT LIMITED
sophymarine-openregistry-gb-11014358
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/10/2017
- Accounts
- MICRO ENTITY
- SIC
- 78109 — Other activities of employment placement agencies
- Registered office
- Springfield Horse Shoe Hill, Buntingford, SG9 0NL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BEN MALEYsophymarine-openregistry-h-ben-maley-bbf43c | B ORDINARY | 1 | 100.00% |
| DANIELLE MALEYsophymarine-openregistry-h-danielle-maley-d4b88e | ORDINARY | 1 | 50.00% |
| JOSHUA MALEYsophymarine-openregistry-h-joshua-maley-454a86 | A ORDINARY | 1 | 100.00% |
| SAM MALEYsophymarine-openregistry-h-sam-maley-8c63b3 | C ORDINARY | 1 | 100.00% |
| STEPHEN MALEYsophymarine-openregistry-h-stephen-maley-f91f22 | ORDINARY | 1 | 50.00% |
A C COSSOR & SON (HOLDINGS) LIMITED
sophymarine-openregistry-gb-11182731
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/02/2018
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Anstey Bury, Buntingford, SG9 0DF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ADRIAN JOHN COSSORsophymarine-openregistry-h-adrian-john-cossor-8faa48 | ORDINARY A SHARES | 489 | 100.00% |
| ALEXANDER COSSORsophymarine-openregistry-h-alexander-cossor-b330f6 | ORDINARY B SHARES | 167 | 33.33% |
| BENJAMIN COSSORsophymarine-openregistry-h-benjamin-cossor-934d97 | ORDINARY B SHARES | 167 | 33.33% |
| ELIZABETH COSSORsophymarine-openregistry-h-elizabeth-cossor-b428c8 | ORDINARY B SHARES | 167 | 33.33% |
| ALISON COSSORsophymarine-openregistry-h-alison-cossor-508ec2 | ORDINARY C SHARES | 10 | 100.00% |
Related parties
| Party | Relationship | Detail |
|---|
| PARKWAY (HARLOW) MANAGEMENT LIMITEDsophymarine-openregistry-gb-05569824 | Holds shares in | ORDINARY |
ORBITAL TRAVEL LIMITED
sophymarine-openregistry-gb-04235543
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/06/2001
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 79110 — Travel agency activities
- Registered office
- Manor House,, Buntingford, SG9 9AB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOHN MCCALLUMsophymarine-openregistry-h-john-mccallum-8e3cb8 | ORDINARY | 5,250 | 35.00% |
| JANIS ELAINE SHEPHERDsophymarine-openregistry-h-janis-elaine-shepherd-e8759f | ORDINARY | 5,249 | 34.99% |
| JANIS ELAINE SHEPHERDsophymarine-openregistry-h-janis-elaine-shepherd-e8759f | NON VOTING | 4,200 | 28.00% |
| JOHN MCCALLUMsophymarine-openregistry-h-john-mccallum-8e3cb8 | NON VOTING | 4,200 | 28.00% |
| JOANNE GARNERsophymarine-openregistry-h-joanne-garner-5b6e33 | NON VOTING | 3,000 | 20.00% |
| DENISE MCCALLUMsophymarine-openregistry-h-denise-mccallum-85879e | ORDINARY | 2,251 | 15.01% |
| JOHN SHEPHERDsophymarine-openregistry-gb-09192915 | ORDINARY | 2,250 | 15.00% |
| DENISE MCCALLUMsophymarine-openregistry-h-denise-mccallum-85879e | NON VOTING | 1,800 | 12.00% |
| JOHN SHEPHERDsophymarine-openregistry-gb-09192915 | NON VOTING | 1,800 | 12.00% |
SHOO-FLY LIMITED
sophymarine-openregistry-gb-12842121
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/08/2020
- Accounts
- MICRO ENTITY
- SIC
- 71121 — Engineering design activities for industrial process and production
- Registered office
- Unit 3a, Ecotech House, Buttermilk Hall Farm, Buntingford, Hertfordshire, SG9 9RH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID ANDREW JOHNSONsophymarine-openregistry-h-david-andrew-johnson-4042f7 | ORDINARY | 40 | |
| HARVEY WILLIAMSsophymarine-openregistry-h-harvey-williams-0e7288 | ORDINARY | 30 | |
| VARIATION HOLDINGS LIMITEDsophymarine-openregistry-gb-05891054 | B ORDINARY | 25 | |
| ANNABELLE WILLIAMSsophymarine-openregistry-h-annabelle-williams-0a9b50 | ORDINARY | 15 | |
| GEORGE WILLIAMSsophymarine-openregistry-gb-05794658 | ORDINARY | 15 | |
SOFT NUMBERS LIMITED
sophymarine-openregistry-gb-01754740
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/09/1983
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62020 — Information technology consultancy activities
- Registered office
- Park Farm, Buntingford, Herts, SG9 9AZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CLIVE COVINGTONsophymarine-openregistry-h-clive-covington-d9de2f | ORDINARY | 284 | 25.04% |
| RICHARD HUMPHREYSsophymarine-openregistry-h-richard-humphreys-cf8c55 | ORDINARY | 284 | 25.04% |
| STUART HUMPHREYSsophymarine-openregistry-h-stuart-humphreys-07238d | ORDINARY | 284 | 25.04% |
| R J PEARCEsophymarine-openregistry-h-r-j-pearce-4a8d19 | ORDINARY | 282 | 24.87% |
| TONY LAWsophymarine-openregistry-h-tony-law-0ce64c | ORDINARY | 0 | 0.00% |
LBT COMPUTER SERVICES LIMITED
sophymarine-openregistry-gb-02776112
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/12/1992
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62020 — Information technology consultancy activities
- Registered office
- Unit 42, Park Farm, Buntingford, SG9 9AZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| R J PEARCEsophymarine-openregistry-h-r-j-pearce-4a8d19 | ORDINARY | 6,463 | 25.01% |
