UK companies/Broadway/Page 1
Companies in Broadway and their shareholdersPage 1 of 6
106 companies registered in Broadway have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Broadway. Between them they record 139 shareholdings and 6 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
106
RETREAT RESIDENTS' ASSOCIATION LIMITED(THE)
sophymarine-openregistry-gb-01635393
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/05/1982
- Accounts
- MICRO ENTITY
- SIC
- 68320 — Management of real estate on a fee or contract basis
- Registered office
- Flat 10, Broadway, WR12 7DZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CAROLE SMITHsophymarine-openregistry-h-carole-smith-1bfabb | ORDINARY | 1 | |
| CHRISTINE SENIORsophymarine-openregistry-h-christine-senior-7411d9 | ORDINARY | 1 | |
| CHRISTOPHER BONDsophymarine-openregistry-h-christopher-bond-cb4a72 | ORDINARY | 1 | |
| CLARE MOOREsophymarine-openregistry-h-clare-moore-514f47 | ORDINARY | 1 | |
| COLIN HOLLIESsophymarine-openregistry-h-colin-hollies-18ecc7 | ORDINARY | 1 | |
| DAVID SMITHsophymarine-openregistry-gb-15865366 | ORDINARY | 1 | |
| DENNIS AHLBURGsophymarine-openregistry-h-dennis-ahlburg-d8cce9 | ORDINARY | 1 | |
| DENNIS AHLBURGsophymarine-openregistry-h-dennis-ahlburg-d8cce9 | ORDINARY | 1 | |
| ELIZABETH HOLLIESsophymarine-openregistry-h-elizabeth-hollies-47a5b9 | ORDINARY | 1 | |
| FRANCES GINNsophymarine-openregistry-h-frances-ginn-20a9fe | ORDINARY | 1 | |
| JENNIFER BONDsophymarine-openregistry-h-jennifer-bond-7d381c | ORDINARY | 1 | |
| JENNIFER ROGERSsophymarine-openregistry-h-jennifer-rogers-5e5533 | ORDINARY | 1 | |
| KEVAN EGANsophymarine-openregistry-h-kevan-egan-7596a3 | ORDINARY | 1 | |
| LISA EGANsophymarine-openregistry-h-lisa-egan-ceeaf3 | ORDINARY | 1 | |
| MALCOLM GINNsophymarine-openregistry-h-malcolm-ginn-48ea2b | ORDINARY | 1 | |
| MARK BARNARDsophymarine-openregistry-h-mark-barnard-9c93bd | ORDINARY | 1 | |
| PENELOPE HARLEYsophymarine-openregistry-h-penelope-harley-8c71d1 | ORDINARY | 1 | |
| PENELOPE HARLEYsophymarine-openregistry-h-penelope-harley-8c71d1 | ORDINARY | 1 | |
| THE CONGREGATION OF THE PASSION OF JESUS CHRISTsophymarine-openregistry-h-the-congregation-of-the-passion-of-jesus-b5a1f4 | ORDINARY | 1 | |
| WENDY TOWERSsophymarine-openregistry-h-wendy-towers-1f58b4 | ORDINARY | 1 | |
THE VINE YARD (STANTON) MANAGEMENT LIMITED
sophymarine-openregistry-gb-03943593
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/03/2000
- Accounts
- DORMANT
- SIC
- 98000 — Residents property management
- Registered office
- Cockspur House, 3 The Vine Yard, Broadway, Worcestershire, WR12 7LZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BRENDA CROSBIEsophymarine-openregistry-h-brenda-crosbie-2bbe65 | ORDINARY | 1 | |
| BRENDA SCURRY MCKINNEYsophymarine-openregistry-h-brenda-scurry-mckinney-0dd27c | ORDINARY | 1 | |
| DAVID STUART BARLEYsophymarine-openregistry-h-david-stuart-barley-ae4272 | ORDINARY | 1 | |
| JACQUELINE CHADWICKsophymarine-openregistry-h-jacqueline-chadwick-17f07b | ORDINARY | 1 | |
| JOHN CHADWICKsophymarine-openregistry-h-john-chadwick-b8a48f | ORDINARY | 1 | |
| KATIE LOUISE BARLEYsophymarine-openregistry-h-katie-louise-barley-e61ba4 | ORDINARY | 1 | |
| ROBERT WILLIAM MOOREsophymarine-openregistry-h-robert-william-moore-38f751 | ORDINARY | 1 | |
| SHEILA KAY MOOREsophymarine-openregistry-h-sheila-kay-moore-8071b8 | ORDINARY | 1 | |
| WALTRAUD MARIA ANNA SCHONHERRsophymarine-openregistry-h-waltraud-maria-anna-schonherr-6b9b65 | ORDINARY | 1 | |
LANDMARK (BROADWAY) LIMITED
sophymarine-openregistry-gb-03902330
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/01/2000
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47789 — Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)
- Registered office
- 45 High Street, Broadway, Worcestershire, WR12 7DP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LANDMARK COUNTRY LIMITEDsophymarine-openregistry-gb-14581474 | ORDINARY F | 999 | |
| LANDMARK COUNTRY LIMITEDsophymarine-openregistry-gb-14581474 | ORDINARY A | 565 | |
| LANDMARK COUNTRY LIMITEDsophymarine-openregistry-gb-14581474 | ORDINARY B | 325 | |
| LANDMARK COUNTRY LIMITEDsophymarine-openregistry-gb-14581474 | ORDINARY D | 50 | |
| LANDMARK COUNTRY LIMITEDsophymarine-openregistry-gb-14581474 | ORDINARY C | 50 | |
| LANDMARK COUNTRY LIMITEDsophymarine-openregistry-gb-14581474 | ORDINARY E | 10 | |
| ADRIAN NEIL LOCKSTONEsophymarine-openregistry-h-adrian-neil-lockstone-aa4c8d | ORDINARY B | 0 | |
| BRADSHAW TAYLOR LTD.sophymarine-openregistry-gb-00301933 | ORDINARY F | 0 | |
| GLENDA LOCKSTONEsophymarine-openregistry-h-glenda-lockstone-0ba087 | ORDINARY D | 0 | |
| LOUISE MARY GREGORYsophymarine-openregistry-h-louise-mary-gregory-c5750c | ORDINARY C | 0 | |
| MARTIN MARK CHARLES ASPINALLsophymarine-openregistry-h-martin-mark-charles-aspinall-b1078a | ORDINARY A | 0 | |
| PAUL JAMES DERRETTsophymarine-openregistry-h-paul-james-derrett-be6950 | ORDINARY E | 0 | |
ECOLOGY SOLUTIONS HOLDINGS LIMITED
sophymarine-openregistry-gb-12505483
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/03/2020
- Accounts
- AUDIT EXEMPTION SUBSIDIARY
- SIC
- 74901 — Environmental consulting activities
- Registered office
- Farncombe House, Broadway, Worcestershire, WR12 7LJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ECOLOGY BIDCO LIMITEDsophymarine-openregistry-gb-13382296 | ORDINARY A | 39,590 | 100.00% |
| ECOLOGY BIDCO LIMITEDsophymarine-openregistry-gb-13382296 | ORDINARY B | 38,396 | 100.00% |
| ECOLOGY BIDCO LIMITEDsophymarine-openregistry-gb-13382296 | ORDINARY C | 24,000 | 100.00% |
| ECOLOGY BIDCO LIMITEDsophymarine-openregistry-gb-13382296 | ORDINARY E | 2,136 | 100.00% |
| ECOLOGY BIDCO LIMITEDsophymarine-openregistry-gb-13382296 | ORDINARY D | 2,136 | 100.00% |
| DOMINIC FARMERsophymarine-openregistry-h-dominic-farmer-163ff8 | ORDINARY C | 0 | 0.00% |
| JOSEF SAUNDERSsophymarine-openregistry-h-josef-saunders-2d205c | ORDINARY E | 0 | 0.00% |
| MARGARET GOODWINsophymarine-openregistry-h-margaret-goodwin-5b8f5e | ORDINARY B | 0 | 0.00% |
| PETER MICHAEL HADFIELDsophymarine-openregistry-h-peter-michael-hadfield-562498 | ORDINARY D | 0 | 0.00% |
| TIMOTHY GOODWINsophymarine-openregistry-h-timothy-goodwin-42fdec | ORDINARY A | 0 | 0.00% |
| TIMOTHY GOODWINsophymarine-openregistry-h-timothy-goodwin-42fdec | ORDINARY B | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| ECOLOGY SOLUTIONS GROUP LIMITEDsophymarine-openregistry-gb-10069594 | Holds shares in | ORDINARY A SHARES |
RPD MANAGEMENT LIMITED
sophymarine-openregistry-gb-08735596
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/10/2013
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41100 — Development of building projects
55100 — Hotels and similar accommodation
56101 — Licensed restaurants
68209 — Other letting and operating of own or leased real estate - Registered office
- Tudor Cottage, Broadway, Worcestershire, WR12 7DT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ROGER PAUL DUDLEYsophymarine-openregistry-h-roger-paul-dudley-473d8e | PREFERENCE | 2,020,000 | 50.50% |
| ROSEMARIE ANN DUDLEYsophymarine-openregistry-h-rosemarie-ann-dudley-5fd0e2 | PREFERENCE | 1,980,000 | 49.50% |
| ROGER PAUL DUDLEYsophymarine-openregistry-h-roger-paul-dudley-473d8e | ORDINARY B | 1,125,000 | 50.00% |
| ROSEMARIE ANN DUDLEYsophymarine-openregistry-h-rosemarie-ann-dudley-5fd0e2 | ORDINARY B | 1,125,000 | 50.00% |
| ROGER PAUL DUDLEYsophymarine-openregistry-h-roger-paul-dudley-473d8e | ORDINARY A | 1,010,000 | 50.50% |
| ROSEMARIE ANN DUDLEYsophymarine-openregistry-h-rosemarie-ann-dudley-5fd0e2 | ORDINARY A | 990,000 | 49.50% |
| EMILY BOLTsophymarine-openregistry-h-emily-bolt-dd774c | ORDINARY C | 444 | 44.44% |
| ROSALIE BOLTsophymarine-openregistry-h-rosalie-bolt-32b15a | ORDINARY C | 278 | 27.83% |
| ERETRIA IRIS BOLTsophymarine-openregistry-h-eretria-iris-bolt-06f597 | ORDINARY C | 277 | 27.73% |
| STUART DUDLEYsophymarine-openregistry-h-stuart-dudley-02cab4 | ORDINARY C | 0 | 0.00% |
Related parties
| Party | Relationship | Detail |
|---|
| GORDON RUSSELL RESTAURANTS LIMITEDsophymarine-openregistry-gb-04973581 | Holds shares in | ORDINARY · 100.00% |
| BARTLEET MANAGEMENT COMPANY LIMITEDsophymarine-openregistry-gb-14805590 | Holds shares in | ORD · 100.00% |
| THE RUSSELLS MANAGEMENT COMPANY LIMITEDsophymarine-openregistry-gb-05151360 | Holds shares in | ORDINARY GBP1 SHARE · 1.72% |
CEDAR HARP LIMITED
sophymarine-openregistry-gb-03009858
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13/01/1995
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68320 — Management of real estate on a fee or contract basis
- Registered office
- Sutherland House, Broadway, London, NW9 7BT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ABRAHAM DAVID LANDYsophymarine-openregistry-h-abraham-david-landy-fdfbfd | ORDINARY-A | 66 | 94.29% |
| ANNA ROISERsophymarine-openregistry-h-anna-roiser-f88585 | ORDINARY-B | 10 | 33.33% |
| JOSHUA LANDYsophymarine-openregistry-h-joshua-landy-074eda | ORDINARY-B | 10 | 33.33% |
| REBECCA MIRIAM LANDYsophymarine-openregistry-h-rebecca-miriam-landy-801482 | ORDINARY-B | 9 | 30.00% |
| NAOMI JOY LANDYsophymarine-openregistry-h-naomi-joy-landy-a096cb | ORDINARY-A | 4 | 5.71% |
| YAD MORDECHAIsophymarine-openregistry-gb-05441637 | ORDINARY-B | 1 | 3.33% |
VALE PRESS LIMITED
sophymarine-openregistry-gb-03731852
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 12/03/1999
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 17230 — Manufacture of paper stationery
18129 — Printing n.e.c. - Registered office
- 6 Willersey Business Park, Broadway, Worcestershire, WR12 7RR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID LEROY STOWEsophymarine-openregistry-h-david-leroy-stowe-5b40e2 | ORDINARY | 50 | 24.39% |
| LYNDEN OLIVER STOWEsophymarine-openregistry-h-lynden-oliver-stowe-52d6ba | ORDINARY | 50 | 24.39% |
| EDWARD STOWEsophymarine-openregistry-h-edward-stowe-416809 | ORDINARY | 35 | 17.07% |
| OLIVER STOWEsophymarine-openregistry-h-oliver-stowe-601ec2 | ORDINARY | 35 | 17.07% |
| THOMAS STOWEsophymarine-openregistry-h-thomas-stowe-d18cc0 | ORDINARY | 35 | 17.07% |
| EDWARD STOWEsophymarine-openregistry-h-edward-stowe-416809 | D ORDINARY | 15 | 100.00% |
| OLIVER STOWEsophymarine-openregistry-h-oliver-stowe-601ec2 | C ORDINARY | 15 | 100.00% |
| THOMAS STOWEsophymarine-openregistry-h-thomas-stowe-d18cc0 | B ORDINARY | 15 | 100.00% |
Related parties
| Party | Relationship | Detail |
|---|
| BAKERS HILL LIMITEDsophymarine-openregistry-gb-13238448 | Holds shares in | ORDINARY |
RICHARD BELDAM FARMS LIMITED
sophymarine-openregistry-gb-02092388
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22/01/1987
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 01110 — Growing of cereals (except rice), leguminous crops and oil seeds
- Registered office
- East Lodge Farm Cheltenham Road, Broadway, Worcestershire, WR12 7NH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHARLES ROBERT BELDAMsophymarine-openregistry-h-charles-robert-beldam-d76a91 | ORDINARY | 52 | 52.00% |
| MRS J V BELDAM DISCRETIONARY TRUSTsophymarine-openregistry-h-mrs-j-v-beldam-discretionary-trust-e400b8 | ORDINARY | 24 | 24.00% |
| R C BELDAM DISCRETIONARY SETTLEMENTsophymarine-openregistry-h-r-c-beldam-discretionary-settlement-6a74ee | ORDINARY | 24 | 24.00% |
| JULIA VERONICA BELDAMsophymarine-openregistry-h-julia-veronica-beldam-72da79 | ORDINARY | 0 | 0.00% |
| RICHARD CHARLES BELDAMsophymarine-openregistry-h-richard-charles-beldam-7af6f7 | ORDINARY | 0 | 0.00% |
RILEY AND THOMAS LIMITED
sophymarine-openregistry-gb-08653618
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/08/2013
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 63990 — Other information service activities n.e.c.
- Registered office
- Orchard House, Broadway, Worcestershire, WR12 7HU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RILEY AND THOMAS HOLDINGS LIMITEDsophymarine-openregistry-gb-15947630 | ORDINARY | 4 | |
| LYNNE THOMASsophymarine-openregistry-h-lynne-thomas-68767e | ORDINARY | 0 | |
| MARK RILEYsophymarine-openregistry-h-mark-riley-c40c83 | ORDINARY | 0 | |
| QUENTIN THOMASsophymarine-openregistry-h-quentin-thomas-52a705 | ORDINARY | 0 | |
| WENDY RILEYsophymarine-openregistry-h-wendy-riley-0032ce | ORDINARY | 0 | |
THE BAKE HOUSE (BROADWAY) LIMITED
sophymarine-openregistry-gb-11164848
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/01/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56101 — Licensed restaurants
- Registered office
- 6 The Green, Broadway, WR12 7AA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| VASILE DARIUS HULPEsophymarine-openregistry-h-vasile-darius-hulpe-5abc54 | ORDINARY | 50 | |
| NORMAN LIUsophymarine-openregistry-h-norman-liu-809b87 | ORDINARY | 25 | |
| WARREN ANDREW TURNERsophymarine-openregistry-h-warren-andrew-turner-3500a5 | ORDINARY | 25 | |
| CHRISTIAN LINUS SCAHILLsophymarine-openregistry-h-christian-linus-scahill-c36933 | ORDINARY | 0 | |
| CLARE IMOGEN SCAHILLsophymarine-openregistry-h-clare-imogen-scahill-dc9485 | ORDINARY | 0 | |
TJP LIVESTOCK LIMITED
sophymarine-openregistry-gb-15168478
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 27/09/2023
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 01500 — Mixed farming
- Registered office
- Little Buckland Stables, Broadway, Evesham, WR12 7JH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ADAM LAMB LITTLEBUCKLANDSTABLE LITTLE BUCKLAND STABLESsophymarine-openregistry-h-adam-lamb-littlebucklandstable-little-bu-685b89 | ORDINARY | 50 | 50.00% |
| KATIE WEBSTER LITTLEBUCKLANDSTABLE LITTLE BUCKLANDsophymarine-openregistry-h-katie-webster-littlebucklandstable-littl-43bc3d | ORDINARY | 50 | 50.00% |
| KINGDOM WR12 7JHsophymarine-openregistry-h-kingdom-wr12-7jh-1d5b58 | ORDINARY | 50 | 50.00% |
| LITTLE BUCKLAND BROADWAY ENGLAND WR12 7JHsophymarine-openregistry-h-little-buckland-broadway-england-wr12-7j-35e8b4 | ORDINARY | 50 | 50.00% |
| STABLES LITTLE BUCKLAND BROADWAY EVESHAM UNITEDsophymarine-openregistry-h-stables-little-buckland-broadway-evesham-ea92c8 | ORDINARY | 50 | 50.00% |
HEMING GROUP LIMITED
sophymarine-openregistry-gb-07223457
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/04/2010
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70100 — Activities of head offices
- Registered office
- Collin Lane, Broadway, Worcs, WR12 7PE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR ROBERT GEORGE HEMINGsophymarine-openregistry-h-mr-robert-george-heming-0ffc63 | PREFERENCE 1 GBP | 125,000 | |
| MRS PATRICIA ANN HEMINGsophymarine-openregistry-h-mrs-patricia-ann-heming-eb262e | PREFERENCE 1 GBP | 125,000 | |
| MR PETER ROBERT HEMINGsophymarine-openregistry-h-mr-peter-robert-heming-8916a7 | ORDINARY A 1 GBP | 34 | |
| PETER ROBERT HEMINGsophymarine-openregistry-h-peter-robert-heming-3aba9d | ORDINARY C 1 GBP | 33 | |
| PETER ROBERT HEMINGsophymarine-openregistry-h-peter-robert-heming-3aba9d | ORDINARY B 1 GBP | 33 | |
| MR ROBERT GEORGE HEMINGsophymarine-openregistry-h-mr-robert-george-heming-0ffc63 | ORDINARY B 1 GBP | 0 | |
| MRS PATRICIA ANN HEMINGsophymarine-openregistry-h-mrs-patricia-ann-heming-eb262e | ORDINARY C 1 GBP | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| HEMING ENGINEERING LIMITEDsophymarine-openregistry-gb-08772821 | Holds shares in | ORDINARY |
AQUA TECHNICAL SERVICES LTD
sophymarine-openregistry-gb-10317881
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/08/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 71122 — Engineering related scientific and technical consulting activities
- Registered office
- Gaydon, Broadway, Worcestershire, WR12 7AT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR ANDREW MICHAEL STOCKsophymarine-openregistry-h-mr-andrew-michael-stock-7d5fc0 | ORDINARY A | 45 | |
| MRS KATY JANE STOCKsophymarine-openregistry-h-mrs-katy-jane-stock-4ae1b3 | ORDINARY B | 45 | |
| MR CHARLIE STOCKsophymarine-openregistry-h-mr-charlie-stock-920c8f | ORDINARY C | 5 | |
| MRS MOLLY RILEY-STOCKsophymarine-openregistry-h-mrs-molly-riley-stock-d5b92a | ORDINARY D | 5 | |
NORTHWICK FARM HOLIDAYS LIMITED
sophymarine-openregistry-gb-10458117
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/11/2016
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 55209 — Other holiday and other collective accommodation
- Registered office
- Northwick Farm, Broadway, WR12 7LP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ROBERT DAVID PAUL CADLEsophymarine-openregistry-h-robert-david-paul-cadle-6b78b6 | ORDINARY CLASS A | 51 | 100.00% |
| JUSTIN CHARLES CADLEsophymarine-openregistry-h-justin-charles-cadle-217286 | ORDINARY CLASS B | 49 | 100.00% |
| JUSTYNA JONANNA CADLEsophymarine-openregistry-h-justyna-jonanna-cadle-abdb4d | ORDINARY CLASS D | 1 | 100.00% |
| MARILYN CADLEsophymarine-openregistry-h-marilyn-cadle-27eea5 | ORDINARY CLASS C | 1 | 100.00% |
PEEWIT PRODUCE LIMITED
sophymarine-openregistry-gb-12328779
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22/11/2019
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 46310 — Wholesale of fruit and vegetables
- Registered office
- 25 Leamington Road, Broadway, Worcestershire, WR12 7EQ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CLAIRE LOUISE BAILEYsophymarine-openregistry-h-claire-louise-bailey-d6ff10 | ORDINARY | 10 | 33.33% |
| CLAIRE LOUISE BAILEYsophymarine-openregistry-h-claire-louise-bailey-d6ff10 | ORDINARY C | 10 | 100.00% |
| DPCAC INVESTMENTS LIMITEDsophymarine-openregistry-gb-14215836 | ORDINARY B | 10 | 100.00% |
| DPCAC INVESTMENTS LIMITEDsophymarine-openregistry-gb-14215836 | ORDINARY | 10 | 33.33% |
| PAUL WITTSsophymarine-openregistry-h-paul-witts-4398fc | ORDINARY A | 10 | 100.00% |
| PAUL WITTSsophymarine-openregistry-h-paul-witts-4398fc | ORDINARY | 10 | 33.33% |
| DANIEL PATRICK CUMMINGSsophymarine-openregistry-h-daniel-patrick-cummings-a93c13 | ORDINARY B | 0 | 0.00% |
| DANIEL PATRICK CUMMINGSsophymarine-openregistry-h-daniel-patrick-cummings-a93c13 | ORDINARY | 0 | 0.00% |
J. RIGG CONSTRUCTION LIMITED
sophymarine-openregistry-gb-01355193
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/03/1978
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41202 — Construction of domestic buildings
- Registered office
- Pry Lane, Broadway, Worcestershire, WR12 7LX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RACHEL FIRTH RIGGsophymarine-openregistry-h-rachel-firth-rigg-436cde | A ORDINARY | 75 | 100.00% |
| RICHARD ANTHONY NARDINIsophymarine-openregistry-h-richard-anthony-nardini-4f6e46 | B ORDINARY | 20 | 100.00% |
| PAULA HILLsophymarine-openregistry-h-paula-hill-016b6c | C ORDINARY | 5 | 100.00% |
| JONATHAN RICHARD RIGGsophymarine-openregistry-h-jonathan-richard-rigg-2f81d0 | A ORDINARY | 0 | 0.00% |
LUBEMOO LIMITED
sophymarine-openregistry-gb-10126616
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/04/2016
- Accounts
- MICRO ENTITY
- SIC
- 66190 — Activities auxiliary to financial intermediation n.e.c.
- Registered office
- 16 Mill Avenue, Broadway, Worcestershire, WR12 7DB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHARLOTTE JAYNE EVANSsophymarine-openregistry-h-charlotte-jayne-evans-eac89e | ORDINARY | 50 | 50.00% |
| NIGEL EVANSsophymarine-openregistry-gb-09505200 | ORDINARY | 50 | 50.00% |
| BERTIE EVANSsophymarine-openregistry-h-bertie-evans-d15635 | ORDINARY "B" | 1 | 100.00% |
| LUCY JAYNE EVANSsophymarine-openregistry-h-lucy-jayne-evans-8d6951 | ORDINARY "A" | 1 | 100.00% |
AUTO-SLEEPERS INVESTMENTS LIMITED
sophymarine-openregistry-gb-06874019
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/04/2009
- Accounts
- GROUP
- SIC
- 70100 — Activities of head offices
- Registered office
- Orchard Works, Broadway, Worcestershire, WR12 7QF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| TRIGANO SAsophymarine-openregistry-gb-OE024445 | A ORDINARY | 25,000 | |
| SEA SPAsophymarine-openregistry-gb-01994288 | B ORDINARY | 1 | |
| GEOFFREY SCOTTsophymarine-openregistry-h-geoffrey-scott-ae7f73 | A ORDINARY | 0 | |
| MICHAEL DAVID CROUCHsophymarine-openregistry-h-michael-david-crouch-ee1440 | A ORDINARY | 0 | |
ARNOLDS (BROADWAY) LIMITED
sophymarine-openregistry-gb-00405757
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/03/1946
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Fox House, Broadway, Worcestershire, WR12 7AL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOHN LESLIE ARNOLDsophymarine-openregistry-h-john-leslie-arnold-3970fc | ORDINARY | 2,500 | 50.00% |
| MARGARET ROSE ARNOLDsophymarine-openregistry-h-margaret-rose-arnold-8fa7dc | ORDINARY | 1,000 | 20.00% |
| H.J. ROBINSONsophymarine-openregistry-h-h-j-robinson-228aaa | ORDINARY | 750 | 15.00% |
| R.J., ARNOLDsophymarine-openregistry-h-r-j-arnold-6c7335 | ORDINARY | 750 | 15.00% |
JACK HARE LIMITED
sophymarine-openregistry-gb-12659812
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/06/2020
- Accounts
- MICRO ENTITY
- SIC
- 52103 — Operation of warehousing and storage facilities for land transport activities
- Registered office
- 9 Willersey Business Park, Broadway, Worcestershire, WR12 7RR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| EDWARD STOWEsophymarine-openregistry-h-edward-stowe-416809 | ORDINARY | 90 | |
| LYNDEN STOWEsophymarine-openregistry-h-lynden-stowe-99d0dc | ORDINARY | 90 | |
| OLIVER STOWEsophymarine-openregistry-h-oliver-stowe-601ec2 | ORDINARY | 90 | |
| THOMAS STOWEsophymarine-openregistry-h-thomas-stowe-d18cc0 | ORDINARY | 90 | |