UK companies/Blackpool/Page 16
Companies in Blackpool and their shareholdersPage 16 of 110
2,188 companies registered in Blackpool have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Blackpool. Between them they record 137 shareholdings and 1 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
2,188
PRESTON HOMECARE LTD
sophymarine-openregistry-gb-14574043
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/01/2023
- Accounts
- DORMANT
- SIC
- 88100 — Social work activities without accommodation for the elderly and disabled
- Registered office
- 295/297 Church Street, Blackpool, Lancashire, FY1 3PJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CYPRESS GROUP LIMITEDsophymarine-openregistry-gb-15768070 | ORDINARY | 100 | |
| DAVID HOYLEsophymarine-openregistry-gb-00413256 | ORDINARY | 0 | |
| JACQUELINE HOYLEsophymarine-openregistry-h-jacqueline-hoyle-b6c84b | ORDINARY | 0 | |
| MELISSA HOLLIDAYsophymarine-openregistry-h-melissa-holliday-46db2a | ORDINARY | 0 | |
| SOPHIE MELLORsophymarine-openregistry-h-sophie-mellor-04d60a | ORDINARY | 0 | |
FOUR CIRCLES PROPERTIES LTD
sophymarine-openregistry-gb-15374779
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/12/2023
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 3 Amberbanks Grove, Blackpool, FY1 6DW
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| FREDERICK DUPINGsophymarine-openregistry-h-frederick-duping-db257e | ORDINARY | 4 | |
| NARDO BACQUAINsophymarine-openregistry-h-nardo-bacquain-a438e3 | ORDINARY | 2 | |
| PAMELA LATAWANsophymarine-openregistry-h-pamela-latawan-5e261e | ORDINARY | 2 | |
| THEODORA BACQUIANsophymarine-openregistry-h-theodora-bacquian-90e43e | ORDINARY | 2 | |
| JOSHUA LATAWANsophymarine-openregistry-h-joshua-latawan-4cfd7b | ORDINARY | 0 | |
DARWEN & DARWEN LTD
sophymarine-openregistry-gb-15728194
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18/05/2024
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- Unit 3 Neptune Court, Blackpool, FY4 5LZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SCHP HOLDINGS LIMITEDsophymarine-openregistry-gb-16786513 | ORDINARY | 40 | 40.00% |
| THE REDWOOD GROUP HOLDCO LTDsophymarine-openregistry-gb-16094975 | ORDINARY | 40 | 40.00% |
| ANTHONY DEAN CARRsophymarine-openregistry-h-anthony-dean-carr-4db038 | ORDINARY | 20 | 20.00% |
| FREDDIE THOMAS DARWENsophymarine-openregistry-h-freddie-thomas-darwen-3b858e | ORDINARY | 0 | 0.00% |
| MICHAEL ROBERT SPENCERsophymarine-openregistry-h-michael-robert-spencer-9aac3a | ORDINARY | 0 | 0.00% |
WHITEGATE LODGE LTD
sophymarine-openregistry-gb-16236332
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/02/2025
- Accounts
- NO ACCOUNTS FILED
- SIC
- 98000 — Residents property management
- Registered office
- 9 Whinney Heys Road, Blackpool, FY3 8NP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LEE VAN CLIFFEsophymarine-openregistry-h-lee-van-cliffe-7f93f9 | ORDINARY | 1 | |
| MADELEINE JAYNE NEIMANsophymarine-openregistry-h-madeleine-jayne-neiman-5add79 | ORDINARY | 1 | |
| MADELEINE NEIMANsophymarine-openregistry-h-madeleine-neiman-eea206 | ORDINARY | 1 | |
| NEIMAN DEVELOPMENTS LTDsophymarine-openregistry-gb-04458110 | ORDINARY | 1 | |
| NEIMAN DEVELOPMENTS LTDsophymarine-openregistry-gb-04458110 | ORDINARY | 1 | |
| ZACH HOMES LTDsophymarine-openregistry-h-zach-homes-ltd-aaf021 | ORDINARY | 1 | |
ZATZ LTD
sophymarine-openregistry-gb-16301653
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 07/03/2025
- Accounts
- NO ACCOUNTS FILED
- SIC
- 62030 — Computer facilities management activities
- Registered office
- 105 North Park Drive, Blackpool, FY3 8NE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CRAIG JOHN STABLESsophymarine-openregistry-h-craig-john-stables-779c5f | ORDINARY A | 266 | 66.50% |
| PHILLIP DAVID RAWsophymarine-openregistry-h-phillip-david-raw-5df830 | ORDINARY A | 74 | 18.50% |
| RICHARD THOMAS HENRY PIERCEsophymarine-openregistry-h-richard-thomas-henry-pierce-a9d9ea | ORDINARY A | 40 | 10.00% |
| LISA ANN STIRZAKERsophymarine-openregistry-h-lisa-ann-stirzaker-e21d6d | ORDINARY A | 10 | 2.50% |
| MARTIN RICHARD ABBOTTsophymarine-openregistry-h-martin-richard-abbott-0f4b8d | ORDINARY A | 10 | 2.50% |
N.D.F. LIMITED
sophymarine-openregistry-gb-01251767
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/03/1976
- Accounts
- MICRO ENTITY
- SIC
- 68201 — Renting and operating of Housing Association real estate
- Registered office
- 110 West Park Drive, Blackpool, Lancashire, FY3 9HT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR ROBERT GASKINsophymarine-openregistry-h-mr-robert-gaskin-627d5d | ORDINARY 1 GBP | 25,000 | |
| MR LES GASKINsophymarine-openregistry-h-mr-les-gaskin-5e0e05 | ORDINARY 1 GBP | 12,500 | |
| MRS HELEN LOUISE GASKINsophymarine-openregistry-h-mrs-helen-louise-gaskin-697d25 | ORDINARY 1 GBP | 12,500 | |
| MR ROBERT GASKINsophymarine-openregistry-h-mr-robert-gaskin-627d5d | ORDINARY B 1 GBP | 1,000 | |
| GASKIN HOLDINGS LIMITEDsophymarine-openregistry-gb-08742141 | ORDINARY C 1 GBP | 500 | |
| GASKIN HOLDINGS LIMITEDsophymarine-openregistry-gb-08742141 | ORDINARY A 1 GBP | 500 | |
| MR LES GASKINsophymarine-openregistry-h-mr-les-gaskin-5e0e05 | ORDINARY A 1 GBP | 500 | |
| MR LES GASKINsophymarine-openregistry-h-mr-les-gaskin-5e0e05 | ORDINARY B 1 GBP | 500 | |
| MR LES GASKINsophymarine-openregistry-h-mr-les-gaskin-5e0e05 | ORDINARY D 1 GBP | 500 | |
| MR ROBERT GASKINsophymarine-openregistry-h-mr-robert-gaskin-627d5d | ORDINARY E 1 GBP | 500 | |
| MR ROBERT GASKINsophymarine-openregistry-h-mr-robert-gaskin-627d5d | ORDINARY A 1 GBP | 500 | |
| MRS HELEN LOUISE GASKINsophymarine-openregistry-h-mrs-helen-louise-gaskin-697d25 | ORDINARY D 1 GBP | 500 | |
| MRS HELEN LOUISE GASKINsophymarine-openregistry-h-mrs-helen-louise-gaskin-697d25 | ORDINARY B 1 GBP | 500 | |
| MRS HELEN LOUISE GASKINsophymarine-openregistry-h-mrs-helen-louise-gaskin-697d25 | ORDINARY A 1 GBP | 500 | |
DAVID THOMAS HAIR LIMITED
sophymarine-openregistry-gb-03727770
- Status
- Liquidation
- Type
- Private Limited Company
- Incorporated
- 05/03/1999
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 96020 — Hairdressing and other beauty treatment
- Registered office
- Seneca House Links Point, Blackpool, Lancashire, FY4 2FF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR DAVID EVAN THOMASsophymarine-openregistry-h-mr-david-evan-thomas-262f6f | ORDINARY | 995 | |
| MATTHEW JAMES THOMASsophymarine-openregistry-h-matthew-james-thomas-abcb15 | C ORDINARY | 1 | |
| MR DAVID EVAN THOMASsophymarine-openregistry-h-mr-david-evan-thomas-262f6f | F ORDINARY | 1 | |
| MR DAVID EVAN THOMASsophymarine-openregistry-h-mr-david-evan-thomas-262f6f | E ORDINARY | 1 | |
| MR HARRY THOMASsophymarine-openregistry-h-mr-harry-thomas-d894cf | D ORDINARY | 1 | |
| MRS PAULA THOMASsophymarine-openregistry-h-mrs-paula-thomas-bac2d0 | B ORDINARY | 1 | |
FYLDE DEMOLITION CONTRACTORS (FELTON) LIMITED
sophymarine-openregistry-gb-00506924
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/04/1952
- Accounts
- MICRO ENTITY
- SIC
- 46770 — Wholesale of waste and scrap
- Registered office
- 112/114 Whitegate Drive, Blackpool, FY3 9XH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| EARL HARTLEY FELTONsophymarine-openregistry-h-earl-hartley-felton-a8554d | ORDINARY A | 3,600 | 72.00% |
| FREDERICK ANTHONY FELTONsophymarine-openregistry-h-frederick-anthony-felton-aa91f4 | ORDINARY A | 1,400 | 28.00% |
| CAROLE FELTONsophymarine-openregistry-h-carole-felton-ecdbf9 | ORDINARY C | 36 | 100.00% |
| EARL HARTLEY FELTONsophymarine-openregistry-h-earl-hartley-felton-a8554d | ORDINARY B | 36 | 100.00% |
| FREDERICK ANTHONY FELTONsophymarine-openregistry-h-frederick-anthony-felton-aa91f4 | ORDINARY D | 14 | 100.00% |
| MICHELLE FELTONsophymarine-openregistry-h-michelle-felton-339bf1 | ORDINARY E | 14 | 100.00% |
AS DIAGNOSTICS LIMITED
sophymarine-openregistry-gb-04562328
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/10/2002
- Accounts
- MICRO ENTITY
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 4a, Kincraig Business Park, Blackpool, Lancashire, FY2 0PJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ANDREW GERALD SINGLETONsophymarine-openregistry-h-andrew-gerald-singleton-c70b5e | ORDINARY | 57 | |
| MELANIE CLAIRE SINGLETONsophymarine-openregistry-h-melanie-claire-singleton-feedae | ORDINARY | 39 | |
| ANDREW GERALD SINGLETONsophymarine-openregistry-h-andrew-gerald-singleton-c70b5e | A ORDINARY | 10 | |
| ANDREW GERALD SINGLETONsophymarine-openregistry-h-andrew-gerald-singleton-c70b5e | D ORDINARY | 10 | |
| KENNETH SINGLETONsophymarine-openregistry-h-kenneth-singleton-d917ef | C ORDINARY | 10 | |
| MELANIE CLAIRE SINGLETONsophymarine-openregistry-h-melanie-claire-singleton-feedae | B ORDINARY | 10 | |
| KENNETH SINGLETONsophymarine-openregistry-h-kenneth-singleton-d917ef | ORDINARY | 4 | |
| ANNIE SINGLETONsophymarine-openregistry-h-annie-singleton-a3736c | D ORDINARY | 0 | |
| ANNIE SINGLETONsophymarine-openregistry-h-annie-singleton-a3736c | ORDINARY | 0 | |
JAJ INVESTMENTS LIMITED
sophymarine-openregistry-gb-05009909
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/01/2004
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- Apollo House, Blackpool, Blackpool, FY4 5FS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GARETH JENKINSsophymarine-openregistry-h-gareth-jenkins-d3aa2d | A ORDINARY | 330 | |
| GARETH JENKINSsophymarine-openregistry-h-gareth-jenkins-d3aa2d | C ORDINARY | 90 | |
| GARETH JENKINSsophymarine-openregistry-h-gareth-jenkins-d3aa2d | B ORDINARY | 90 | |
| KIMBERLEY ANNE MACGREGORsophymarine-openregistry-h-kimberley-anne-macgregor-93a3ae | D ORDINARY | 90 | |
| JEMIMA ALEXANDRA JENKINSsophymarine-openregistry-h-jemima-alexandra-jenkins-8e131c | E ORDINARY | 30 | |
| VICTOR JENKINSsophymarine-openregistry-h-victor-jenkins-e63185 | B ORDINARY | 0 | |
T5 EVENT MEDIA LIMITED
sophymarine-openregistry-gb-06957611
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/07/2009
- Accounts
- MICRO ENTITY
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 112/114 Whitegate Drive, Blackpool, Lancs, FY3 9XH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| PHILIP ANTHONY MAZIEREsophymarine-openregistry-h-philip-anthony-maziere-430703 | A ORDINARY | 51 | 100.00% |
| PHILIP ANTHONY MAZIEREsophymarine-openregistry-h-philip-anthony-maziere-430703 | ORDINARY | 51 | 51.00% |
| GARY PHILIP MAZIEREsophymarine-openregistry-h-gary-philip-maziere-c3ba17 | ORDINARY | 40 | 40.00% |
| GARY PHILIP MAZIEREsophymarine-openregistry-h-gary-philip-maziere-c3ba17 | C ORDINARY | 35 | 100.00% |
| SUZANNE LORRAINE MAZIEREsophymarine-openregistry-h-suzanne-lorraine-maziere-678953 | ORDINARY | 9 | 9.00% |
| SUZANNE LORRAINE MAZIEREsophymarine-openregistry-h-suzanne-lorraine-maziere-678953 | B ORDINARY | 9 | 100.00% |
| RACHEL JOAN MAZIEREsophymarine-openregistry-h-rachel-joan-maziere-596f21 | D ORDINARY | 5 | 100.00% |
COUPE BRADBURY SOLICITORS LTD
sophymarine-openregistry-gb-08462317
- Status
- Liquidation
- Type
- Private Limited Company
- Incorporated
- 26/03/2013
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 69102 — Solicitors
- Registered office
- 269 Church Street, Blackpool, Lancashire, FY1 3PB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SIMON BRUCE COUPEsophymarine-openregistry-h-simon-bruce-coupe-ca64a6 | ORDINARY A | 1,000 | |
| SIMON BRUCE COUPEsophymarine-openregistry-h-simon-bruce-coupe-ca64a6 | ORDINARY D | 1,000 | |
| SIMON BRUCE COUPEsophymarine-openregistry-h-simon-bruce-coupe-ca64a6 | ORDINARY B | 1,000 | |
| SIMON BRUCE COUPE COUPEsophymarine-openregistry-h-simon-bruce-coupe-coupe-f97cd5 | ORDINARY C | 1,000 | |
| COLIN DAVID MCGLUEsophymarine-openregistry-h-colin-david-mcglue-52adc4 | ORDINARY E | 750 | |
| SIMON BRUCE COUPE COUPEsophymarine-openregistry-h-simon-bruce-coupe-coupe-f97cd5 | ORDINARY E | 250 | |
| DAVID BARRY SCOTT COUPEsophymarine-openregistry-h-david-barry-scott-coupe-b3d06a | ORDINARY A | 0 | |
| DAVID BARRY SCOTT COUPEsophymarine-openregistry-h-david-barry-scott-coupe-b3d06a | ORDINARY E | 0 | |
| DAVID BARRY SCOTT COUPEsophymarine-openregistry-h-david-barry-scott-coupe-b3d06a | ORDINARY B | 0 | |
SBL CARESERVICES (UK) LTD
sophymarine-openregistry-gb-11525398
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/08/2018
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 88910 — Child day-care activities
- Registered office
- Unit 4 Skyways Campus, Blackpool, FY4 3RS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RESILIENCE CARE HOMES LTDsophymarine-openregistry-gb-15831131 | ORDINARY | 100 | 100.00% |
| RESILIENCE CARE HOMES LTDsophymarine-openregistry-gb-15831131 | B ORDINARY | 10 | 100.00% |
| RESILIENCE CARE HOMES LTDsophymarine-openregistry-gb-15831131 | C ORDINARY | 10 | 100.00% |
| RESILIENCE CARE HOMES LTDsophymarine-openregistry-gb-15831131 | A ORDINARY | 10 | 100.00% |
| RESILIENCE CARE HOMES LTDsophymarine-openregistry-gb-15831131 | D ORDINARY | 10 | 100.00% |
| ANTHONY BERNARD WILDINGsophymarine-openregistry-h-anthony-bernard-wilding-1de0bd | D ORDINARY | 0 | 0.00% |
| ANTHONY BERNARD WILDINGsophymarine-openregistry-h-anthony-bernard-wilding-1de0bd | ORDINARY | 0 | 0.00% |
| ANTHONY BERNARD WILDINGsophymarine-openregistry-h-anthony-bernard-wilding-1de0bd | C ORDINARY | 0 | 0.00% |
| ASHLEIGH LEANNE HEATONsophymarine-openregistry-h-ashleigh-leanne-heaton-0d3060 | B ORDINARY | 0 | 0.00% |
| ASHLEIGH LEANNE HEATONsophymarine-openregistry-h-ashleigh-leanne-heaton-0d3060 | ORDINARY | 0 | 0.00% |
| DAVID MICHAEL HALLIDAYsophymarine-openregistry-h-david-michael-halliday-9bd39a | A ORDINARY | 0 | 0.00% |
| DAVID MICHAEL HALLIDAYsophymarine-openregistry-h-david-michael-halliday-9bd39a | ORDINARY | 0 | 0.00% |
STAVELY DEVELOPMENTS LIMITED
sophymarine-openregistry-gb-12983415
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/10/2020
- Accounts
- MICRO ENTITY
- SIC
- 41202 — Construction of domestic buildings
- Registered office
- 15 Olympic Court Boardmans Way, Blackpool, FY4 5GU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MR DAVID JOHN BARROWsophymarine-openregistry-h-mr-david-john-barrow-cf59b5 | ORDINARY A | 500 | |
| MR STEVEN DENLEY BARROWsophymarine-openregistry-h-mr-steven-denley-barrow-1470a2 | ORDINARY A | 500 | |
| MR DAVID JOHN BARROWsophymarine-openregistry-h-mr-david-john-barrow-cf59b5 | ORDINARY B | 100 | |
| MR STEVEN DENLEY BARROWsophymarine-openregistry-h-mr-steven-denley-barrow-1470a2 | ORDINARY C | 100 | |
| MRS JENNIFER ANN BARROWsophymarine-openregistry-h-mrs-jennifer-ann-barrow-791e51 | ORDINARY D | 100 | |
| MS JENENE MICHELLE DUNDASsophymarine-openregistry-h-ms-jenene-michelle-dundas-7694ca | ORDINARY E | 100 | |
TRIDENT ENERGY SOLUTIONS LTD
sophymarine-openregistry-gb-16033037
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22/10/2024
- Accounts
- MICRO ENTITY
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Units 1 & 3 Amy Johnsons House, Blackpool, Lancashire, FY4 2FG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHAEL PETER BUTTERWORTHsophymarine-openregistry-h-michael-peter-butterworth-66b4e2 | ORDINARY | 4,032 | 66.67% |
| SUZANNE CAROLINE BUTTERWORTHsophymarine-openregistry-h-suzanne-caroline-butterworth-f82aa6 | ORDINARY | 4,032 | 66.67% |
| DARREN ROBERTSONsophymarine-openregistry-h-darren-robertson-071f97 | ORDINARY | 2,016 | 33.33% |
| MICHAEL ANDREW DUGDALEsophymarine-openregistry-h-michael-andrew-dugdale-16497c | A ORDINARY | 62 | 100.00% |
| DARREN ROBERTSONsophymarine-openregistry-h-darren-robertson-071f97 | E ORDINARY | 10 | 100.00% |
| DARREN ROBERTSONsophymarine-openregistry-h-darren-robertson-071f97 | D ORDINARY | 10 | 100.00% |
| MICHAEL PETER BUTTERWORTHsophymarine-openregistry-h-michael-peter-butterworth-66b4e2 | B ORDINARY | 10 | 100.00% |
| SUZANNE CAROLINE BUTTERWORTHsophymarine-openregistry-h-suzanne-caroline-butterworth-f82aa6 | B ORDINARY | 10 | 100.00% |
Related parties
| Party | Relationship | Detail |
|---|
| TU (HOLDINGS) LIMITEDsophymarine-openregistry-gb-10795124 | Holds shares in | ORDINARY · 71.28% |
E P WIGGLESWORTH & SONS LIMITED
sophymarine-openregistry-gb-01786118
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/01/1984
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56210 — Event catering activities
93290 — Other amusement and recreation activities n.e.c. - Registered office
- Dover Lodge Farm, Chain Lane, Blackpool, Lancashire, FY3 0DE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALISON JANE WIGGLESWORTHsophymarine-openregistry-h-alison-jane-wigglesworth-f81e3e | ORDINARY C | 1,170 | 100.00% |
| ERIC PETER WIGGLESWORTHsophymarine-openregistry-h-eric-peter-wigglesworth-7524e0 | ORDINARY A | 1,170 | 100.00% |
| EWAN JAMES OLIVER COBAINsophymarine-openregistry-h-ewan-james-oliver-cobain-45e517 | ORDINARY D | 130 | 100.00% |
| LAURA JOANNE COBAINsophymarine-openregistry-h-laura-joanne-cobain-178c96 | ORDINARY E | 130 | 100.00% |
| ALISON JANE WIGGLESWORTHsophymarine-openregistry-h-alison-jane-wigglesworth-f81e3e | ORDINARY A | 0 | 0.00% |
BUSINESS TAX CENTRE LIMITED
sophymarine-openregistry-gb-04077360
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/09/2000
- Accounts
- MICRO ENTITY
- SIC
- 69201 — Accounting and auditing activities
- Registered office
- Office 15 Bispham Chambers 335 Red Bank Road, Blackpool, Lancashire, FY2 0HJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| STEPHEN O'NEILLsophymarine-openregistry-h-stephen-o-39-neill-53092e | A ORDINARY | 100 | 100.00% |
| IRMA O'NEILLsophymarine-openregistry-h-irma-o-39-neill-2410f8 | B ORDINARY | 98 | 100.00% |
| JAMES O'NEILLsophymarine-openregistry-h-james-o-39-neill-eaf36e | D ORDINARY | 1 | 100.00% |
| NATHAN O'NEILLsophymarine-openregistry-h-nathan-o-39-neill-1cf4bb | C ORDINARY | 1 | 100.00% |
GIGLI'S PIES LIMITED
sophymarine-openregistry-gb-04621364
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19/12/2002
- Accounts
- MICRO ENTITY
- SIC
- 47220 — Retail sale of meat and meat products in specialised stores
- Registered office
- 165 Newton Drive, Blackpool, Lancashire, FY3 8ND
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DAVID PETER GIGLIsophymarine-openregistry-h-david-peter-gigli-f5a5d5 | ORDINARY | 50 | 49.50% |
| BEVERLEY GIGLIsophymarine-openregistry-h-beverley-gigli-9f6ccf | ORDINARY | 41 | 40.59% |
| BEVERLEY GIGLIsophymarine-openregistry-h-beverley-gigli-9f6ccf | B ORDINARY | 10 | 100.00% |
| DAVID PETER GIGLIsophymarine-openregistry-h-david-peter-gigli-f5a5d5 | A ORDINARY | 10 | 100.00% |
| HARRY DAVID GIGLIsophymarine-openregistry-h-harry-david-gigli-a6fbaf | C ORDINARY | 5 | 50.00% |
| HARRY DAVID GIGLIsophymarine-openregistry-h-harry-david-gigli-a6fbaf | ORDINARY | 5 | 4.95% |
| JOSEPH JOHN GIGLIsophymarine-openregistry-h-joseph-john-gigli-cbcaec | ORDINARY | 5 | 4.95% |
| JOSEPH JOHN GIGLIsophymarine-openregistry-h-joseph-john-gigli-cbcaec | C ORDINARY | 5 | 50.00% |
RODDY ENTERPRISE LIMITED
sophymarine-openregistry-gb-06132901
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 01/03/2007
- Accounts
- MICRO ENTITY
- SIC
- 63990 — Other information service activities n.e.c.
- Registered office
- Apollo House, Hallam Way, Blackpool, FY4 5FS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KEVIN RODDYsophymarine-openregistry-h-kevin-roddy-bcd4f6 | ORDINARY A | 100 | 100.00% |
| KEVIN RODDYsophymarine-openregistry-h-kevin-roddy-bcd4f6 | D ORDINARY | 10 | 100.00% |
| KEVIN RODDYsophymarine-openregistry-h-kevin-roddy-bcd4f6 | ORDINARY B | 10 | 100.00% |
| KEVIN RODDYsophymarine-openregistry-h-kevin-roddy-bcd4f6 | ORDINARY C | 10 | 100.00% |
| COLIN RODDYsophymarine-openregistry-h-colin-roddy-fde336 | D ORDINARY | 0 | 0.00% |
| JOHN RODDYsophymarine-openregistry-gb-12503630 | ORDINARY C | 0 | 0.00% |
| MARY RODDYsophymarine-openregistry-h-mary-roddy-183515 | ORDINARY B | 0 | 0.00% |
BGS PROJECTS LTD
sophymarine-openregistry-gb-08912842
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/02/2014
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 43320 — Joinery installation
- Registered office
- Unit 12 Olympic Court, Blackpool, Lancashire, FY4 5GU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BEN SAVILLsophymarine-openregistry-h-ben-savill-6320f2 | ORDINARY | 1,120 | |
| MICHAEL DANEsophymarine-openregistry-h-michael-dane-b2dc7b | D ORDINARY | 360 | |
| MARK JOHN SAVILLsophymarine-openregistry-h-mark-john-savill-dfa055 | C ORDINARY | 10 | |
| STACEY SAVILLsophymarine-openregistry-h-stacey-savill-d7d7b9 | B ORDINARY | 10 | |