UK companies/Birmingham/Page 75
Companies in Birmingham and their shareholdersPage 75 of 897
17,930 companies registered in Birmingham have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Birmingham. Between them they record 100 shareholdings and 12 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
17,930
HURSAN LIMITED
sophymarine-openregistry-gb-09788463
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22/09/2015
- Accounts
- MICRO ENTITY
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- Holbeche House Shirley Road, Birmingham, B27 7NX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BOBBY MOSELEYsophymarine-openregistry-h-bobby-moseley-7233d0 | ORDINARY | 3 | |
| LOIS HOBDAYsophymarine-openregistry-h-lois-hobday-10ab93 | ORDINARY | 3 | |
| LUCY ALLDENsophymarine-openregistry-h-lucy-allden-170542 | ORDINARY | 3 | |
| BARRY MOSELEYsophymarine-openregistry-h-barry-moseley-645aeb | ORDINARY | 1 | |
| ANGELA MOSELEYsophymarine-openregistry-h-angela-moseley-3d9994 | ORDINARY | 0 | |
DAVENPORTS BREWERY (HOLDINGS) LIMITED
sophymarine-openregistry-gb-09841526
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26/10/2015
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70100 — Activities of head offices
- Registered office
- C/O Patara Chartered Accountants 352 Bearwood Rd, Birmingham, B66 4ET
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BARON WAYNE ROBERT DAVENPORTsophymarine-openregistry-h-baron-wayne-robert-davenport-2353e8 | ORD | 30 | 30.00% |
| HARBINDER SINGH UPPALsophymarine-openregistry-h-harbinder-singh-uppal-4a0110 | ORD | 30 | 30.00% |
| KULVINDER SINGH UPPALsophymarine-openregistry-h-kulvinder-singh-uppal-f9875e | ORD | 30 | 30.00% |
| IAN ROBINSONsophymarine-openregistry-h-ian-robinson-09de9d | ORD | 5 | 5.00% |
| RAJINDER SINGHsophymarine-openregistry-h-rajinder-singh-15cdc5 | ORD | 5 | 5.00% |
Related parties
| Party | Relationship | Detail |
|---|
| EMPIRE STAR LIMITEDsophymarine-openregistry-gb-03392309 | Holds shares in | ORDINARY |
AVALON MEDICAL SUPPORT SERVICES LTD
sophymarine-openregistry-gb-09854854
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/11/2015
- Accounts
- MICRO ENTITY
- SIC
- 86220 — Specialists medical practice activities
- Registered office
- 24 Holly Road, Birmingham, B20 2DB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMED HANIFsophymarine-openregistry-gb-16745837 | ORDINARY | 100 | |
| NOREEN BEGUMsophymarine-openregistry-h-noreen-begum-6cf0c3 | ORDINARY | 100 | |
| RUQAYYAH HANIFsophymarine-openregistry-h-ruqayyah-hanif-4b671e | ORDINARY | 100 | |
| HUSAMUDDIN HANIFsophymarine-openregistry-h-husamuddin-hanif-eaeb8d | ORDINARY | 0 | |
| QASIM AHMEDsophymarine-openregistry-h-qasim-ahmed-15a544 | ORDINARY | 0 | |
PROFESSIONAL LINK (HOLDINGS) LIMITED
sophymarine-openregistry-gb-09900761
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/12/2015
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62020 — Information technology consultancy activities
- Registered office
- 71 Francis Road, Birmingham, B16 8SP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTOPHER JAMES SHAWsophymarine-openregistry-h-christopher-james-shaw-e88b13 | ORDINARY | 360 | 42.86% |
| ANDREW HEARDsophymarine-openregistry-gb-11729438 | ORDINARY | 160 | 19.05% |
| ANDREW PRICEsophymarine-openregistry-h-andrew-price-da4d3e | ORDINARY | 160 | 19.05% |
| MANJINDER SAHOTAsophymarine-openregistry-h-manjinder-sahota-57e455 | ORDINARY | 160 | 19.05% |
| STEPHEN SIMKINsophymarine-openregistry-h-stephen-simkin-fca0bc | ORDINARY | 0 | 0.00% |
WEST MIDLANDS HOUSING LIMITED
sophymarine-openregistry-gb-09924171
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/12/2015
- Accounts
- MICRO ENTITY
- SIC
- 55900 — Other accommodation
- Registered office
- 45 Frederick Road, Birmingham, B15 1HN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NOOR JAHANsophymarine-openregistry-gb-07272247 | ORDINARY | 100 | |
| AMIR BUTTsophymarine-openregistry-h-amir-butt-6c4603 | ORDINARY | 0 | |
| ANISA CHAUDHRYsophymarine-openregistry-h-anisa-chaudhry-834153 | ORDINARY | 0 | |
| HALIMA CHAUDHRYsophymarine-openregistry-h-halima-chaudhry-4acbeb | ORDINARY | 0 | |
| NAFISA CHAUDHRYsophymarine-openregistry-h-nafisa-chaudhry-aba9d3 | ORDINARY | 0 | |
TRUSTEXPERTISE LTD
sophymarine-openregistry-gb-09949961
- Status
- Active - Proposal to Strike off
- Type
- Private Limited Company
- Incorporated
- 13/01/2016
- Accounts
- MICRO ENTITY
- SIC
- 94120 — Activities of professional membership organizations
- Registered office
- 25 Station Road, Birmingham, B14 7SR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALEXANDER FONTAINEsophymarine-openregistry-h-alexander-fontaine-eb74fc | ORDINARY | 24,000 | 39.99% |
| ROLLAND DETOCsophymarine-openregistry-h-rolland-detoc-8cb803 | ORDINARY | 24,000 | 39.99% |
| RATSERI CAMPYsophymarine-openregistry-h-ratseri-campy-ba9f1e | ORDINARY | 10,820 | 18.03% |
| STEPHAN VONGsophymarine-openregistry-h-stephan-vong-a76fde | ORDINARY | 1,200 | 2.00% |
| XAVIER DETOCsophymarine-openregistry-h-xavier-detoc-20bb12 | ORDINARY | 0 | 0.00% |
TAYNA GROUP LIMITED
sophymarine-openregistry-gb-09973942
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/01/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- C/O Penningtons Manches Cooper Llp, Birmingham, West Midlands, B3 2RT
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| FERRARIS PISTON SERVICE LIMITEDsophymarine-openregistry-gb-04148298 | ORDINARY | 100 | |
| CARLA RACHEL TAYLORsophymarine-openregistry-h-carla-rachel-taylor-e2228e | ORDINARY | 0 | |
| DEE PHENNAsophymarine-openregistry-h-dee-phenna-1d713d | ORDINARY | 0 | |
| JONATHAN EDWARD PHENNAsophymarine-openregistry-h-jonathan-edward-phenna-79e691 | ORDINARY | 0 | |
| SAMUEL BOYRE TAYLORsophymarine-openregistry-h-samuel-boyre-taylor-39dc97 | ORDINARY | 0 | |
SYNCHRONISED CARE LIMITED
sophymarine-openregistry-gb-10000850
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11/02/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86102 — Medical nursing home activities
87100 — Residential nursing care facilities
87300 — Residential care activities for the elderly and disabled
88100 — Social work activities without accommodation for the elderly and disabled - Registered office
- Unit 8 Boultbee Business Units, Birmingham, B7 5AR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMAD AKSARsophymarine-openregistry-h-mohammad-aksar-3b3744 | ORDINARY | 1 | 50.00% |
| OLATUBOSUN LADEJOELDERsophymarine-openregistry-h-olatubosun-ladejoelder-adc725 | ORDINARY | 1 | 50.00% |
| AFTAB GULLsophymarine-openregistry-h-aftab-gull-52d4d5 | ORDINARY | 0 | 0.00% |
| Xsophymarine-openregistry-h-x-02129b | ORDINARY | 0 | 0.00% |
| ZARA GULLsophymarine-openregistry-h-zara-gull-c788e5 | ORDINARY | 0 | 0.00% |
BEECHES EXPRESS LTD
sophymarine-openregistry-gb-10136907
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/04/2016
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 47110 — Retail sale in non-specialised stores with food, beverages or tobacco predominating
- Registered office
- 418 Frankley Beeches Road, Birmingham, B31 5NJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| VELAUTHAM SHRIKARANsophymarine-openregistry-h-velautham-shrikaran-a2db79 | ORDINARY | 82 | |
| RANJINY SHRIKARANsophymarine-openregistry-h-ranjiny-shrikaran-81fb4b | ORDINARY | 9 | |
| SHRIBAVANI SHRIKARANsophymarine-openregistry-h-shribavani-shrikaran-a10988 | ORDINARY | 3 | |
| SHRIKUMARAN SHRIKARANsophymarine-openregistry-h-shrikumaran-shrikaran-c74ccf | ORDINARY | 3 | |
| SHRINIVASAN SHRIKARANsophymarine-openregistry-h-shrinivasan-shrikaran-ea3ce2 | ORDINARY | 3 | |
DIZZY HEIGHTS PROPERTY SERVICES LIMITED
sophymarine-openregistry-gb-10159075
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/05/2016
- Accounts
- MICRO ENTITY
- SIC
- 39000 — Remediation activities and other waste management services
- Registered office
- 4a Albany Road, Birmingham, West Midlands
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KATIE ALEXIS WRIGHTsophymarine-openregistry-h-katie-alexis-wright-edcb27 | ORDINARY | 140 | |
| LOUISE ELIZABETH KILLENsophymarine-openregistry-h-louise-elizabeth-killen-4dcd20 | ORDINARY | 70 | |
| SASHA ANNABELLE MATTHEWSsophymarine-openregistry-h-sasha-annabelle-matthews-e46e45 | ORDINARY | 70 | |
| EAMONN MARTINsophymarine-openregistry-h-eamonn-martin-61b50b | ORDINARY | 0 | |
| SANDRA MARTINsophymarine-openregistry-h-sandra-martin-3e4699 | ORDINARY | 0 | |
FRENCH ARABIAN PERFUMES LTD
sophymarine-openregistry-gb-10199636
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/05/2016
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 47910 — Retail sale via mail order houses or via Internet
- Registered office
- Unit 3, Shenstone House 395 George Road, Birmingham, B23 7RY
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAVED IQBALsophymarine-openregistry-gb-17319020 | ORDINARY | 20 | |
| LAIBA HAMAYUNsophymarine-openregistry-h-laiba-hamayun-2a6f84 | ORDINARY | 20 | |
| MARIA HAMAYUNsophymarine-openregistry-h-maria-hamayun-4c9818 | ORDINARY | 20 | |
| MELANE TARIQ IQBALsophymarine-openregistry-h-melane-tariq-iqbal-0d3b0d | ORDINARY | 20 | |
| OMER HAMAYUNsophymarine-openregistry-h-omer-hamayun-588150 | ORDINARY | 20 | |
AKMAN WEST MIDLANDS LIMITED
sophymarine-openregistry-gb-10329460
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/08/2016
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 19 Rollason Road, Birmingham, West Midlands, B24 9BJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| HUMAYUN KHAWAJAsophymarine-openregistry-h-humayun-khawaja-b746e6 | ORDINARY | 20 | |
| JAHANZEB KHAWAJAsophymarine-openregistry-h-jahanzeb-khawaja-fa0d80 | ORDINARY | 20 | |
| KHAQAN KHAWAJAsophymarine-openregistry-h-khaqan-khawaja-8cdce3 | ORDINARY | 20 | |
| SHAHJAN KHAWAJAsophymarine-openregistry-h-shahjan-khawaja-d0f084 | ORDINARY | 20 | |
| SHERJEL KHAWAJAsophymarine-openregistry-h-sherjel-khawaja-fe3cf2 | ORDINARY | 20 | |
BLACKMOOR CAPITAL LTD
sophymarine-openregistry-gb-10449820
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/10/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 46180 — Agents specialized in the sale of other particular products
- Registered office
- 165 Fordhouse Lane, Birmingham, W Midlands, B30 3AG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NILESH CHOHANsophymarine-openregistry-h-nilesh-chohan-fb5d1d | ORDINARY | 68 | |
| HAQEEL MEHARBANsophymarine-openregistry-h-haqeel-meharban-d30c57 | ORDINARY | 60 | |
| ANTHONY, CHRISTOPHER BANSALsophymarine-openregistry-h-anthony-christopher-bansal-edd1e2 | ORDINARY | 44 | |
| DANIEL BANSALsophymarine-openregistry-h-daniel-bansal-c07a33 | ORDINARY | 16 | |
| SAMANTHA BANSALsophymarine-openregistry-h-samantha-bansal-5ce863 | ORDINARY | 8 | |
Related parties
| Party | Relationship | Detail |
|---|
| CREATIVE MANUFACTURING LIMITEDsophymarine-openregistry-gb-02435132 | Holds shares in | ORDINARY · 100.00% |
AL-MANAR ISLAMIC SUPERSTORE LTD
sophymarine-openregistry-gb-10449845
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/10/2016
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 47290 — Other retail sale of food in specialised stores
47610 — Retail sale of books in specialised stores
47710 — Retail sale of clothing in specialised stores
47770 — Retail sale of watches and jewellery in specialised stores - Registered office
- 430 Coventry Road, Birmingham, B10 0UG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KAZI MOHAMMAD BELAL HOSSENsophymarine-openregistry-h-kazi-mohammad-belal-hossen-83dafa | ORDINARY | 150 | |
| KHANDAKER ABM KABIR UDDINsophymarine-openregistry-h-khandaker-abm-kabir-uddin-4907c0 | ORDINARY | 150 | |
| MUHAMMAD SAIFUL ISLAMsophymarine-openregistry-h-muhammad-saiful-islam-4cb546 | ORDINARY | 150 | |
| ABU TAYED MOHAMMED NAZMUL HASANsophymarine-openregistry-h-abu-tayed-mohammed-nazmul-hasan-d93860 | ORDINARY | 100 | |
| ABU TAYEB MOHAMMED NAZMUL HASANsophymarine-openregistry-h-abu-tayeb-mohammed-nazmul-hasan-5a8c6e | ORDINARY | 50 | |
LAMBE GROUP LIMITED
sophymarine-openregistry-gb-10525949
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/12/2016
- Accounts
- SMALL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- No. 1 The Mint 94 Icknield Street, Birmingham, West Midlands, B18 6RU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LAMBE HOLDINGS LIMITEDsophymarine-openregistry-gb-13223487 | ORDINARY | 20,000 | |
| JOHN PATRICK LAMBEsophymarine-openregistry-h-john-patrick-lambe-6a8f2b | ORDINARY | 0 | |
| MICHAEL JOSEPH LAMBEsophymarine-openregistry-h-michael-joseph-lambe-7b9741 | ORDINARY | 0 | |
| MICHAEL LAMBEsophymarine-openregistry-h-michael-lambe-c8fb64 | ORDINARY | 0 | |
| PHILOMENA LAMBEsophymarine-openregistry-h-philomena-lambe-7d2c7b | ORDINARY | 0 | |
DIVINE INTERVENTION HOME CARE LIMITED
sophymarine-openregistry-gb-10544820
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 03/01/2017
- Accounts
- MICRO ENTITY
- SIC
- 86900 — Other human health activities
88100 — Social work activities without accommodation for the elderly and disabled - Registered office
- Kings Court 17, School Road, Birmingham, B28 8JG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| KUNLE AMOSHEsophymarine-openregistry-h-kunle-amoshe-dddc2f | ORDINARY | 1,260 | |
| ADENIKE AMOSHEsophymarine-openregistry-h-adenike-amoshe-7be712 | ORDINARY | 120 | |
| GBENGA AMOSHEsophymarine-openregistry-h-gbenga-amoshe-fa0e24 | ORDINARY | 120 | |
| ANITA ANTIAsophymarine-openregistry-h-anita-antia-34bcc2 | ORDINARY | 0 | |
| MODUPE HASSANsophymarine-openregistry-h-modupe-hassan-16dde3 | ORDINARY | 0 | |
CHARLES JORDAN GROUP LTD
sophymarine-openregistry-gb-10601854
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/02/2017
- Accounts
- DORMANT
- SIC
- 70100 — Activities of head offices
- Registered office
- 87 Bracebridge Street, Birmingham, B6 4PJ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| DULJIT SANDHUsophymarine-openregistry-h-duljit-sandhu-a6a481 | ORDINARY | 139 | |
| BHUPINDER SINGH SANDHUsophymarine-openregistry-h-bhupinder-singh-sandhu-51c8d0 | ORDINARY | 20 | |
| SANDEEP SINGH SANDHUsophymarine-openregistry-h-sandeep-singh-sandhu-704583 | ORDINARY | 20 | |
| SHARANJIT KAUR SANDHUsophymarine-openregistry-h-sharanjit-kaur-sandhu-f840df | ORDINARY | 20 | |
| AVTAR SANDHUsophymarine-openregistry-h-avtar-sandhu-6a86c4 | ORDINARY | 1 | |
Related parties
| Party | Relationship | Detail |
|---|
| SSB HOMES LIMITEDsophymarine-openregistry-gb-05588412 | Holds shares in | ORDINARY |
| GREENCYC INTERNATIONAL LTDsophymarine-openregistry-gb-06730085 | Holds shares in | ORDINARY |
| ICLUB LIMITEDsophymarine-openregistry-gb-08277281 | Holds shares in | ORDINARY |
| CHARLES JORDAN (CITY GREEN OFFICE) LTDsophymarine-openregistry-gb-08915944 | Holds shares in | ORDINARY |
| PROPERTY KNIGHTS ASSOCIATES LTDsophymarine-openregistry-gb-09758416 | Holds shares in | ORDINARY |
| SANGAL PROPERTIES LIMITEDsophymarine-openregistry-gb-10563247 | Holds shares in | ORDINARY |
| CHARLES JORDAN CONSTRUCTION LTDsophymarine-openregistry-gb-11367414 | Holds shares in | ORDINARY |
| CHARLES JORDAN (LYNDON PLACE) LTDsophymarine-openregistry-gb-12055371 | Holds shares in | ORDINARY |
| CHARLES JORDAN (ETNA HOUSE) LTDsophymarine-openregistry-gb-13422747 | Holds shares in | ORDINARY |
| CHARLES JORDAN (DAMSON LANE) LTDsophymarine-openregistry-gb-13422807 | Holds shares in | ORDINARY |
CITY STORAGE SHEF LTD
sophymarine-openregistry-gb-10708079
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/04/2017
- Accounts
- MICRO ENTITY
- SIC
- 52103 — Operation of warehousing and storage facilities for land transport activities
- Registered office
- 132 Saltley Road, Birmingham, B7 4TH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ASIL MAHMOODsophymarine-openregistry-h-asil-mahmood-bbc14c | ORDINARY | 20 | |
| IJAZ MAHMOODsophymarine-openregistry-h-ijaz-mahmood-99cec7 | ORDINARY | 20 | |
| KHALID MAHMOODsophymarine-openregistry-h-khalid-mahmood-323c25 | ORDINARY | 20 | |
| NASIR MAHMOODsophymarine-openregistry-h-nasir-mahmood-729991 | ORDINARY | 20 | |
| SAJID MAHMOODsophymarine-openregistry-h-sajid-mahmood-c85e20 | ORDINARY | 20 | |
CHANGEMAKER 3D LTD
sophymarine-openregistry-gb-10711380
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/04/2017
- Accounts
- MICRO ENTITY
- SIC
- 71121 — Engineering design activities for industrial process and production
- Registered office
- Studio 9, Birmingham, B3 1QS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LUKE GEORGE WADLEYsophymarine-openregistry-h-luke-george-wadley-90076d | ORDINARY | 45 | |
| NATALIE ANNE WADLEYsophymarine-openregistry-h-natalie-anne-wadley-c0a276 | ORDINARY | 45 | |
| JASON WILLIAMSsophymarine-openregistry-gb-09591181 | ORDINARY | 10 | |
| MARK AUSTINsophymarine-openregistry-h-mark-austin-09a469 | ORDINARY | 5 | |
| PAUL HOSFORDsophymarine-openregistry-h-paul-hosford-133539 | ORDINARY | 5 | |
KA WB LIMITED
sophymarine-openregistry-gb-10717769
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10/04/2017
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 56302 — Public houses and bars
- Registered office
- 4 Regency Wharf, Birmingham, B1 2DS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| AMARJIT CHOHANsophymarine-openregistry-h-amarjit-chohan-3e179d | ORDINARY | 167 | |
| GOPAL SINGHsophymarine-openregistry-h-gopal-singh-63222a | ORDINARY | 167 | |
| BALRAJ BIRAKsophymarine-openregistry-h-balraj-birak-f6a5e7 | ORDINARY | 166 | |
| JOGA DHILLONsophymarine-openregistry-h-joga-dhillon-6c412f | ORDINARY | 0 | |
| KAMALJIT SINGH CHOHANsophymarine-openregistry-h-kamaljit-singh-chohan-b13698 | ORDINARY | 0 | |