UK companies/Birmingham/Page 129
Companies in Birmingham and their shareholdersPage 129 of 897
17,930 companies registered in Birmingham have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Birmingham. Between them they record 80 shareholdings and 7 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
17,930
SKVP READING LTD
sophymarine-openregistry-gb-13545983
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/08/2021
- Accounts
- MICRO ENTITY
- SIC
- 56290 — Other food services
- Registered office
- 1 Waterloo Avenue, Birmingham, B37 6RE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SJS HOLDINGS LTDsophymarine-openregistry-gb-12106821 | ORDINARY | 70 | |
| ELITE TECHNICAL CONSULTING LTDsophymarine-openregistry-gb-09846396 | ORDINARY | 30 | |
| SUBODH JOSHIsophymarine-openregistry-h-subodh-joshi-9e88e8 | ORDINARY | 0 | |
| SUJAY SOHANIsophymarine-openregistry-h-sujay-sohani-1763e0 | ORDINARY | 0 | |
LECSI LTD
sophymarine-openregistry-gb-13549294
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/08/2021
- Accounts
- MICRO ENTITY
- SIC
- 43210 — Electrical installation
43290 — Other construction installation - Registered office
- 95 Church Road, Birmingham, B24 9BE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CONNOR LOUGHRANsophymarine-openregistry-h-connor-loughran-5c3c0d | ORDINARY | 26 | |
| PEARSE MCCANNsophymarine-openregistry-h-pearse-mccann-b3fd70 | ORDINARY | 26 | |
| FRANCECSA MCCANNsophymarine-openregistry-h-francecsa-mccann-1cc960 | ORDINARY | 24 | |
| ROSEANNA LOUGHRANsophymarine-openregistry-h-roseanna-loughran-3a5317 | ORDINARY | 24 | |
SYNERGY SUPPORT SERVICES LTD
sophymarine-openregistry-gb-13571092
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/08/2021
- Accounts
- MICRO ENTITY
- SIC
- 88100 — Social work activities without accommodation for the elderly and disabled
88990 — Other social work activities without accommodation n.e.c. - Registered office
- Fairgate House 205 Kings Road, Birmingham, B11 2AA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| FOZIA BEGUMsophymarine-openregistry-h-fozia-begum-cd3616 | ORDINARY | 4 | |
| ALEENA IMRANsophymarine-openregistry-h-aleena-imran-ecc834 | ORDINARY | 0 | |
| AMAAN IMRANsophymarine-openregistry-h-amaan-imran-78cf5a | ORDINARY | 0 | |
| AMYRAH IMRANsophymarine-openregistry-h-amyrah-imran-da042a | ORDINARY | 0 | |
STATUS HOUSING LIMITED
sophymarine-openregistry-gb-13603759
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 06/09/2021
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- Hastingwood Business Park, Birmingham, B24 9QR
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GREG FORDsophymarine-openregistry-h-greg-ford-247a97 | ORDINARY | 335 | |
| PARESH PARMARsophymarine-openregistry-h-paresh-parmar-dab567 | ORDINARY | 335 | |
| MARK WALKERsophymarine-openregistry-gb-04717748 | ORDINARY | 330 | |
| OLIVER PIPERsophymarine-openregistry-h-oliver-piper-1eb80f | ORDINARY | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| STATUS HOUSING THREE LIMITEDsophymarine-openregistry-gb-15979535 | Holds shares in | ORDINARY |
THE YARDLEY CLINIC LIMITED
sophymarine-openregistry-gb-13609796
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/09/2021
- Accounts
- MICRO ENTITY
- SIC
- 86220 — Specialists medical practice activities
86230 — Dental practice activities - Registered office
- 1752 Coventry Road, Birmingham, B26 1PB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MOHAMMED ISRARsophymarine-openregistry-h-mohammed-israr-de3a60 | ORDINARY | 100 | |
| HSZ SYNERGISTICS LTDsophymarine-openregistry-gb-05521926 | ORDINARY | 0 | |
| ISRAR DENT LTDsophymarine-openregistry-gb-12136726 | ORDINARY | 0 | |
| WAHDA INVESTMENTS LIMITEDsophymarine-openregistry-gb-09438061 | ORDINARY | 0 | |
4G VENTURES LIMITED
sophymarine-openregistry-gb-13611164
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 09/09/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- Bradford Court Business Centre, Birmingham, B12 0NS
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GURBAKSH KAUR MANCHANDAsophymarine-openregistry-h-gurbaksh-kaur-manchanda-43373c | ORDINARY | 15 | 30.00% |
| GURMUKH SINGH MANCHANDAsophymarine-openregistry-h-gurmukh-singh-manchanda-7be3a6 | ORDINARY | 15 | 30.00% |
| GANGA MANCHANDAsophymarine-openregistry-h-ganga-manchanda-65661c | ORDINARY | 10 | 20.00% |
| GURDEV KAUR MANCHANDAsophymarine-openregistry-h-gurdev-kaur-manchanda-18a384 | ORDINARY | 10 | 20.00% |
JK GROUP OF COMPANIES LIMITED
sophymarine-openregistry-gb-13623328
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/09/2021
- Accounts
- MEDIUM
- SIC
- 64209 — Activities of other holding companies n.e.c.
81100 — Combined facilities support activities - Registered office
- 28 George Street, Birmingham, B12 9RG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ALIYA KARIMsophymarine-openregistry-h-aliya-karim-1c6eb3 | ORDINARY | 75 | 25.00% |
| IQTASHAM SUNNY ARAFsophymarine-openregistry-h-iqtasham-sunny-araf-bad0b6 | ORDINARY | 75 | 25.00% |
| JANED ADUL KARIMsophymarine-openregistry-h-janed-adul-karim-337536 | ORDINARY | 75 | 25.00% |
| NIDA RASHEEDsophymarine-openregistry-h-nida-rasheed-356fe0 | ORDINARY | 75 | 25.00% |
Related parties
| Party | Relationship | Detail |
|---|
| ISA SUPPORT SERVICES LIMITEDsophymarine-openregistry-gb-07806663 | Holds shares in | ORDINARY · 100.00% |
| IAUDIT CONSULTANTS LIMITEDsophymarine-openregistry-gb-08109728 | Holds shares in | ORDINARY · 100.00% |
| ISA INVEST LTDsophymarine-openregistry-gb-12775933 | Holds shares in | ORD · 100.00% |
| SAM/ISA HOLDCO LTDsophymarine-openregistry-gb-15026619 | Holds shares in | Y ORDINARY |
| SI PROJECT CHAMBERS LTDsophymarine-openregistry-gb-15030055 | Holds shares in | PREFERENCE |
| SI PROJECT PINNACLES LTDsophymarine-openregistry-gb-15030075 | Holds shares in | PREFERENCE |
ATERIO TECHNOLOGIES LTD.
sophymarine-openregistry-gb-13625158
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/09/2021
- Accounts
- MICRO ENTITY
- SIC
- 32500 — Manufacture of medical and dental instruments and supplies
- Registered office
- Grosvenor St Pauls Limited Grosvenor House, Birmingham, B3 1RB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHRISTOPHER JOHN PERRYsophymarine-openregistry-h-christopher-john-perry-6f9af3 | ORDINARY | 2 | |
| KATHERINE LOUISE FARMERsophymarine-openregistry-h-katherine-louise-farmer-0bedf0 | ORDINARY | 1 | |
| TERESA MAY POWELLsophymarine-openregistry-h-teresa-may-powell-bde69b | ORDINARY | 1 | |
| ADRIAN JOHN PERRYsophymarine-openregistry-h-adrian-john-perry-834819 | ORDINARY | 0 | |
REMERCORP HOLDINGS LIMITED
sophymarine-openregistry-gb-13625907
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/09/2021
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- C/O Michael Heaven & Associates Limited 47 Calthorpe Road, Birmingham, West Midlands, B15 1TH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOY SUSAN ALISON CRICKsophymarine-openregistry-h-joy-susan-alison-crick-5f563b | ORDINARY | 1 | |
| LANA JOY FARRELLsophymarine-openregistry-h-lana-joy-farrell-dac57d | ORDINARY | 1 | |
| LAURENCE CRICKsophymarine-openregistry-h-laurence-crick-ba5a38 | ORDINARY | 1 | |
| LAWRENCE CHAPLIN CRICKsophymarine-openregistry-h-lawrence-chaplin-crick-1b8ece | ORDINARY | 1 | |
FAST FULFILLMENT CENTER LTD
sophymarine-openregistry-gb-13638623
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/09/2021
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 52103 — Operation of warehousing and storage facilities for land transport activities
- Registered office
- Unit 1, Birmingham, B30 2BU
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| IZABELA-MARIA COSTASsophymarine-openregistry-h-izabela-maria-costas-9d53ff | ORDINARY | 33 | 33.00% |
| ADRIAN MARIAN LUSNEACsophymarine-openregistry-h-adrian-marian-lusneac-f46348 | ORDINARY | 32 | 32.00% |
| RAZVAN POPAsophymarine-openregistry-gb-09024944 | ORDINARY | 32 | 32.00% |
| RARES STEFAN ROTUNDUsophymarine-openregistry-h-rares-stefan-rotundu-391f4d | ORDINARY | 3 | 3.00% |
EDEN-OASIS PROPERTY SERVICES LTD
sophymarine-openregistry-gb-13641560
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24/09/2021
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
68320 — Management of real estate on a fee or contract basis - Registered office
- 17 Gleneagles Drive, Birmingham, B43 7RX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CAROLE WILLIAMSsophymarine-openregistry-h-carole-williams-8118e7 | ORDINARY | 1 | |
| JANET MAYEsophymarine-openregistry-h-janet-maye-a3c25d | ORDINARY | 1 | |
| MARIA THOMASsophymarine-openregistry-h-maria-thomas-3611b4 | ORDINARY | 1 | |
| SHARLENE JONESsophymarine-openregistry-h-sharlene-jones-4f1c23 | ORDINARY | 1 | |
AZA PROPERTY GROUP LTD
sophymarine-openregistry-gb-13678381
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/10/2021
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
- Registered office
- 17 Hamlet Road, Birmingham, West Midlands, B28 9BG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ASHFAQ HUSSAINsophymarine-openregistry-h-ashfaq-hussain-985bed | ORDINARY | 33 | |
| AYSHA SANAsophymarine-openregistry-h-aysha-sana-a6a96c | ORDINARY | 33 | |
| MOHAMMED BEHRAM ZAFFARsophymarine-openregistry-h-mohammed-behram-zaffar-89ab64 | ORDINARY | 33 | |
| UZMA SANAsophymarine-openregistry-h-uzma-sana-e38538 | ORDINARY | 1 | |
HAMILTON TOLE LIMITED
sophymarine-openregistry-gb-13681471
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/10/2021
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 70229 — Management consultancy activities other than financial management
- Registered office
- 6 Bennetts Hill, Birmingham, B2 5ST
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JACK SINCLAIRsophymarine-openregistry-h-jack-sinclair-21028e | ORDINARY | 100 | |
| RICHARD TOLEsophymarine-openregistry-h-richard-tole-c4fae8 | ORDINARY | 100 | |
| GEORGE WALKERsophymarine-openregistry-gb-00505543 | ORDINARY | 50 | |
| SARAH WALKERsophymarine-openregistry-h-sarah-walker-714038 | ORDINARY | 50 | |
TREC SERVICES LTD
sophymarine-openregistry-gb-13701537
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/10/2021
- Accounts
- DORMANT
- SIC
- 74901 — Environmental consulting activities
- Registered office
- 170 Sommerfield Road, Birmingham, B32 3TA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHINEDU AGHANENUsophymarine-openregistry-h-chinedu-aghanenu-4904ef | ORDINARY | 25 | 25.00% |
| JASPER OJOGHOROsophymarine-openregistry-h-jasper-ojoghoro-61bf02 | ORDINARY | 25 | 25.00% |
| KOFI RENNERsophymarine-openregistry-h-kofi-renner-e156ae | ORDINARY | 25 | 25.00% |
| STANLEY JOSEPHsophymarine-openregistry-gb-03914730 | ORDINARY | 25 | 25.00% |
ARGYL GROUP LIMITED
sophymarine-openregistry-gb-13725213
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/11/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 55100 — Hotels and similar accommodation
81210 — General cleaning of buildings - Registered office
- Arca, Birmingham, B2 5AF
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CHARLES LONDONsophymarine-openregistry-h-charles-london-a13f1a | ORDINARY | 180 | |
| JOSHUA MARTIN WARBURTONsophymarine-openregistry-h-joshua-martin-warburton-fd0338 | ORDINARY | 180 | |
| MARTYN ROEsophymarine-openregistry-h-martyn-roe-984d55 | ORDINARY | 180 | |
| SARAH ROBBsophymarine-openregistry-h-sarah-robb-000906 | ORDINARY | 180 | |
ANSTEE HOLDINGS LTD
sophymarine-openregistry-gb-13726120
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 05/11/2021
- Accounts
- MICRO ENTITY
- SIC
- 77390 — Renting and leasing of other machinery, equipment and tangible goods n.e.c.
- Registered office
- Holbeche House 437 Shirley Road, Birmingham, B27 7NX
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CALVIN ANSTEEsophymarine-openregistry-h-calvin-anstee-bb58c1 | ORDINARY | 38 | |
| CRAIG ANSTEEsophymarine-openregistry-h-craig-anstee-8b92c0 | ORDINARY | 38 | |
| COLIN ANSTEEsophymarine-openregistry-h-colin-anstee-5d6168 | ORDINARY | 14 | |
| CHRISTINE ANSTEEsophymarine-openregistry-h-christine-anstee-7b9ce2 | ORDINARY | 0 | |
JZF INVESTMENT LTD
sophymarine-openregistry-gb-13759053
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 22/11/2021
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 26 Grange Road, Birmingham, B24 0DE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ABDUL ZAHIDsophymarine-openregistry-h-abdul-zahid-7a2fb6 | ORDINARY | 1 | 25.00% |
| ARSHAD HUSSAINsophymarine-openregistry-h-arshad-hussain-c04109 | ORDINARY | 1 | 25.00% |
| FAISAL HUSSAINsophymarine-openregistry-h-faisal-hussain-6afefd | ORDINARY | 1 | 25.00% |
| MOHAMMED JAMMALsophymarine-openregistry-h-mohammed-jammal-84f165 | ORDINARY | 1 | 25.00% |
EQUINOX TRAINING LTD
sophymarine-openregistry-gb-13772454
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 29/11/2021
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 85590 — Other education n.e.c.
- Registered office
- Grosvenor House, Birmingham, B3 1RB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| GERRARD AMADEOsophymarine-openregistry-h-gerrard-amadeo-ec373d | ORDINARY | 25 | |
| IAN ILIFFEsophymarine-openregistry-h-ian-iliffe-a36e1c | ORDINARY | 25 | |
| KAREN CODYsophymarine-openregistry-h-karen-cody-98ff26 | ORDINARY | 25 | |
| NICHOLAS MILLSsophymarine-openregistry-h-nicholas-mills-f32c1e | ORDINARY | 25 | |
DUDLEY WILLIAMS PROPERTIES LTD
sophymarine-openregistry-gb-13788291
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/12/2021
- Accounts
- MICRO ENTITY
- SIC
- 68100 — Buying and selling of own real estate
68209 — Other letting and operating of own or leased real estate - Registered office
- 95 Church Road, Birmingham, B24 9BE
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHAEL JOHN WILLIAMSsophymarine-openregistry-h-michael-john-williams-886ccf | ORDINARY | 50 | |
| SAMANTHA DUDLEYsophymarine-openregistry-h-samantha-dudley-c3b307 | ORDINARY | 25 | |
| WARREN JAMES DUDLEYsophymarine-openregistry-h-warren-james-dudley-149fd2 | ORDINARY | 25 | |
| AMANDA WILLIAMSsophymarine-openregistry-h-amanda-williams-01b530 | ORDINARY | 0 | |
ADAL TRADING LTD
sophymarine-openregistry-gb-13788310
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/12/2021
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 68209 — Other letting and operating of own or leased real estate
68320 — Management of real estate on a fee or contract basis - Registered office
- 48 Haigh Crescent, Birmingham, B23 5UN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| AMANUEL TEKLEZION-WELDESALASIEsophymarine-openregistry-h-amanuel-teklezion-weldesalasie-eca1dd | ORDINARY | 50 | |
| TECLEBRHAN ZERGABIRsophymarine-openregistry-h-teclebrhan-zergabir-c88921 | ORDINARY | 50 | |
| FESSEHA GABREMICHAELsophymarine-openregistry-h-fesseha-gabremichael-31c295 | ORDINARY | 0 | |
| MSGHINA ANDEMARIANsophymarine-openregistry-h-msghina-andemarian-cb4922 | ORDINARY | 0 | |