UK companies/Benfleet/Page 2
Companies in Benfleet and their shareholdersPage 2 of 48
945 companies registered in Benfleet have a shareholder register on file·20 shown on this page
Registry facts, direct shareholders and related parties for 20 companies whose registered office is in Benfleet. Between them they record 184 shareholdings and 2 related-party links. Company details come from the Companies House Free Company Data product; shareholders are parsed from each company’s most recent CS01 confirmation statement. Every company, shareholder and related party carries an OpenRegistry ID.
Companies with a register
945
CACHIA FAMILY PROPERTIES LIMITED
sophymarine-openregistry-gb-12474784
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20/02/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 64209 — Activities of other holding companies n.e.c.
- Registered office
- Fleet House, Unit 3, Benfleet, England, SS7 4FH
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MAUREEN CACHIAsophymarine-openregistry-h-maureen-cachia-7c3aef | ORDINARY SHARES A | 395,070 | |
| DARREN CACHIAsophymarine-openregistry-h-darren-cachia-c25826 | ORDINARY SHARES | 110,000 | |
| DEBORAH ZARB-COUSINsophymarine-openregistry-h-deborah-zarb-cousin-234302 | ORDINARY SHARES | 110,000 | |
| JULIE VIALLsophymarine-openregistry-h-julie-viall-009e84 | ORDINARY SHARES | 110,000 | |
| MARK ZARB-COUSINsophymarine-openregistry-h-mark-zarb-cousin-62390f | ORDINARY SHARES | 110,000 | |
| CODY CACHIAsophymarine-openregistry-h-cody-cachia-7798db | ORDINARY SHARES | 46,750 | |
| DANIELLE ZARB-COUSINsophymarine-openregistry-h-danielle-zarb-cousin-be42df | ORDINARY SHARES | 46,750 | |
| MATTHEW ZARB-COUSINsophymarine-openregistry-h-matthew-zarb-cousin-a9abb3 | ORDINARY SHARES | 46,750 | |
| TYLER CACHIAsophymarine-openregistry-h-tyler-cachia-920265 | ORDINARY SHARES | 46,750 | |
| DARREN CACHIAsophymarine-openregistry-h-darren-cachia-c25826 | ORDINARY SHARES A | 38,965 | |
| DEBORAH ZARB-COUSINsophymarine-openregistry-h-deborah-zarb-cousin-234302 | ORDINARY SHARES A | 38,965 | |
| MICHAEL CACHIAsophymarine-openregistry-h-michael-cachia-b76cef | ORDINARY SHARES | 0 | |
Related parties
| Party | Relationship | Detail |
|---|
| CACHIA HOLDING COMPANY LIMITEDsophymarine-openregistry-gb-01102547 | Holds shares in | ORDINARY · 100.00% |
STELLAR EDUCATION LTD
sophymarine-openregistry-gb-10517377
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/12/2016
- Accounts
- UNAUDITED ABRIDGED
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 567 London Road, Benfleet, Essex, SS7 2EA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| SW TRUSTsophymarine-openregistry-h-sw-trust-5d70cf | ORDINARY "A" | 775 | |
| PHILIP DAVID SHARPEsophymarine-openregistry-h-philip-david-sharpe-a16b4e | ORDINARY "A" | 335 | |
| GARY SINCLAIR-HOUSEsophymarine-openregistry-h-gary-sinclair-house-eae91e | ORDINARY "A" | 238 | |
| NICOLA CLAIRE SHARPEsophymarine-openregistry-h-nicola-claire-sharpe-2403fc | ORDINARY "A" | 238 | |
| HOUSE AND COMPANY LIMITEDsophymarine-openregistry-h-house-and-company-limited-41b88b | ORDINARY "A" | 210 | |
| JOHN MICHAEL THOMPSONsophymarine-openregistry-h-john-michael-thompson-67efc1 | ORDINARY "A" | 152 | |
| SPENCER & LAUREN DOBKINSsophymarine-openregistry-h-spencer-lauren-dobkins-a8bb49 | ORDINARY "A" | 100 | |
| JEFFREY JOHN POWELLsophymarine-openregistry-h-jeffrey-john-powell-38a66d | ORDINARY "A" | 38 | |
| MICHAEL MACVEIGHsophymarine-openregistry-h-michael-macveigh-3e97a4 | ORDINARY "A" | 19 | |
| PSITTACUS LIMITEDsophymarine-openregistry-gb-12300816 | ORDINARY "A" | 0 | |
LH CLINICAL LTD
sophymarine-openregistry-gb-11138330
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/01/2018
- Accounts
- MICRO ENTITY
- SIC
- 86900 — Other human health activities
- Registered office
- Fortress House, Benfleet, SS7 5HA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| LESLEY HICKSsophymarine-openregistry-h-lesley-hicks-1ad940 | ORDINARY SHARES | 100 | |
| ADIR TOVsophymarine-openregistry-h-adir-tov-2c993e | H ORDINARY | 1 | |
| ALISON HARRISsophymarine-openregistry-h-alison-harris-c6c984 | G ORDINARY | 1 | |
| DAMIAN CARRINGTONsophymarine-openregistry-h-damian-carrington-8df1eb | C ORDINARY | 1 | |
| FRANCESCA HICKSsophymarine-openregistry-h-francesca-hicks-24d046 | B ORDINARY | 1 | |
| KEVIN HICKSsophymarine-openregistry-h-kevin-hicks-03a287 | A ORDINARY | 1 | |
| LAUREN GREENsophymarine-openregistry-h-lauren-green-59dbe5 | D ORDINARY | 1 | |
| LESLEY HICKSsophymarine-openregistry-h-lesley-hicks-1ad940 | E ORDINARY | 1 | |
| LESLEY HICKSsophymarine-openregistry-h-lesley-hicks-1ad940 | F ORDINARY | 1 | |
| MARY HICKSsophymarine-openregistry-h-mary-hicks-ecb95b | F ORDINARY | 0 | |
| ROBIN HICKSsophymarine-openregistry-h-robin-hicks-85f82f | E ORDINARY | 0 | |
HOULTON MEATS LIMITED
sophymarine-openregistry-gb-01008589
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21/04/1971
- Accounts
- FULL
- SIC
- 46320 — Wholesale of meat and meat products
- Registered office
- Rayleigh Cold Store, Benfleet, Essex, SS7 3NZ
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| A.H. DAVISsophymarine-openregistry-h-a-h-davis-f09e43 | ORDINARY | 4,526 | |
| D.R. LUCKsophymarine-openregistry-h-d-r-luck-550590 | ORDINARY | 2,263 | |
| MRS B DAVISsophymarine-openregistry-h-mrs-b-davis-32c983 | ORDINARY | 2,263 | |
| D C NEWITTsophymarine-openregistry-h-d-c-newitt-c58054 | ORDINARY | 503 | |
| NEIL TROTH & OTHERSsophymarine-openregistry-h-neil-troth-others-f3c3df | ORDINARY | 252 | |
| NICOLA CAROLINE TROTH & OTHERSsophymarine-openregistry-h-nicola-caroline-troth-others-261862 | ORDINARY | 200 | |
| ADAM TROTHsophymarine-openregistry-h-adam-troth-4cf919 | ORDINARY | 51 | |
| A.H. DAVISsophymarine-openregistry-h-a-h-davis-f09e43 | ORDINARY | 2 | |
| MRS B. DAVISsophymarine-openregistry-h-mrs-b-davis-32c983 | ORDINARY | 2 | |
| MRS D.R. LUCKsophymarine-openregistry-h-mrs-d-r-luck-0a417c | ORDINARY | 2 | |
BUCKLAND PARK MANAGEMENT LTD
sophymarine-openregistry-gb-05914465
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/08/2006
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 98000 — Residents property management
- Registered office
- Broom House 39/43 London Road, Benfleet, Essex, SS7 2QL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BENITA JONESsophymarine-openregistry-h-benita-jones-c7b205 | ORDINARY | 1 | |
| FRANCES ASTRID KEMBLEsophymarine-openregistry-h-frances-astrid-kemble-100fa4 | ORDINARY | 1 | |
| JOHN RICHARD ROWLANDsophymarine-openregistry-h-john-richard-rowland-0a4e48 | ORDINARY | 1 | |
| KAREN PROSSERsophymarine-openregistry-h-karen-prosser-c64aca | ORDINARY | 1 | |
| LETTINGS PLUS PROPERTY LTDsophymarine-openregistry-gb-16106432 | ORDINARY | 1 | |
| PENELOPE ANNE ROWLANDsophymarine-openregistry-h-penelope-anne-rowland-5b958b | ORDINARY | 1 | |
| ROGER GREENsophymarine-openregistry-h-roger-green-1a53aa | ORDINARY | 1 | |
| TIMOTHY JOHN STAPLESsophymarine-openregistry-h-timothy-john-staples-b6bd95 | ORDINARY | 1 | |
| DAVID ROBERT GEOFFREY HORNEsophymarine-openregistry-h-david-robert-geoffrey-horne-0b7609 | ORDINARY | 0 | |
ROCKETSEED LIMITED
sophymarine-openregistry-gb-06563709
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14/04/2008
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 70100 — Activities of head offices
- Registered office
- Broom House 39/43 London Road, Benfleet, SS7 2QL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOHN A COOPERsophymarine-openregistry-h-john-a-cooper-379a37 | ORDINARY | 12,924,750 | |
| DAMIAN HAMP-ADAMSsophymarine-openregistry-h-damian-hamp-adams-97a9dc | ORDINARY | 1,437,250 | |
| JANET COYLEsophymarine-openregistry-h-janet-coyle-7f3eaa | ORDINARY | 375,000 | |
| MITCHELL TALISMANsophymarine-openregistry-h-mitchell-talisman-a3bd89 | ORDINARY | 112,750 | |
| GUY HIPWELLsophymarine-openregistry-h-guy-hipwell-fc6be3 | ORDINARY | 75,000 | |
| ESZTER NAGYsophymarine-openregistry-h-eszter-nagy-8c6e13 | ORDINARY | 50,000 | |
| TRACEY ADAMSsophymarine-openregistry-h-tracey-adams-248abd | ORDINARY | 25,000 | |
| JANINE FERENČAKsophymarine-openregistry-h-janine-feren-ak-eaf206 | ORDINARY | 250 | |
| DARKO ATIJASsophymarine-openregistry-h-darko-atijas-ef2dae | ORDINARY | 0 | |
SURE WISE LIMITED
sophymarine-openregistry-gb-07432009
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/11/2010
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 62012 — Business and domestic software development
65120 — Non-life insurance - Registered office
- Unit 3 Hadleigh Park Business Park, Benfleet, Essex, SS7 2PP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RICHARD LAURIE HANNANsophymarine-openregistry-h-richard-laurie-hannan-0aec76 | ORDINARY | 12,425 | |
| SIMON PURNELLsophymarine-openregistry-h-simon-purnell-0f731c | ORDINARY | 12,425 | |
| STUART FRANCISCO JAVIER BENSUSANsophymarine-openregistry-h-stuart-francisco-javier-bensusan-be57ca | ORDINARY | 12,425 | |
| JAMES ANTONY WILSONsophymarine-openregistry-h-james-antony-wilson-dbf4ba | ORDINARY | 7,425 | |
| CAROLINE LOUISE DAVIDSON BUTLERsophymarine-openregistry-h-caroline-louise-davidson-butler-73a8c9 | ORDINARY | 1,200 | |
| KAREN PURNELLsophymarine-openregistry-h-karen-purnell-1ed32e | ORDINARY | 1,200 | |
| KATIE LOUISE WILSONsophymarine-openregistry-h-katie-louise-wilson-9614f3 | ORDINARY | 1,200 | |
| TERINA BENSUSANsophymarine-openregistry-h-terina-bensusan-231ab8 | ORDINARY | 1,200 | |
| VICKY GIBSONsophymarine-openregistry-h-vicky-gibson-874229 | ORDINARY | 500 | |
L8 CONSULTS LTD
sophymarine-openregistry-gb-11797243
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 30/01/2019
- Accounts
- MICRO ENTITY
- SIC
- 43999 — Other specialised construction activities n.e.c.
- Registered office
- Fortress House, Benfleet, SS7 5HA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| ADAM BARBERsophymarine-openregistry-h-adam-barber-5ec74f | ORDINARY | 100 | |
| BRANDON BERENsophymarine-openregistry-h-brandon-beren-6a357f | G ORDINARY | 1 | |
| CAROLE BARBERsophymarine-openregistry-h-carole-barber-459f83 | E ORDINARY | 1 | |
| ELIZABETH ABLITTsophymarine-openregistry-h-elizabeth-ablitt-b98a1a | A ORDINARY | 1 | |
| JANE BELCHERsophymarine-openregistry-h-jane-belcher-6e0a31 | C ORDINARY | 1 | |
| JULIE ABLITTsophymarine-openregistry-h-julie-ablitt-7668fa | B ORDINARY | 1 | |
| KELSEY BERENsophymarine-openregistry-h-kelsey-beren-818fcd | F ORDINARY | 1 | |
| NEIL BELCHERsophymarine-openregistry-h-neil-belcher-768db2 | D ORDINARY | 1 | |
MK TRAINING ACADEMY LTD
sophymarine-openregistry-gb-14282601
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 08/08/2022
- Accounts
- MICRO ENTITY
- SIC
- 85590 — Other education n.e.c.
- Registered office
- Fortress House, Benfleet, SS7 5HA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MICHEL KOKONISsophymarine-openregistry-h-michel-kokonis-05d0fd | ORDINARY | 100 | |
| CALVIN ST JOHNsophymarine-openregistry-h-calvin-st-john-92fef4 | E ORDINARY | 1 | |
| CHIDIEBUBE GOODFAITH NWAOGUsophymarine-openregistry-h-chidiebube-goodfaith-nwaogu-d2006d | D ORDINARY | 1 | |
| MARLON AUGUSTINsophymarine-openregistry-h-marlon-augustin-616ff0 | F ORDINARY | 1 | |
| MICHAEL LYNCHsophymarine-openregistry-h-michael-lynch-fade37 | G ORDINARY | 1 | |
| NEELKANTH PATELsophymarine-openregistry-h-neelkanth-patel-fbcb6d | B ORDINARY | 1 | |
| SAMANTHA ABUSHAMsophymarine-openregistry-h-samantha-abusham-f4e397 | C ORDINARY | 1 | |
| VANESSA KOKONISsophymarine-openregistry-h-vanessa-kokonis-7d5d75 | A ORDINARY | 1 | |
EXPRESSESSEXBLINDS LTD
sophymarine-openregistry-gb-09336306
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 02/12/2014
- Accounts
- MICRO ENTITY
- SIC
- 74909 — Other professional, scientific and technical activities n.e.c.
- Registered office
- Fortress House, Benfleet, SS7 5HA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| TAYLOR GARNERsophymarine-openregistry-h-taylor-garner-4d3f1e | ORDINARY | 100 | |
| TAYLOR GARNERsophymarine-openregistry-h-taylor-garner-4d3f1e | E ORDINARY | 1 | |
| TAYLOR GARNERsophymarine-openregistry-h-taylor-garner-4d3f1e | A ORDINARY | 1 | |
| TAYLOR GARNERsophymarine-openregistry-h-taylor-garner-4d3f1e | F ORDINARY | 1 | |
| TAYLOR GARNERsophymarine-openregistry-h-taylor-garner-4d3f1e | D ORDINARY | 1 | |
| TAYLOR GARNERsophymarine-openregistry-h-taylor-garner-4d3f1e | C ORDINARY | 1 | |
| TAYLOR GARNERsophymarine-openregistry-h-taylor-garner-4d3f1e | B ORDINARY | 1 | |
| ASHLIE ANN SMITHsophymarine-openregistry-h-ashlie-ann-smith-15fc2c | A ORDINARY | 0 | |
| DANIEL SMITHsophymarine-openregistry-h-daniel-smith-74dc63 | ORDINARY | 0 | |
| DENIS SMITHsophymarine-openregistry-h-denis-smith-f4acec | B ORDINARY | 0 | |
| GARY DOVEsophymarine-openregistry-h-gary-dove-76cd0b | F ORDINARY | 0 | |
| GILLIAN SMITHsophymarine-openregistry-h-gillian-smith-c1078b | C ORDINARY | 0 | |
| JOANNE BRISTOWsophymarine-openregistry-h-joanne-bristow-661dfb | E ORDINARY | 0 | |
| MAISON DOVEsophymarine-openregistry-h-maison-dove-264aa8 | D ORDINARY | 0 | |
TRITEC BUILDING CONTRACTORS LTD
sophymarine-openregistry-gb-09088751
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16/06/2014
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 41202 — Construction of domestic buildings
- Registered office
- Broom House 39/43 London Road, Benfleet, Essex, SS7 2QL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| TRITEC GROUP LIMITEDsophymarine-openregistry-gb-16309131 | ORDINARY | 120 | |
| TRITEC GROUP LIMITEDsophymarine-openregistry-gb-16309131 | D ORDINARY | 6 | |
| TRITEC GROUP LIMITEDsophymarine-openregistry-gb-16309131 | C ORDINARY | 6 | |
| TRITEC GROUP LIMITEDsophymarine-openregistry-gb-16309131 | B ORDINARY | 6 | |
| TRITEC GROUP LIMITEDsophymarine-openregistry-gb-16309131 | A ORDINARY | 5 | |
| AARON CREAKsophymarine-openregistry-h-aaron-creak-899a19 | ORDINARY | 0 | |
| FLAVIA RIZZO-CREAKsophymarine-openregistry-h-flavia-rizzo-creak-f8bd07 | D ORDINARY | 0 | |
| JOEL PAUL WARDsophymarine-openregistry-h-joel-paul-ward-83ee09 | ORDINARY | 0 | |
| LANA GLAZEBROOKsophymarine-openregistry-h-lana-glazebrook-0217e0 | C ORDINARY | 0 | |
| LAUREN WARDsophymarine-openregistry-h-lauren-ward-66fdeb | B ORDINARY | 0 | |
| MARK ALAN GLAZEBROOKsophymarine-openregistry-h-mark-alan-glazebrook-b78326 | ORDINARY | 0 | |
| TERRY PROKOPCHUKsophymarine-openregistry-h-terry-prokopchuk-6eaeeb | A ORDINARY | 0 | |
STENIL LIMITED
sophymarine-openregistry-gb-01742827
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28/07/1983
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 82990 — Other business support service activities n.e.c.
- Registered office
- 203 London Road, Benfleet, Essex, SS7 2RD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| NEIL CHAPMANsophymarine-openregistry-h-neil-chapman-1433d6 | ORDINARY | 25 | |
| NICOLA STUARTsophymarine-openregistry-h-nicola-stuart-998ff2 | ORDINARY | 25 | |
| STEPHEN CHAPMANsophymarine-openregistry-h-stephen-chapman-8dc872 | ORDINARY | 25 | |
| STENIL TRUST NUMBER 1 TRUST 2024sophymarine-openregistry-h-stenil-trust-number-1-trust-2024-1e9166 | ORDINARY | 8 | |
| STENIL TRUST NUMBER 2 TRUST 2024sophymarine-openregistry-h-stenil-trust-number-2-trust-2024-e11593 | ORDINARY | 8 | |
| STENIL TRUST NUMBER 3 TRUST 2024sophymarine-openregistry-h-stenil-trust-number-3-trust-2024-465a79 | ORDINARY | 8 | |
| STENIL TRUST NUMBER 4 TRUST 2024sophymarine-openregistry-h-stenil-trust-number-4-trust-2024-d99070 | ORDINARY | 1 | |
| ANN CHAPMANsophymarine-openregistry-h-ann-chapman-4ff6bd | ORDINARY | 0 | |
PARK ROAD MANAGEMENT COMPANY LIMITED
sophymarine-openregistry-gb-04525757
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 04/09/2002
- Accounts
- DORMANT
- SIC
- 68320 — Management of real estate on a fee or contract basis
- Registered office
- 113 Vicarage Hill, Benfleet, SS7 1PD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| BRADLEY WILLIAM ROBERT CLARKEsophymarine-openregistry-h-bradley-william-robert-clarke-3e6837 | ORDINARY | 1 | |
| CARL MICHEAL TOMPKINSON /MARK STEVEN STUARTsophymarine-openregistry-h-carl-micheal-tompkinson-mark-steven-stua-655693 | ORDINARY | 1 | |
| EDWARD SMITHsophymarine-openregistry-h-edward-smith-a020bf | ORDINARY | 1 | |
| G ASHLEYsophymarine-openregistry-h-g-ashley-e2b7f8 | ORDINARY | 1 | |
| J STAFFORDsophymarine-openregistry-h-j-stafford-f31042 | ORDINARY | 1 | |
| MARIO SCHEMBRIsophymarine-openregistry-h-mario-schembri-20aba4 | ORDINARY | 1 | |
| RAYMOND JOHN BARTLEYsophymarine-openregistry-h-raymond-john-bartley-69b9d6 | ORDINARY | 1 | |
| TINA ROOKSsophymarine-openregistry-h-tina-rooks-63f9a2 | ORDINARY | 1 | |
VINE TECHNOLOGIES GROUP LTD
sophymarine-openregistry-gb-07255162
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/05/2010
- Accounts
- MICRO ENTITY
- SIC
- 62090 — Other information technology service activities
- Registered office
- 304 High Road, Benfleet, SS7 5HB
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JOSEPH DINNANsophymarine-openregistry-h-joseph-dinnan-6ca08d | ORDINARY SHARES | 40 | |
| N S ARGENT CONSULTANTS LIMITEDsophymarine-openregistry-gb-10384643 | ORDINARY SHARES | 40 | |
| ROBIN HARRINGTONsophymarine-openregistry-h-robin-harrington-886837 | ORDINARY SHARES | 8 | |
| RAKESH RAJANsophymarine-openregistry-h-rakesh-rajan-69525b | ORDINARY SHARES | 6 | |
| FREDERIC FLEMINGsophymarine-openregistry-h-frederic-fleming-9f54de | ORDINARY SHARES | 3 | |
| WILLIAM MCCLINTOCKsophymarine-openregistry-h-william-mcclintock-48cec8 | ORDINARY SHARES | 2 | |
| STEPHEN MCGUIREsophymarine-openregistry-h-stephen-mcguire-eec73f | ORDINARY SHARES | 1 | |
| ROBERT CAIRNSsophymarine-openregistry-h-robert-cairns-f045a8 | ORDINARY SHARES | 0 | |
MERRYNEVS PROPERTIES LIMITED
sophymarine-openregistry-gb-11482288
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/07/2018
- Accounts
- MICRO ENTITY
- SIC
- 68209 — Other letting and operating of own or leased real estate
- Registered office
- 58 Fleet Road, Benfleet, SS7 5JN
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| CLAIRE MICHELLE NEVETTsophymarine-openregistry-h-claire-michelle-nevett-926ca8 | ORDINARY | 20 | 20.00% |
| JOANNE MERRISONsophymarine-openregistry-h-joanne-merrison-ea45f1 | ORDINARY | 20 | 20.00% |
| KEITH NEVETTsophymarine-openregistry-h-keith-nevett-b6dc60 | ORDINARY | 20 | 20.00% |
| SIMON MERRISONsophymarine-openregistry-h-simon-merrison-641fa9 | ORDINARY | 20 | 20.00% |
| EMILY LOUISE MERRISONsophymarine-openregistry-h-emily-louise-merrison-12458b | ORDINARY | 5 | 5.00% |
| ERIN MADDIE NEVETTsophymarine-openregistry-h-erin-maddie-nevett-da332b | ORDINARY | 5 | 5.00% |
| EWAN THOMAS NEVETTsophymarine-openregistry-h-ewan-thomas-nevett-32d29d | ORDINARY | 5 | 5.00% |
| SAM MERRISONsophymarine-openregistry-h-sam-merrison-c9d71c | ORDINARY | 5 | 5.00% |
Related parties
| Party | Relationship | Detail |
|---|
| THE SQUARE MANAGEMENT (KIRTON) LIMITEDsophymarine-openregistry-gb-04762158 | Holds shares in | ORDINARY · 2.50% |
ROMINAR (LONDON) LIMITED
sophymarine-openregistry-gb-04599567
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25/11/2002
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 43999 — Other specialised construction activities n.e.c.
- Registered office
- Office 6 251-255 Church Road, Benfleet, Essex, SS7 4QP
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| JAMIE ROBINSONsophymarine-openregistry-gb-10491890 | B ORDINARY | 145 | 100.00% |
| CAROL ROBINSONsophymarine-openregistry-gb-06089949 | ORDINARY | 100 | 50.00% |
| DAVID JAMES ROBINSONsophymarine-openregistry-h-david-james-robinson-d4847c | ORDINARY | 100 | 50.00% |
| JILL ROBINSONsophymarine-openregistry-h-jill-robinson-beae20 | ORDINARY 'C' | 25 | 100.00% |
| JUROME RESTORATIONS LIMITEDsophymarine-openregistry-gb-14011601 | ORDINARY 'D' | 20 | 100.00% |
| DARREN PHILLIPSsophymarine-openregistry-h-darren-phillips-ad67b1 | ORDINARY 'E' | 0 | |
| DARREN PHILLIPSsophymarine-openregistry-h-darren-phillips-ad67b1 | B ORDINARY | 0 | 0.00% |
| DEBBIE PHILLIPSsophymarine-openregistry-h-debbie-phillips-c7ea3c | ORDINARY 'C' | 0 | 0.00% |
| JAMIE ROBINSONsophymarine-openregistry-gb-10491890 | ORDINARY 'D' | 0 | 0.00% |
RS AUTOMOTIVE CORE LIMITED
sophymarine-openregistry-gb-09268697
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17/10/2014
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 45310 — Wholesale trade of motor vehicle parts and accessories
- Registered office
- Fortress House, Benfleet, SS7 5HA
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| RYAN MCKENZIE WEBSTERsophymarine-openregistry-h-ryan-mckenzie-webster-abec8c | ORDINARY | 45 | |
| SONNY SCOTT WYMERsophymarine-openregistry-h-sonny-scott-wymer-b034b5 | ORDINARY | 45 | |
| GARY KEN SPRATTsophymarine-openregistry-h-gary-ken-spratt-d3d23e | ORDINARY | 5 | |
| ROBERT BRUCE MCKENZIE WEBSTERsophymarine-openregistry-h-robert-bruce-mckenzie-webster-7cf8f7 | ORDINARY | 5 | |
| MOLLY RIGLARsophymarine-openregistry-h-molly-riglar-d1ef7c | D ORDINARY | 1 | |
| ROBYN WEBSTERsophymarine-openregistry-h-robyn-webster-d33a58 | B ORDINARY | 1 | |
| SOPHIE WYMERsophymarine-openregistry-h-sophie-wymer-63f896 | C ORDINARY | 1 | |
THORNE SMITH ACCOUNTANTS LIMITED
sophymarine-openregistry-gb-12977148
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27/10/2020
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 69201 — Accounting and auditing activities
69202 — Bookkeeping activities
69203 — Tax consultancy - Registered office
- 105 London Road, Benfleet, Essex, SS7 5TG
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| THORNE SMITHsophymarine-openregistry-h-thorne-smith-53508a | ORDINARY | 88 | |
| THORNE SMITHsophymarine-openregistry-h-thorne-smith-53508a | A | 10 | |
| THORNE SMITHsophymarine-openregistry-h-thorne-smith-53508a | B | 10 | |
| CHLOE SMITHsophymarine-openregistry-h-chloe-smith-6ec682 | ORDINARY | 4 | |
| NIAMH SMITHsophymarine-openregistry-h-niamh-smith-d7172c | ORDINARY | 4 | |
| RYDER SMITHsophymarine-openregistry-h-ryder-smith-622c7a | ORDINARY | 4 | |
| CHARLIE KNOTTsophymarine-openregistry-h-charlie-knott-28f664 | ORDINARY | 0 | |
| HELEN SMITHsophymarine-openregistry-h-helen-smith-ce7244 | ORDINARY | 0 | |
| HELEN SMITHsophymarine-openregistry-h-helen-smith-ce7244 | B | 0 | |
| TOMMY KNOTTsophymarine-openregistry-h-tommy-knott-401437 | ORDINARY | 0 | |
MORGAN COSMETIC SURGERY LIMITED
sophymarine-openregistry-gb-14191421
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23/06/2022
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 86220 — Specialists medical practice activities
- Registered office
- Broom House 39/43 London Road, Benfleet, Essex, SS7 2QL
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| MARY MORGANsophymarine-openregistry-h-mary-morgan-777203 | ORDINARY A | 75 | 100.00% |
| ANDREW WIGHTMANsophymarine-openregistry-h-andrew-wightman-be2b04 | ORDINARY B | 15 | 100.00% |
| ALEX OWENS AS TRUSTEE OF THE WIGHTMAN FAMILY TRUSTsophymarine-openregistry-h-alex-owens-as-trustee-of-the-wightman-fa-965de9 | ORDINARY C | 10 | 100.00% |
| ANDREW WIGHTMAN AS TRUSTEE OF THE WIGHTMAN FAMILY TRUSTsophymarine-openregistry-h-andrew-wightman-as-trustee-of-the-wightm-2f12d2 | ORDINARY C | 10 | 100.00% |
| DARRIN EDWARDS AS TRUSTEE OF THE WIGHTMAN FAMILY TRUSTsophymarine-openregistry-h-darrin-edwards-as-trustee-of-the-wightma-b5dfb6 | ORDINARY C | 10 | 100.00% |
| MARY MORGAN AS TRUSTEE OF THE WIGHTMAN FAMILY TRUSTsophymarine-openregistry-h-mary-morgan-as-trustee-of-the-wightman-f-3f3f13 | ORDINARY C | 10 | 100.00% |
| LAILA ISKANDERsophymarine-openregistry-h-laila-iskander-5b252c | ORDINARY C | 0 | 0.00% |
AIKEN SPENCE LIMITED
sophymarine-openregistry-gb-03790091
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15/06/1999
- Accounts
- TOTAL EXEMPTION FULL
- SIC
- 74100 — specialised design activities
90030 — Artistic creation - Registered office
- 203 London Road, Benfleet, Essex, SS7 2RD
Direct shareholders
| Shareholder | Share class | Shares held | % of class |
|---|
| A.C. AIKENsophymarine-openregistry-h-a-c-aiken-086c79 | ORDINARY | 58 | |
